1930 Census for Fountain Run Monroe Co

HH#	Surname	Name	relationship	home	radio	farm	Sex	Race	Age	status	1st marr	school	read&write	Place of Birth	Father's Birth	Mother's Birth	Language	Citizenship	Occupation	Veteran	War
1	Taylor,	Hubert S	head	rent/$8	no	no	male	white	26	married	age 24	no	no	Kentucky	Kentucky	Kentucky	English	*	Garage Machinist	no	none
1	Taylor,	Clara E	wife 	*	*	*	female	white	22	married	age 20	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
1	Taylor,	Barbara Z	daughter	*	*	*	female	white	11 months	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
2	Downing,	Barton W	head	own/$3500	yes	no	male	white	51	married	age 19	no	yes	Kentucky	Kentucky	Kentucky	English	*	Prescription clerk in drug store	no	none
2	Downing,	Mary B	wife 	*	*	*	female	white	47	married	age  20	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
2	Downing,	Barton W. Jr	son	*	*	*	male	white	23	Widower	age20	yes	yes	Kentucky	Kentucky	Kentucky	English	*	Drug store salesman	no	none
2	Bagby,	Daniel W	boarder	*	*	*	male	white	27	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	Farm Laborer	no	none
2	Goad,	Fred C	nephew	*	*	*	male	white	14	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
2	Hughes,	James T	boarder	*	*	*	male	white	57	Widower	age28	no	yes	Kentucky	Kentucky	Kentucky	English	*	General  Practicing Physician	no	none
3	Austin, 	John S	head	rent/unk	no	no	male	white	66	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
4	Jones,	Cornelius W	head	own/$1500	no	no	male	white	63	married	age 23	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	no	none
4	Jones,	Luella J	wife 	*	*	*	female	white	54	married	age 17	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
5	Farley,	Joe	head	own/$2000	no	no	male	white	37	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	Grocery Store salesman	no	none
5	Farley,	Nola E	wife 	*	*	*	female	white	34	married	age 17	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
5	Farley,	Edith E	daughter	*	*	*	female	white	14	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
5	Farley,	Dora D	daughter	*	*	*	female	white	1	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
6	Taylor,	Cornelius W	head	own/$500	no	no	male	white	53	married	age 16	no	yes	Kentucky	Kentucky	Kentucky	English	*	Manager of Lumbermill	no	none
6	Taylor,	Cora G	wife 	*	*	*	female	white	56	married	age 19	no	yes	Kentucky	Kentucky	Kentucky	English	*	Telephone Operator	*	*
6	Taylor,	William E	son	*	*	*	male	white	17	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	Telephon Line Boy	no	none
7	Proffitt,	Bascom C	head	rent/$10	no	no	male	white	42	married	age 40	no	yes	Kentucky	Kentucky	Kentucky	English	*	Grain Farmer	yes	WW
7	Proffitt,	Mary E	wife 	*	*	*	female	white	37	married	age 35	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
7	Proffitt,	Edna C	daughter	*	*	*	female	white	8 months	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
8	Bertrum,	William T	head	own/$500	no	no	male	white	65	married	age 19	no	yes	Kentucky	Kentucky	Kentucky	English	*	Farm Laborer	no	none
8	Bertrum,	Duessa	wife 	*	*	*	female	white	71	married	age 25	no	yes	Kentucky	Tennessee	Tennessee	English	*	none	*	*
9	Cook,	Edgar H	head	rent/$15	no	no	male	white	51	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	Grocery Store salesman	no	none
9	Cook,	Alice B	wife 	*	*	*	female	white	48	married	age 18	no	yes	Kentucky	Tennessee	Virginia	English	*	none	*	*
9	Cook,	John J	son	*	*	*	male	white	22	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	Grocery Store salesman	no	none
9	Payne,	Addie	aunt	*	*	*	female	white	74	Widower	age 25	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
10	Goodman,	Ben H	head	own/$2000	no	no	male	white	43	married	age 31	no	yes	Kentucky	Kentucky	Kentucky	English	*	Own Barber shop	no	none
10	Goodman,	Mary M	wife 	*	*	*	female	white	32	married	age 20	no	yes	Kentucky	Kentucky	Kentucky	English	*	Millinary Store Saleswoman?	*	*
11	Shockley,	Edd	head	own/$1500	no	no	male	white	42	married	age 30	no	yes	Kentucky	Kentucky	Kentucky	English	*	Retail Dry Good Store Merchant	no	none
11	Shockley,	Lucy J	wife 	*	*	*	female	white	36	married	age 24	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
11	Shockley,	Leahnell	daughter	*	*	*	female	white	10	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
11	Shockley,	Frank E	son	*	*	*	male	white	8	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
11	Shockley,	Wallace J	son	*	*	*	male	white	7	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
12	Steen,	Joe S	head	own/$1000	no	no	male	white	66	married	age 22	no	yes	Kentucky	Kentucky	Kentucky	English	*	Building Contractor	no	none
12	Steen,	Nancy Z?	wife 	*	*	*	female	white	53	married	age 13	no	yes	Tennessee	Tennessee	Tennessee	English	*	none	*	*
13	Cook,	Samuel C	head	own/$1500	no	no	male	white	67	married	age 25	no	yes	Kentucky	Kentucky	Tennessee	English	*	Dry Goods Store Salesman	no	none
13	Cook,	Anne T	wife 	*	*	*	female	white	60	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
14	Gibbs,	Callie D	head	own/$500	no	no	female	white	80	Widower	age 22	no	yes	Virginia	Virginia	Virginia	English	*	none	*	*
14	Gibbs,	Fannie W	daughter	*	*	*	female	white	40	single	*	no	yes	Kentucky	Tennessee	Virginia	English	*	Nurse at home	*	*
14	Gibbs,	John Z	son	*	*	*	male	white	35	single	*	no	yes	Kentucky	Tennessee	Virginia	English	*	Stock Farmer	no	none
15	Downing,	Nannie E	head	own/$2500 	no	no	female	white	54	Widower	age 20	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
15	Downing,	Clara  	daughter	*	*	*	female	white	30	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	Rural School Teacher	*	*
15	Downing,	Edna E	daughter	*	*	*	female	white	22	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
15	Downing,	Gladys M	daughter	*	*	*	female	white	18	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
15	Downing,	Charlie W	daughter	*	*	*	female	white	15	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
16	Clay,	Oscar L	head	rent/$10	no	no	male	white	44	married	age 22	no	yes	Kentucky	Tennessee	Tennessee	English	*	Miller at Flour Mill	no	none
16	Clay,	Ada H	wife 	*	*	*	female	white	37	married	age 17	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
16	Clay,	Olen J	son	*	*	*	male	white	18	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
16	Clay,	Lucy P	daughter	*	*	*	female	white	14	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
16	Clay,	Edna E	daughter	*	*	*	female	white	12	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
17	Simmons,	Lena	head	own/$500	no	no	female	white	36	Widower	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
17	Simmons,	Clara A	daughter	*	*	*	female	white	4	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
18	Dossey,	Vernon	head	rent/$10	no	no	male	white	23	married	age 20	no	yes	Kentucky	Kentucky	Kentucky	English	*	Wholesale Produce Merchant	no	none
18	Dossey,	Nina M	wife 	*	*	*	female	white	22	married	age 19	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
18	Dossey,	Joyce L 	daughter	*	*	*	female	white	2	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
18	Jordan,	Matilda	mother-in-law	*	*	*	female	white	61	Widower	age 23	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
19	Dossey,	Henry B	head	own/$2500 	no	yes	male	white	51	married	age 25	no	yes	Kentucky	Kentucky	Kentucky	English	*	General Farmer	no	none
19	Dossey,	Mertie B	wife 	*	*	*	female	white	44	married	age 18	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
19	Dossey,	Gradie C	son	*	*	*	male	white	19	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	Truck Chauffer	no	none
19	Dossey,	Allene H	daughter	*	*	*	female	white	17	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
19	Dossey,	Mike H	son	*	*	*	male	white	14	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
19	Dossey,	William J	son	*	*	*	male	white	13	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
19	Dossey,	Virginia N	daughter	*	*	*	female	white	10	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
19	Howard,	Tom M	brother-in-law	*	*	*	male	white	46	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
20	Goodman,	Ben 	head	own/$1500	no	no	male	white	37	married	age 18	no	yes	Kentucky	Kentucky	Kentucky	English	*	General Store Retail Merchant	no	none
20	Goodman,	Emily A	wife 	*	*	*	female	white	36	married	age 17	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
20	Goodman,	Sarah E	mother 	*	*	*	female	white	70	Widower	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
21	Rigsdon,	Nelie	head	own/$1000	yes	no	male	white	40	married	age 22	no	yes	Kentucky	Kentucky	Kentucky	English	*	Baptist Church Pastor	no	none
21	Rigsdon,	Elizabeth B	wife 	*	*	*	female	white	40	married	age 22	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
22	Calvert,	John E	head	own/$600	yes	no	male	white	74	married	age 23	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	no	none
22	Calvert,	Anna T	wife 	*	*	*	female	white	66	married	age 36	no	yes	Tennessee	Kentucky	Tennessee	English	*	none	*	*
23	Harlin,	Francis A	head	own/$1500	no	no	female	white	71	Widower	age 30	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
24	Jones,	Raymond C	head	rent/$10	no	no	male	white	27	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	Retial Hardware Store Merchant	no	none
24	Jones,	Nola B	wife 	*	*	*	female	white	29	married	age 23 	no	yes	Kentucky	Kentucky	Kentucky	English	*	Asst  Bank Cashier	*	*
24	Jones,	Sallie B	sister	*	*	*	female	white	46	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
25	Short,	Ora S	head	own/$2000	no	no	male	white	43	married	age 25	no	yes	Kentucky	Kentucky	Kentucky	English	*	Retail General Store Merchant	no	none
25	Short,	Bessie M	wife 	*	*	*	female	white	35	married	age 19	no	yes	Kentucky	Kentucky	Kentucky	English	*	Seamstress at home	*	*
25	Short,	Dennis W	son	*	*	*	male	white	14	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
25	Mansfield,	Martha M	mother-in-law	*	*	*	female	white	59	Widower	age 15	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
26	Pardue,	Martin	head	own/$6000	no	yes	male	white	52	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	General Farmer	no	none
26	Pardue,	Nora	wife 	*	*	*	female	white	50	married	age 19	no	yes	Tennessee	Kentucky	Tennessee	English	*	none	*	*
26	Pardue,	Daisy W	daughter	*	*	*	female	white	28	single	*	no	yes	Kentucky	Kentucky	Tennessee	English	*	none	*	*
26	Pardue,	Clara	daughter	*	*	*	female	white	21	single	*	no	yes	Kentucky	Kentucky	Tennessee	English	*	Public School Teacher	*	*
26	Pardue,	Travell	daughter	*	*	*	female	white	15	single	*	yes	yes	Kentucky	Kentucky	Tennessee	English	*	none	*	*
27	Dossey,	Jeff B	head	rent/$12	yes	no	male	white	47	married	age 24	no	yes	Kentucky	Kentucky	Tennessee	English	*	Bank Cashier	no	none
27	Dossey,	Mertie D	wife 	*	*	*	female	white	42	married	age 19	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
27	Dossey,	Anna M	daughter	*	*	*	female	white	22	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
27	Dossey,	Virginia L	daughter	*	*	*	female	white	18	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
27	Jordan,	Bob J	father-in-law	*	*	*	male	white	64	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	Feed store Salesman	no	none
28	Hagan,	James R	head	own/$3000	no	yes	male	white	60	married	age 26	no	yes	Kentucky	Kentucky	Virginia	English	*	General Farmer	no	none
28	Hagan,	Anna F	wife 	*	*	*	female	white	50	married	age 16	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
28	Givens, ?	Haynes	son-in-law	*	*	*	male	white	24	married	age 23	no	yes	Mississippi	Mississippi	Mississippi	English	*	General Farmer	no	none
28	Givens, ?	Mildred	daughter	*	*	*	female	white	21	married	age 20	no	yes	Kentucky	Kentucky	Kentucky	English	*	Public School Teacher	*	*
29	Dossey,	George C	head	own/$800	no	no	male	white	45	married	age 25	no	yes	Kentucky	Kentucky	Kentucky	English	*	Flour Mill Bookkeeper	no	none
29	Dossey,	Emma N	wife 	*	*	*	female	white	36	married	age 16	no	yes	Kentucky	Kentucky	Missouri	English	*	none	*	*
29	Dossey,	Elizabeth E	daughter	*	*	*	female	white	18	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	Public School Music Teacher	*	*
29	Dossey,	Hobard B	son	*	*	*	male	white	13	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
29	Dossey,	Minerva	mother	*	*	*	female	white	73	Widower	age 20	no	yes	Kentucky	Kentucky	Tennessee	English	*	none	*	*
29	Payne,	Virgil F	boarder	*	*	*	male	white	27	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	Public School Teacher	no	none
29	Hawk,	Roy B	boarder	*	*	*	male	white	23	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	Public School Teacher	no	none
30	Davidson,	Virgil W	head	own/$500	no	no	male	white	70	married	age 32	no	yes	Kentucky	Kentucky	Kentucky	English	*	General Farmer	no	none
30	Davidson,	Hillie A	wife 	*	*	*	female	white	62	married	age 28	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
30	Davidson,	Arnold T	son	*	*	*	male	white	23	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	General Farmer	no	none
31	Belk,	Thee	head	rent/$4	no	no	male	white	40	married	age 19	no	no	Kentucky	Kentucky	Kentucky	English	*	Own Blacksmith Shop	no	none
31	Belk,	Alice  	wife 	*	*	*	female	white	50	married	age 25	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
31	Belk,	Charlie  	son	*	*	*	male	white	25	married	age 18	no	no	Kentucky	Kentucky	Kentucky	English	*	General Farmer	no	none
31	Belk,	Ethel M	daughter	*	*	*	female	white	21	married	age 19	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
31	Belk,	Pearl	daughter	*	*	*	female	white	19	married	age 18	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
31	Eaton,	Louise	neice	*	*	*	female	white	10	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
32	Cooksey,	Vernest C	head	own/$1000	yes	no	male	white	32	married	age 26	no	yes	Kentucky	Kentucky	Kentucky	English	*	General Store Retail Merchant	yes	WW
32	Cooksey,	Mattie M	wife 	*	*	*	female	white	27	married	age 22	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
33	Blankinship,	Joe T	head	rent/$5	no	no	male	white	55	married	age  29	no	no	Tennessee	Tennessee	Tennessee	English	*	Planing Mill Fireman	no	none
33	Blankenship,	Kitty Ann	wife 	*	*	*	female	white	32	married	age 25	no	yes	Kentucky	Kentucky	Kentucky	English	*	Town Laundress	*	*
33	Blankenship,	Robert W	son	*	*	*	male	white	16	single	*	yes	yes	Kentucky	Tennessee	Kentucky	English	*	Block setter at Lumber Mill	no	none
33	Blankenship,	Lena J	daughter	*	*	*	female	white	15	single	*	no	yes	Kentucky	Tennessee	Kentucky	English	*	Town Laundress	*	*
33	Blankenship,	Bessie A	daughter	*	*	*	female	white	12	single	*	yes	yes	Kentucky	Tennessee	Kentucky	English	*	none	*	*
33	Blankenship,	Hubert W	son	*	*	*	male	white	9	single	*	yes	yes	Kentucky	Tennessee	Kentucky	English	*	none	*	*
34	Shaw,	David A	head	rent/$3	no	no	male	white	50	married	age 25	no	yes	Kentucky	Kentucky	Kentucky	English	*	Lumber Mill Sawyer	no	none
34	Shaw,	Elizabeth	wife 	*	*	*	female	white	47	married	age 22	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
35	Howard,	John T	head	rent/$8	no	no	male	white	33	married	age 25	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	no	none
35	Howard,	Ruth	wife 	*	*	*	female	white	29	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	Chaicken Raiser at home	*	*
35	Howard,	John W	son	*	*	*	male	white	6	single	*	yes	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
35	Howard,	Francis R	daughter	*	*	*	female	white	5	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
35	Howard,	Christine	daughter	*	*	*	female	white	3	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
35	Howard,	William M	son	*	*	*	male	white	1 & 6mos	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	noine	*	*
36	Goad,	Bascom C	head	own/1500	no	no	male	white	58	married	age 31	no	yes	Kentucky	Kentucky	Kentucky	English	*	General Farmer	no	none
36	Goad,	Ruby B	daughter	*	*	*	female	white	25	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	Public Schhol Teacher	*	*
36	Goad,	Bascom C	son	*	*	*	male	white	15	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
36	Goad,	Mary H	daughter	*	*	*	female	white	13	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
36	Goad,	Carl S	son	*	*	*	male	white	11	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
36	Goad,	Fred A	son	*	*	*	male	white	9	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
37	Pinckley,	William H	head	own/$1500	yes	no	male	white	35	married	age 27	no	yes	Kentucky	Kentucky	Kentucky	English	*	Rural Route Mail Carrier	no	none
37	Pinckley,	Maggie M	wife 	*	*	*	female	white	33	married	age 25	no	yes	Kentucky	Kentucky	Kentucky	English	*	Chicken Raiser at home	*	*
37	Pinckley,	Jennie M	daughter	*	*	*	female	white	7	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
37	Pinckley,	Thomas B	son	*	*	*	male	white	3	single	*	no	no	Kentucky	Kentucky	Kentucky	English	*	none	*	*
38	Hagan,	Robert R	head	rent/$6	no	no	male	white	66	married	age 20	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	no	none
38	Hagan,	Mary E	wife 	*	*	*	female	white	63	married	age 17	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
39	Jones,	Floyd	head	rent/$10	no	yes	male	white	29	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	General Farmer	no	none
39	Jones,	Anna	wife 	*	*	*	female	white	29	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	Saleslady at General Store	*	*
39	Jones,	Rufus	son	*	*	*	male	white	9	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
40	Collins,	Thompson S	head	own/$600	no	no	male	white	61	married	age 22	no	yes	Kentucky	Kentucky	Kentucky	English	*	Odd Jobs/ carpenter	no	none
40	Collins,	Delia E	wife 	*	*	*	female	white	58	married	age 19	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
40	Cherry,	Emery	boarder	*	*	*	male	white	55	single	*	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
41	Eaton,	Laura B	head	rent/$8	no	yes	female	white	50	Widower	age 31	no	yes	Kentucky	Tennessee	Kentucky	English	*	none	*	*
41	Eaton,	Mary C	daughter	*	*	*	female	white	16	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
41	Eaton,	Bob E	son	*	*	*	male	white	11	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
42	Short,	James H	head	own/$1200	no	yes	male	white	52	married	age 27	no	yes	Kentucky	Kentucky	Kentucky	English	*	Commercial Dry Goods Teacher?	no	none
42	Short,	Ada M	wife 	*	*	*	female	white	48	married	age 21	no	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
42	Short,	Jack	son	*	*	*	male	white	22	single	*	yes	yes	Kentucky	Kentucky	Kentucky	English	*	none	*	*
 






Return to Return to the Monroe Co Index Page


Monday, 08-Sep-2008 2:47 PM