Records for Nelson County, Kentucky found in the Library of Virginia
| Reel No. | Title |
|---|---|
| 0001 | Bonds, 1794-1802 |
| Reel No. | Title |
|---|---|
| 0002-0003 | Chancery Papers, 1780-1807 (includes District Court of Chancery and Court of Quarter Sessions) |
| 0004 | Clerks' Fee Book, 1793, index, 71 p. |
| 0004 | Clerks' Fee Book, 1794, index, 54 p. |
| 0004 | Clerks' Fee Book, 1803-1804, index, 151 p. |
| 0004 | Clerks' Fee Book, 1806-1807, unpaged. |
| 0004 | Clerks' Fee Book, 1807-1808, unpaged. |
| 0004 | Clerks' Fee Book, 1809-1812, unpaged. |
| 0004 | Clerks' Fee Book, 1814-1815, unpaged. |
| 0005 | Issue Docket, 1795-1802, unpaged. |
| 0005 | Issue Docket, 1797-1802, unpaged. |
| 0005 | Issue Docket, 1810 (October), unpaged. |
| 0005 | Issue Docket, 1810, unpaged. |
| 0005 | Issue Docket, 1810-1811, unpaged. |
| 0005 | Issue Docket, 1815, unpaged. |
| 0005 | Issue Docket, 1816-1817, unpaged. |
| 0006 | Judgments, 178-1786 |
| 0007 | Order Book, 1790-1791, 567 p. |
| 0008 | Writs of Ad Quod Danum re: Mill Sites, 1789-1847 |
| Reel No. | Title |
|---|---|
| 0009 | Order Book, 1802, index, 46 p. |
| Reel No. | Title |
|---|---|
| 0009 | Order Book, 1796-1799, index, 402 p. |
| Reel No. | Title |
|---|---|
| 0011 | Deed Book 4, 1790-1795, index, 930 p. |
| 0012 | Deed Book 5, 1795-1801, index, 738 p. |
| 0010 | Deed Books 1-3, 1784-1795 (in one volume) |
| 0015 | Depositions to Establish Land Entries, 1795-1810 |
| 0013 | General Index to Deeds #1, 1786-1875 |
| 0014 | General Index to Deeds #2, 1875-1893 |
| 0014 | General Index to Deeds #3, 1893-1919 |
| 0013 | General Index to Deeds, 1786-1818 (Grantors) |
| Reel No. | Title |
|---|---|
| 0016 | Marriage Register 1, 1785-1859 |
| 0016 | Marriage Register 1-A, 1851-1881 |
| 0016 | Marriage Register 2, 1860-1951 |
| Reel No. | Title |
|---|---|
| 0024 | Bardstown Charter and Ordinances, 1878, (published) 48 p. |
| 0024 | Bardstown Trustees Minute Book, 1789-1827, (Newspaper clippings of transcription which appeared in the "Kentucky Standard") |
| 0025 | Estray Book, 1799-1807 |
| Reel No. | Title |
|---|---|
| 0017 | Insolvent Debtors Papers, 1799-1801 |
| 0018 | Land and Personal Property Tax Books, 1792-1810 |
| 0019 | Lists of Tithables, 1785-1791 |
| Reel No. | Title |
|---|---|
| 0023 | D.A.R. Will Abstracts, 1784-1851, Mercer County Will Books 1, 2 & 3, Montgomery County Will Book E, Nelson County, Pulaski County Will Book 2, Washington County |
| 0022 | General Index to Wills, 1785-1962 (A-I) |
| 0022 | General Index to Wills, 1785-1962 (J-Z) |
| 0020 | Will Book 1, 1785-1790, index, 77 p. |
| 0020 | Will Book A, 1786-1807, index, 1027 p. |
| 0020 | Will Book B, 1808-1828, index, 346 p. |
| 0020 | Will Book C-1, 1811-1814, index, 280 p. |
| 0020 | Will Book C-2, 1814-1817, 548 p. |
| 0021 | Will Book D, 1818-1823, index, 559 p. |
| 0021 | Will Book E (Pt. 1), 1823-1825, index, 335 p. |
| 0021 | Will Book E (Pt. 3), 1828-1830, index, 62 p., index |
Herb Scott © 2009