NELSON COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name Middle name Mother's last name Mother's First name Text26 Text29 Text30
56 27632 ABELL AUSTIN E WIMSATT ULAIN 5 2 1913
44 21958 ABELL DOROTHY A EDDLEMAN HATTIE 4 14 1913
56 27633 ABELL EDWARD C WIMSATT ULAIN 5 2 1913
9 4374 ABELL FRANCIS M WIMSATT MARIE 1 9 1916
89 44094 ABELL MARIE A WIMSATT MARIE 9 5 1918
42 20689 ABELL MARY E SWEARINGEN NELLIE 4 20 1914
105 52448 ABELL MATTIE L SWANINGEN NELLIE 10 17 1917
75 37253 ABELL NELLIE V SURARINGEN NELLIE 8 22 1919
155 61799 ABELL PAULINE R EDDLEMAN HATTIE 12 22 1911
49 24111 ABLE CHARLES L WATKINS SALLIE 5 16 1918
31 15384 ACKUMAN JRIS D THOMAS JULIA 3 11 1914
96 47798 ADAMS ALTON   ADAMS ALLICE 9 7 1915
85 42184 ADAMS DENNIS M CAME CHARLETT 6 17 1917
9 4008 ADAMS EDITH B BEAM SUSIE 11 1 1916
115 45992 ADAMS LOUISE   WILSON MARTHA 9 30 1911
52 25654 ADAMS MARIE   WILSON BELLE 5 24 1914
39 19163 ADAMS VINITA Z BEAM SUSIE 4 17 1919
130 64988 ADKINS JOSEPH   FRANKLIN ELMA 3 11 1919
97 48326 ADKINS JOSEPH T FRANKLIN EDNA 3 11 1919
39 19182 AGERS WILLIAM B HUGES SUDIE 4 14 1919
118 58861 AKERS AGNES E MYERS ORTELLA 11 26 1920
125 62399 ALCORN CLAUDE   ASH MINERVA 9 9 1915
24 11671 ALCORN EDWARD   ASH MINERVA 2 26 1914
72 35812 ALDRIDGE EDGER   JACKSON ZENAS 7 19 1914
146 58380 ALDRIDGE ISAAC W JACKSON ZENAS 11 18 1912
85 42021 ALDRIDGE MAGGIE M JACKSON ZENA 8 15 1916
102 40532 ALDRIDGE RAYMOND   ALDRIDGE ANNIE 8 1 1911
129 64303 ALLEN ANNIE M SLECMAN LUELLA 12 2 1914
150 59659 ALLEN CELIA   ALLEN CELIA 9 21 1912
37 14495 ALLEN EDWARD L IRVIN SUE 3 14 1911
10 3602 ALLEN ELIZABETH G ANDREWS ZEDDIE 1 1 1911
31 15107 ALLEN J P HICKMAN ELLA 1 26 1917
107 53128 ALLEN JAMES E MOODY PEARL 9 19 1920
87 43098 ALLEN JESSIE B IRVIN SUE 8 5 1913
76 30027 ALLEN JOHN E HUGHES SALLIE 6 30 1911
96 47699 ALLEN MARY D SCOREN REVA 9 7 1920
42 20690 ALLEN MARY K HICKMAN ELLA 4 27 1914
23 9128 ALLEN NATHANIEL   HICKMAN ELLA 2 11 1912
9 4001 ALLEN RICHARD   IRVIN SUE 1 15 1915
75 37033 ALLEN WARREN H HUGHES JESSIE 7 9 1916
105 41643 ALLEN WILLIAM H ADAMS HARRIETT 8 10 1912
125 62458 ALVEY DOROTHY L YOUNG ANNIE 12 11 1917
64 31885 ALVEY EUGENE   YOUNG ANNIE 6 25 1916
95 47492 ALVEY EUGENE H DAUGHERTY MATILVLIA 9 7 1916
9 4474 ALVEY FRANCIS C YOUNG ANNIE 1 31 1914
64 25387 AMBERRY MARY E DEVERS CORA 5 13 1912
132 65872 AMBROSE BEN M AMBROSE MARY 12 11 1913
132 65870 AMBROSE RALPH   MILLER MARY 12 3 1913
75 37030 AMBROSE SAMUEL   MILLER MARY 7 22 1916
48 23958 AMBURY JOSEPH R MCINTYER ZUPHREY 5 17 1919
65 32152 ANDERSON ANNIE M ANDERSON JOSIE 1 10 1920
48 23980 ANDERSON EMILY N HIBBS EMMA 5 15 1919
49 24054 UNDERWOOD WM H RATCLIFF MARION 4 25 1913
121 60108 APPLEGATE ANNA E APPLEGATE FLORENCE 8 7 1918
37 14497 APPLEGATE ANNIE B APPLEGATE MARY 3 31 1911
146 58366 APPLEGATE CHARLES E KREBS HORNEC 11 29 1912
43 21433 APPLEGATE CHRIS F APPLEGATE MARY 3 15 1915
42 20874 APPLEGATE ETTA   MONTGOMERY MARY 4 19 1917
42 20873 APPLEGATE EVA   MONTGOMERY MARY 4 19 1917
89 35258 APPLEGATE JOSEPH M NALLY MARY 7 27 1911
62 30926 APPLEGATE LEO C APPLEGATE FLORA 6 9 1915
85 42002 APPLEGATE PAUL D CRADY NELLIE 8 1 1916
132 65848 APPLEGATE VIRGINIA E CRADY NELLIE 12 15 1913
105 52290 ARMSTRONG CLIFFORD N BENJAMIN CORA 10 21 1914
67 33044 ARMSTRONG EDNA P SEVEAZY FANNIE 7 16 1919
144 57277 ARMSTRONG GILBERT   ARMSTRONG ZELMA 7 29 1911
50 19627 ARMSTRONG HERBERT   BURGIN CORA 4 11 1912
109 54407 ARMSTRONG JOHN B SPARROW STELLA 10 2 1913
51 25226 ARMSTRONG LESTER C ETHINGTON EMMA 5 3 1915
8 3817 ARMSTRONG LILLIAN   THOMAS CLEVE 1 25 1919
62 30941 ARMSTRONG ROY   CUTSINGER MOLLIE 6 1 1915
108 53829 ARMSTRONG WILL   SRUZY FANNY 10 5 1915
130 64934 ARMSTRONG WILLARD R MOORE HENRIETTA 10 22 1920
43 21436 ARNOLD DAN S ARNOLD GRACE 4 26 1915
160 63906 ARNOLD JAMES B WILLIAMS JENNIE 12 7 1912
2 905 ARTHER TOMMAS   BURR PEARL 12 31 1913
37 14508 ASBORNE REGINALD T WILCOXON MAMIE 3 1 1911
18 8603 ASH CATHERINE I CROWE DEOLIA 2 2 1919
20 9956 ASH GEORGE W CROWE DEOLA 1 9 1920
134 66816 ASH MARY F MOORE LYDVEG 12 14 1915
119 59262 ASHBAUGH ASA H SALYERS RODA 11 17 1919
127 63045 ASHBAUGH NORA M SALYERS RHODA 12 16 1916
96 47542 ASHBAUGH PHILIP S SALYERS MARY 10 20 1919
89 44105 ASHBAUGH ROBERT L SALYERS MARY 7 17 1916
125 62387 ASHBOUGH DELLA   SALYERS RHODA 4 24 1915
185 90647 ASHBY ALICE M BIBBS BESSIE 1 5 1919
127 63021 ASHBY ANNIE L BIBBS BESSIE 11 23 1916
10 3971 ASHBY MARY E BIBBS BESSIE 1 1 1912
98 48832 ASHBY SUSIE L BIBBS BEANE 9 28 1914
107 53120 ASHE HATTIE I MOORE SIDNEY 9 25 1920
85 42004 ASHER JOSEPH L BRYAN AGNES 8 20 1916
10 3603 ASHLY ISAN   STONE AMY 1 27 1911
116 57515 ATHERTON SAMUEL N HALSTEAD SUE 8 4 1917
62 30928 AUBERRY ELOISE   WALKER MARY 6 5 1915
43 21392 AUBERRY JOHN R MCINTYR ZILPAH 4 25 1916
130 64936 AUBERRY JOSEPH F WALKER MARY 9 29 1920
98 48874 AUBERRY MARTHA J WATHEN MARY 10 20 1918
33 16076 AUBERRY MARY E WALKER MARY 3 31 1920
115 57209 AUBERRY MARY K WALKER MARY 11 30 1916
37 14493 AUBERRY RAPHEIL   TRENT ELLA 3 24 1911
124 49358 AUBERY FRANCIS M MCMITEN ZUEPAH 9 9 1912
66 26280 AUBSHSON WILLIAM   REYNOLDS ELENOR 2 11 1911
76 37518 AUSHERN ZORIA B BROWN LUCY 7 1 1913
19 9306 AVERY CHARLES L CLEMENTS LOUISA 2 27 1917
89 44095 AVIS CATHERINE J SETTLE CHARLES 9 6 1918
122 60539 AVIS EDWARD E SETTLES LIZZIE 7 26 1914
31 15365 AVIS ELIZABETH E SMITH MARY 3 5 1914
119 47309 AVIS GEORGE S ESMITH MARY 9 12 1912
105 41625 AVIS GEORGE T SETTLES LIZZIE 8 29 1912
64 31902 AVIS JOHN K SETTLE CHARLES 6 23 1916
75 37024 AYERS BARBARA L HAGAN MARY 7 26 1916
146 58361 AYERS JOSEPH   HAGAN MARY 11 24 1912
17 8193 AYERS JOSEPH F HAGAN MARY 2 28 1918
29 14464 AYRM JOSEPH S HAGAN MARY 3 28 1915

NELSON COUNTY BIRTHS

Herb Scott, ©  2007