NELSON COUNTY BIRTHS 1911 - 1920
Note: Please submit any corrections
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
68 | 33808 | ICE | ALLEN | E | PRIRCY | MYRTLE | 1 | 28 | 1916 |
160 | 63884 | ICE | ANNIE | M | TUCKER | CARRIE | 12 | 4 | 1912 |
85 | 42155 | ICE | CATHERINE | L | BROWN | JULIEH | 8 | 26 | 1915 |
78 | 38577 | ICE | CECIL | H | TUCKER | CARRIE | 7 | 20 | 1915 |
62 | 30680 | ICE | HUNDLEY | R | PEARCY | LAURA | 6 | 26 | 1914 |
102 | 40523 | ICE | JAMES | TUCKER | CARRIE | 8 | 13 | 1911 | |
77 | 30747 | ICE | MARGARET | L | BARNS | ALICE | 6 | 14 | 1912 |
130 | 64981 | ICE | MARY | G | TUCKER | CARRIE | 8 | 12 | 1920 |
105 | 52461 | ICE | MICHAEL | TUCKER | ANNIE | 9 | 13 | 1917 | |
119 | 47301 | ICE | NICK | CISSELL | MARY | 9 | 18 | 1912 | |
31 | 15362 | IHAIN | AMY | L | PARRENK | MARY | 3 | 4 | 1914 |
43 | 21441 | INGRAM | SUSIE | K | SPURROW | BETTIE | 3 | 28 | 1920 |
43 | 21442 | INMAN | J | CUMLEY | GRACE | 4 | 17 | 1915 | |
83 | 41274 | IRISH | JOSEPH | H | NALLY | IDA | 8 | 7 | 1914 |
63 | 25168 | IRSH | RICHARD | L | NALLY | IDA | 5 | 10 | 1911 |
132 | 65860 | IRVIN | GEORGE | LAVESS | FANNIE | 12 | 8 | 1913 | |
20 | 9869 | IRVIN | SUE | A | TRENT | SARAH | 2 | 16 | 1913 |
43 | 21393 | IRVINE | GRACE | M | MCDONALD | GRACE | 4 | 6 | 1916 |
58 | 28651 | IRVINE | JOHN | S | HINSON | ETHEL | 5 | 15 | 1919 |
89 | 35255 | ISON | RENA | ISON | ANNIE | 7 | 6 | 1911 | |
116 | 57507 | IRVINE | JULIA | MAY | LAYDIAN | JANICE | 8 | 2 | 1917 |
Herb Scott, © 2007