NELSON COUNTY BIRTHS 1911 - 1920
Note: Please submit any corrections
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
19 | 9328 | KAISER | FLORNCE | V | THOMPSON | VIOLA | 2 | 15 | 1917 |
125 | 62405 | KAISER | VIOLA | C | THOMPSON | VIOLA | 10 | 21 | 1915 |
129 | 64276 | KASTON | JOHN | P | CECIL | ROSE | 12 | 12 | 1914 |
120 | 59635 | KAYES | BEATRICE | KAYS | KATIE | 11 | 5 | 1913 | |
95 | 47449 | KAYS | JAMES | W | PARROTT | ETHEL | 7 | 24 | 1917 |
105 | 52264 | KAYS | MARGIE | SMITH | KATIE | 10 | 29 | 1914 | |
54 | 26767 | KEELING | ANNA | K | BARNES | ANNA | 5 | 11 | 1916 |
50 | 19622 | KEELING | CHARLES | H | OLLER | LIZZIE | 4 | 10 | 1912 |
85 | 42125 | KEELING | DOROTHY | N | MOODY | MYRTLE | 9 | 7 | 1919 |
109 | 54403 | KEELING | EDITH | M | COULTER | JOHN | 10 | 18 | 1913 |
204 | 93788 | KEELING | ELLA | M | WELLS | NENNIE | 4 | 15 | 1919 |
27 | 13426 | KEELING | ELMER | A | MONROE | MYRTLE | 3 | 13 | 1918 |
54 | 26769 | KEELING | GRACIE | L | MOODY | KATIE | 5 | 28 | 1916 |
113 | 56316 | KEELING | HOMER | L | HALLEN | IRMA | 10 | 2 | 1913 |
102 | 40542 | KEELING | JAMES | W | WHITE | MRYATH | 8 | 12 | 1911 |
102 | 40543 | KEELING | JOSEPH | HARDIN | LULA | 8 | 23 | 1911 | |
31 | 15111 | KEELING | MABEL | A | COULTER | OPHIA | 3 | 10 | 1917 |
67 | 33091 | KEELING | MYRTLE | WHITE | MYRTLE | 6 | 28 | 1915 | |
60 | 29507 | KEELING | ORVILLE | K | SOUTHERLAND | MURTTLE | 5 | 31 | 1913 |
122 | 60548 | KEELING | RANDOLPH | N | DUNCAN | JOE | 11 | 3 | 1914 |
116 | 57513 | KEELING | REBA | J | WHITE | MYRTLE | 9 | 13 | 1917 |
64 | 31916 | KEELING | ROBERT | L | DUNCAN | JOE | 6 | 5 | 1916 |
107 | 53074 | KEELING | RUDOLPH | W | ODER | ZELMA | 5 | 7 | 1920 |
33 | 16077 | KEELING | SARAH | A | BARNES | LILLIAN | 2 | 17 | 1920 |
31 | 15100 | KEELING | TYLER | N | BLEVINS | SUSIE | 3 | 15 | 1917 |
134 | 66818 | KEEN | PAUL | J | NALLY | BOGIE | 12 | 22 | 1915 |
54 | 26749 | KEENE | CECILIA | M | NALLY | MARY | 5 | 5 | 1920 |
9 | 3587 | KEENE | MARY | B | NALLY | NANIETT | 1 | 1 | 1911 |
120 | 59642 | KEENE | MARY | S | NALLY | HARIET | 11 | 4 | 1913 |
125 | 62474 | KEENE | THOMAS | F | BOGIE | DIANA | 11 | 11 | 1917 |
20 | 9811 | KEENE | TWYMAN | F | NALLY | MARY | 2 | 16 | 1916 |
65 | 32182 | KEENE | WILLIAM | D | NALLY | BOGIE | 4 | 23 | 1920 |
49 | 24127 | KEENE | WILLIAM | L | NALLY | HARRIETT | 5 | 9 | 1918 |
10 | 4867 | KEITHLEY | VAUGHN | L | MOSIER | MAUD | 11 | 11 | 1911 |
204 | 93595 | KELLEY | AUGUSTUS | RAPIER | MINNIE | 10 | 7 | 1917 | |
160 | 63889 | KELLEY | BETHEL | B | TROUTMAN | MARY | 12 | 6 | 1912 |
205 | 94326 | KELLING | CLEO | COLVIN | MAE | 10 | 30 | 1920 | |
127 | 63053 | KENNEDY | VIOLA | ROBERSON | MARY | 11 | 6 | 1916 | |
77 | 30760 | KENNELL | WILLIAM | R | HODGE | DELIA | 6 | 12 | 1912 |
64 | 31915 | KENNIE | STELLA | R | DENNIS | SALLIE | 6 | 17 | 1916 |
108 | 53811 | KERFOOT | ANNIS | P | HATFIELD | HULDA | 10 | 13 | 1915 |
58 | 28664 | KERFOOT | MARGIE | M | HATFIELD | HULDA | 6 | 20 | 1919 |
64 | 31910 | KERFOOT | MINNIE | K | HATFIELD | HULDA | 6 | 28 | 1917 |
107 | 53084 | KIDWELL | JAMES | E | MOON | MOLLIE | 10 | 27 | 1919 |
76 | 37829 | KILLEY | NANCIE | L | RIDER | DELNIA | 7 | 28 | 1914 |
85 | 42018 | KINDER | MARY | E | HOUCHING | NELLIE | 8 | 3 | 1916 |
64 | 31909 | KING | ARCH | L | SMITH | IDA | 6 | 8 | 1916 |
20 | 9965 | KING | EARL | SMITH | IDA | 2 | 19 | 1920 | |
31 | 15125 | KING | GEORGE | CRUMM | DELLA | 1 | 6 | 1917 | |
31 | 15124 | KING | GEORGE | CRUMME | DELLA | 1 | 6 | 1917 | |
84 | 41596 | KING | JAMES | P | SMITH | IDA | 11 | 4 | 1913 |
86 | 42631 | KING | JOE | E | SHIELDS | SALLY | 8 | 19 | 1920 |
200 | 92972 | KING | MARY | F | JONES | GEORGIA | 9 | 15 | 1913 |
69 | 34354 | KINNER | RUTH | HAYS | REBECCA | 7 | 26 | 1918 | |
20 | 9954 | KIRSCH | BARBARA | A | BRINEY | ANNETTE | 1 | 31 | 1920 |
33 | 16105 | KIRSCH | EUGENE | M | HEADY | LIZZIE | 3 | 4 | 1920 |
43 | 21154 | KIRSCH | GEORGE | VANFLETE | ANNA | 10 | 9 | 1920 | |
133 | 52942 | KIRSCH | LOUISE | HEADY | LIZZIE | 10 | 27 | 1912 | |
9 | 4014 | KIRSCH | LYDIA | M | HEADY | LIZZIE | 1 | 9 | 1915 |
48 | 23970 | KIRKPATRICK | CARL | C | VITTILAW | MARY | 4 | 23 | 1919 |
10 | 3945 | KIRKPATRICK | JULIA | F | VITITOW | MOLLIE | 1 | 12 | 1912 |
83 | 41258 | KIRKPATRICK | MARY | L | VITTITS | MARY | 8 | 20 | 1914 |
20 | 9800 | KIRKPATRICK | MARY | V | VITTITOW | MOLLIE | 2 | 26 | 1916 |
67 | 33092 | KNEELING | HENRY | A | HARDIN | LAURA | 3 | 11 | 1915 |
65 | 32177 | KNIGHT | RUTH | E | SHEARER | MYRTH | 6 | 16 | 1920 |
76 | 30021 | KNOTT | GEORGE | A | HALL | LILLY | 6 | 25 | 1911 |
66 | 32573 | KNOTT | HENRY | E | HALL | LILLY | 6 | 19 | 1913 |
85 | 42190 | KOLB | JOSEPH | D | CHILDS | ELLA | 8 | 12 | 1917 |
108 | 53817 | KULING | CHARLES | COLLINS | ATHEA | 10 | 1 | 1915 | |
79 | 39222 | KULING | EVRLYN | E | BARNES | ANNIE | 6 | 14 | 1918 |
141 | 56231 | KULMEN | FRANCIS | Y | KEELIUES | MARY | 11 | 28 | 1911 |
74 | 36597 | KULMER | MARY | H | DOWNS | MABEL | 7 | 4 | 1915 |
98 | 48692 | KULMER | NORAH | I | DOWNS | MABEL | 9 | 23 | 1913 |
Herb Scott, © 2007