NELSON COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
19 9350 PAINE CORNELIUS W WELLETT MARY 2 4 1917
27 13444 PAINE JOSEPH N WILLITT MARY 3 25 1918
108 53807 PAINE WILLIAM T WILLITT MARY 10 17 1915
138 54967 PAINE WILLIAM W GILKEY SUDIE 10 31 1912
9 4018 PARAGON MARY T CALHON LALIA 1 30 1917
8 3989 PARAGON THOMAS E CALHOUN LAILA 1 29 1915
75 37239 PARDIEN JOHN W LORMB JESSIE 8 31 1919
54 26604 PARISH CHRISTINE   MCGEE LOUVENIA 5 17 1917
125 62470 PARISH CLARINE S BROOKSHIER NORA 12 14 1917
95 47494 PARISH DOROTHY D RICHARDSON ARTIE 7 24 1917
2 655 PARISH EVA L GREEN ELLEN 12 14 1915
106 52903 PARISH IRA   CRON SADIE 9 23 1919
22 10648 PARISH JOHN G PARISH ELLEN 6 12 1918
9 4262 PARISH JOHN G GREEN ELLEN 6 12 1918
37 14445 PARISH LENORA   CROSS SADIE 3 23 1912
67 33003 PARISH MINNIE F GREEN ELLEN 11 18 1920
189 91296 PARISH WILLIAM M GREEN ELLEN 4 4 1913
80 39632 PARK GLADYS P DEMAREE LAURA 7 27 1913
67 26784 PARKER DELIA M VITTATOR SUDA 5 21 1911
109 54262 PARKERSON JERRIE   HORNBACK JANNIE 11 5 1918
31 15130 PARKERSON LEE O HORNBACK JANIE 3 16 1917
106 52879 PARR HERBERT L PARR CARRIE 10 28 1919
98 48843 PARRENT JOSEPH R HUTCHENS MARY 8 20 1917
134 66801 PARRENT MARY L HUTCHINS MARY 12 30 1915
77 30758 PARREUT IDA M NALLEY MARY 6 27 1912
119 59238 PARRISH CATHERINE O BROOKSHIRE NORA 12 26 1919
76 37541 PARRISH CLARENCE W CROW SODIE 7 24 1913
125 62467 PARRISH ELMER   HUGHS ANNIE 12 22 1917
115 57214 PARRISH ERMUR C WELLER LILLIE 11 4 1916
107 53105 PARRISH FERN M WELLS LILLIE 10 14 1920
33 16064 PARRISH MARGARET   HARDIN SUSIE 1 1 1920
121 60115 PARRISH MARY   HARDIN MARY 11 21 1917
62 30934 PARRISH MATTIE J HUGHES ANNIE 6 27 1915
79 39235 PARRISH OPHAL R MCGEE LOUVENIE 8 5 1918
18 8591 PARRISH RUBY B FOX ALICE 1 20 1919
98 48847 PARROTT BEULAH M KAYES DORA 8 16 1918
125 62362 PARROTT JOSEPH E KAYES DORA 10 14 1915
9 4003 PARROTT JOSEPH E KAYES DORA 10 14 1915
94 46741 PARROTT MARTHA B SUMMERS SUSAN 9 29 1914
96 47526 PARROTT MARY C BISHOP NANCY 8 27 1919
198 93147 PARROTT ROBERT C COOMES DELLA 4 22 1918
68 33805 PARROTT RUBY C CRUME DELLA 4 21 1916
19 9309 PARROTT SAMUEL   SUMMERS SUSAN 2 16 1917
63 25161 PARROTT SARA E SUMMERS SUSAN 5 17 1911
133 52923 PARSON MARY B PARSON LOU 10 9 1912
8 3995 PARSONS DOROTHY M MATTINGLY LULA 1 12 1915
33 16097 PARSONS JOHN T MATTINGLY LULA 3 17 1920
54 26619 PARSONS ROSA E MATTINGLY LULA 5 16 1917
89 44097 PASH ANNA F DEWACEE LAURA 1 3 1916
49 24057 PASH CLARA M HOBB MAMIE 4 30 1913
83 41289 PASH CLIFFORD G JOLLY JANIE 8 16 1914
29 14473 PASH EDDIE   CONNER BIRDIE 3 20 1915
146 58165 PASH MARVIN B WOODWARD BELINDA 11 21 1911
85 42185 PASH PAULINE   HOBBS MAMIE 8 3 1917
95 47466 PASH SARAH   JOLLY PHOEBE 8 5 1917
102 40539 PASK DEMPSY   JOLLY JANIE 8 3 1911
67 33025 PATHEPER RUBY A MORGAN LULIA 7 28 1919
29 14130 PATHRAGE LOUELLA B BULER MARY 3 17 1919
75 37258 PATTERSON ROY S STEVENS MARTHA 7 29 1919
20 9808 PAVEY LULU S PAVEY LILLY 2 13 1914
78 38579 PAYNE CHARLOTTE M CRAWFORD MOLLIE 6 14 1915
77 30759 PAYNE JOHN L BROWN JULIA 6 4 1912
96 47523 PAYNE MARGARET L PAYNE IZABELL 10 15 1919
95 47447 PAYNE THOMAS H PAYNE IZABELL 7 14 1917
133 52933 PAYTON GIRRGI B CRAWFORD SARAH 10 8 1912
117 58124 PAYTON JESSIE C ERWIN MARTHA 11 25 1914
95 47462 PAYTON LEROY   ERVIN MARTHA 9 19 1917
42 20680 PAYTON WM   CRAWFORD SARA 4 14 1914
69 34348 PEACH RUBY M BARNETT BESSIE 7 9 1918
155 61809 PEACH WILLIAM E SPARROW BESSIE 12 18 1911
74 36614 PEACOCK GUY W JACKSON MARY 7 6 1915
199 92736 PEACOCK  JR LAWRENCE   JACKSON MARY L 5 14 1918
18 8589 PEAK GENERORE   GREENWELL MAY 1 18 1919
13 6142 PEAK GRAHA P COY MARY 5 1 1915
75 37023 PEAK HERBERT C GREENWELL MARY 7 18 1916
62 30666 PEAK MARY C PEAK MAY 6 12 1914
13 6143 PEAK TREASIE B COY MARY 12 12 1915
23 9094 PEAKE ELIZABETH A GREENWELL MAY 2 14 1912
56 27620 PEAKE JOHN D FOGLE LOLA 5 31 1913
130 64983 PEARSON MINNIE P HOWELL MARY 7 18 1920
19 9317 PEATERSON MARGT L BLOYD NELL 2 25 1917
109 54408 PENCE DELLA   SCOTT MAMIE 10 15 1913
20 9827 PENCE JENNIE P PENCE MAME 2 6 1916
13 4926 PENCE ROBERT   SCOTT MANIE 1 21 1911
33 16083 PENDERGRASS ARCH H COATS EVA 3 21 1920
38 18890 PENDERGRASS ESTELLE M COATS EVA 4 7 1918
133 52944 PENSE JOHN W SCOTT MAMIA 10 6 1912
12 5581 PENSE JOSEPH W SCOTT MANNIE 10 6 1912
85 42194 PEPPER CLARA B BAKER RACHEL 8 22 1917
56 27640 PEPPER EVERETT   BAKER RACHEL 5 6 1913
29 14490 PEPPER MARY E BAKER RACHEL 3 18 1915
29 14169 PEPPER ROY E BAKER RACHEL 3 3 1919
62 30672 PEPPERS DANIEL L HARDESTY CORA 6 6 1914
105 52365 PEPPERS MARY E HARDESTY CORA 10 19 1916
17 8264 PERKINS ANNA M ELKINS NORA 2 23 1913
144 71704 PERKINS EDNA M ELKINS FANNIE 5 3 1915
85 42170 PERKINS ELIZA   TERREL MARY 8 11 1915
23 9107 PERKINS JOE   STILES MATTIE 2 6 1912
75 37041 PERKINS NELLIE P ELKINS NORA 4 13 1917
86 42632 PERRY FRANCIS L LENG ALLIE 8 13 1920
33 16089 PERRY GENEVA L CHEATHAM ELIZABETH 3 26 1920
9 4080 PETERSON MARGARETT L PETERSON NELL 2 25 1917
94 46755 PETTIT LIDIE V PEREN MARGRET 9 23 1914
39 19173 PEYTON GEORGE B PEYTON RUTH 2 3 1919
89 44094 PHAR JAMES R NASE HELEN 7 14 1916
129 51450 PHILLIPS FORRER R GRUBBS LILLIE 10 18 1911
1 95 PICKETT JOHN H ROGERS HALLIE 5 20 1913
44 21962 PIERCY THELMA L ENLOW LYDIA 4 3 1913
24 11663 PIERCY VIRGINIA   ENLOW LYDIA 2 6 1916
39 19188 PIERCY WALTER B CONLOW LYDIA 4 28 1919
98 48879 PIERSON HERMAN W CALL MARY 10 21 1918
51 25227 PILE JOHN M KIRSCH STELLA 5 27 1915
94 46740 PILES CHARLES E MONTGOMERY MARY 9 23 1914
121 60123 PILES ELIZABETH B MONTGOMERY MARY 4 7 1918
108 53793 PINKSTON JOHN D PINKSTON DELLA 10 6 1915
76 30045 PINKSTON LIZA M LEWIS DOSSIE 6 14 1911
35 17331 PINKSTON MARY J ROSE NANNIE 4 23 1913
22 8603 PINSTON DERLING   MARTIN ANNA 2 4 1911
106 52901 PITT ELEANOR M MCKENNA ELEANOR 10 12 1919
107 53127 PITT JOSEPH E MCKENNA MARY 9 20 1920
50 19601 PLUMBER GEORGE   WISEHEART RUBY 4 6 1912
50 19602 PLUMBER RUBY   WISEHEART RUBY 4 7 1912
64 25412 PLUMMER FRANCIS V SPRAKE ELENOR 5 13 1912
76 30047 POIRAL WILLAIM H ALLEN MARY 6 19 1911
2 895 POMENS WILLIAM A OSBORNE CARRIE 12 23 1913
130 64972 POPLEWELL SARAH   CASH MAMIE 12 3 1920
8 3604 PORTER FRANCIS Y BREWER MAGGIE 1 5 1918
133 52927 POSH GEORGE E CONNER BIRDIE 10 27 1912
66 32512 POTORF JAMES B POTORF FLORA 9 14 1919
43 21412 POTORF JAMES B ROYALTY FLORA 9 14 1919
102 40534 POTTINGER ETHEL M PASLO STELLER 8 6 1911
141 56218 POTTINGER JOSEPH B MAHONEY MARY 11 25 1911
33 16085 POTTINGER JOSEPH W HOWARD CLARA 3 18 1920
49 24053 POTTINGER MARY C MAHONEY BERNARD 4 9 1913
83 41279 POTTINGER REDA L CASH STELLA 8 10 1914
129 51451 POULTER ERNEST   BRYANT LOLA 10 23 1911
204 93529 POULTER HELEN   BRYANT LOLA 4 21 1913
118 58582 POULTER ROSCO D POULTER MAUD 2 8 1913
23 9110 POWERS ANNIE E SKAGGS MARY 2 22 1912
17 8212 POWERS JAMES G DOWNS ELIZABETH 2 8 1918
42 20686 POWERS JOHN L EVANS ORA 4 27 1914
9 4301 POWERS MILDRED   SPURLING LUCY 1 30 1920
54 26772 POWERS THOMAS   HOWELL SUVILLA 5 30 1916
91 36083 POWERS VIRGINIA B EVANS ORA 7 11 1912
85 42016 POWERS WILLIAM A EVANS ORA 8 5 1916
91 36066 POYNTER MARY L GRAHAM FANNIE 7 31 1912
182 90211 PRATHER GENEVA   SPARROW LIZZIE 9 12 1917
38 18899 PRATHER GEORGE   HILL ELIZABETH 4 10 1918
31 15377 PRATHER GEORGETTA   HARDIN LETITIA 3 21 1914
41 16168 PRATHER WINFRED   PRATHER LIZZA 3 25 1912
41 16166 PRATHER WINIFRED   PRATHER LIZZIE 3 25 1912
43 21404 PRICE ALICE M DOUGLAS NANNIE 4 8 1916
66 32560 PRICE CARRIE E PRICE ANNIE 6 9 1913
62 30933 PRICE COLEMAN C DEVER ROSIE 6 24 1915
38 18885 PRICE EARL G DEVERS ROSIE 4 14 1918
95 47483 PRICE EDWARD   BREY MARY 9 21 1917
115 45978 PRICE EDWARD   WIMSOTT ULAICE 9 28 1911
48 23962 PRICE GEORGE L NAPIER LUCY 5 22 1919
151 60348 PRICE GEORGIA L NEWTON MAY 11 19 1912
37 14477 PRICE GLENN M DUNCAN ROBERT 3 21 1911
9 4313 PRICE JAMES S BRAY MOLLIE 1 7 1920
46 22583 PRICE JOHN T BURCH JANE 9 17 1914
52 25642 PRICE LUCIAN T RICHARDS HULDAY 5 19 1914
33 16363 PRICE MARGRET A GRAY MOLLIE 3 22 1915
27 13452 PRICE MARGUERITE   PRICE DONA 1 29 1918
62 30667 PRICE SAMUEL   NEWTON ANNIE 6 13 1914
2 894 PRICE SAMUEL H BRAY MOLLIE 12 6 1913
182 90222 PRICE VIOLA V DEVER ROSA 7 11 1912
9 4304 PUGH CATHERINE I WHEATLEY ELIZABETH 12 31 1919
64 25378 PUGH ELIZABETH L PARGH MAMIE 5 18 1912
31 15361 PUGH JAMES E WHEATLEY ICY 3 25 1914
31 15104 PULLIAM CONNIE A TENNILL CLARA 3 12 1917
89 35274 PULLIAM HAROLD B BLACK OPHIA 7 8 1911
85 42168 PULLIAM JOSEPH D TERNICE CLARA 8 26 1915
52 25672 PULLIAM MARY W MURPHY WILLIS 5 21 1914
32 15825 PULLIAM SARA D MURPHY WILLIS 3 2 1916
65 32159 PULLIAMS FOREST E BLACK OLLIE 4 4 1920
33 16118 PULLIN HENRY M MURPHY WILLIS 3 25 1913
112 55722 PURCELL ESTILL   MORRIS MYRTLE 9 15 1913
109 54394 PURVIS DOROTHY B COYLE PHOEBA 10 11 1913
20 9862 PURVIS NORA   PURVIS SUSAN 2 20 1913
205 93737 PURVIS THELMA M COYLE PHEOEBE 3 6 1911

NELSON COUNTY BIRTHS

Herb Scott, ©  2007