NELSON COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
78 38775 VANCE J T SEKRAME BULAH 7 17 1916
12 5661 VANCE JOHN H SCHRANON ANNA 6 2 1914
109 54252 VANDIVER IDA M BARNES CLARA 11 30 1918
107 53112 VANDIVER JAMES W BARNES CORA 9 13 1920
67 33021 VATTITAR DORTHEA M DOUGLAS MARY 7 7 1919
197 92408 VAUGHAN NETTIE E SANDERS ROSIE 5 17 1912
96 47793 VAUGHAN SARAH V SANDERS ROSA 9 7 1915
112 55606 VAUGHAN TROY E SANDERS ROSE 1 31 1911
89 44087 VAUGHN EMMA P SANDERS ROSA 8 13 1918
105 52260 VETTITOE ELMO   CULVER MARGARET 10 21 1914
37 14444 VIGIN JOHN N JONES FRANCIS 3 9 1912
8 3779 VILITTOE SELVEY   WILLMOTH JUDA 1 17 1919
75 37011 VITALIS THOMAS   CLARK MARY 6 18 1917
99 49326 VITHLUE LEE   ROGERS ALICE 9 13 1916
122 60534 VITHTOW GEORGE R CULVER SALLY 11 27 1914
133 52932 VITOE GEORGE C WILLOMOUTH JUDA 10 1 1912
85 42140 VITTELOW MARTHA L CULVER MARGARET 9 24 1919
75 37023 VITTETOW EDNA E CULVER MARGARET 7 4 1917
59 29332 VITTILOW BERNARD E CULVER ERNESTINE 6 9 1918
50 19611 VITTIOE MINNIE   VITTITOE MIMMIE 4 27 1912
186 90772 VITTITOE ALMA M VITTITOE NANCY 6 12 1914
85 42012 VITTITOE DURRAH W NALLY ATERHIA 8 15 1916
132 65864 VITTITOE GOLDEN M NALLY ALITAH 12 7 1913
67 33028 VITTITOE JAMES E JINNELL ELIZABETH 7 29 1919
33 16060 VITTITOE JAMES S NALLY OLETHA 3 8 1920
54 26777 VITTITOE JOSEPH M TINNELL ELIZABETH 5 28 1916
108 53810 VITTITOE STELLA   WILMOTH JUDIE 10 12 1915
56 27615 VITTITOR ROBERT L PULON SALLIE 5 11 1913
75 37251 VITTITOW ALBERTA   VITTITOW LENNIE 8 11 1919
87 43115 VITTITOW ALMA L CARTER RACHEL 8 25 1913
190 91408 VITTITOW ALTA LEE RITCHIE ANNA        L 12 14 1917
94 46756 VITTITOW BERNARD   DUNCAN BERTHA 9 22 1914
67 26528 VITTITOW BESSIE B DOUGLASS MARY 9 5 1911
105 52372 VITTITOW CORINE   VITTITOW LENNIE 10 2 1916
31 15374 VITTITOW CRISEMMA A DOUGLAS MARY 3 15 1914
75 37026 VITTITOW EVELYN N VITTITOW LIZZIE 7 20 1917
102 40504 VITTITOW FREDERICK   PEAK LILLIE 8 30 1911
75 37249 VITTITOW GEORGE L RITCHIE LEONA 8 1 1919
66 32580 VITTITOW GOLDA M GREENWELL WILLIE 6 4 1913
146 58372 VITTITOW GOLDEN   VITTITOW LENNIE 11 24 1912
94 46758 VITTITOW GONZIE L VITTITOW LENNIE 9 29 1914
62 30932 VITTITOW HAROLD H GREENWELL LENA 6 8 1915
192 91467 VITTITOW MANUEL   SMITH MARTHA 11 2 1911
105 52373 VITTITOW MARGIE B CULVER ERNESTINE 10 11 1916
66 32581 VITTITOW MARVIN E ELLIOTT ELIZABETH 6 4 1913
17 8194 VITTITOW MARY M CULVER SALLY 2 23 1918
108 53812 VITTITOW OTIS V DOUGLAS MARY 10 1 1915
9 4317 VITTITOW PAUL   DUNCAN BERTHA 1 13 1920
50 19612 VITTITOW THELMA   DUNCAN BERTHA 4 8 1912
89 44083 VITTITOW THELMA C CARTER RACHEL 9 6 1918
10 3969 VITTITOW WILLARD   DOUGLAS MARY 1 4 1912
127 63028 VITTITOW ZULA   DOUGLAS MARY 12 16 1916
105 41644 VOCOOK ERMINE B MERRITT LULA 8 29 1912
79 39248 VOCOOK LUCILE T MERRITT LUELLA 7 27 1918
58 28658 VOWELS CARMEL   WIMPRETT IRENE 6 14 1919
37 14503 VOWELS EARL   BRYAN IDA 3 24 1911
108 53790 VOWELS LUCILLE   WENTFORTH GENEVIA 10 16 1915
56 27622 VOWELS MARGORY   WIMPSATT IRENE 5 13 1913
95 47454 VOWELS MILLARD E CLOMEPSATT IRENE 9 15 1917

NELSON COUNTY BIRTHS

Herb Scott, ©  2007