1850 CENSUS, Division 1, Oldham Co, KY

NOTES. 
1) Where the individual's age is not shown, the person is 
less than one year old.
2) Note that sequence number 467 is repeated in error
on page 314.
3) Sequence number 484 was skipped on page 316.
4) Sequence numbers 540 thru 564 are repeated in 
error on pages 329 thru 332. 
5) A dash (-) in front of an individual's age indicates a 
black or mulatto person. The family name is assumed.


Rol Pge Seq  Family name    Ind name   Age  Birthplace
216 249   1  Bamhill        Levi        25  Kentucky    
216 249   1  Bamhill        Rebecca     57  Tennessee  
216 249   1  Bamhill        Elizabeth   18  Kentucky    
216 249   1  Bamhill        Catherine    9  Kentucky   
216 249   1  Bamhill        Rebecca     12  Kentucky    
216 249   2  Bamhill        John        33  Kentucky   
216 249   2  Bamhill        Isabella    23  Kentucky    
216 249   2  Bamhill        Mary        11  Kentucky   
216 249   2  Bamhill        Josephine    7  Kentucky    
216 249   3  Bamhill        James H     25  Kentucky   
216 249   3  Bamhill        Malvina     21  Kentucky   
216 249   3  Bamhill        Virginia     1  Kentucky    
216 249   4  Dick           Van         38  Kentucky   
216 249   4  Dick           Zerilda     34  Kentucky    
216 249   4  Dick           Philip J    12  Kentucky   
216 249   4  Dick           Philip      71  Virginia    
216 249   4  Dick           Franklin    10  Kentucky   
216 249   4  Dick           Mary E       8  Kentucky    
216 249   4  Dick           Harriet      6  Kentucky   
216 249   4  Dick           Silas        4  Kentucky   
216 249   4  Dick           Martha       2  Kentucky    
216 249   5  Roney          Jeffrey W   28  Kentucky   
216 249   5  Roney          Martha M    27  Kentucky    
216 249   5  Roney          William A       Kentucky   
216 249   6  Ellis jr       H           41  Kentucky    
216 249   6  Ellis          Philippi    39  Kentucky   
216 249   6  Ellis          James M     18  Kentucky    
216 249   6  Ellis          Joseph T    16  Kentucky   
216 249   6  Ellis          Robert N    14  Kentucky   
216 249   6  Ellis          George W     6  Kentucky    
216 249   7  Wigginton      Greenberry  43  Kentucky   
216 249   7  Wigginton      Melinda     40  Kentucky    
216 249   7  Wigginton      Melissa     12  Kentucky   
216 249   7  Wigginton      Jasper N    10  Kentucky    
216 249   7  Wigginton      Lucy         8  Kentucky   
216 249   7  Wigginton      DeMich C ?   5  Kentucky    
216 249   7  Wigginton      Rayhard ?    2  Kentucky   
216 249   7  Fible          William     17  Kentucky   
216 249   7  Cummins        Eleanor     49  Virginia    
216 249   8  Ellis          LeRoy       27  Kentucky   
216 249   8  Ellis          Rachel T    24  Kentucky    
216 249   8  Ellis          H F          1  Kentucky   
216 250   9  Roney          Joseph      64  Virginia    
216 250   9  Roney          Joseph F    19  Kentucky   
216 250   9  Roney          Eli S       12  Kentucky    
216 250   9  Roney          Elizabeth   21  Kentucky   
216 250  10  Guthright      Jno         40  Kentucky   
216 250  10  Guthright      Zerilda     36  Kentucky    
216 250  10  Guthright      Jesse S     15  Kentucky   
216 250  10  Guthright      Jno R       13  Kentucky    
216 250  10  Guthright      Soriah B    11  Kentucky   
216 250  10  Guthright      Richard O    9  Kentucky    
216 250  10  Guthright      Martha       7  Kentucky   
216 250  10  Guthright      Thomas       2  Kentucky    
216 250  10  Guthright      W           46  Virginia   
216 250  10  Hammond        W           22  Virginia   
216 250  10  Guthright      Martha       6  Kentucky    
216 250  10  Hammond        W           22  Kentucky   
216 250  11  Fible          Joseph      68  Maryland    
216 250  11  Fible          Susan       60  Virginia   
216 250  11  Fible          Micajah     26  Kentucky    
216 250  11  Carter         S A         29  Kentucky   
216 250  11  Carter         Susan       29  Kentucky   
216 250  11  Carter         Martha       6  Kentucky   
216 250  11  Carter         Joseph W     4  Kentucky   
216 250  11  Carter         W T          2  Kentucky    
216 250  11  Ellis          Betsy        9  Kentucky   
216 250  12  Collins        Frances     60  Virginia    
216 250  12  Knight         William K   58  Virginia   
216 250  12  Knight         Arabella    28  Kentucky    
216 250  12  Knight         George W    15  Kentucky   
216 250  12  Knight         Sarah       12  Kentucky    
216 250  12  Knight         Isabella     8  Kentucky   
216 250  12  Knight         William      7  Kentucky   
216 250  12  Knight         Melind       6  Kentucky    
216 250  12  Knight         Harriet      5  Kentucky   
216 250  12  Knight         Josephus     2  Kentucky    
216 250  13  Eckles         Lucinda     33  Kentucky   
216 250  13  Eckles         Mary        15  Indiana     
216 250  13  Eckles         Amanda      11  Kentucky   
216 250  13  Eckles         James        9  Kentucky    
216 250  13  Eckles         William      6  Kentucky   
216 250  13  Eckles         Lucinda      4  Kentucky   
216 250  14  Lyons          Leonard     43  Kentucky   
216 250  14  Lyons          Pamela      38  Kentucky  
216 251  14  Lyons          Elizabeth   16  Kentucky    
216 251  14  Lyons          William     14  Kentucky  
216 251  14  Lyons          Thomas      12  Kentucky    
216 251  14  Lyons          James        9  Kentucky   
216 251  14  Lyons          Olivia       6  Kentucky    
216 251  14  Lyons          Mary         4  Kentucky   
216 251  14  Lyons          Jno             Kentucky   
216 251  15  Willson        Edward      28  Kentucky
216 251  15  Willson        Martha      24  Kentucky   
216 251  15  Willson        William R    5  Kentucky    
216 251  15  Willson        Edward       3  Kentucky   
216 251  15  Willson        Elizabeth    1  Kentucky    
216 251  16  Ladd jr        William     46  Kentucky   
216 251  16  Ladd           Henrietta   42  Kentucky    
216 251  16  Ladd           James       19  Kentucky   
216 251  16  Ladd           Harriet J   17  Kentucky   
216 251  16  Ladd           Henrietta   15  Kentucky    
216 251  16  Ladd           William T   13  Kentucky   
216 251  16  Ladd           Lodiesky(f) 11  Kentucky    
216 251  16  Ladd           Rebecca      8  Kentucky   
216 251  17  Pullen         William     26  Kentucky    
216 251  17  Pullen         Adelia      19  Kentucky   
216 251  17  Pullen         Nancy        2  Kentucky    
216 251  17  Pullen         Christopher     Kentucky   
216 251  18  Overall        Vardeman    39  Kentucky   
216 251  18  Overall        Elizabeth   30  Kentucky    
216 251  18  Overall        Mary E      14  Kentucky   
216 251  18  Overall        Thomas V    10  Kentucky    
216 251  18  Overall        Malvina      6  Kentucky   
216 251  18  Overall        Morris       4  Kentucky    
216 251  18  Collins        James W     23  Kentucky   
216 251  18  Clayton        Nancy       49  Kentucky   
216 251  18  Roney          Joseph      13  Kentucky   
216 251  18  Clayton        Martha       6  Kentucky   
216 251  19  Caplinger      William H   37  Kentucky   
216 251  19  Caplinger      Sarah       38  Kentucky   
216 251  19  Caplinger      Lucy        16  Kentucky    
216 251  19  Caplinger      Elizabeth   13  Kentucky   
216 251  19  Caplinger      James T     12  Kentucky    
216 251  19  Caplinger      Jno H       10  Kentucky   
216 251  19  Caplinger      William A    8  Kentucky   
216 251  19  Caplinger      N P          5  Kentucky   
216 252  19  Caplinger      Stanly J        Kentucky    
216 252  20  Engle          William     38  Kentucky    
216 252  20  Engle          Eliza       32  Kentucky   
216 252  21  Head           Benjamin M  30  Kentucky   
216 252  21  Head           Sarah       27  Kentucky   
216 252  21  Head           James U      3  Kentucky    
216 252  21  Head           Isaac        2  Kentucky   
216 252  21  Barrickman     June        22  Kentucky    
216 252  22  Buford         L           43  Kentucky   
216 252  22  Buford         Catherine   32  Kentucky    
216 252  22  Buford         William H   13  Kentucky   
216 252  22  Buford         Simeon      11  Kentucky   
216 252  22  Buford         James W      8  Kentucky    
216 252  22  Buford         Lawson       5  Kentucky   
216 252  22  Buford         Lindsey      2  Kentucky    
216 252  22  Goff           Lucy        57  Kentucky   
216 252  23  Williams       Anson       42  Kentucky    
216 252  23  Williams       Mary E      35  Kentucky   
216 252  23  Williams       Jno H       11  Kentucky    
216 252  23  Williams       James N      9  Kentucky   
216 252  23  Williams       Isreal       7  Kentucky   
216 252  24  Swizer         William     41  Kentucky    
216 252  24  Swizer         Sally       37  Kentucky   
216 252  24  Swizer         Nancy       18  Kentucky    
216 252  24  Swizer         Mary E      16  Kentucky   
216 252  24  Swizer         Jno L       15  Kentucky    
216 252  24  Swizer         William J   13  Kentucky   
216 252  24  Swizer         George W    11  Kentucky    
216 252  24  Swizer         James T      9  Kentucky   
216 252  24  Swizer         Jacob        6  Kentucky   
216 252  24  Swizer         Jordan G     4  Kentucky    
216 252  24  Swizer         Sally        1  Kentucky   
216 252  24  Ragsdale       William     23  Kentucky    
216 252  24  Wooden         Sally       46  Kentucky   
216 252  25  Potts          Thomas      66  Virginia    
216 252  25  Potts          Polly       66  Virginia   
216 252  25  Potts          Jno         27  Kentucky    
216 252  25  Potts          Sarah       20  Kentucky   
216 252  25  Adams          Thomas      11  Kentucky   
216 252  26  Allen          Francis N   43  Ohio        
216 252  26  Allen          Sarah       43  Virginia   
216 252  26  Berry          William R   27  Kentucky    
216 253  26  Allen          James T     18  Kentucky   
216 253  26  Allen          Elizabeth   16  Kentucky    
216 253  26  Allen          Frank       14  Kentucky   
216 253  26  Allen          Robert      12  Kentucky    
216 253  26  Allen          Sarah       10  Kentucky   
216 253  26  Allen          Lucy         8  Kentucky   
216 253  26  Allen          Melata       6  Kentucky   
216 253  26  Berry          Emaline     23  Kentucky   
216 253  26  Berry          Catherine    3  Kentucky   
216 253  26  Berry          E G B        4  Kentucky   
216 253  27  Crooke         Jno         56  Virginia    
216 253  28  Fitzgerald     William     98  Virginia   
216 253  29  Underwood      J R         47  Kentucky   
216 253  29  Underwood      Ann         44  Kentucky   
216 253  30  Adams          Amanda      40  Kentucky   
216 253  30  Adams          E E  (f)    16  Kentucky    
216 253  30  Adams          Melinda     14  Kentucky   
216 253  30  Adams          Eliza       12  Kentucky    
216 253  30  Adams          Minerva     10  Kentucky   
216 253  30  Adams          Sarah        8  Kentucky    
216 253  30  Adams          James        5  Kentucky   
216 253  31  Maddox         A K         28  Kentucky    
216 253  31  Maddox         Elizabeth   31  Kentucky   
216 253  31  Maddox         Sarah        6  Kentucky   
216 253  31  Maddox         Jno W        4  Kentucky    
216 253  31  Maddox         Lewis G      2  Kentucky   
216 253  32  Lockhart       David       59  Virginia
216 253  32  Lockhart       Melinda     63  Maryland
216 253  32  Lockhart       Eliza       22  Kentucky
216 253  32  Lockhart       William     21  Kentucky
216 253  32  Lockhart       Talitha     19  Kentucky
216 253  32  McDonald       Nancy       11  Kentucky
216 253  33  Reynolds       Joseph      36  Virginia    
216 253  33  Reynolds       Angelina    26  Virginia   
216 253  33  Reynolds       Jno         12  Kentucky    
216 253  33  Reynolds       Catherine   10  Kentucky  
216 253  33  Reynolds       A N  (f)     6  Kentucky    
216 253  33  Reynolds       Susan        4  Kentucky   
216 253  33  Reynolds       George          Kentucky   
216 253  34  Moss           Martin D    25  Kentucky    
216 253  34  Moss           Elizabeth   19  Kentucky   
216 253  34  Berry          Jno W        1  Kentucky    
216 254  34  Stoots         Edward      25  Kentucky   
216 254  35  Norton         Martha      45  No Carolina 
216 254  35  Norton         H P         19  Kentucky    
216 254  35  Brown          H           32  Kentucky    
216 254  35  Brown          Martha      26  Kentucky   
216 254  36  Mattling       Absalom     36  Kentucky   
216 254  36  Mattling       Marian      36  Kentucky    
216 254  36  Mattling       Byron        8  Kentucky   
216 254  36  Mattling       Melissa      6  Kentucky    
216 254  36  Hampton        R C H       52  No Carolina
216 254  37  Cassiday       Temperance  41  No Carolina 
216 254  37  Cassiday       Nancy       17  Kentucky   
216 254  37  Cassiday       R C H       10  Kentucky    
216 254  37  Cassiday       Thomas       8  Kentucky   
216 254  37  Cassiday       James        6  Kentucky   
216 254  38  Engle          Jno F       24  Kentucky    
216 254  38  Engle          Mary        30  Kentucky   
216 254  38  Engle          K J Ovid        Kentucky    
216 254  39  Ragsdale       A M         40  Kentucky   
216 254  39  Ragsdale       June        28  Kentucky    
216 254  39  Ragsdale       Daniel       9  Kentucky   
216 254  39  Ragsdale       Mary         7  Kentucky    
216 254  39  Ragsdale       A G          4  Kentucky   
216 254  39  Ragsdale       Jno W        1  Kentucky   
216 254  39  Carson         E W         30  Kentucky    
216 254  39  Carson         Mary        31  Kentucky   
216 254  39  Carson         William E    6  Kentucky    
216 254  39  Carson         George R     4  Kentucky   
216 254  39  Carson         James        2  Kentucky    
216 254  40  Ragsdale       William R   62  Kentucky   
216 254  40  Ragsdale       Margaret    60  Kentucky    
216 254  40  Ragsdale       E F         23  Kentucky   
216 254  40  Ragsdale       Sarah       25  Kentucky   
216 254  40  Ragsdale       James R      2  Kentucky   
216 254  41  Busey          Elijah      58  Virginia  
216 254  41  Busey          Pamela      40  Kentucky    
216 254  41  Busey          Elijah       9  Kentucky  
216 254  41  Busey          Charles      7  Kentucky    
216 254  42  McDonald       Hohn        32  Kentucky  
216 254  42  McDonald       Mary        29  Kentucky    
216 254  42  McDonald       William B    6  Kentucky   
216 255  42  McDonald       Jno          3  Kentucky  
216 255  43  Stoot          James F     28  Kentucky    
216 255  43  Stoot          Emma        20  Kentucky   
216 255  43  Stoot          Mary         4  Kentucky    
216 255  44  White          Jane        47  Kentucky   
216 255  44  White          Nancy       17  Kentucky    
216 255  44  White          Mahala      15  Kentucky  
216 255  44  White          Jno W       12  Kentucky    
216 255  44  White          Martha      10  Kentucky   
216 255  45  Ragsdale       Greenberry  36  Kentucky   
216 255  45  Ragsdale       Eliza       29  Kentucky    
216 255  45  Ragsdale       James H      6  Kentucky   
216 255  45  Ragsdale       William H    2  Kentucky    
216 255  46  Bealls         Joseph      52  Maryland   
216 255  46  Bealls         Mary        46  Kentucky    
216 255  46  Bealls         William     21  Kentucky   
216 255  46  Bealls         Joseph      10  Kentucky    
216 255  46  Bealls         David        7  Kentucky   
216 255  46  Bealls         James       14  Kentucky    
216 255  47  Bamhill        William     36  Kentucky  
216 255  47  Bryan          S P         23  Kentucky   
216 255  48  Wasson         Robert      59  Virginia    
216 255  48  Wasson         Eleanor     54  Kentucky   
216 255  48  Wasson         Washington  18  Kentucky   
216 255  48  Wasson         Sally       14  Kentucky   
216 255  49  Wasson         Robert      28  Kentucky    
216 255  49  Wasson         Sarah       29  Kentucky   
216 255  49  Wasson         Elizabeth    1  Kentucky    
216 255  49  Wasson         Jno W        5  Kentucky   
216 255  49  Wasson         Sarah        3  Kentucky   
216 255  50  Sparks         Daniel      43  No Carolina 
216 255  50  Sparks         Mary        32  Kentucky   
216 255  50  Sparks         William G   23  Kentucky    
216 255  50  Sparks         Lucy        16  Kentucky   
216 255  50  Sparks         Frederick   14  Kentucky    
216 255  50  Sparks         Elizabeth   12  Kentucky   
216 255  50  Sparks         Jno F        7  Kentucky    
216 255  50  Sparks         A M          5  Kentucky   
216 255  51  Reading        William     47  Kentucky   
216 255  51  Reading        Nancy       47  Kentucky   
216 255  51  Reading        Jno         11  Kentucky   
216 256  51  Reading        George       8  Kentucky    
216 256  52  McQuin         James       52  Kentucky   
216 256  52  McQuin         Nancy       49  Virginia    
216 256  52  McQuin         Martha      22  Kentucky   
216 256  52  McQuin         James F     21  Kentucky    
216 256  52  McQuin         Burkitt     10  Kentucky   
216 256  54  Ragsdale       William     58  Virginia   
216 256  54  Ragsdale       Katherine   71  Virginia    
216 256  54  Ragsdale       Drury       24  Kentucky   
216 256  54  Ragsdale       William     22  Kentucky    
216 256  54  Pollard        Ann         59  Kentucky   
216 256  54  Pollard        David       23  Kentucky   
216 256  54  Pollard        Elizabeth   21  Kentucky   
216 256  54  Pollard        Emily       17  Kentucky    
216 256  54  Pollard        Silas       18  Kentucky   
216 256  54  Pollard        Martha      14  Kentucky   
216 256  56  Findley        William     32  Kentucky    
216 256  56  Findley        Rebecca     43  Kentucky   
216 256  56  Findley        Jeptha       4  Kentucky    
216 256  56  Head           Zachariah   66  Virginia   
216 256  56  Head           James M     37  Kentucky    
216 256  56  Head           Margaret    23  Kentucky   
216 256  56  Head           Rachael      5  Kentucky    
216 256  56  Head           Wooldord     3  Kentucky   
216 256  56  Head           Peyton       2  Kentucky   
216 256  56  Ellis          Samuel      14  Kentucky    
216 256  57  Johnson        Sympson     64  Virginia   
216 256  57  Johnson        Margaret    64  Virginia    
216 256  57  Pullen         Molly       36  Kentucky   
216 256  57  Pullen         Margaret    14  Kentucky    
216 256  57  Pullen         Susan           Kentucky   
216 256  58  Ragsdale       Tucker      36  Kentucky    
216 256  58  Ragsdale       Melinda     42  Kentucky  
216 256  58  Hammond        Louisa       6  Kentucky   
216 256  59  Triplett       Thornton C  30  Virginia    
216 256  59  Triplett       Mary E      23  Kentucky   
216 256  59  Triplett       Isadore      4  Kentucky    
216 256  59  Triplett       Sally        3  Kentucky   
216 256  59  Johnson        Sarah       22  Kentucky    
216 256  59  Johnson        Marion      19  Kentucky   
216 256  60  Potter         Elizabeth   40  Kentucky    
216 256  60  Potter         Mary        16  Kentucky   
216 257  60  Potter         Francis     14  Kentucky   
216 257  60  Potter         Thomas       6  Kentucky    
216 257  60  Potter         Jno P        4  Kentucky   
216 257  61  Sparks         Hampton     64  No Carolina 
216 257  61  Sparks         Sarah       64  No Carolina
216 257  61  Brown          Morton      28  Kentucky    
216 257  61  Huffman        Jno         28  Kentucky   
216 257  61  Huffman        Elizabeth   50  Kentucky    
216 257  62  Slason         William B   38  No Carolina
216 257  62  Slason         Mildred     31  Kentucky   
216 257  62  Slason         James W     14  Kentucky    
216 257  62  Slason         E E         12  Kentucky  
216 257  62  Slason         Matilda     11  Kentucky    
216 257  62  Slason         William     10  Kentucky   
216 257  62  Slason         H F          8  Kentucky    
216 257  62  Slason         Jno          5  Kentucky   
216 257  62  Slason         Philip R     3  Kentucky    
216 257  63  McMakin        H D         28  Kentucky  
216 257  63  McMakin        Mary J      27  Kentucky   
216 257  63  McMakin        Mary L       4  Kentucky   
216 257  63  McMakin        Benjamin T      Kentucky  
216 257  64  Glass          John        32  Kentucky    
216 257  64  Glass          Virginia    39  Kentucky   
216 257  64  Glass          George W     8  Kentucky    
216 257  64  Glass          Jno M        6  Kentucky   
216 257  64  Glass          H            4  Kentucky    
216 257  64  Glass          L E          2  Kentucky   
216 257  65  Overstreet     M           38  Kentucky   
216 257  65  Overstreet     Frances     25  Kentucky    
216 257  65  Overstreet     M F   (f)    8  Kentucky   
216 257  65  Overstreet     A J   (f)    6  Kentucky    
216 257  65  Overstreet     Anna         4  Kentucky   
216 257  65  Overstreet     S M          2  Kentucky    
216 257  65  Overstreet     N M             Kentucky   
216 257  65  Russell        Nathaniel   18  Ireland     
216 257  66  Overstreet     M R         67  Virginia   
216 257  66  Overstreet     Martha H    60  Virginia   
216 257  66  Overstreet     Jno M       34  Kentucky    
216 257  66  Overstreet     L W         23  Kentucky   
216 257  66  Overstreet     G M         22  Kentucky    
216 257  66  Woodward       Mary        13  Kentucky   
216 257  66  Woodward       V J  (f)    18  Kentucky   
216 258  66  Woodward       Achilles    75  Virginia   
216 258  67  Shindelboner   George      27  Ireland     
216 258  67  Shindelboner   Susan       27  Kentucky   
216 258  67  Shindelboner   Alice        3  Kentucky   
216 258  67  Shindelboner   Ann          2  Kentucky    
216 258  67  Coleman        Pat         47  Ireland    
216 258  67  Hiefaun        Daniel      25  Ireland    
216 258  68  Ison  ?        Schuyler    30  Kentucky   
216 258  68  Ison  ?        Mary        30  Kentucky    
216 258  68  Ison  ?        Mildred      8  Kentucky   
216 258  68  Ison  ?        William      6  Kentucky    
216 258  68  Ison  ?        Jane         4  Kentucky   
216 258  68  Ison  ?        James        2  Kentucky   
216 258  69  Wellman        Thomas      84  Maryland    
216 258  69  Wellman        Martha      52  Virginia   
216 258  69  Rankin         Thomas      25  Kentucky    
216 258  69  Rankin         Lavinia     19  Kentucky   
216 258  69  Hardy          James       16  Kentucky   
216 258  70  Maddox         G F         63  Maryland  
216 258  70  Asher          B A         34  Kentucky   
216 258  70  Asher          Nancy       30  Kentucky  
216 258  70  Maddox         A L         25  Kentucky   
216 258  70  Maddox         B F         22  Kentucky  
216 258  70  Asher          M J  (f)    10  Kentucky   
216 258  70  Asher          J W          8  Kentucky    
216 258  70  Asher          F W          6  Kentucky  
216 258  70  Asher          Rebecca      1  Kentucky    
216 258  70  Campbell       Milton      29  Kentucky   
216 258  70  Campbell       Ann         24  Kentucky   
216 258  70  Campbell       Jno R           Kentucky   
216 258  71  Maddox         G W         34  Kentucky   
216 258  71  Maddox         Lucinda     29  Kentucky   
216 258  71  Maddox         Nancy J     13  Kentucky   
216 258  71  Maddox         Melinda E   11  Kentucky   
216 258  71  Maddox         James W      8  Kentucky   
216 258  71  Maddox         Melissa      6  Kentucky    
216 258  71  Maddox         Rebecca      2  Kentucky   
216 258  72  Stonestreet    Butler      53  No Carolina 
216 258  72  Stonestreet    Ruth        48  Kentucky   
216 258  72  Stonestreet    Robert      19  Kentucky    
216 258  72  Stonestreet    Butler      17  Kentucky   
216 258  72  Stonestreet    Richard     15  Kentucky   
216 259  72  Stonestreet    Lucy A      13  Kentucky    
216 259  72  Stonestreet    Adelia      11  Kentucky   
216 259  72  Stonestreet    James        8  Kentucky    
216 259  72  Stonestreet    Charles      4  Kentucky   
216 259  73  Wilhite        Jesse       32  Kentucky    
216 259  73  Wilhite        June        21  Kentucky   
216 259  73  Wilhite        Butler       4  Kentucky    
216 259  73  Wilhite        Ruth N       2  Kentucky   
216 259  74  Fox            John        63  Virginia   
216 259  74  Fox            Susan       44  Kentucky    
216 259  74  Fox            W H         10  Kentucky   
216 259  74  Fox            L A   (f)    9  Kentucky    
216 259  74  Fox            L M  (f)     8  Kentucky   
216 259  74  Fox            M J  (f)     6  Kentucky    
216 259  74  Fox            Jay H        5  Kentucky   
216 259  74  Fox            Samuel       4  Kentucky    
216 259  74  Molen          Jacob       71  Pennsylvania
216 259  74  Molen          Cinderella  29  Kentucky    
216 259  75  Booker         William P   50  Kentucky    
216 259  75  Booker         Julia A     37  Kentucky   
216 259  75  Booker         Alethe      35  Kentucky    
216 259  75  Booker         Minerva     33  Kentucky   
216 259  75  Watson         James T      9  Kentucky    
216 259  76  Schrimsheid    Thomas J    50  Kentucky   
216 259  76  Schrimsheid    Cassander   40  Kentucky    
216 259  76  Schrimsheid    F M         12  Kentucky   
216 259  76  Schrimsheid    James H     10  Kentucky   
216 259  76  Schrimsheid    Julia A      8  Kentucky    
216 259  76  Schrimsheid    Jasper       4  Kentucky   
216 259  77  Booker         Mellen A    42  Kentucky    
216 259  77  Booker         Mary        43  Kentucky   
216 259  77  Booker         W F B       17  Kentucky    
216 259  77  Booker         Amanda      12  Kentucky   
216 259  77  Booker         M J         11  Kentucky    
216 259  77  Booker         Robert       9  Kentucky   
216 259  77  Fox            Charles M    1  Kentucky   
216 259  78  Million        B F         30  Kentucky    
216 259  78  Million        Jemima      22  Kentucky   
216 259  78  Wilhite        Irvind ?     4  Kentucky   
216 260  78  Wilhite        Lucy         2  Kentucky   
216 260  79  Clore          Richard     35  Kentucky   
216 260  79  Clore          Narcissa    27  Virginia   
216 260  79  Clore          Mary F       9  Kentucky    
216 260  79  Clore          Sarah C      4  Kentucky   
216 260  80  Wooden         Lucy        54  Virginia   
216 260  80  Wooden         Robert      26  Kentucky    
216 260  80  Wooden         Lucy A      18  Kentucky   
216 260  80  Wooden         Absalom     16  Kentucky    
216 260  80  Wooden         Isaac       16  Kentucky   
216 260  80  Wooden         Eliza       18  Kentucky    
216 260  81  Wilhite        Thomas J    36  Virginia   
216 260  81  Wilhite        Lucinda     40  Kentucky    
216 260  81  Wilhite        S A  (f)    12  Kentucky   
216 260  81  Wilhite        William V   10  Kentucky   
216 260  81  Wilhite        James B      9  Kentucky    
216 260  81  Wilhite        Thomas J     5  Kentucky  
216 260  81  Wilhite        E Hobb       4  Kentucky    
216 260  81  Wilhite        R M          2  Kentucky  
216 260  82  Yeager         William     63  Virginia    
216 260  82  Yeager         Jane        60  Virginia   
216 260  82  Yeager         Louisa      20  Kentucky    
216 260  82  Yeager         Jno T        6  Kentucky   
216 260  83  Conyers        Jno         45  No Carolina
216 260  83  Conyers        Margaret C  39  Kentucky    
216 260  83  Conyers        Mary        17  Kentucky   
216 260  83  Conyers        W H         15  Kentucky    
216 260  83  Conyers        Martha      18  Kentucky  
216 260  83  Conyers        Nancy J     16  Kentucky   
216 260  83  Conyers        Jno M        8  Kentucky   
216 260  83  Conyers        Albert N     6  Kentucky   
216 260  83  Conyers        James W C    3  Kentucky  
216 260  84  Beard          Jno M       47  Kentucky   
216 260  84  Beard          Sarah P     42  Kentucky   
216 260  84  Beard          Frances P   18  Kentucky  
216 260  84  Beard          Sarah       16  Kentucky    
216 260  84  Beard          William     15  Kentucky   
216 260  84  Beard          Adelia      10  Kentucky   
216 260  84  Beard          Theresa      9  Kentucky  
216 260  84  Beard          Joseph       7  Kentucky   
216 261  84  Beard          James A      5  Kentucky  
216 261  84  Beard          Louisa       2  Kentucky   
216 261  85  Stephens       Samuel      35  Ohio        
216 261  85  Stephens       Priscilla   28  Kentucky   
216 261  85  Stephens       L A  (f)     9  Kentucky    
216 261  85  Stephens       A J          4  Kentucky  
216 261  85  Stephens       Joseph          Kentucky    
216 261  86  Henkle         Samuel      59  Pennsylvania
216 261  86  Henkle         Polly       57  Virginia    
216 261  86  Henkle         Samuel L    20  Kentucky   
216 261  86  Henkle         M E  (f)    17  Kentucky   
216 261  86  Henkle         Lavinia     11  Kentucky    
216 261  87  Pence          James P     39  Kentucky   
216 261  87  Pence          Melinda     34  Kentucky    
216 261  87  Pence          Sandy       15  Kentucky   
216 261  87  Pence          Lucy        13  Kentucky    
216 261  87  Pence          William L   11  Kentucky   
216 261  87  Pence          Jno J        9  Kentucky    
216 261  87  Pence          Debby        6  Kentucky   
216 261  87  Pence          Louisa       3  Kentucky   
216 261  87  Pence          S T          1  Kentucky   
216 261  88  Crum           Jacob       40  Kentucky   
216 261  88  Crum           George W    16  Kentucky    
216 261  88  Crum           Lafayette f 14  Kentucky   
216 261  88  Crum           M E (f)      9  Kentucky    
216 261  88  Crum           :ouisa       4  Kentucky   
216 261  89  Isaacs         Louisa      43  Kentucky    
216 261  89  Isaacs         Mary        15  Kentucky   
216 261  89  Isaacs         Edna        13  Kentucky   
216 261  89  Isaacs         R C H       12  Kentucky   
216 261  89  Isaacs         A A  (f)    10  Kentucky   
216 261  90  Steele         R C M       34  Kentucky    
216 261  90  Steele         Mildred     28  Kentucky   
216 261  90  Steele         Nancy        5  Kentucky   
216 261  90  Steele         Jno F        3  Kentucky   
216 261  91  Maddox         E F         40  Kentucky    
216 261  91  Maddox         America     27  Kentucky  
216 261  91  Maddox         Mary         4  Kentucky    
216 261  91  Maddox         Robert       3  Kentucky  
216 261  91  Maddox         James B      2  Kentucky  
216 261  91  Maddox         Lucy         1  Kentucky   
216 262  92  Brown          James M     40  No Carolina
216 262  92  Brown          Martha      32  Kentucky    
216 262  92  Brown          James H     12  Kentucky   
216 262  92  Brown          C L  (f)     9  Kentucky    
216 262  92  Brown          Betsy        7  Kentucky  
216 262  92  Brown          Agnes        3  Kentucky   
216 262  92  Brown          Mira H       1  Kentucky  
216 262  93  Berry          James       53  Virginia   
216 262  93  Berry          Frances     51  Virginia   
216 262  93  Berry          Elisa       25  Virginia   
216 262  93  Berry          Leonard     19  Virginia   
216 262  93  Berry          Sarah       16  Virginia   
216 262  93  Berry          Nancy       15  Kentucky   
216 262  93  Berry          James       13  Kentucky  
216 262  93  Berry          J. Stanly    2  Kentucky    
216 262  94  Woodmill       Sarah       42  Kentucky   
216 262  94  Mount          Mary        46  Kentucky   
216 262  94  Woodmill       Lydia       19  Kentucky    
216 262  94  Woodmill       William T   17  Kentucky  
216 262  94  Woodmill       Jno         16  Kentucky    
