1850 CENSUS, Division 2, Oldham Co, KY
` 

Rol Pge Seq  Family name    Ind name   Age  Birthplace
216 209   1  Taylor         Francis L   31  Kentucky    
216 209   1  Taylor         Martha      32  Kentucky   
216 209   1  Taylor         Elizabeth F  8  Kentucky    
216 209   1  Taylor         Thomas L     6  Kentucky   
216 209   1  Taylor         Thomas L     4  Kentucky    
216 209   1  Taylor         Greta        2  Kentucky   
216 209   1  Taylor         James W         Kentucky    
216 209   1  Gibson         Thomas J    43  Virginia   
216 209   2  Heiner         George W    32  Virginia    
216 209   2  Heiner         Elizabeth   26  Kentucky   
216 209   2  Hubbard        S A  (f)    19  Kentucky   
216 209   2  Hubbard        Francis     17  Kentucky    
216 209   2  Heiner         Mary S      11  Kentucky   
216 209   2  Heiner         Martha      10  Kentucky    
216 209   2  Heiner         Congreve     7  Kentucky   
216 209   2  Heiner         Courtney(f)  5  Kentucky    
216 209   3  Rooksberry     Reuben      40  Kentucky   
216 209   3  Rooksberry     Susan       30  Kentucky   
216 209   3  Rooksberry     James       13  Kentucky   
216 209   3  Rooksberry     Elizabeth    9  Kentucky   
216 209   3  Rooksberry     May          9  Kentucky    
216 209   3  Rooksberry     John         7  Kentucky   
216 209   4  Mack           Amon        35  Virginia    
216 209   4  Mack           Gabriel M   23  Kentucky   
216 209   4  Mack           Rich C      18  Kentucky    
216 209   4  Mack           William     10  Kentucky   
216 209   4  Mack           Jame         8  Kentucky    
216 209   4  Mack           Jno R        3  Kentucky   
216 209   5  Walters        Jno O       29  Maryland   
216 209   5  Walters        Mary        21  Kentucky    
216 209   5  Walters        Joseph       5  Kentucky   
216 209   6  Thompson       John        29  Pennsylvania
216 209   6  Thompson       Nancy       27  Kentucky   
216 209   7  Allnut         Elias S     24  Kentucky    
216 209   7  Allnut         Sarah       19  Kentucky   
216 209   7  Tibbs          Susan S     14  Kentucky    
216 209   8  Bamhill        Hiram C     31  Kentucky   
216 209   8  Bamhlle        Margaret    26  Kentucky   
216 209   8  Bamhill        Elizabeth    8  Kentucky    
216 209   8  Bamhill        James W      4  Kentucky   
216 209   9  Bamhill        William     64  No Carolina 
216 209   9  Bamhill        Ruth        62  Kentucky   
216 210   9  Shrader        Sarah E      3  Kentucky    
216 210   9  Blackby        Francis M   10  Kentucky   
216 210   9  Forr           George N     7  Kentucky    
216 210  10  Blader         Joseph      34  Kentucky   
216 210  10  Blader         Mary J      24  Kentucky   
216 210  10  Blader         Matilda      4  Kentucky    
216 210  10  Blader         William T    2  Kentucky   
216 210  11  Calloway       William     46  Kentucky    
216 210  11  Calloway       Elizabeth   38  Kentucky   
216 210  11  Calloway       Mary F      16  Kentucky    
216 210  11  Calloway       William C   14  Kentucky   
216 210  11  Calloway       Jno         12  Kentucky    
216 210  11  Hughes         Cashum      12  Kentucky   
216 210  11  Berry          Stephen     24  Kentucky   
216 210  12  Calloway       Parham      30  Kentucky    
216 210  12  Calloway       America     26  Kentucky   
216 210  12  Calloway       Erasmus      9  Kentucky    
216 210  12  Calloway       Jonathan    12  Kentucky   
216 210  12  Calloway       G B          5  Kentucky    
216 210  12  Calloway       Joseph W     3  Kentucky  
216 210  13  Fible          John        45  Kentucky    
216 210  13  Fible          Elizabeth   39  Kentucky   
216 210  13  Fible          Fanny       17  Kentucky   
216 210  13  Fible          David       15  Kentucky    
216 210  13  Fible          Charles     13  Kentucky   
216 210  13  Fible          Joseph      13  Kentucky    
216 210  13  Fible          Jordan      11  Kentucky   
216 210  13  Fible          John         9  Kentucky    
216 210  13  Fible          Mary E       6  Kentucky   
216 210  13  Fible          Lewis B     12  Kentucky    
216 210  13  Love           Jno R       23  Kentucky  
216 210  13  Lyons          William     15  Kentucky   
216 210  14  Ford           Jackson     35  Kentucky    
216 210  14  Ford           Catherine   31  Kentucky   
216 210  14  Ford           Susan       10  Kentucky    
216 210  14  Ford           Zantippy    15  Kentucky   
216 210  14  Fible          Mary C      16  Kentucky   
216 210  15  Swan           John        42  Mass.      
216 210  15  Swan           Mary E      36  NewHampshire
216 210  15  Swan           Enos        14  Kentucky   
216 210  15  Fible          Alexander    3  Kentucky   
216 211  16  Mount          Joseph      33  Missouri    
216 211  16  Mount          Sarah E     21  Kentucky   
216 211  16  Mount          Jno     5     7  Kentucky    
216 211  16  Mount          Lucy         4  Kentucky   
216 211  16  Mount          Jasper       3  Kentucky    
216 211  16  Mount          Allan        1  Kentucky   
216 211  17  Stanly         William     23  Kentucky    
216 211  17  Stanly         Lucy        22  Virginia   
216 211  17  Stanly         Sarah        3  Kentucky   
216 211  17  Stanly         James        2  Kentucky    
216 211  17  Stanly         Vardemon     1  Kentucky   
216 211  17  Berry          Jno J       23  Virginia    
216 211  18  Buckhumion     Jno H       33  Kentucky  
216 211  18  Buckhumion     Elizabeth   23  Kentucky    
216 211  18  Buckhumion     Cinderella      Kentucky   
216 211  18  Buckhumion     Mary        55  Virginia    
216 211  19  Washburn       Samuel      48  Kentucky   
216 211  19  Washburn       Lucinda     40  Kentucky   
216 211  19  Washburn       James       17  Kentucky    
216 211  19  Washburn       Delany      15  Kentucky   
216 211  19  Washburn       Ann         13  Kentucky    
216 211  19  Washburn       Maria       11  Kentucky   
216 211  19  Washburn       Benjamin     9  Kentucky    
216 211  19  Washburn       Argyle       7  Kentucky   
216 211  19  Washburn       Lucinda      5  Kentucky    
216 211  20  Pitcher        James       27  Kentucky   
216 211  20  Pitcher        Nelly       37  Kentucky   
216 211  20  Adams          Eleanor      5  Kentucky   
216 211  21  Buggs          John        35  Kentucky    
216 211  21  Buggs          Mary        21  Kentucky    
216 211  21  Buggs          Jno F       12  Kentucky   
216 211  21  Buggs          Louisa      11  Kentucky    
216 211  21  Buggs          Frances      9  Kentucky   
216 211  21  Buggs          Susanna      6  Kentucky    
216 211  21  Buggs          Martha       4  Kentucky   
216 211  22  Shrader        Philip      58  Kentucky   
216 211  22  Shrader        Mary        50  Kentucky    
216 211  22  Shrader        Catherine   32  Kentucky   
216 211  22  Shrader        Jacob       16  Kentucky    
216 211  22  Shrader        Nancy       13  Kentucky   
216 211  22  Shrader        Charly      11  Kentucky    
216 211  22  Shrader        James P     16  Kentucky   
216 212  23  Love           William H   34  Kentucky    
216 212  23  Love           Nancy       30  Kentucky   
216 212  23  Love           Sarah       11  Kentucky    
216 212  23  Love           Jno W        8  Kentucky    
216 212  24  Bay            Albert      38  Kentucky   
216 212  24  Bay            Deborah     38  Kentucky    
216 212  24  Bay            William H   15  Kentucky   
216 212  24  Bay            Eliza       13  Kentucky    
216 212  24  Bay            Jo Ann      10  Kentucky   
216 212  24  Bay            Martha          Kentucky    
216 212  25  Ellis          Joshua      30  Kentucky   
216 212  25  Ellis          Eliza       30  Kentucky   
216 212  25  Ellis          Joshua      74  Virginia   
216 212  25  Ellis          Frances      4  Kentucky  
216 212  25  Ellis          Martha          Kentucky   
216 212  26  Huffman        Frederick   25  Kentucky   
216 212  26  Huffman        Mary        25  Kentucky    
216 212  26  Huffman        Jno             Kentucky  
216 212  27  Burben         Frances     33  Virginia   
216 212  27  Burben         Marian      17  Kentucky   
216 212  27  Burben         Benjamin    15  Kentucky    
216 212  27  Burben         Elizabeth   10  Kentucky   
216 212  27  Burben         James M      7  Kentucky   
216 212  27  Burben         Mildred      5  Kentucky    
216 212  27  Burben         Jno W        2  Kentucky   
216 212  28  Sandiford      Robert      54  Virginia    
216 212  28  Sandiford      Harriet     42  Virginia   
216 212  28  Sandiford      Jerry       23  Kentucky    
216 212  28  Sandiford      Walker      20  Kentucky   
216 212  28  Sandiford      Andrew      17  Kentucky    
216 212  28  Sandiford      William     14  Kentucky   
216 212  28  Sandiford      Robert      11  Kentucky   
216 212  28  Sandiford      Thomas       8  Kentucky    
216 212  28  Sandiford      Milo         5  Kentucky   
216 212  28  Sandiford      Joseph       3  Kentucky   
216 212  29  Blakemore      Thomas      47  Virginia   
216 212  29  Blakemore      Catherine   30  Kentucky    
216 212  29  Blakemore      Esther      12  Kentucky   
216 212  29  Blakemore      Joseph      10  Kentucky   
216 212  29  Blakemore      James N      8  Kentucky   
216 212  29  Blakemore      Edmonia      6  Kentucky   
216 212  29  Love           Mary M       1  Kentucky    
216 213  29  Sovain         John E       2  Kentucky   
216 213  30  Woolfolk       P B         28  Kentucky    
216 213  30  Woolfolk       Eliza       23  Kentucky   
216 213  30  Woolfolk       Lucy         6  Kentucky    
216 213  30  Woolfolk       Elizabeth    8  Kentucky   
216 213  30  Woolfolk       William      4  Kentucky    
216 213  31  Blackmore      James N     45  Kentucky   
216 213  31  Blackmore      Mary        26  Kentucky   
216 213  31  Blackmore      William H    4  Kentucky    
216 213  31  Blackmore      Sampson      2  Kentucky   
216 213  31  Maxley         W B         45  Virginia    
216 213  32  Blackmore      R G         35  Kentucky   
216 213  32  Blackmore      Sarah       25  NewHampshire
216 213  33  Benton         T B         36  Virginia   
216 213  33  Benton         Urith       34  Kentucky    
216 213  33  Benton         Jno M       16  Kentucky   
216 213  33  Benton         Anna        13  Kentucky   
216 213  33  Benton         Mary        11  Kentucky    
216 213  33  Benton         Harriet      9  Kentucky   
216 213  33  Benton         Martha       7  Kentucky    
216 213  33  Benton         Matilda      5  Kentucky   
216 213  33  Benton         Ed J            Kentucky    
216 213  34  Ellis          H           67  Virginia   
216 213  34  Ellis          Mary        57  Virginia    
216 213  34  Ellis          William D   25  Kentucky   
216 213  35  Dowden         Nathaniel   48  Kentucky   
216 213  35  Dowden         Charlotte   43  Kentucky    
216 213  35  Dowden         C M  (f)    15  Kentucky   
216 213  35  Dowden         George W    12  Kentucky    
216 213  35  Dowden         Emily C      9  Kentucky   
216 213  35  Dowden         Amanda       8  Kentucky    
216 213  35  Corbet         Pat         26  Ireland    
216 213  36  Fisher         Jno M       29  Kentucky    
216 213  36  Fisher         Mary C      23  Kentucky   
216 213  36  Fisher         Charles     11  Kentucky   
216 213  36  Fisher         Robert       4  Kentucky    
216 213  37  Fisher         Breaddin    54  Kentucky   
216 213  37  Fisher         Nancy       50  Kentucky    
216 213  37  Fisher         William T F 22  Kentucky   
216 213  37  Fisher         Thomas C    16  Kentucky    
216 214  37  Fisher         Breaddin    14  Kentucky  
216 214  37  Lytte          Thomas      26  unknown     
216 214  38  Byer           H O         44  Kentucky   
216 214  38  Byer           Rachael     40  Kentucky   
216 214  38  Byer           Jno         15  Kentucky   
216 214  38  Byer           Henry F     12  Kentucky   
216 214  38  Byer           Elizabeth   10  Kentucky    
216 214  38  Byer           Melinda      5  Kentucky   
216 214  38  Byer           Mary F       3  Kentucky    
216 214  38  Byer           James           Kentucky   
216 214  39  Ryon           Jeremiah    25  Ireland     
216 214  39  Ryon           Margaret    26  Ireland    
216 214  39  Ryon           Catherine       Kentucky   
216 214  39  Trihaky        Daniel      25  Ireland     
216 214  39  Ryon           Martin      27  Ireland    
216 214  39  O'Connor       Michael     40  Ireland     
216 214  39  O'Connor       Mary        42  Ireland    
216 214  39  Ryon           James       40  Ireland    
216 214  40  Ryon           Onay  (f)   30  Ireland    
216 214  40  Down           Michael     27  Ireland     
216 214  40  Down           Mary        26  Ireland    
216 214  40  McLoney        Mathew      40  Ireland    
216 214  40  Conyers        John        28  Ireland     
216 214  41  Sullivan       Timothy     44  Ireland    
216 214  41  Sullivan       Catherine   40  Ireland     
216 214  41  Sullivan       Timothy      4  Ohio       
216 214  41  Sullivan       Joanna       4  Ohio       
216 214  41  Pine           John        44  Ireland    
216 214  41  Pine           Mary        24  Ireland     
216 214  41  Pine           Jane        10  Ireland    
216 214  41  Pine           Jno          1  Ohio       
216 214  42  Pulliam        Reo G       50  Virginia    
216 214  42  Pulliam        Elizabeth   60  Virginia   
216 214  42  Pulliam        Squire      26  Kentucky    
216 214  42  Pulliam        Emily       18  Kentucky   
216 214  42  Pulliam        John        16  Kentucky    
216 214  43  Riley          Thomas      72  Ireland    
216 214  43  Riley          Thomas        37  Ireland     
216 214  43  Riley          Evan C      25  Ireland    
216 214  43  Riley          Cornelius   23  Ireland   
216 214  43  Riley          Bridget     20  Ireland     
216 214  43  Riley          Bridget     60  Ireland    
216 215  43  Dignan         Christopher 40  Ireland    
216 215  43  Doyle          Charles     38  Ireland    
216 215  43  Cortelon       Thomas      26  Ireland     
216 215  43  Hayden         Daniel      25  Ireland    
216 215  43  McGee          Jno         30  Ireland     
216 215  43  Locks          Jno         23  Ireland    
216 215  43  Bugree         J           26  Ireland    
216 215  43  Levy           Edward      26  Ireland    
216 215  43  Curtan         Michael     32  Ireland    
216 215  43  Savage         Pat         30  Ireland     
216 215  43  Craven         James G     32  Ireland    
216 215  44  Taylor         Edmund F    38  Kentucky    
216 215  44  Taylor         Mildred     34  Kentucky   
216 215  44  Taylor         Jonathan F  10  Kentucky    
216 215  44  Taylor         Edward M     8  Kentucky   
216 215  44  Taylor         Nancy        6  Kentucky   
216 215  44  Taylor         Mildred      2  Kentucky   
216 215  44  Blakmore       Samuel J    17  Kentucky  
216 215  45  Anderson       Mary        60  Virginia    
216 215  45  Anderson       George A    29  Kentucky   
216 215  45  Anderson       Robert S    27  Kentucky    
216 215  45  Anderson       Mary V      18  Kentucky   
216 215  45  Anderson       Richard J   21  Kentucky    
216 215  45  Anderson       Aggy            Kentucky   
216 215  46  Banard         B H         32  Kentucky    
216 215  46  Banard         Caroline    28  Kentucky   
216 215  46  Banard         Sarah        9  Kentucky   
216 215  46  Banard         Mary         7  Kentucky    
216 215  46  Banard         James W      5  Kentucky   
216 215  46  Banard         Elizabeth   60  Georgia     
216 215  47  Head           George W    38  Kentucky   
216 215  47  Head           Nancy       29  Kentucky    
216 215  47  Head           Margaret     9  Kentucky   
216 215  48  Parks          Thomas      50  No Carolina 
216 215  48  Parks          Galen       17  No Carolina
216 215  48  Parks          Dulcinia    13  No Carolina
216 215  48  Parks          Obed        10  No Carolina 
216 215  48  Parks          Ann          7  No Carolina
216 216  48  Neille         John        24  Ireland    
216 216  48  Conly          Marlin      40  Ireland    
216 216  48  Bairn          Thomas O    23  Ireland     
216 216  48  Kelly          Thomas      33  Ireland    
216 216  48  Joyce          Michael     23  Ireland     
216 216  48  Toole          William     50  Ireland    
216 216  48  Doyle          Thomas      28  Ireland    
216 216  48  Smith          Bland       24  Ireland     
216 216  48  Hano           Jno O       25  Ireland    
216 216  48  Smith          Michael     21  Ireland     
216 216  48  Skully         Pat         28  Ireland    
216 216  48  Daily          Matthew     28  Ireland     
216 216  48  Falvey         Dennis      25  Ireland    
216 216  48  Young          Cambbell    35  Ireland     
216 216  48  Young          Emma        30  Ireland   
216 216  48  Young          Ira B       12  Kentucky  
216 216  49  Branham        George      37  Indiana    
216 216  49  Branham        Jno C       10  Indiana    
216 216  49  Branham        James       34  Indiana    
216 216  49  Pendleton      William J   30  Indiana   
216 216  49  Luder          Dan         28  Pennsylvania
216 216  49  Quirk          David       32  Ireland    
216 216  49  Byrd           Jno         25  Kentucky    
216 216  49  Smith          Richard     37  Kentucky  
216 216  49  Walker         Jno         30  Kentucky   
216 216  49  Conjer         Dennis      26  Ireland     
216 216  49  Edmonds        George      24  Kentucky   
216 216  49  Gallimore      J W         20  Indiana     
216 216  49  Byers          James       23  Indiana    
216 216  49  Lubys          Jno         26  Scotland    
216 216  49  Burke          Marlin      25  Ireland   
216 216  49  Gallimore      William     20  Indiana     
216 216  49  Shepherd       Jesse       20  Indiana    
216 216  49  Reynolds       Pat         40  Ireland    
216 216  49  Reynolds       Richard     20  Indiana     
216 216  49  Kirkland       Patrick     30  Ireland    
216 216  49  Yeajen         Pat         30  Ireland     
216 216  49  Hale           David       30  Germany    
216 216  49  Scalin         Michael     27  Ireland    
216 216  49  Rafferty       Michael     35  Ireland    
216 216  49  Greenery       Thomas      23  England    
216 216  49  Whitaker       P S         18  Indiana    
216 217  49  Parks          Henry        3  Kentucky   
216 217  50  Ballard        Jno         47  Kentucky    
216 217  50  Ballard        James       22  Kentucky   
216 217  50  Ballard        Susan C     19  Kentucky    
216 217  50  Ballard        Mary        18  Kentucky   
216 217  50  Ballard        Jno K       16  Kentucky    
216 217  50  Ballard        Paulina     14  Kentucky   
216 217  50  Ballard        Thomas J    12  Kentucky    
216 217  50  Ballard        Eliza        9  Kentucky   
216 217  50  Ballard        Caroline     7  Kentucky   
216 217  51  McFarland      Nash        50  Kentucky   
216 217  51  McFarland      Nancy       50  Kentucky   
216 217  51  McFarland      Nash C      21  Kentucky    
216 217  51  McFarland      Christopher 19  Kentucky  
216 217  51  McFarland      Nancy        7  Kentucky   
216 217  52  McGinty        James       30  Kentucky  
216 217  52  McGinty        Rebecca     26  Kentucky    
216 217  52  McGinty        Nathaniel    3  Kentucky   
216 217  52  McGinty        Jno             Kentucky   
216 217  53  Pemberton      W N         32  Kentucky    
216 217  53  Pemberton      Eliza E     25  Kentucky   
216 217  54  Buckheamos     Jackson     37  Kentucky    
216 217  54  Buckheamos     Frances     39  Kentucky  
216 217  54  Buckheamos     Sarah       13  Kentucky   
216 217  54  Buckheamos     Mary        10  Kentucky   
216 217  54  Buckheamos     Elizabeth    8  Kentucky   
216 217  54  Buckheamos     William      6  Kentucky  
216 217  54  Buckheamos     Jno          5  Kentucky   
216 217  54  Buckheamos     Samuel       2  Kentucky    
216 217  54  Buckheamos     Smith       17  Kentucky  
216 217  55  Moffatt        William     55  Kentucky    
216 217  55  Moffatt        Ann         40  Kentucky   
216 217  55  Moffatt        James       20  Kentucky    
216 217  55  Moffatt        William     17  Kentucky   
216 217  55  Moffatt        Lucy        12  Kentucky    
216 217  55  Moffatt        John         8  Kentucky   
216 217  55  Moffatt        Richard      2  Kentucky   
216 217  55  Moffatt        Elizabeth       Kentucky    
216 217  56  Tucker         Boothe      60  Kentucky  
216 217  56  Tucker         Martha      40  Kentucky   
216 217  57  Bicknell       Sympson     25  Kentucky   
216 217  57  Bicknell       Unity       20  Kentucky    
216 218  58  Button         Reuben      58  Virginia   
216 218  59  Buckheamos     Archibald   24  Kentucky   
216 218  59  Buckheamos     Margaret    21  Kentucky  
216 218  59  Buckheamos     Matthew      1  Kentucky  
216 218  60  Humphrey       Lewis       44  Kentucky    
216 218  60  Humphrey       Sarah       50  Kentucky   
216 218  60  Humphrey       Nancy       21  Kentucky    
216 218  60  Humphrey       James B     18  Kentucky   
216 218  60  Humphrey       Mary        15  Kentucky    
216 218  60  Parks          Margaret    21  Kentucky   
216 218  61  Parks          Samuel      42  So Carolina 
216 218  61  Parks          Rebecca     42  Kentucky   
216 218  61  Parks          Albert      15  Kentucky    
216 218  61  Parks          Clarissa    13  Kentucky    
216 218  61  Parks          A S   (f)   11  Kentucky  
216 218  61  Parks          F M          9  Kentucky   
216 218  61  Parks          G M          1  Kentucky   
216 218  62  Defarnett      Jane        58  Kentucky    
216 218  62  Defarnett      Louisa      37  Kentucky   
216 218  62  Defarnett      Nancy       27  Kentucky    
216 218  62  Defarnett      Lucy        34  Kentucky   
216 218  62  Tucker         Melissa     20  Kentucky  
216 218  62  Tucker         Minerva     20  Kentucky   
216 218  62  Parks          A S         11  Kentucky   
216 218  62  Tucker         Amos         2  Kentucky    
216 218  63  Withers        David       36  Ireland    
216 218  63  Withers        Mary        37  Ireland     
216 218  63  Haslow         Zerilda     14  Kentucky   
216 218  64  Montagne       James J     38  Kentucky   
216 218  64  Montagne       Lathe       28  Kentucky   
216 218  64  Montagne       Samuel       6  Kentucky   
216 218  64  Montagne       Isabella     5  Kentucky   
216 218  64  Montagne       William      3  Kentucky   
216 218  65  Wooden         Susan       32  Kentucky    
216 218  65  Wooden         Elias       10  Kentucky  
216 218  66  Whitesides     E           35  Kentucky    
216 218  66  Whitesides     Martha      44  Kentucky   
216 218  66  Whitesides     Ada         12  Kentucky   
216 218  66  Whitesides     Nevel        4  Kentucky   
216 218  66  Royce          J B         26  Indiana     
216 218  67  Muster         George      30  Kentucky   
216 218  67  Muster         Sarah       19  Kentucky  
216 219  67  Durrett        Robert      21  Kentucky    
216 219  67  Christian      Levi        25  Kentucky   
216 219  68  Lage           Jesse       35  Kentucky    
216 219  68  Lage           Martha      47  Kentucky   
216 219  68  Lage           Thomas N     9  Kentucky   
216 219  68  Lage           Mary E      10  Kentucky   
216 219  68  Lage           Alban        7  Kentucky    
216 219  68  Lage           Jo           5  Kentucky   
216 219  68  Duncan         William H   21  Kentucky  
216 219  68  Duncan         Martha      19  Kentucky    
216 219  68  Duncan         Elizabeth   15  Kentucky   
216 219  68  Woodburn       Ann         25  Kentucky    
216 219  68  Woodburn       James        5  Kentucky   
216 219  69  Coons          George      26  Kentucky    
216 219  69  Coons          Katherine   23  Kentucky   
216 219  69  Coons          Ann          2  Kentucky    
216 219  70  Duncan         Alex        42  Virginia   
216 219  70  Duncan         Mildred     30  Kentucky   
216 219  70  Duncan         Margaret     5  Kentucky    
216 219  70  Duncan         Albert       3  Kentucky   
216 219  70  Duncan         Julia        1  Kentucky    
216 219  71  Coons          Benjamin    76  Virginia   
216 219  71  Coons          Catherine   31  Kentucky   
216 219  71  Coons          Elijah      23  Kentucky   
216 219  72  Coons          William     38  Kentucky    
216 219  72  Coons          Rachel      30  Kentucky   
216 219  73  Coons          John        35  Kentucky  
216 219  73  Coons          Judith      40  Kentucky    
216 219  73  Coons          Silas B      7  Kentucky   
216 219  74  Head           G H         23  Kentucky    
216 219  74  Head           Orrela      18  Kentucky   
216 219  74  Head           Lucy            Kentucky    
216 219  75  Coons          James       27  Kentucky   
216 219  75  Coons          Phebe       30  Kentucky   
216 219  75  Coons          Elizabeth   13  Kentucky   
216 219  75  Coons          Sarah C     12  Kentucky   
216 219  75  Coons          William C   10  Kentucky    
216 219  75  Whitesides     John         5  Kentucky  
216 219  75  Coons          Nathan      15  Kentucky    
216 219  75  Coons          John        50  Kentucky   
216 219  76  Mitchell       William G   45  Kentucky    
216 219  76  Mitchell       Lucy        43  Kentucky   
216 220  76  Mitchell       Mary E      21  Kentucky    
216 220  76  Mitchell       Lucy        17  Kentucky   
216 220  76  Mitchell       John        14  Kentucky   
216 220  76  Mitchell       William G   12  Kentucky   
216 220  76  Mitchell       Frances E   18  Kentucky   
216 220  76  Mitchell       Eliza        6  Kentucky    
216 220  76  Mitchell       Benjamin     4  Kentucky   
216 220  76  Mitchell       Thomas       1  Kentucky   
216 220  77  Foxworthy      William B   52  Virginia   
216 220  77  Foxworthy      Jane        49  Kentucky    
216 220  77  Foxworthy      Henry       19  Kentucky   
216 220  77  Foxworthy      Alonzo      16  Kentucky   
216 220  77  Foxworthy      William J   13  Kentucky    
216 220  77  Foxworthy      Susan       12  Kentucky   
216 220  77  Foxworthy      Nancy       11  Kentucky    
216 220  77  Foxworthy      Martha       9  Kentucky   
216 220  77  Foxworthy      E E   (f)    5  Kentucky    
216 220  78  Ashby          Robert      40  Kentucky   
216 220  78  Ashby          Samuel      39  Kentucky    
216 220  78  Ashby          Jane        65  Virginia   
216 220  78  Ashby          Margaret    35  Kentucky  
216 220  78  Ashby          William     16  Kentucky    
216 220  78  Buttex         Lavinia     28  Kentucky  
216 220  78  Buttex         Samuel       6  Kentucky    
216 220  78  Buttex         Newton       5  Kentucky  
216 220  79  Wright         Jane N      56  Virginia   
216 220  79  Wright         Nimrod      20  Virginia   
216 220  79  Wright         Jane        18  Virginia    
216 220  79  Wright         John         9  Virginia   
216 220  80  Gibson         Jonathan C  26  Virginia  
216 220  80  Gibson         Ann J       35  Virginia    
216 220  80  Gibson         S B   (f)   49  Virginia   
216 220  80  Gibson         Susan H     14  Kentucky   
216 220  81  Smith          F A         39  Kentucky   
216 220  81  Smith          Elizabeth   37  Kentucky    
216 220  81  Smith          Mary        13  Kentucky   
216 220  81  Smith          Elizabeth H  7  Kentucky   
216 220  81  Smith          Thomas N     5  Kentucky  
216 220  81  Smith          Richard D    2  Kentucky  
216 220  82  Clore          Elijah      34  Kentucky    
216 220  82  Clore          Prudence    28  Kentucky   
216 220  82  Foxworthy      Mary F       7  Kentucky    
216 221  82  Clore          Theadore     6  Kentucky   
216 221  82  Clore          Lucy E       1  Kentucky    
216 221  83  Rouner         Bery H      43  Kentucky   
216 221  83  Rouner         Martha      45  Kentucky    
216 221  83  Rouner         Jacob       75  Pennsylvania
216 221  83  Shackelford    Dorothy     11  Kentucky   
216 221  83  Rouner         Ann E       10  Kentucky    
216 221  84  McElwaine      Henry       33  Kentucky   
216 221  84  McElwaine      Margaret    30  Kentucky    
216 221  84  Brent          Lawsen      26  Kentucky   
216 221  84  Duncan         Manerva      7  Kentucky    
216 221  84  Duncan         Charles B    9  Kentucky   
216 221  85  Brent          John L      35  Kentucky    
216 221  85  Brent          Mary        35  Kentucky  
216 221  85  Brent          Greenberg   12  Kentucky    
216 221  85  Brent          Octavia     10  Kentucky    
216 221  85  Brent          James W      4  Kentucky  
216 221  86  Coons          Michael     30  Germany     
216 221  86  Coons          Palina      28  Kentucky   
216 221  86  Coons          Emily        8  Kentucky    
216 221  86  Coons          Isafuria ?   6  Kentucky   
216 221  86  Coons          Palina       4  Kentucky    
216 221  87  Penell         James H      9  Kentucky   
216 221  87  Penell         Nancy       30  Kentucky    
216 221  87  Penell         Jno S        9  Kentucky   
216 221  87  Penell         Elizabeth    7  Kentucky   
216 221  87  Penell         Richard T    3  Kentucky    
216 221  87  Penell         Edward J        Kentucky   
216 221  87  Jennings       Daniel      25  Kentucky    
216 221  87  Jeff           Jackson     21  Kentucky  
216 221  88  Suttler        Handley     27  Kentucky    
216 221  88  Suttler        Nancy       22  Kentucky   
216 221  88  Suttler        Susan           Kentucky    
216 221  89  Callis         Ballard S   40  Kentucky  
216 221  89  Callis         Lucy A      40  Virginia   
216 221  89  Callis         William O   14  Kentucky    
216 221  89  Callis         Albert B    12  Kentucky   
216 221  89  Callis         Malvina      8  Kentucky    
216 221  89  Callis         Henry       10  Kentucky  
216 221  89  Callis         Matilda      6  Kentucky   
216 221  89  Callis         Athu N       3  Kentucky   
216 221  89  Callis         C M         64  Virginia    
216 222  90  Callis         Samuel G    28  Kentucky   
216 222  90  Callis         Elizabeth   22  Kentucky  
216 222  90  Callis         Zarilda      4  Kentucky    
216 222  90  Callis         Mildred      2  Kentucky   
216 222  90  Callis         Charles M       Kentucky    
216 222  90  Callis         Athu B      24  Kentucky  
216 222  90  Callis         Adison C    29  Kentucky    
216 222  90  Callis         Lydia A     17  Kentucky   
216 222  90  Callis         Catherine   64  Virginia    
216 222  90  Spears         Noah        61  Maryland   
216 222  90  Spears         Mary        26  Kentucky   
216 222  90  Spears         Catherine   22  Kentucky    
216 222  90  Spears         Eliza       15  Kentucky   
216 222  90  Spears         Joshua      27  Kentucky    
216 222  90  Spears         Z           21  Kentucky   
216 222  92  McManister     George      30  Kentucky   
216 222  92  McManister     Ann E       23  Kentucky   
216 222  92  McManister     Mary F       3  Kentucky    
216 222  92  McManister     Thomas       1  Kentucky  
216 222  93  Terrell        Sarah       45  Kentucky   
216 222  93  Terrell        John        18  Kentucky    
216 222  93  Terrell        Richardson  12  Kentucky  
216 222  93  Terrell        Sarah       16  Kentucky   
216 222  93  Terrell        Mary F      13  Kentucky   
216 222  93  Smith          Louisa      19  Kentucky   
216 222  93  Smith          Caroline     2  Kentucky   
216 222  94  Rouner         Henry       41  Kentucky   
216 222  94  Rouner         Lucy        40  Kentucky   
