Oldham County Marriages 1824 - Early 1900s
'H' Surnames
Bride/Groom | Notes | Bride/Groom | Notes |
Marriage Date |
Hadden, Dillard | Montgomery Co | Wilkerson, Clara L |
02-14-1900 |
|
Haden, Eliz | Yager, Abraham | not listed | ||
Haffler, Erle E | Peacock, Jessie E |
12-03-1911 |
||
Hagerman, L P | Jefferson Co | Flint, Laura W | 12-03-1877 | |
Haggard, John | Richmond IN | Anderson, Daisy M | Greensboro IN | 08-06-1896 |
Haggard, Nathan | Kerlin, Miller | 01-16-1866 | ||
Halbard, Drazilla | Powell, Wm M | 09-27-1843 | ||
Halche, l Amburs | Augusta Co VA | Elliott, E Jane | of Oldham Co | 05-18-1865 |
Hall, Unknown | Campbell, Eleanor | 12-24-1841 | ||
Hall, Unknown | Goodman, P G | 01-24-1848 | ||
Hall, A S | Stoess, Annie R | 06-17-1896 | ||
Hall, Alice B | Ratcliff, Samuel T | 10-13-1884 | ||
Hall, Alonza | Price, Mary | 05-04-1882 | ||
Hall, Amos | Helm, Joannah | 01-14-1830 | ||
Hall, Arrnett P | Collender, Lucil C | 03-04-1869 | ||
Hall, Catharine | d/o Joseph | Clare, Robert | 06-02-1853 | |
Hall, Charles F | Taylor, Ella | 09-10-1894 | ||
Hall, E D | Bell, S W | Ohio Co KY | 03-29-1887 | |
Hall, E. Belle | Crutchfield, G Wythe | Woodford Co | 04-09-1889 | |
Hall, Eliz | Flint, Geo W | 11-17-1839 | ||
Hall, Eliz Ann | Brandt, Felix C | 09-08-1842 | ||
Hall, Fannie | Edds, Charles M | 01-23-1873 | ||
Hall, Felix | Stanley, Lucy J | d/o T J | 09-25-1856 | |
Hall, Hannah | d/o Nancy H | Terbune, Garrett | 02-25-1857 | |
Hall, Henrietta | Colemn, Lewis | 11-5-1829 | ||
Hall, Isaac S | Bennett, Julia Ann | d/o R. Bennett | 01-21-1847 | |
Hall, J W | Kigntley, M J | 11-25-1851 | ||
Hall, John A | Smyser, Nancy Jane | 05-18-1881 | ||
Hall, John W | Carroll, Mary E | d/o Ellen C | 03-24-1856 | |
Hall, Joshua W | Goodman, Nancy | 07-27-1843 | ||
Hall, Julia A | Arrowsmith, Jacob A | 06-08-1868 | ||
Hall, Julia A 23 | d/o Amos A | Singer, Wm | 04-22-1855 | |
Hall, Lee L | Sauer, Elizabeth Wallace | 09-17-1894 | ||
Hall, Lee L | Hall, Elizabeth |
02-24-1903 |
||
Hall, Lucy J | Bobbitt, James T | 08-10-1871 | ||
Hall, Malinda | Rooksberry, Sam | 02-10-1825 | ||
Hall, Martha A | d/o Wm D | Adams, Wm M | 02-05-1856 | |
Hall, Mary Ann | Brite, James | 09-25-1833 | ||
Hall, Mary Belle | Smith, Frank | 05-10-1881 | ||
Hall, Mary Elizabeth | Mason, R Johnston | 10-04-1866 | ||
Hall, Mary Jane | Purnell, Z W F | 03-09-1848 | ||
Hall, Minnie | Mt Sterling KY | Fitzpatrick, W T Jr | Mt Sterling KY |
01-10-1907 |
Hall, N R | Clarke Co IN | Laoduser, Demarions A | Oldham Co | 12-07-1871 |
Hall, Nannie E | Wisehart, James | 10-05-1897 | ||
Hall, Phoebe AE | Cullen, George L | 03-03-1875 | ||
Hall, R L | Davis, Nannie May | 12-28-1896 | ||
Hall, R T | Washborn, Eliz | 02-21-1845 | ||
Hall, Rose E | Yager, R C | 12-27-1893 | ||
Hall, S | Givines, Phillip | 03-16-1858 | ||
Hall, S. F | Ward, S. F | 06-23-1844 | ||
Hall, Sarah Francis | Smith, Wm H | 03-03-1875 | ||
Hall, Sarah J | Moore, Wilson | 05-27-1852 | ||
Hall, Stephen L | Barnhill, Mary Ann | 03-28-1844 | ||
Hall, Susan A | Thornton ,Philip C | 10-31-1835 | ||
Hall, Sydnor | Hall, Catharine | 02-24-1830 | ||
Hall, Thomas | Washburn, Diana | 12-30-1830 | ||
Hall, Thomas W | Head, Lucy J | 01-28-1869 | ||
Hall, W. L. | Virginia | Harris, Berdie F | 01-12-1897 | |
Hall, Winchester | Carr, Ruth M | 08-16-1849 | ||
Haller, Ann | Mochs, Wiley | 06-??-1830 | ||
Halse, George | Coplin, Mary | 12-17-1840 | ||
Ham, John N | Dye (sic), Elizabeth | 08-18-1839 | ||
Ham, Lucinda | Brown, John | 02-01-1831 | ||
Ham, Thos M | Thompson, Sarah Ann | 09-07-1834 | ||
Hamblen, Fannie E | Carter, Frank H | 02-05-1895 | ||
Hamilton, A P | Ohio | Deweese, Helen Hannah | Ohio |
03-29-1910 |
Hamilton, F | Mason, R | 05-30-1837 | ||
Hamilton, James R | Walker, Sarah | 10-15-1835 | ||
Hamilton, Porter | Henry Co | Robertson, Effie |
12-23-1909 |
|
Hamilton, Sam W | Bate, Nancy | 08-25-1830 | ||
Hamilton, William H | Robertson, Cordie |
12-19-1907 |
||
Hamlett, Wm | Baker, Nancy P | 06-06-1841 | ||
Hammond, E G | Louisville | Crum, Cora May | 02-18-1897 | |
Hammond, Fanny 19 | d/o Wm H | Pruitt, Lewis 23 | 11-13-1861 | |
Hammond, Margaret A 32 | d/o Wm H | Magee, Thos J 39 | of Henry Co | 12-02-1855 |
Hammond, Wm | Fitzgerald, Susan | 01-05-1831 | ||
Hammond, Wm | Holman, R | 09-02-1853 | ||
Hammonds, John 33 | of Shelby Co | Shake, Wilimuth 35 | 12-12-1859 | |
Hampton, A A | Speer, Mary M | 08-31-1865 | ||
Hampton, A J | Flint, Ella | 10-15-1868 | ||
Hampton, Eliz | Norton, Milton | 09-26-1824 | ||
Hampton, Elizah | Stipe, Sarah | 05-16-1839 | ||
Hampton, Grover Wade | Brown, Maude Adelaide |
09/07/1910 |
||
Hampton, James J | Long, Nannie E | 11-16-1892 | ||
Hampton, Jones | Johnson, Mary | 02-06-1831 | ||
Hampton, Jos B | Stipe (sic), Mary | 03-14-1833 | ||
Hampton, Marcus A | Long, Mary Eliza | 05-09-1889 | ||
Hampton, Paulnia | Paine, Richard M | 08-25-1833 | ||
Hampton, Rosa B | Schindler, Jacob P |
09-08-1908 |
||
Hampton, Temperance | Cassady, Jesse | 01-25-1827 | ||
Hampton, Thomas | Campbell, Mariah | 10-20-1827 | ||
Hampton, Wm D | Priest, Olvia A | d/o F L | 12-08-1856 | |
Hampton, Wm Wallis | Brown, Cornelia Belle | 02-08-1883 | ||
Hancock, Carrie | Ford, William T | 10-15-1896 | ||
Hancock, F L | Zaring, Unknown | 12-03-1844 | ||
Hancock, J | Muster, Sarah | 04-15-1840 | ||
Hancock, J M | Muster, M A | 04-14-1853 | ||
Hancock, Jennie E | Ford, Howard |
06-13-1901 |
||
Hancock, Jesse | Trimble | Tharp, Jessie | 07-02-1908 | |
Hancock, Mary | Muster, James | 03-08-1840 | ||
Hancock, Milly | Londen, Wm | 08-22-1830 | ||
Hancock, Robert | Eastes, Nancy | 08-21-1834 | ||
Hancock, Sarah | Reynolds, Unknown | 09-18-1825 | ||
Handy, Joseph | Byers, Patsy | 03-25-1830 | ||
Haner, Frances Sheffer | Richardson, Aren T | Franklin | 06-27-1872 | |
Hankins, George | Iusenberry, Lucy C | 09-10-1874 | ||
Hanlon, Wm P | Gough, Nannie J | 04-09-1885 | ||
Hannah, Joseph | Bogles, Margaret | 09-01-1825 | ||
Hannan, Arthur Lewis | Indiana | Dailey, Lulie |
04-29-1902 |
|
Hanner, Mariah | Rodman, Thomas A | 06-27-1872 | ||
Harbold, Dan | Shrader, Sally | 05-03-1827 | ||
Harbold, Jr L | Nay, Ida Kate |
02-20-1902 |
||
Harbold, W L | Clove, Frances | 06-23-1846 | ||
Harbolt, Wm | Overstreet, Kitty Ann | 02-14-1832 | ||
Harbourt, Wilson W | Runyon, Mildred L |
08-28-1907 |
||
Harbsin, John J | Berry, Mary E | 11-19-1860 | ||
Harden, Eliza | Reten (sic), Hiram | 11-17-1831 | ||
Hardin, Abraham 25 | Yager, Louisa F. 19 | d/o Henry C | not listed | |
Hardin, Amanda | Wilhoite, Gipson | 06-05-1835 | ||
Hardin, Amanda | Flint, David | 02-06-1846 | ||
Hardin, Annie W | Selph, John W | 10-14-1890 | ||
Hardin, Arnett P | Bullitt Co | Wilhite, Margaret Ann | 11-25-1875 | |
Hardin, Catherine A | Brown, Thomas E. | 10-03-1844 | ||
Hardin, Eleanor Ann | Clove, Allen | 02-28-1833 | ||
Hardin, J W | Antle, Azbareni | 05-24-1841 | ||
Hardin, Jack 35 | b. Wash. Co | Harris, Nansie 19 | b. Wash. Co, d/o Jas H. | 10-24-1853 |
Hardin, John | Grady, Susanna | 12-28-1845 | ||
Hardin, L | Clore, Miss Margaret | 05-20-1840 | ||
Hardin, Mary E | Wilhogte, William P | 03-03-1864 | ||
Hardin, Miss E | Barrickman, E | 03-31-1842 | ||
Hardin, Ms Emily | Featherson (sic), Jas A | 02-04-1852 | ||
Hardin, Peter | Pennington, Rachel B | 08-07-1841 | ||
Hardin, Rebecca Jane | Mitchell, Peter | 04-05-1847 | ||
Hardin, Sarah Ann | Rucker, Edmund A | 03-21-1839 | ||
Hardin, Warner | Hitt, Catherine Ann | 04-02-1838 | ||
Hardin, Winfield | Anderson, Lonnetta |
04-11-1903 |
||
Hardin, Wm | Trigg, Sarah | 03-11-1824 | ||
Hardin, Wm H 22 | b. Henry Co | Metcalf, Mary F 23 | 03-19-1863 | |
Harding, Catharine | Clove, Richard | 10-20-1836 | ||
Harding, Charles A | Louisville | Redin, Margaret | 06-29-1881 | |
Harding, Mary Jane | Yager, P W | 11-23-1843 | ||
Hardman, David B | Bullitt Co | Williams, Charlatta A | 06-16-1875 | |
Hardman, Grace | Indiana | Carr, Edward | Indiana |
10-30-1911 |
Hardwig, Unknown | Yager, P N | 01-21-1851 | ||
Harlan, Howard h | Henry Co | Ray, Mary S | 03-26-1885 | |
Harlan, Marion B | Russell, Mary E |
11-12-1908 |
||
Harley, Benjamin F | Klineline, John | Annie M | 08-07-1887 | |
Harley, Christania | Wheeler, James W | 10-12-1876 | ||
Harley, Ida | Ladd, Joseph | 09-24-1884 | ||
Harley, James R | O'Brien, Minnie K | 06-02-1889 | ||
Harley, Martha E | Williams, William B | Shelby Co | 01-02-1867 | |
Harley, Wm | Swift, Francis | 12-17-1846 | ||
Harlin, James M | Peyton, Susan J | 01-21-1874 | ||
Harlow, Alby | Tilberry, Elisha | 03-27-1831 | ||
Harlow, Thos | Fisher, Eliz | 08-01-1837 | ||
Harmon, Jonathan | Spillman, Susannah | 06-04-1835 | ||
Harmon, Mary | Morgan, John | 12-20-1826 | ||
Harn, Lucy J 19 | Varble, Jacob 19 | from MO | 09-21-1862 | |
Harn, Sarah A | Smith, James O | 07-04-1853 | ||
Harper, Helen Mar | Webb, Hugh O | Indiana |
08-05-1912 |
|
Harris, Berdie F | Hall, W. L. | Virginia | 01-12-1897 | |
Harris, Geo W | Logan, Polly | 06-15-1846 | ||
Harris, H I | Shake, N | 11-02-1845 | ||
Harris, Harriet L | Thompson, Felmore |
08-07-1901 |
||
Harris, Henry | Hawkins, Patsey | 07-29-1833 | ||
Harris, Ida F | Kelley, Hanson | 09-25-1890 | ||
Harris, Jerenuals | Staples, Eliz | 09-05-1844 | ||
Harris, John | Ricker, Sally | 01-09-1827 | ||
Harris, Lizzie | Williams, Albert B | 03-22-1885 | ||
Harris, Martha Ann | Coleman, James | 20th ?(1834) | ||
Harris, Martha Ann | Smith, Wm | 03-24-1838 | ||
Harris, Martha J | Varble, Thomas O | 10-11-1893 | ||
Harris, Nansie 19 | d/o Jas H | Hardin, Jack 35 | 10-24-1853 | |
Harris, S V | Waller, Hannah B | 01-02-1879 | ||
Harris, Sarah | Shake, D | 09-22-1848 | ||
Harris, W M | Gibson, Martha F | 12-11-1879 | ||
Harrison, C E | Carrolton | Morrison, Lucy E | Westport | 05-25-1870 |
Harrison, Henry | Shirley, Elizabeth Judith | 10-08-1828 | ||
Harrison, John H | Creanier, Eliz | 08-30-1832 | ||
Harrison, Oliver J | Colston, Mary E. Barbour | wd/o Wm Colston | 04-05-1851 | |
Harrison, Wm | Richardson, Martha | 03-24-1849 | ||
Harshly, Mrs | Jeffries, Unknown | 10-??-1850 | ||
Hart, Samuel | Frederick, Rebecca | 09-30-1823 | ||
Harton, David M | Powell, Myrtle | Trimble | 09-30-1908 | |
Hartupu, Bessie E | Smith, Jas F | 04-16-1878 | ||
Harvey, John | Gatewood, Sarah | 08-01-1826 | ||
Harvey, Sally | Cook, Charles | 11-27-1828 | ||
Harvley, Absalom | Stonestreet, Lucy Ann | d/o B. Stonestreet | 05-16-1853 | |
Harvley, Ida T | Lewis, John S | 05-06-1908 | ||
Harvley, Lulie A | McLean Co | Wolen, W. J | 01-16-1890 | |
Harvley, Mary | Clare, Albert E | 10-14-1896 | ||
Harwood, Mary Lavinia | Kansas City MO | Price, Willis | Shelbyville | 09-17-1896 |
Harwood, Susannah F | Henry Co | French, D H | Hartford, Ohio Co | 06-20-1872 |
Harwood, Thomas W | Savannah GA | Bullock, Mary Elizabeth | Shelby Co | 10-02-1900 |
Hassard, John | Kaiser, Rose | Richmond IN | 10-02-1902 | |
Hathoway, James B | Farguason, Anna A | Louisville | 01-06-1883 | |
Hawkins, Alice | Curtis, Charles I | 08-01-1872 | ||
Hawkins, Henry Y | Wright, Murriel Y |
10-15-1909 |
||
Hawkins, Isabelle | Westport | Knight, Samuel B | Jefferson Co | 10-19-1865 |
Hawkins, Keren H | Prewitt, Washington | 02-17-1825 | ||
Hawkins, Kitty Ann | Troutman, Jacob | not listed | ||
Hawkins, Lucy A | Corn, Francis M | 05-07-1861 | ||
Hawkins, Mary C | d/o W K | Hogan, David | 04-13-1857 | |
Hawkins, Mildred | Arvin, Robert H | 10-14-1880 | ||
Hawkins Nancy | Taff, James | 06-28-1829 | ||
Hawkins, Patsey | Harris, Henry | 07-29-1833 | ||
Hawkins, Senate | Clove, Elizabeth | 10-12-1846 | ||
Hawkins, Stephen | Turner, Hannah | 04-16-1832 | ||
Hawkins, Stephen | O'Keife, Susannah E | 12-16-1833 | ||
Hawley, Clifford H | Powell, Selena Ethel | 11-25-1911 | ||
Hawley, Sallie Lee | Thuss, John G | 05-05-1912 | ||
Hay, John | Allen, Nancy | 05-06-1844 | ||
Hayden, Unknown | Swiney, Wm F | 09-08-1843 | ||
Haydon, Kate | Woodford Co | Wheeler, James E | Grayson Co | 12-31-1885 |
Haydon, Thomas H | Shirley, Mary E 21 | 07-26-1853 | ||
Hays, Cora | Kindle, Albert | Trimble |
09-04-1909 |
|
Hays, Hiraim R 27 | of Louisville, b. Russell Co | Clove, Mary F 18 | 11-2-1859 | |
Hays, James W | Henry Co | Estes, Mollie E | 03-14-1883 | |
Hays, Nancy B | Scroggin, Robert H | 01-01-1837 | ||
Haysell, N A | Dailey, A M | 10-16-1879 | ||
Haywood, Emanuel M | Jefferson Co | Wilhite, Maggie B | 12-29-1887 | |
Haywood, G D | Sneed, Willie Mae |
02-12-1908 |
||
Hazzard, Barbra | Ring, Martin | 03-11-1830 | ||
Hazzard, George | Bright, Ann | 02-01-1832 | ||
Hazzard, Sarah | Rollins, Jno | 12-20-1840 | ||
Head, A E | Morgan, Maggie N |
06-10-1900 |
||
Head, Alice | Lefner, John | 10-29-1873 | ||
Head, Amanda E | Bradshan, Thomas R | 09-02-1875 | ||
Head, Arilla Frances | Baldwin, Joby N | Jefferson Co | 09-11-1866 | |
Head, B. M. | Barrickman, Sarah | 04-10-1846 | ||
Head, Benjamin H | Nay, Harriette A | 08-12-1896 | ||
Head, Carrie Lee | Nay, Joe Absolum | 02-08-1894 | ||
Head, Catherine 19 | Speer, Chas A | 06-18-1863 | ||
Head, Chas P 21 | Thompson, Ann E | d/o David T | 05-03-1855 | |
Head, David Franklin | King, Nellie | 03-14-1894 | ||
Head, E W | Bennett, Mamie A | 02-22-1899 | ||
Head, Eliza E | Freeman, Alfred P | 09-30-1880 | ||
Head, Eliza F | Bennett, Charles N | 04-07-1864 | ||
Head, Elizabeth Ann | Baldwin, John W. | of Jefferson Co | 04-21-1864 | |
Head, Frances | Nay, Wm | 01-24-1841 | ||
Head, G. H | Castles, A B | 09-24-1847 | ||
Head, Harriet | Mount, J. C. | 12-21-1836 | ||
Head, Isaac W | Henry Co | Wheeler, Jennie | 02-25-1875 | |
Head, J T | Caldwell, Annie | 12-21-1896 | ||
Head, J W | Parker, Alma O | 01-25-1872 | ||
Head, J. G | Castler, L A | 120-5-1842 | ||
Head, J. R | Ellingsworth, Allie L | 03-07-1889 | ||
Head, J. W. | Wooden, Lucy A | 08-03-1850 | ||
Head, James G | Berry, Elizabeth C | 03-21-1878 | ||
Head, James M. | Woodsmall, Lillian L | 12-20-1888 | ||
Head, James T | Roney, Elizabeth C | 12-27-1883 | ||
Head, Jesse | Sutton, Scynthia Ann | 09-19-1833 | ||
Head, Joseph A | Bennett, Anna P |
02-20-1901 |
||
Head, Julia A | Button, Wm H | 02-17-1875 | ||
Head, Julia Ann | Ellis, Stephen | 02-16-1826 | ||
Head, Lillie M | Epperson, Samuel | Henderson Co | 06-15-1880 | |
Head, Lucy 17 | d/o Jesse | Grady, Chas T | 11-29-1853 | |
Head, Lucy J | Hall, Thomas W | 01-28-1869 | ||
Head, Lucy M | d/o Benj H | Woodsmall, John C. | 06-21-1858 | |
Head, Lucy M | Fendley, Jeptha T | 09-17-1867 | ||
Head, Lucy M | Bennett, B. F | 02-22-1893 | ||
Head, M A | Ingram, Wm | 11-01-1864 | ||
Head, Mahala | Ballard, John | 12-22-1827 | ||
Head, Margaret M | Murphy, Phelip H | Newton KY |
05-07-1903 |
|
Head, Martha E 16 | d/o Thomas | Bennett, John F. 25 | 02-27-1862 | |
Head, Mary E 21 | d/o Z G | Norwood, Andrew 21 | of Louisville, b. Shelby Co | 04-06-1859 |
Head, Mary Jane | d/o Jesse H | Coon, F P C | 08-07-1860 | |
Head, Mattie | Hoffman, John C | Jefferson Co | 08-07-1888 | |
Head, Mildred | Overstreet, John | 05-23-1833 | ||
Head, Mildred A. | d/o Procter H | Leet, Charles H | 10-03-1859 | |
Head, Nancy | Wells, Sam | 10-06-1825 | ||
Head, P | Collins, John | 10-11-1838 | ||
Head, P. S. | Hitt, Blanche | 10-31-1888 | ||
Head, Rachel | Dawkins, Thomas C. | 09-23-1824 | ||
Head, Rachel Catherine | Yager, Charles E. | of Jefferson Co | 12-15-1863 | |
Head, Richard | Button, Eleanor | 03-09-1836 | ||
Head, Richard A | Button, Belle B | 06-27-1894 | ||
Head, Sally J | Thompson, Joseph P | 01-28-1875 | ||
Head, Sarah A | Gividen, James A | Henry Co | 02-15-1872 | |
Head, Sarah Elizabeth | Smith, Charles Loyd |
03-09-1910 |
||
Head, Scott | Bagby, David S | 06-24-1873 | ||
Head, Stanton | Nay, Cora | 02-11-1891 | ||
Head, Stanton | Henry Co | McAllister, Mary | 02-12-1902 | |
Head, Susan E | Oldham Co | Babbitt, Clarence | Louisville | 01-21-1875 |
Head, Urith | Beckwith, D. Norton | 12-10-1834 | ||
Head, W A | Duncan, Susan | 11-28-1871 | ||
Head, William B | Mitchell, Eliza J | 11-08-1866 | ||
Head, Willis O | Overstreet, Miss S. | 02-10-1841 | ||
Head, Wm | McClish, Nancy | d/o Absolom | 06-15-1857 | |
Head, Wm B 22 | Hitt, Lucy | d/o James H | 04-11-1859 | |
Head, Wm H | Nay, Margaret | 01-24-1841 | ||
Head, Zach | Oldham Co | Davis, Mary J | Shelby Co | 02-19-1873 |
Head, Zachariah G | Souther, Juliann | 09-16-1834 | ||
Heeman, Michael | Baker, Elizabeth | 11-23-1875 | ||
Heible, Ida | Hibsteinberg, John M | 01-03-1894 | ||
Heller, John | Trelore, Mary | Jeffersonville IN | 06-01-1886 | |
Helm, Joannah | Hall, Amos | 01-14-1830 | ||
Helm, Thomas | Gosney, Paulnia | 10-28-1824 | ||
Hemdon, Sarah A | Jones, Philip D | 07-25-1846 | ||
Henderson, Laura | Robertson, James | 02-27-1889 | ||
Hendrix, Thomas | Taff, Eliz | 12-25-1825 | ||
Hendren, A | Ronner, Miss A | 03-10-1842 | ||
Hendricks, John | Beasley, Matilda | 07-25-1826 | ||
Hendricks, Mary M | Cull, David N | 04-11-1877 | ||
Hendricks, Susanna | Beasley, Fielder | 09-05-1826 | ||
Hendrix, Sally | Beasley, Edmund | 06-16-1825 | ||
Hendrix, Wm | Brown, Judith Ann | 11-25-1830 | ||
Henning, James M 20 | b. IN | Bright, Mary Ellen 16 | 09-11-1854 | |
Henser, Caroline | Louisville | Whehrle, George H | Louisville |
06-11-1910 |
Henshaw, | Trigg, James | 04-17-1849 | ||
Henshaw, Caroline M | d/o James H | Tarlton, Wm | 05-16-1857 | |
Henshaw, Lni Jane | d/o Phillip H | Waters, Richard 31 | of Louisville, b. Shelby Co | 11-13-1856 |
Henshaw, Lucy W | d/o James H | Hollowell, A D R | of Louisville | 02-23-1859 |
Henshaw, Phillip A | Cowherd, John P | 05-12-1855 | ||
Hensley, Edward | Vest, Allie | 11-25-1896 | ||
Hensley, J T | Latimer, Elizabeth | 06-22-1887 | ||
Hensley, James | Rickey, Malinda | 04-14-1834 | ||
Hensley, Laura | Lawrence, John | Shelby Co | 02-05-1896 | |
Hensley, Mabel A | Clausen, F H |
01-22-1903 |
||
Hensley, Maggie | Hicks, Charles E | 06-03-1896 | ||
Hensley, Mary I | Garrett, George C |
03-05-1908 |
||
Hensley, Nancy E | Edds, Chas M | 10-11-1882 | ||
Hensley, Richard | Smith, Emma | 03-25-1896 | ||
Hensley, Samuel O | Young, Mary E | 12-20-1893 | ||
Hensley, Virginia | Farris, Rich F | 03-21-1848 | ||
Hensley, Wm | Abbott, Eliza | d/o John A | 11-16-1857 | |
Hensley, Wm Thomas | McCombs, Ella | 12-25-1877 | ||
Hensley, Woodford | Lawrence, Maria J | 040-4-1876 | ||
Henson, W R | Gardener, Minnie D | Louisville | 01-28-1888 | |
Henson, Estelle | Henry Co | Mackie, Donald W | 08-23-1897 | |
Herbst, Emma | Louisville | Smith, Henry G | 07-03-1896 | |
Herdon, Margaret E 22 | d/o G J | Collins, Wm H 21 | of Anderson Co | 09-25-1861 |
Herdt, Mary | Ahl, Louis H | 05-14-1890 | ||
Herdt, Peter | Connerton, Mary | 11-03-1879 | ||
Herndon, Jas R | Smith, Mary Ann | d/o Drury | 12-31-1856 | |
Herr, Oliver William | Louisville | Fenley, Ida Mae |
07-04-1910 |
|
Heweit, Henry | Wilhoite, Juretta | 12-26-1860 | ||
Hewlett, Bessie Lee | Barnett, A C |
03-14-1906 |
||
Hiatt, Jno | Eapton, Sarah J | 07-02-1871 | ||
Hiatt, Thomas | Bryson Mihala | 07-02-1871 | ||
Hibsteinberg, John M | Heible Ida | 01-03-1894 | ||
Hickey, Agnes | Truchell John R | Indianapolis IN |
11-03-1907 |
|
Hickey, Patrick | Brocke Mary | 09-23-1863 | ||
Hickman, Caroline | Mars W A | 01-03-1850 | ||
Hickman, Lawrence O. | Ross, Mary | 05-26-1825 | ||
Hickman, Margaret | Mills, John | 04-25-1827 | ||
Hicks, Unknown | Tindle, H | 06-13-1850 | ||
Hicks, Charles E | Hensley, Maggie | 06-03-1896 | ||
Hicks, James | Varble, Mary F | 11-23-1865 | ||
Hicks, John H | Hensley, Eliza E | 01-02-1865 | ||
Hicks, Lucinthy | Hicks, Sam | 12-30-1843 | ||
Hicks, Maria Jane | Tinnell, Maria Jane | 12-01-1850 | ||
Hicks, Martha Ann | Marsh, Andrew | 10-11-1843 | ||
Hicks, Mrs | Lawrence, B | 08-19-1849 | ||
Hicks, Samuel | Varble, Sarah | 12-24-1868 | ||
Hicks, Thomas | Adams, Eliza | 12-31-1867 | ||
Hicks, Thomas M Jr | Pemberton, Alice M | 12-10-1867 | ||
Higghison, Thomas C | Stone, Alsey | 05-07-1833 | ||
Hildreth, E M | Northcut, Ida M | 03-13-1884 | ||
Hill, Elizabeth | Wright, Grover | Trimble |
02-20-1907 |
|
Hill, John M | Kerlin, Mary E | 03-18-1885 | ||
Hill, Lewis A | Elder, Susie E | 03-02-1892 | ||
Hill, Littleton | Brackett, Mary Ann | 03-13-1828 | ||
Hill, Mary Eliza | McKenzie, Wm E | 12-31-1889 | ||
Hill, Roger B | Bradshaw, Clara Lee |
12-05-1900 |
||
Hill, W B | Trumble | Robbins, Sarah T | 12-17-1871 | |
Hill, Wallace B | Daubs, Annie T | 10-21-1896 | ||
Hines, Elmer | Ohio | Welling, Edith | Jefferson Co KY | 12-27-1901 |
Hinkle, Annie B | Shelby | Caldwell, C H | 10-01-1909 | |
Hinkle, F L | of Madison Ill | Crider, S C | of Oldham Co | 01-19-1864 |
Hinkle, James B. | Asher, Eliza | 11-16-1834 | ||
Hinkle, March | Speer, Susan | 01-19-1832 | ||
Hinkle, Mary P | Ferguson, Wm | 02-15-1870 | ||
Hinkle, Samuel S | Williams, Susan E | 10-31-1889 | ||
Hinman, George L | Boulware, Jane | 09-20-1831 | ||
Hintz, Mox | Baldwin, Louise | St Louis MO |
12-14-1906 |
|
Hite, Frank | Lewis, James L | Louisville | 08-15-1872 | |
Hite, Joseph | Shrade, Nancy | 06-21-1824 | ||
Hitt, W C | Peruberton, Marcisa | 06-26-1861 | ||
Hitt, Abraham | Nethertin, Caroline A | 04-04-1849 | ||
Hitt, Albert | Andrews, Belle | 09-26-1867 | ||
Hitt, Blanche | Head, P S | 10-31-1888 | ||
Hitt, Catherine Ann | Hardin, Warner | 04-02-1838 | ||
Hitt, Eliza | Priest, F L | 07-28-1864 | ||
Hitt, Elizabeth K | McMakin, Robert P |
06-11-1912 |
||
Hitt, Ella G | Swann, H R Jr | Louisville | 12-29-1896 | |
Hitt, Henry | Powell, Lucy | 02-20-1850 | ||
Hitt, Henry K | Million, Mrs Jenunia | 12-13-1859 | ||
Hitt, J K | Button, Frances | 07-20-1842 | ||
Hitt, James | Burton, Eliza | 01-18-1831 | ||
Hitt, James W | Ladd, Fannie M | 03-05-1874 | ||
Hitt, Jiles C | DeMoss, Emma A | 08-09-1874 | ||
Hitt, Kalfus | Neal, Maggie | 02-19-1880 | ||
Hitt, L. E 23 | Clove, Fanny 16 | d/o Z | 12-12-1861 | |
Hitt, Lattimore | Morris, Sarah E | 01-07-1874 | ||
Hitt, Lucy | d/o James H | Head, Wm B | 04-11-1859 | |
Hitt, Mildred A | Campbell, Jno R | 06-27-1872 | ||
Hitt, Mrs | Basley, Thos | 01-05-1849 | ||
Hitt, Mrs Susie E | Dinning, George M | Louisville | 04-04-1907 | |
Hitt, Nora B | Adams, M T | 10-08-1907 | ||
Hitt, Rebecca | Morgan, Wm | 02-03-1846 | ||
Hitt, S. Kalfus | Lett, Sallie | 11-26-1874 | ||
Hitt, Sallie Irene | Duncan, Lindsey | 12-13-1894 | ||
Hitt, Virginia | Taylor, Ruben Madison | 01-13-1886 | ||
Hitt, William C | Morgan, Sinah |
01-01-1909 |
||
Hitt, Wm C | Baldock, Lucy | 11-22-1881 | ||
Hoagland, John | of Trimble | Duncan, Minerva | of Oldham Co | 01-26-1864 |
Hoagland, Marion | b. Henry Co | Romer, Lucy A 18 | b. Henry Co | 09-22-1856 |
Hocox, Leonard | Williams, Nancy | 02-14-1837 | ||
Hoffman, John C | Jefferson Co | Head, Mattie M | 08-07-1888 | |
Hoffman, Martha Foree | Reeves, Jno B | 12-30-1875 | ||
Hoffman, P W | Crook, Miss C | 09-12-1841 | ||
Hoffman, Rosa K | Crasbie, M H |
04-22-1903 |
||
Hogan, David | Hawkins, Mary C | d/o W K | 04-13-1857 | |
Hoge, Mary S | Houston, George H | Covington |
04/29/1909 |
|
Hogland, Jemima | Abbott, Abner | 11-21-1831 | ||
Hogue, Kate W | Watson, B M | of Spencer | 04-12-1865 | |
Hoke, John W | Washburn, Mary Jane | 09-13-1849 | ||
