MESSER MARRIAGES
KNOX
COUNTY, KENTUCKY
| Date of Marriage | Groom | Bride | Bk/Pg |
| 5/7/1902 | Abe Messer | Leenina Hensley | J 207 |
| 8/7/1897 | A J Messer | Allie Wyatt | A-10 116 |
| 1/28/1912 | Alex Messer | Lillie Lowe | Z 38 |
| 1/30/1861 | Alexander Messer | Mary Wiggins | B 161 |
| 8/9/1864 | Alexander Messer | Amanda Fortney | B 173 |
| 3/29/1866 | Allen Messer | Margarett Payne | BB 3 |
| 4/30/1914 | Allen Messer | Ada Bright | A-2 198 |
| 8/7/1916 | Allen Messer | Alice Mills | A-3 219 |
| 9/30/1922 | Allen Messer | Fannie Susan Messer | 4 16 |
| 7/13/1936 | Allen Messer | Rachel Brown | 35 29 |
| 3/19/1855 | Ambrose Messer | Clara Wright | B 55 |
| 7/8/1899 | Anderson Messer | Lity Collins | T 204 |
| 9/29/1921 | Arle Messer | Stella Messer | A-9 14 |
| 10/6/1897 | Arthur Messer | Susan Taylor | A-10 176 |
| 6/23/1869 | Austin Messer | Lucinda Collins | C 96 |
| 10/1/1879 | Austin Messer | Elizabeth Slusher | G 198 |
| 9/11/1869 | A Y Messer | Lucinda Gillum | BB 20 |
| 10/23/1905 | A Y Messer | Carrie Messer | O 409 |
| 6/10/1924 | A Y Messer | Sudie Gambrell | 7 55 |
| 12/11/1930 | Badie Messer | Ethel Johnson | 20 28 |
| 9/19/1896 | Botner Messer | Alace Rice | N 467 |
| 1/11/1905 | Botner Messer | Lillie Messer | O 189 |
| 12/23/1927 | Caleb Messer | Kathleen Graves | 14 111 |
| 11/5/1935 | Calleb Messer | Josie Reynolds | 33 24 |
| 11/27/1913 | Canney Messer | Alice Warren | A-1 393 |
| 2/25/1892 | Champion Messer | Florence Smith | Q 219 |
| 4/12/1902 | Charley Messer | Sally Herrin | J 179 |
| 1/10/1927 | Charlie Messer | Mealie Mills | 12 14 |
| 5/7/1925 | Clark Messer | Hazel Carnes | 9 7 |
| 3/9/1935 | Cluster Messer | Maud Asher | 31 60 |
| 4/4/1904 | David Messer | Maggie Warren | I 339 |
| 7/3/1935 | Dempsey Messer | Margaret Nance | 32 46 |
| 11/15/1909 | D O Messer | Malinda Woods | W 45 |
| 8/4/1934 | Earl Messer | Emily Edith Stewart | 29 60 |
| 1/23/1871 | Ed Messer | Mary Scalf | E 63 |
| 2/24/1916 | Elijah Messer | Sarah J Jackson | A-3 122 |
| 12/21/1932 | Elijah Messer | Minnie Gregory | 25 6 |
| 3/25/1896 | Ellis Messer | Mary J Mills | N 293 |
| 5/25/1932 | Ellis Messer | Hester Bargo | 23 108 |
| 3/6/1934 | Ellis Messer | Nancy Hammons | 28 50 |
| 6/8/1930 | Elmer Messer | Alma Creasy | 19 119 |
| 12/24/1916 | Eugene Messer | Mary Kinningham | A-4 46 |
| 1/27/1887 | Eva Messer | Rinda Bingham | H 99 |
| 12/29/1914 | Eva Messer | Ollie Brafford | A-5 129 |
| 4/14/1917 | Evy Messer | Pearl Norvell | A-4 117 |
| 8/5/1892 | Ewell Messer | Nancy J Crawford | Q 359 |
| 12/12/1879 | Ewell Messer | Sarah C Lane | G 214 |
| 9/13/1920 | F A Messer | Fannie Swanson | A-15 108 |
| 8/6/1891 | Frank Messer | Laura Messer | Q 25 |
| 7/25/1907 | Frank Messer | Amanda Burton | U 89 |
| 12/24/1910 | Frank Messer | Martha Hobbs | Y 59 |
| 2/2/1924 | Frank Messer | Lizzie Knuckles | 6 105 |
| 7/29/1931 | Frank Messer | Vernie Jones | 21 86 |
| 11/10/1923 | Floyd Messer | Easter Stacey | 6 42 |
| 3/1/1915 | Forest Messer | Mary Bargo | A-5 166 |
| 1/16/1888 | George Messer | Corda Bingham | H 379 |
| 7/9/1891 | George Messer | Laura Gray | Q 5 |
| 1/23/1892 | George Messer | Bell Taylor | Q 183 |
| 2/20/1894 | George Messer | Lucinda Gray | V 175 |
| 11/27/1894 | George Messer | Mag Poindexter | V 417 |
| 5/14/1904 | George Messer | Bettie Hudson | I 391 |
| 3/10/1910 | George Messer | Jannie Grant | W 169 |
| 3/13/1911 | Geo W Messer | Arty Haverton | Y 135 |
| 3/21/1936 | Glasco Messer | Lucille Slusher | 34 34 |
| 3/8/1915 | Gordon Messer | Isabel Bargo | A-5 167 |
| 4/11/1908 | Green Messer | Mahala Shore | U 381 |
| 6/23/1931 | Green T Messer | Allie Mae Warren | 21 72 |
| 5/20/1888 | Guss Messer | Mary Gambrel | H 483 |
| 1/27/1898 | Harlen Messer | Belle Gibins | A-10 316 |
| 1/22/1889 | Henry Messer | Laura Walker | M 11 |
| 8/5/1904 | Henry Messer | Martha Epperson | I 467 |
| 3/24/1926 | Henry Messer | Della Mills | 10 50 |
| 4/12/1929 | Henry Messer | Dessie P Logan | 18 31 |
| 10/28/1888 | H H Messer | Samantha Hart | H 585 |
| 12/31/1897 | Hiram Messer | Lucy Howard | A-10 288 |
| 12/29/1892 | Isaac Messer | Nancy H Messer | Q 429 |
| 2/5/1807 | Jacob Messer | Polly Morgan | A 16 |
| 8/30/1905 | Jake Messer | Mary Sharp | O 339 |
| 12/13/1883 | James F Messer | Catherine Carnes | BB 80 |
| 8/9/1865 | James M Messer | Jane Leath | B 198 |
| 11/23/1932 | J C Messer | Ruth Jackson | 13 106 |
| 3/26/1936 | Jessie Messer | Sudie Mills | 34 38 |
| 5/3/1923 | Jim Messer | Amanda Bargo | 5 37 |
| 10/2/1926 | Jim Messer | Arine Price | 11 54 |
| 2/13/1930 | Jim Messer | Anna Prichard | 19 43 |
| 12/18/1894 | J M Messer | Sarah J Gambrel | V 443 |
| 3/1/1866 | John Messer | Thursey Ann Gray | BB 1 |
| 7/11/1866 | John Messer | Julia A Boyd | B 195 |
| 12/24/1894 | John Messer | Jennie Bingham | V 451 |
| 9/6/1895 | John Messer | Eliza Gambrel | N 69 |
| 4/7/1912 | John Messer | Vina Grose | Z 74 |
| 3/22/1933 | John Messer | Ruth Taylor | 25 91 |
| 10/26/1935 | John A Messer | Kelsia Warren | 33 17 |
| 2/17/1893 | John K Messer | Lucinda Messer | Q 483 |
| 12/25/1902 | John M Messer | Elizabeth F Mathews | J 499? |
| 12/15/1903 | John W Messer | Cousley J Rice | I 237 |
| 7/16/1905 | John W Messer | Euphemy Messer | O 295 |
| 10/26/1898 | J T Messer | Elizabeth Barnes | A-10 548 |
| 9/14/1919 | J T Messer | Frankie Ingram | A-7 90 |
| 7/29/1895 | J W Messer | Cordia Mills | N 21 |
| 4/1/1891 | Leonard Messer | Mariah Collins | M 595 |
| 5/8/1905 | Leonard Messer | Martha J Wagoner | O 75 |
| 3/6/1934 | Lester Messer | Mattie Mills | 28 49 |
| 11/3/1874 | Lion Messer | Emily Tinsley | D 49 |
| 2/18/1884 | Manuel Messer | Mary Spurlock | BB 80 |
| 1/5/1932 | Matt Messer | Eunice Johnson | 22 111 |
| 2/24/1910 | Mitchell Messer | Amelia Hubbard | W 159 |
| 4/9/1812 | Moses Messer | Winnie Golden | A 37 |
| 4/4/1907 | Nathan Messer | Mahala Gross | A-11 429 |
|
2/10/1897 8 typed over the 10 |
Nasby Messer | Cora Mills | N 617 |
| 6/17/1884 | Nelson Messer | Mary Leath | R 199 |
| 9/6/1901 | Nelson Messer | Annie Bush | K 383 |
| 9/11/1920 | Nelson Messer | Mollie Taylor | A-15 107 |
| 5/4/1934 | Nelson Messer | Lizzie Baker | 28 103 |
| 1913 | Noah Messer | Lota Bennett | A-1 141 |
| 11/20/1914 | Noah Messer | Mary Mills | A-5 105 |
| 6/13/1891 | Oliver Messer | Rebecca Lane | M 639 |
| 3/14/1936 | Oscar Messer | Myrtle Hensley | 34 25 |
| 4/1/1915 | Otto Messer | Debby Jane Bailey | A-5 183 |
| 10/10/1895 | Pallis Messer | Ellen Centers | N 111 |
| 6/24/1936 | Paul Messer | Sallie Deaton | 35 5 |
| 4/30/1933 | Phoenix Messer | Hannah Irene Roak | 26 5 |
| 7/5/1854 | Pleasant Messer | Mahala Right | B 39 |
| 11/7/1867 | R C Messer | Alice Fortney | BB 12 |
| 6/4/1910 | Robert Messer | Elizabeth Shorter | W 255 |
| 7/18/1925 | Robert Messer | Tressie Messer | 9 38 |
| 12/14/1928 | Robert Messer | Mossie Broughton | 16 69 |
| 4/11/1934 | Robert Messer | Daisy Smith | 28 84 |
| 7/29/1876 | Samuel Messer | Fannie Pelfer | D 323 |
| 4/17/1887 | Samuel Messer | Salvey Fritts | H 145 |
| 4/12/1888 | Samuel Messer | Tempry Smith | H 451 |
| 11/23/1901 | Samuel Messer | Violia Catlett | K 477 |
| 11/27/1915 | Samuel Messer | Axie Warren | A-3 69 |
| 2/23/1929 | Sawyer Messer | Martha Warren | 16 118 |
| 10/3/1890 | Semore Messer | Louisa Gray | M 483 |
| 1/10/1909 | Seymore Messer | Mary Castle | A-12 219 |
| 5/24/1917 | Soloman Messer | Chania Mills | A-4 137 |
| 10/5/1812 | Stephen Messer | Sally Grigory | A 39 |
| 5/31/1871 | Stephen D Messer | Catherine E Parrott | C 434 |
| 1/4/1855 | Thomas Messer | Mahala Davis | B 55 |
| 8/10/1911 | Thomas Messer | Mary Mills | Y 287 |
| 11/26/1933 | Thomas Messer | Martha Taylor | 27 77 |
| 11/19/1902 | Vick Messer | Mary Jane Carrens | J 435 |
| 4/25/1904 | Victor Messer | Ellen Hubbard | I 361 |
| 6/7/1895 | Wesley Messer | Mary Francis Cole | V 613 |
| 4/27/1901 | William Messer | Matilda Hubbard | K 255 |
| 12/1/1924 | William Messer | Mollie Carnes | 8 47 |
| 8/19/1859 | Wm Messer | Jane Moore | B 119 |
| 5/27/1926 | William H Messer | Flora Broun | 10 89 |
| 5/22/1926 | William Otis Messer | Nina Scott | 10 86 |
| 9/5/1929 | Willie Messer | Effie Profit | 13 26 |
| 8/25/1933 | Willie Messer | Mary Pickard Helton | 26 113 |
| 7/6/1915 | W M H Messer | Ethel Delph | A-5 226 |