Pendleton & Surrounding County Naturalization Records
Transcribed by Bob Lippert from images donated by Joy Fisher from FHL Film #358487
1848-1899
Name | Subject of | Date of Naturalization |
Ackerman, Joseph | Emperor of Germany | 7 /3 /1882 |
Auchter, Nicholas | King of Wurtemburg | 10/ 2/1860 |
Bald, Joseph | King of Berain | 8/5/1861 |
Baumgardner, Alexander | Emperor of Germany | 7/7/1890 |
Berger, Charles | Emperor of Austria | 7/24/1880 |
Berger, Joseph | Emperor of Germany | 3/5/1888 |
Berger, Michael | King of Bavaria | 8/5/1882 |
Bien, Adam | Emperor of Germany | 9/5/1882 |
Bien, William | Emperor of Germany | 9/5/1882 |
Birk, Tobias | Queen of England & Ireland | 5/5/1862 |
Blecksmid, Andrew | Emperor of Germany | 10/21/1899 |
Blumenstein, Eugene | Emperor of Germany | 10/25/1893 |
Bobbs, Joseph | King of Wurtemberg | 10/7/1867 |
Brandt, Charles | King of Prussia | 5/4/1874 |
Brannan, Joseph | Queen of Great Britain | 7/24/1880 |
Brooks, Thomas | Queen of Great Britain | 2/3/1894 |
Broseke, Charles | King of Prussia | 7/4/1859 |
Burke, Michael | Queen of Great Britain | 1/4/1886 |
Buhler, Matthew | Emperor of Germany | 11/6/1888 |
Burnell, Christopher P. | Queen of England | 8/1/1871 |
Cahill, Thomas J. | Queen of Great Britain | 10/7/1878 |
Campbell, Frank | Queen of Great Britain | 6/12/1880 |
Campbell, Peter | Queen of Great Britain | 6/12/1880 |
Carney, Thomas | Queen of Great Britain | 7/6/1859 |
Carter, Peter | Queen of Great Britain | 7/24/1880 |
Clark, John | Queen of England & Ireland | 5/5/1862 |
Cline, Andrew | Adolph, Grand Duke of Nassau | 8/5/1861 |
Cobert, David | Queen of Great Britain & Ireland | 11/7/1864 |
Coil, Patrick C. | Queen of Great Britain & Ireland | 3/6/1866 |
Coleman, Michael | Queen of Great Britain & Ireland | 5/2/1859 |
Conconor, Edward | Queen of England | 11/1/1858 |
Conroy, Patrick | Queen of Great Britain & Ireland | 2/2/1874 |
Cosgriff,Thomas | Queen of Great Britain & Ireland | 8/1/1859 |
Crawley,John | Queen of England | 7/4/1871 |
Craddecko,Thomas | Queen of Great Britain & Ireland | 8/5/1861 |
Crowley, Michael | Queen of Great Britain & Ireland | 4/19/1880 |
Cullen, John | Queen of Great Britain & Ireland | 8/6/1866 |
Dahms, Frederick | Emperor of Germany | 11/1/1880 |
Dahms, Julius | Emperor of Germany | 8/5/1889 |
Deiter, August | Emperor of Germany | 6/21/1892 |
Dettleberger, Joseph | King of Bavaria | 7/28/1886 |
Diehlman, Adam | Ludwich, Duke of Hessa | 11/4/1872 |
Doel, George | Queen of Great Britain & Ireland | 3/4/1861 |
Dohlenberg, Henry | Duke of Weeklenburg | 8/2/1858 |
Eckert, John | Ludwich, King of Hessa | 4/1860 |
Eckert, Leonard | Duke of Hessia | 7/7/1862 |
Eibeck, Casper | Emperor of Germany | 8/5/1859 |
Eibeck, Frank | Emperor of Germany | 2/1/1886 |
Eibeck, Lawrence | Emperor of Germany | 8/1/1887 |
Fanthrop, Charles | Queen of Great Britain | 7/6/1857 |
Fanthrop, William | Queen of England | 8/2/1858 |
Falvy, Michael | Queen of Great Britain | 8/6/1877 |
Fardo, Joseph | Queen of Great Britain | 7/6/1857 |
Feys, Jerome | King of Belgium | 10/31/1895 |
Finley, James | Queen of Great Britain & Ireland | |
Finn, Dennis | Queen of Great Britain & Ireland | 8/6/1860 |
Flarity, Thomas | Queen of Great Britain & Ireland | 7/31/1886 |
Fleas, John | Emperor of Germany | 9/22/1896 |
Fleeman, Valentine | |
8/4/1862 |
Flerbenson, Adam | |
7/2/1866 |
Fletcher, Samuel | Queen of Great Britain & Ireland | 9/6/1852 |
Flavey, Jeremiah | Queen of England | 3/1/1858 |
Flavey, Michael | Queen of England | 3/1/1858 |
Flavey, William | Queen of England | 3/1/1858 |
Frank, George | King of Wertemberg | 7/7/1862 |
Friday, Anton | Ostarp, King of Prussia | 11/2/1868 |
Friday, Joseph | Emperor of Germany | 4/6/1874 |
Freye, Henry | Emperor of Germany | 7/5/1881 |
Fries, Henry | King of Bavaria | 11/4/1885 |
Fromme, Henry | King of Hanover | 7/24/1888 |
Gadker, August | King of Hanover | 6/5/1882 |
Gallagher, Thomas | Queen of Great Britain & Ireland | 1/2/1860 |
Garadorf, August Paul | Emperor of Germany | 7/6/1886 |
Gawthorne, Joseph | Queen of England | 7/7/1857 |
Gerhart, Christopher | King of Saxony | 6/5/1865 |
Gilmartin, Thomas | Queen of England | 9/7/1863 |
Glacken, Casper | Emperor of France | 7/6/1857 |
Gleau, Leopold | King of Prussia | 7/5/1864 |
Grave, August | Grand Duke of Oldenberg | 7/29/1876 |
Graves, John | Queen of England | 7/6/1857 |
Graeter, Jacob | King of Wertemberg | 4/1860 |
Greb, Valentine | Ludwich,Prince oof Hessen Damstadt | 2/1/1863 |
Gross, Alexander | Emperor of Germany | 6/1/1896 |
Grughler,Elias | King of Wortemberg | 10/4/1852 |
Gunning, John | Queen of Great Britain & Ireland | 8/2/1858 |
Haberer, Andrew | Emperor of Germany | 11/2/1896 |
Hagel, J. G. | King of Wertemberg | 8/7/1871 |
Haigh, James | Queen of Great Britain | 11/2/1876 |
Hallin, Leonard | King of Germany | 8/5/1861 |
Hank, Joseph | King of Prussia | 2/5/1866 |
Happerton, Edward | Queen of England | 11/7/1864 |
Hauefler, Gottloeb | King of Wertemberg | 11/51878 |
Harmon, Henry | Ludwich, the first of Bavaria | 8/6/1849 |
Harmon, Moses | Ludwich, The First of Bavaria | 10/7/1850 |
Harrita, John | Queen of England | 2/7/1859 |
Harrity, Patrick | Queen of Great Britain & Ireland | 7/3/1866 |
Hartman, William | King of Hanover | 7/7/1857 |
Haufler, Gottlob | King of Wittenburg | 1/27/1890 |
Helmich, Lewis | King of Prussia | 7/1/1867 |
Henry, Thomas | Queen of England | 11/1/1858 |
Herbert, William | Queen of Great Britain & Ireland | 7/5/1858 |
Herber, Frederick | King of Prussia | 2/5/1866 |
Herrity, John | Queen of Great Britain & Ireland | 8/5/1876 |
Hess, John | King of Prussia | 8/1/1859 |
Higgins, Owen | Queen of England | 2/7/1859 |
Hogan, John | Queen of Great Britain & Ireland | 8/1/1859 |
Hogan, Michael | Queen of Great Britain & Ireland | 8/1/1859 |
Hogan, Owen | Queen of England | 2/7/1859 |
Hoffhans, Frederick | King of Hanover | 7/24/1880 |
Howk, John | King of Prussia | 8/1/1859 |
Houchen, John | Queen of Great Britain & Ireland | 7/2/1860 |
Hysink, Henry | King of Germany | 8/5/1861 |
Ihrip, Jacob | King of Hessia | 8/5/1861 |
Ihrip, John | King of Hessia | 8/5/1861 |
Irwin, Henry | Queen of Great Britain & Ireland | 11/2/1860 |
Jacobs, Adam | King of Bavaria | 8/1/1853 |
Johnson, Barney | Emperor of Germany | 6/4/1877 |
Johnting, John | King of Bavaria | 8/2/1858 |
Jury, John | Queen of Great Britain & Ireland | 10/2/1860 |
Kalbfleeisch | Duke of Hesse Darinstadt | 8/5/1882 |
Kellone, Andrew | Queen of England | 11/1/1858 |
Keinzle,Jacob | Emperor of Germany | 11/2/1896 |
Kelly, Charles | Queen of Great Britain & Ireland | 8/22/1894 |
Kim, Charles | Emperor of Germany | 8/5/1889 |
King, Cornelius | Queen of Great Britain & Ireland | 2/5/1872 |
King, Jerry | Queen of Great Britain & Ireland | 7/6/1885 |
King, Thomas B. | Queen of Great Britain & Ireland | 8/2/1880 |
Kisel, Frederick | Ludwich, King of Hessha | 4/1860 |
Klaberer,Matthew | Emperor of Germany | 10/15/1894 |
Klee, Andrew | King of Bavaria | 5/1/1882 |
Klihze,Frederick | King of Prussia | 9/5/1864 |
Klihze, Ferderick | King of Prussia | 9/5/1864 |
Kling,Joseph | King of Wertemberg | 7/18/1882 |
Know,George | King of Bavaria or Knorr | 8/5/1861 |
Kraus,Charles | King of Wertemberg | 1/7/1874 |
Krenkel, Julius | Emperor of Germany | 9/19/1877 |
Kronz, John | Emperor of Germany | 3/2/1874 |
Leoven, Thomas | Queen of Great Britain & Ireland | 2/7/1859 |
Lewis, John C. | Queen of Great Britain | 7/5/1858 |
Libold, Lawrence | |
7/3/1866 |
Linder, Frederick | Emperor of Germany | 8/2/1876 |
Lowler, John | Queen of Great Britain & Ireland | 8/1/1859 |
Lucas, Martin | Emperor of Germany | 2/3/1894 |
Luke, John | Grand Duke of Weklenberg | 8/2/1858 |
McAcy, John | Queen of Great Britain & Ireland | 2/6/1882 |
McBride, M.A. | Queen of Great Britain & Ireland | 1/2/1894 |
McCormick, Edward | Queen of Great Britain & Ireland | 7/5/1852 |
McDermitt, Thomas | Queen of Great Britain | 7/6/1857 |
McGraw, James | Queen of Great Britain & Ireland | 11/7/1864 |
McMahon,Thomas | Queen of Great Britain & Ireland | 11/1/1880 |
Mallers, Henry | King of Prussia | 10/2/1860 |
Malloy, Patrick | Queen of England | 2/7/1859 |
Mannin, Michael | Queen of England | 8/4/1863 |
March, John T. | Prince of Saxe Weimar | 8/6/1860 |
Marquardt, Charles | King of Prussia | 9/5/1864 |
Marshall, Thomas | Queen of Great Britain | 8/6/1877 |
Mathews, Thomas | Queen of Great Britain & Ireland | 6/12/1880 |
Mayer, Abraham | Joseph Maxmillin King of Bavaria | 1/5/1857 |
Mayer, Mayer | Emperor of Germany | 5/2/1881 |
Merly, Nicholas | Grand Duke, Saxe Weimer | 7/5/1858 |
Messmer, John | Emperor of Germany | 1/2/1894 |
Messmer, Jacob | King of Wertemberg | 8/2/1880 |
Meterich, George | ------------------------------------ | 9/5/1887 |
Miller, John | King of Saxony | 9/4/1854 |
Mills, William K. | Queen of England | 6/5/1871 |
Murphy, Jerry | Queen of Great Britain & Ireland | 7/7/1890 |
Murphy, John | Queen of Great Britain & Ireland | 8/5/1861 |
Murphy, John | Queen of Great Britain & Ireland | 8/6/1866 |
Murphy, Thomas | Queen of Great Britain & Ireland | 8/6/1866 |
Murphy, Richard | Queen of Great Britain | 2/20/1878 |
Murphy, Patrick | Queen of Great Britain | 2/20/1878 |
Murta, Owen | Queen of England | 8/7/1871 |
Nail, Gustavus | King of Prussia | 7/6/1874 |
Nail, Harmon | King of Prussia | 6/1/1868 |
Nicholas, George E. | Sultan of Turkey | 10/2/1899 |
Nordheim, C | |
|
Nordheim, Valentine | King of Saxony | 1/10/1880 |
Northine, Andrew | Emperor of Germany | 1/5/1874 |
Nunn, Robert | Queen of England | 9/7/1868 |
O’Connel, John | Queen of Great Britain & Ireland | 7/4/1859 |
O’Sullivan,Eugene | Queen of Great Britain & Ireland | 11/4/1864 |
Ott, John W. | King of Wertemberg | 8/1/1859 |
Otts, Killiam | King of Wortimberg | 8/7/1854 |
Penders, Patrick | Queen of Great Britain & Ireland | 8/6/1860 |
Perry, Bryan | Queen of Great Britain & Ireland | 7/24/1880 |
Pfanstiel, Frederick | Grand Duke of Saxe Weimar | 7/5/1858 |
Pickett, Thomas | Queen of England | 2/7/1859 |
Pluster, Bernard | King of Hanover | 2/5/1866 |
Poray, William | Queen of Great Britain & Ireland | 3/1/1860 |
Priestly,John | King of Utemberg | 6/2/1862 |
Painey, Michael | Queen of Great Britain & Ireland | 8/5/1876 |
Rath, Andrew | King of Wertemberg | 7/7/1857 |
Reddy, Edmond | Queen of Great Britain & Ireland | 2/2/1874 |
Reuber, George | King of Hanover | 7/5/1858 |
Reuber, Frederick | King of Hanover | 7/5/1858 |
Rietsch,Herman | Emperor of Germany | 11/2/1899 |
Ritter, Jacob | Emperor of Germany | 3/5/1888 |
Ritter, Joshua | Emperor of Germany | 11/2/1874 |
Roberts, Matthew | Queen of Great Britain & Ireland | 7/2/1860 |
Rohn, John | King of Bavaria | 8/2/1886 |
Rolf, John | Queen of Great Britain & Ireland | 8/1/1859 |
Rosenstiel, Henry | King of Saxony | 8/7/1882 |
Rourk, Michael | Queen of Great Britain & Ireland | 3/25/1874 |
Russell, Robert | Queen of Great Britain & Ireland | 2/3/1894 |
Ryan, Patrick | Queen of Great Britain | 7/6/1874 |
Ryon, John | Queen of Great Britain & Ireland | 8/6/1860 |
Ryon, Michael | Queen of Great Britain & Ireland | 4/4/1859 |
Saller, Valentine | Emperor of Germany (Zaller?) | 8/7/1882 |
Sauers, John | King of Rectorate of Hessia | 1/1/1849 |
Schowojchier, George | ---------------------------------------- | 7/2/1866 |
Schlater, Henry | King of Hanover | 11/1/1880 |
Schneider, Frederick | Republic of Switzerland | 8/5/1878 |
Schulz, Gustav | Emperor of Germany | 9/7/1896 |
Schumacher, Joseph | King of Wertemberg | 2/5/1866 |
Seiter, Martin | King of Bavaria | 8/5/1882 |
Simon, Ezekiel | King of Bavaria | 10/4/1847 |
Shehan, Thomas | Queen of Great Britain & Ireland | 8/4/1862 |
Shelton, Benjamin | Queen of Great Britain & Ireland | 1/4/1894 |
Sheshang, Lewis | --------------------------------------------- | 8/5/1861 |
Shites, John | Emperor of France | 7/6/1857 |
Shutz, Godfrey | King of Prussia | 9/5/1864 |
Sothatman, Henry | King of Prussia | 10/1/1860 |
Sprath, Zedicko | King of Baden | 8/5/1861 |
Stahl, Godfrey | Emperor of Germany | 6/5/1882 |
Stall, John | King of Prussia | 11/2/1860 |
Sterner, Michael | King of Wertemberg | 8/5/1861 |
Stiger, John | King of Hessedarmstadt | 11/6/1848 |
Stiger, John | Emperor of Germany | 7/6/1857 |
Stither, Frances | King of Bier | 11/7/1864 |
Stitz, Godfrey | King of Bavaria | 8/1/1853 |
Strech, Henry | King of Hanover | 6/5/1854 |
Stitz, Valentine | King of Bavaria | 2/6/1854 |
Stuck, John | Duke of Saxe Weimer | 11/7/1864 |
Sullivan, Dennis | Queen of Great Britain & Ireland | 1/5/1852 |
Sullivian, Dennis | Queen of England | 11/2/1868 |
Sullivian, Michael | Queen of Great Britain | 2/20/1878 |
Sutton, William | Queen of Great Britain & Ireland | 5/7/1860 |
Sweeney, James | Queen of England | 2/7/1859 |
Sweeney, James | Queen of Great Britain & Ireland | 2/2/1874 |
Sweeney, Patrick | Queen of England | 2/6/1871 |
Sweeney, Philip | Queen of Great Britain & Ireland | 1/5/1874 |
Tatton, John | Queen of Great Britain | 11/3/1856 |
Tatton, William | Queen of Great Britain | 7/6/1857 |
Talbot, Nathaniel | Queen of England | 11/5/1894 |
Thurman, Moses | King of Bavaria | 10/4/1847 |
Thurmauer, Charles | King of Bavaria | 11/5/1849 |
Tigue, James | Queen of England | 11/1/1858 |
Toben, Patrick | Queen of Great Britain | 2/20/1878 |
Tripple, Charles | Emperor of Germany | 8/22/1894 |
Trost, Charles | King of Prussia | 2/5/1866 |
Twenty, Phillip W. | King of Prussia | 6/3/1850 |
Tyre, Byron | Queen of England | 11/1/1858 |
Utter, John | Grand Duke of Hesseau | 12/11/1876 |
Vanbugburg, Henry | Queen of Great Britain & Ireland | 8/1/1859 |
Vater, Joseph | Emperor of Nassau | 11/71864 |
Vatlot,John | Republic of France | 8/2/1880 |
Voice,George W. | Queen of England | 8/2/1858 |
Vopler, John | King of Wertemburg | 4/5/1858 |
Walther, Robert | Emperor of Germany | 11/5/1894 |
Walsh, John | Queen of Great Britain | 8/4/1873 |
Weidner, Adolph | Emperor of Germany | 11/5/1877 |
Weigand, Charles | Emperor of Germany | 8/2/1886 |
Weitner,George | Emperor of Germany | 7/1/181872 |
Wellma, Frederick | Emperor of Germany | 8/2/1876 |
Wellman, Paul | King of Hanover | 7/6/1857 |
Wertheim, Moses | King of Prussia | 8/7/1871 |
Whalen, John | Queen of Great Britain & Ireland | 7/18/1861 |
Whalen, Patrick | Queen of Great Britain & Ireland | ----------- |
Wicks, William | Queen of England | 8/2/1858 |
Windler, David | Emperor of Germany | 9/1/1890 |
Windrum, William | Queen of Great Britain | 3/5/1855 |
Wolf, Andrew | -------------------------------------- | 8/5/1861 |
Wolfe, George | Emperor of Germany | 11/1/1897 |
Zable, Augustus | King of Prussia | 8/2/1864 |
Zempter, George H. | Emperor of Germany | 8/5/1882 |
Zurno, Adam | King of Baden | 11/2/1860 |
|
*
*
|