Pendleton County Deaths

1911 - 1999

A s- Ay

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
ASBERRY BESSIE   23 12 05 031 PNLTN   31772 23
ASBERRY FRANK C 30 08 22 083 PNLTN   20850 30
ASBERRY JENNIE H 16 07 11 069 PNLTN   19062 16
ASBURY ARMINTA   27 05 28 075 PNLTN   14244 27
ASBURY JOSEPH T 25 12 15 076 PNLTN   30507 25
ASBURY RICHARD C 13 11 24 076 PNLTN   30508 13
ASHBROOK FOUNTAIN   35 09 14 083 PNLTN   23168 35
ASHBROOK MARY C 13 05 06 055 PNLTN   14078 13
ASHBY ROGER L 74 09 04 017 PNLTN HARRISON 22883 74
ASHCRAFT ALENE B 96 3 15 85 CMPBL PENDLETON 8928 96
ASHCRAFT ALONOZO   67 09 15 052 PNLTN PENDLETON 22325 67
ASHCRAFT ANNIE   27 08 23 072 PNLTN   23931 27
ASHCRAFT BARNEY   80 11 19 089 KENTN PENDLETON 27877 80
ASHCRAFT BENJAMIN F 36 09 13 072 PNLTN   25638 36
ASHCRAFT CATHERINE   82 05 09 090 GRANT PENDLETON 10612 82
ASHCRAFT CHARLES E 86 06 15 096 KENTN PENDLETON 15513 86
ASHCRAFT CHARLES N 49 11 25 092 PNLTN PENDLETON 26385 49
ASHCRAFT CHARLOT   72 12 31 079 PNLTN PENDLETON 33328 73
ASHCRAFT CHARLOTTE   72 12 31 079 PNLTN PENDLETON 33328 72
ASHCRAFT CLARA F 57 12 27 063 PNLTN PENDLETON 27645 57
ASHCRAFT CLAUDIA F 72 03 01 085 PNLTN BOONE 07764 72
ASHCRAFT EDITH   72 07 06 078 PNLTN PENDLETON 18660 72
ASHCRAFT ELIZABETH M 31 10 21 034 PNLTN   25349 31
ASHCRAFT ELIZABETH M 78 01 04 074 PNLTN PENDLETON 01540 78
ASHCRAFT ELIZABETH R 26 09 25 084 PNLTN   26503 26
ASHCRAFT EMMA   79 05 02 085 CMPBL PENDLETON 09876 79
ASHCRAFT FRED H 76 01 17 085 GRANT PENDLETON 00563 76
ASHCRAFT GARY W 89 09 18 048 PNLTN PENDLETON 24436 89
ASHCRAFT GEORGE W 89 10 09 095 PNLTN PENDLETON 27328 89
ASHCRAFT HAZEL   73 11 10 075 PNLTN PENDLETON 29682 73
ASHCRAFT IDA   33 10 15 073 PNLTN   24729 33
ASHCRAFT J 2 37 01 30 U/1 PNLTN   02479 37
ASHCRAFT JED L 23 04 26 072 PNLTN   12144 23
ASHCRAFT JOHN E 29 02 05 001 PNLTN   07480 29
ASHCRAFT JOHN H 54 11 06 075 PNLTN PENDLETON 22831 54
ASHCRAFT JOSEPH   54 03 20 049 FYETE PENDLETON 04306 54
ASHCRAFT L H 23 09 18 062 PNLTN   24470 23
ASHCRAFT LEONARD   79 06 05 078 PNLTN PENDLETON 14606 79
ASHCRAFT LIZZIE L 97 2 3 83 KENTN PENDLETON 4843 97
ASHCRAFT LLANO C 97 8 7 79 GRANT PENDLETON 22127 97
ASHCRAFT MARY   56 11 24 086 PNLTN PENDLETON 23945 56
ASHCRAFT MARY A 48 08 17 083 PNLTN PENDLETON 17376 48
ASHCRAFT MARY A 82 09 29 094 CMPBL PENDLETON 23360 82
ASHCRAFT MARY E 31 04 27 083 PNLTN   10822 31
ASHCRAFT MELISSA   29 01 02 065 PNLTN   04099 29
ASHCRAFT NORA A 63 06 27 082 KENTN PENDLETON 17574 63
ASHCRAFT OVERTON S 80 01 08 067 GRANT PENDLETON 00507 80
ASHCRAFT PAULINE   24 07 19 060 PNLTN   16920 24
ASHCRAFT RANDALL B 92 10 19 088 OH PENDLETON 01749 92
ASHCRAFT RAYMOND E 96 1 2 79 KENTN PENDLETON 1687 96
ASHCRAFT ROBERT W 50 03 18 075 KENTN PENDLETON 05474 50
ASHCRAFT SARAH L 58 05 24 083 PNLTN PENDLETON 11579 58
ASHCRAFT WALTER   36 07 14 071 PNLTN PORTLAND RIDGE 20274 36
ASHCRAFT WILLIAM H 14 08 03 079 PNLTN   22089 14
ASHCREST MARY   17 08 15 081 PNLTN   34470 17
ASHCROFT OTIS J 15 03 06 044 PNLTN   08141 15
ASHER BOB   15 07 11 021 PNLTN   18038 15
ASHER J B 98 11 23 65 PNLTN PENDLETON 35627 98
ASKIN CLAY   71 05 31 081 PNLTN PENDLETON 12761 71
ASKIN DANIEL M 84 08 10 023 PNLTN PENDLETON 20642 84
ASKIN LAWRNCE   69 07 16 073 PNLTN BRACKEN 17810 69
ASKIN LILLIE C 61 09 13 085 PNLTN PENDLETON 20222 61
ASKREN ANN E 88 12 16 079 CMPBL PENDLETON 31481 88
ASKREN LEROY   70 05 17 059 KENTN PENDLETON 12507 70
ASKREN MARY L 69 02 27 087 PNLTN PENDLETON 04312 69
ASKREN WALTER W 58 01 14 076 PNLTN PENDLETON 01325 58
ASWELD A J 18 05 06 078 PNLTN   14353 18

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
ATKINS LOUIS   24 06 12 057 PNLTN   14804 24
ATKINSON UARDA M 79 08 21 052 PNLTN PENDLETON 19714 79

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
AUBIK HENRY 1 29 07 17 U/1 PNLTN   20128 29
AUBREY JOYCE 1 68 05 19 U/1 CMPBL PENDLETON 26388 68
AUCHTER CHARLES H 98 1 30 79 PNLTN PENDLETON 2169 98
AUCHTER CHESTER P 80 07 06 052 HARSN PENDLETON 16652 80
AUCHTER CLAUDE T 89 05 17 074 PNLTN PENDLETON 13660 89
AUCHTER DORA F 42 07 21 U/1 PNLTN PENDLETON 16890 42
AUCHTER FLORENCE M 79 08 02 093 PNLTN PENDLETON 19708 79
AUCHTER GEORGE   84 02 08 081 CMPBL PENDLETON 02267 84
AUCHTER HENRY   78 04 20 079 HARSN PENDLETON 11529 78
AUCHTER LILLIE M 37 12 20 045 PNLTN FALMOUTH 32678 37
AUCHTER MARY K 96 4 25 75 HARSN PENDLETON 12988 96
AUCHTER NICHOLS   70 04 09 086 PNLTN PENDLETON 10235 70
AUCHTER THOMAS   50 02 14 064 KENTN PENDLETON 03152 50
AUCHTER WILLARD N 85 11 14 072 CMPBL PENDLETON 30188 85
AUGEL GEO 1 37 12 01 U/1 PNLTN BOYD 32679 37
AULICH LINDEN M 14 07 07 001 PNLTN   19386 14
AULICK A F 15 12 20 079 PNLTN   31383 15
AULICK ADOLPHUS B 31 01 21 065 PNLTN   02561 31
AULICK ALBERT T 22 12 08 070 PNLTN   28487 22
AULICK ALVA W 80 05 27 078 PNLTN PENDLETON 12501 80
AULICK AMANDA A 78 01 06 088 PNLTN PENDLETON 01541 78
AULICK ANNA L 98 10 30 90 BOONE PENDLETON 30190 98
AULICK ANNA M 19 02 05 039 PNLTN   07887 19
AULICK ANTHONY R 98 6 27 32 PNLTN CAMPBELL 26721 98
AULICK CHARLES L 48 02 27 080 PNLTN PENDLETON 03951 48
AULICK CHARLS L 21 07 01 082 PNLTN   16019 21
AULICK CLARENCE A 50 03 03 074 PNLTN PENDLETON 06033 50
AULICK CLARICE C 99 2 16 92 HARSN PENDLETON 7084 99
AULICK CORA A 52 01 09 077 KENTN PENDLETON 01184 52
AULICK ELLA M 38 02 06 068 PNLTN   05095 38
AULICK ERNEST R 84 03 07 076 HARSN PENDLETON 05457 84
AULICK EUNICE H 92 10 04 079 HARSN PENDLETON 25830 92
AULICK F F 15 02 01 085 PNLTN   05180 15
AULICK FRANCES C 62 06 29 087 KENTN PENDLETON 18551 62
AULICK HENRY E 41 10 20 063 PNLTN PENDLETON 25268 41
AULICK HOWARD R 31 02 19 U/1 PNLTN   05268 31
AULICK J 1 19 02 19 U/1 PNLTN   07890 19
AULICK JOHN S 43 10 20 079 PNLTN   23220 43
AULICK JOSEPH W 40 12 27 067 KENTN PENDLETON 29156 40
AULICK JOSIE S 49 02 15 081 PNLTN PENDLETON 03665 49
AULICK KENNETH R 94 10 31 61 PNLTN PENDLETON 32028 94
AULICK LEE R 72 03 18 066 PNLTN PENDLETON 07761 72
AULICK LILLIAN   93 10 17 069 CMPBL PENDLETON 29161 93
AULICK LMARY L 29 12 12 083 PNLTN   33208 29
AULICK LOUELLA F 41 04 04 076 PNLTN PENDLETON 09985 42
AULICK LOUISE M 97 4 10 103 PNLTN PENDLETON 11649 97
AULICK MARCUS A 39 01 31 063 PNLTN FALMOUTH 02440 39
AULICK MARVIN K 97 8 8 72 HARSN PENDLETON 22274 97
AULICK MARY A 88 10 22 080 HARSN PENDLETON 29456 88
AULICK MARY I 13 01 17 043 PNLTN   02673 13
AULICK MARY M 79 11 14 079 PNLTN PENDLETON 27607 79
AULICK ORMON W 69 11 11 054 HARSN PENDLETON 27075 69
AULICK RALPH B 79 09 04 075 PNLTN PENDLETON 22247 79
AULICK RANDROFF J 21 05 22 U/1 PNLTN   11163 21
AULICK RAYMOND T 96 6 20 83 GRANT PENDLETON 15750 96
AULICK ROSA J 21 05 21 U/1 PNLTN   11162 21
AULICK SARAH E 28 06 12 086 PNLTN   16033 28
AULICK SHELBY K 83 06 17 061 FYETE PENDLETON 16369 83
AULICK WALKER R 47 12 16 075 PNLTN PENDLETON 27671 47
AULICK WILLIAM C 61 11 29 071 KENTN PENDLETON 27246 61
AULICKY ROSA P 50 11 26 071 PNLTN PENDLETON 26235 50
AUSTIN ARDELLA A 27 08 17 003 PNLTN   19222 27
AUSTIN BENJAMON   12 03 25 042 PNLTN   08350 12
AUSTIN GERTRUDE C 88 11 19 085 PNLTN MARYLAND 30787 88
AUSTIN HOMER L 38 09 29 034 PNLTN FALMOUTH 23157 38
AUSTIN JAMES E 30 06 27 005 PNLTN   15270 30
AUSTIN JAMES J 42 03 21 069 KENTN PENDLETON 07011 42
AUSTIN JAMES M 20 04 26 001 PNLTN   12509 20
AUSTIN JOHN E 53 03 15 029 PNLTN PENDLETON 06578 53
AUSTIN JULIA   62 07 26 084 PNLTN PENDLETON 16663 62
AUSTIN MARGARET A 37 11 08 066 PNLTN FALMOUTH 29387 37
AUSTIN PERLINA   36 05 24 085 PNLTN BUTLER 14703 36
AUSTIN RUTH   24 02 03 U/1 PNLTN   04698 24
AUSTIN SUSAN H 66 07 09 063 PNLTN PENDLETON 17420 66
AUSTIN WALTER R 29 09 29 033 PNLTN   24950 29
AUSTIN WILBERT   11 10 01 005 PNLTN PENDLETON 27241 11
AUTON IVA L 62 12 23 078 KENTN PENDLETON 28282 62
AUTROBUS ANNA A 22 07 15 021 PNLTN   16687 22

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
AYDELATTE FLAVY   39 03 04 078 PNLTN DEMOSSVILLE 08373 39
AYER TOM J 34 07 19 049 PNLTN   18261 34
AYERS CURTIS L 88 06 11 069 BELL PENDLETON 14408 88
AYERS LOUISA   14 03 14 053 PNLTN   08419 14
AYERS MAMIE   18 05 03 026 PNLTN   14349 18
AYRES WILLIS   21 11 15 064 PNLTN   25034 21
AYRES SR ROBERT L 27 11 26 061 PNLTN   26358 27

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.