Pendleton County Deaths

1911 - 1999

Bo

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
BOADBURY DAISEY L 35 11 03 059 PNLTN PEACH GROVE 28204 35
BOBB BERNARD L 50 03 06 058 PNLTN PENDLETON 06039 50
BOBB CHARLES I 66 09 07 042 PNLTN PENDLETON 22180 66
BOBB ELIZABETH A 52 01 03 080 PNLTN PENDLETON 01497 52
BOBB ELIZABETH N 87 07 16 093 HARSN PENDLETON 19793 87
BOBB ERNEST   74 03 29 077 GRANT PENDLETON 08418 74
BOBB GEORGE   12 12 23 058 PNLTN   31957 12
BOBB JOHN   34 01 29 072 PNLTN   02253 34
BOBB LAURETTA K 77 10 14 088 PNLTN PENDLETON 25903 77
BOBB LEE 2 16 09 28 U/1 PNLTN   24108 16
BOBB LEE   61 10 14 070 PNLTN PENDLETON 22608 61
BOBB RINEHART   52 09 07 084 PNLTN PENDLETON 19849 52
BOEHME GEORGE F 17 11 06 060 PNLTN   31511 17
BOEMKER ROBERT H 68 08 28 056 PNLTN KENTON 20413 68
BOETTCHER CHARLES R 86 10 17 047 BOONE PENDLETON 27577 86
BOGENSCHUTZ MILDRED   96 4 20 85 PNLTN KENTON 11419 96
BOGGESS CECIL R 56 12 13 063 KENTN PENDLETON 25867 56
BOGGESS HALLIE M 75 04 15 079 OH PENDLETON 00704 75
BOGGESS NANCY F 44 11 06 070 PNLTN PENDLETON 25533 44
BOGGS VELDON D 97 4 14 67 CMPBL PENDLETON 12509 97
BOHANNON GLADYS   71 03 14 073 PNLTN PENDLETON 06997 71
BOHART WILLIAM   21 04 28 U/1 PNLTN   08885 21
BOHH KATHERINE E 27 01 29 026 PNLTN   02270 27
BOLES EMILY H 15 02 13 076 PNLTN   05183 15
BOLLEUGEN NANCY A 13 01 15 070 PNLTN   02667 13
BOLLING ALLAN L 38 09 16 032 PNLTN FALMOUTH 23155 38
BOLT ARLIE M 86 01 16 084 PNLTN PENDLETON 02059 86
BOMAN HENRY B 20 06 04 084 PNLTN   16969 20
BONAR ALBERT P 94 11 27 77 CMPBL PENDLETON 29846 94
BONAR ALICE   40 08 10 075 KENTN PENDLETON 19680 40
BONAR ANNA M 95 9 26 81 HARSN PENDLETON 30430 95
BONAR BASIL   46 08 19 071 PNLTN PENDLETON 18263 46
BONAR BEULAH P 92 04 25 079 KENTN PENDLETON 12764 92
BONAR BYRON B 32 12 05 055 PNLTN   30724 32
BONAR CHARLES B 65 08 12 U/1 CMPBL PENDLETON 19492 65
BONAR CHARLES R 71 07 01 066 PNLTN PENDLETON 18257 71
BONAR CHARLOTTE L 14 01 01 073 PNLTN   02696 14
BONAR CLIFFORD H 81 10 19 085 PNLTN PENDLETON 25716 81
BONAR ESTHER   81 11 16 083 HARSN PENDLETON 27141 81
BONAR HOWARD B 61 12 02 093 KENTN PENDLETON 27244 61
BONAR JOHN L 97 1 13 86 PNLTN PENDLETON 2401 97
BONAR LELAND   66 12 12 064 CMPBL PENDLETON 27987 66
BONAR LELIA   91 03 30 085 OH PENDLETON 00833 91
BONAR LILLIE D 67 05 06 079 PNLTN PENDLETON 12019 67
BONAR MARIAH L 21 02 02 084 PNLTN   04175 21
BONAR MATILDA   44 03 07 084 PNLTN PENDLETON 07993 44
BONAR MELISSA R 95 3 9 28 OH PENDLETON 651 95
BONAR MINNIE   65 01 19 088 PNLTN PENDLETON 01462 65
BONAR NORA E 55 05 22 079 KENTN PENDLETON 09913 55
BONAR ORENEE   40 12 24 067 PNLTN FOSTER 29757 40
BONAR RALPH W 55 06 05 037 PNLTN PENDLETON 12549 55
BONAR SAMUEL L 30 01 21 077 PNLTN   02274 30
BONAR WILLIAM M 51 09 09 080 CMPBL PENDLETON 17579 51
BONAS GORDON   29 02 18 U/1 PNLTN   07484 29
BOND ALBERT S 29 04 27 021 PNLTN   15627 29
BONNER EFFIE   89 09 13 074 CMPBL PENDLETON 25104 89
BOOHER BEULAH R 87 12 20 079 KENTN PENDLETON 33427 87
BOOHER EMMITT G 97 5 21 84 HARSN PENDLETON 16389 97
BOOHER GEORGE E 81 06 18 075 CMPBL PENDLETON 13513 81
BOOHER MOLLIE S 46 08 23 080 PNLTN PENDLETON 18255 46
BOOHER MRS HATTIE M 71 12 15 085 PNLTN PENDLETON 31583 71
BOOKER GEORGE W 12 07 26 079 PNLTN   18272 12
BOOKER JOHN   19 11 20 059 PNLTN   30952 19
BOOKER JOHN W 32 06 12 067 PNLTN   14838 32
BOOKER LLOYD W 42 02 04 051 PNLTN PENDLETON 04726 42
BOOKER STELLA M 35 04 29 037 PNLTN   10746 35
BOONE ALFRED   74 06 22 083 PNLTN GRANT 17717 74
BOONE ANNA B 23 02 17 024 PNLTN   09372 23
BOONE ANNIE E 37 09 23 084 PNLTN   24610 37
BOONE BESSIE   74 03 31 082 HARSN PENDLETON 11293 74
BOONE DANIEL L 73 09 27 074 KENTN PENDLETON 26424 73
BOONE DELLA   19 03 11 001 PNLTN   11951 19
BOONE EARL   72 07 05 065 PNLTN BOONE 21227 72
BOONE HELEN E 94 1 14 67 KENTN PENDLETON 1747 94
BOONE JOSEPH H 11 10 27 046 PNLTN   27251 11
BOONE LEORA M 70 01 12 051 PNLTN PENDLETON 01961 70
BOONE MILLARD F 37 12 10 035 PNLTN HARRISON 02516 38
BOONE NEAL   70 01 04 081 FYETE PENDLETON 00506 70
BOONE PERMELIA   72 02 18 093 PNLTN KENTON 04821 72
BOONE VELMA O 21 01 21 U/1 PNLTN   02081 21
BOONE WILLIAM   47 04 09 069 PNLTN PENDLETON 11988 47
BOOTH EDWIN D 60 06 23 054 PNLTN INDIANA 13845 60
BOOTH MARITA   95 6 3 50 CMPBL PENDLETON 15079 95
BOOTH NATHAN F 61 01 31 068 PNLTN PENDLETON 01609 61
BOOTH THOMAS E 90 02 19 501 OH PENDLETON 01489 90
BOREKEE ANNA   13 07 27 031 PNLTN   19949 13
BORGERDING BENARD H 60 10 26 073 CMPBL PENDLETON 23679 60
BORGERDING CARRIE   56 08 06 071 CMPBL PENDLETON 15711 56
BORGERDING LAWRENCE G 25 04 06 072 PNLTN   10532 25
BORGERDING MATILDA   55 10 26 058 KENTN PENDLETON 23059 55
BORNEMANN ANNA D 61 01 08 076 FYETE PENDLETON 02393 61
BORNEMANN WILLIAM C 40 08 10 061 KENTN PENDLETON 19658 40
BOSEKE AGNISS   19 05 11 U/1 PNLTN   19601 19
BOSEKE HATTIE   61 04 18 075 PNLTN BRACKEN 08601 61
BOSEKE WILLIAM H 66 03 22 076 PNLTN PENDLETON 06521 66
BOSEKEE BEULAH   62 01 04 072 PNLTN PENDLETON 01791 62
BOSEKEE MINNIE   32 08 01 072 PNLTN   20046 32
BOSSO ELIZABETH   31 07 21 060 PNLTN   18031 31
BOSSO LEO   34 02 09 051 PNLTN   04947 34
BOSSONG MAYME E 71 04 11 079 PNLTN PENDLETON 09856 71
BOWEN ANNIE J 13 05 26 080 PNLTN   14086 13
BOWEN BESSIE M 80 03 05 079 BOONE PENDLETON 04617 80
BOWEN CHARLES F 37 02 27 058 PNLTN DEMOSSVILLE 05862 37
BOWEN CLARA M 98 9 24 77 KENTN PENDLETON 32103 98
BOWEN CLARICE T 97 12 6 83 KENTN PENDLETON 36889 97
BOWEN CLARINDA A 44 07 11 076 KENTN PENDLETON 16512 44
BOWEN DENNIS J 75 09 04 017 PNLTN PENDLETON 23160 75
BOWEN EDITH   80 07 30 068 OH PENDLETON 01181 80
BOWEN ESTHER M 89 09 05 076 BOONE PENDLETON 22371 89
BOWEN ETHEL M 66 02 20 082 GRANT PENDLETON 02542 66
BOWEN FANNIE A 11 08 30 018 PNLTN   21982 11
BOWEN FLORENCE   82 10 28 094 GRANT PENDLETON 26500 82
BOWEN HANNAH E 46 12 10 085 PNLTN PENDLETON 27318 46
BOWEN HARRY S 79 03 08 083 OH PENDLETON 01572 79
BOWEN HENRY R 85 01 10 095 GRANT PENDLETON 00623 85
BOWEN HERBERT R 90 10 02 082 PNLTN PENDLETON 27411 90
BOWEN HOWARD R 85 04 19 061 KENTN PENDLETON 12746 85
BOWEN JAMES   14 05 29 092 PNLTN   14015 14
BOWEN JAMES C 60 01 08 075 PNLTN PENDLETON 01490 60
BOWEN JAMES H 34 12 09 079 PNLTN   32095 34
BOWEN LEONARD E 80 10 10 076 FYETE PENDLETON 26819 80
BOWEN MARSHA V 73 01 19 071 GRANT PENDLETON 02917 73
BOWEN MARY C 63 02 16 077 PNLTN PENDLETON 04231 63
BOWEN RICHARD W 43 04 12 082 PNLTN PENDLETON 09788 43
BOWEN ROY J 81 04 20 054 PNLTN PENDLETON 10001 81
BOWEN SARAH J 48 12 07 090 PNLTN PENDLETON 26629 48
BOWEN SPENCER   13 02 04 002 PNLTN   05501 13
BOWEN THOMAS S 71 04 27 069 GRANT PENDLETON 11230 71
BOWEN VELMA F 68 02 13 062 FYETE PENDLETON 05545 68
BOWEN WILLIAM T 43 12 29 086 PNLTN PENDLETON 28202 43
BOWEN WILLIAM W 51 10 15 069 PNLTN PENDLETON 23433 51
BOWIE CORDELIA   24 01 24 071 PNLTN   02203 24
BOWLES HAROLD C 27 01 29 U/1 PNLTN   02271 27
BOWLES LUDIE K 67 06 23 063 PNLTN BRACKEN 14539 67
BOWLIN MARGARET   74 07 27 086 GRANT PENDLETON 18918 74
BOWLING CHARLES R 70 07 19 022 PNLTN PENDLETON 18116 70
BOWLING ETHEL M 93 02 28 095 PNLTN PENDLETON 07973 93
BOWLING HENRY H 44 06 27 059 PNLTN PENDLETON 14792 44
BOWLING HERBERT A 27 06 30 U/1 PNLTN   14238 27
BOWLING JANE C 32 06 09 080 PNLTN   14841 32
BOWLING JESSIE   54 01 08 070 KENTN PENDLETON 01153 54
BOWLING JIMMY R 97 7 19 32 PNLTN PENDLETON 26544 97
BOWLING JOHN C 30 11 14 060 PNLTN   28489 30
BOWLING JOSEPH W 56 05 16 073 KENTN PENDLETON 10317 56
BOWLING MARY H 51 09 27 061 PNLTN PENDELETON 21222 51
BOWLING MILDRED G 24 10 18 001 PNLTN   23700 24
BOWLING NELLIE F 33 02 07 035 PNLTN   05178 33
BOWLING PAUL J 59 02 01 0 FRNKL PENDLETON 02334 59
BOWLING RALPH   90 11 04 072 CMPBL PENDLETON 28132 90
BOWLING ROBERT L 29 10 09 057 PNLTN   27519 29
BOWLING SYLVANIA R 90 07 12 088 PNLTN PENDLETON 24461 90
BOWLING WOODROW   82 09 23 064 PNLTN PENDLETON 25219 82
BOWMAN ALBERT S 29 09 17 060 PNLTN   24949 29
BOWMAN LILLIAN   51 12 27 058 PNLTN PENDLETON 25751 51
BOWSMAN GEORGE   12 06 18 085 PNLTN   15844 12
BOYERS DELLA L 43 05 21 043 KENTN PENDLETON 11682 43
BOYERS HOPE G 50 12 20 052 PNLTN PENDLETON 26226 50
BOYERS MARY T 65 04 12 050 KENTN PENDLETON 08612 65
BOYERS ROBERT T 68 08 27 091 PNLTN GRANT 20412 68
BOYERS WALTER W 46 04 18 074 FYETE PENDLETON 08365 46
BOYES DALLAS   21 07 18 077 PNLTN   16023 21
BOYES MARY L 30 08 28 083 PNLTN   20852 30
BOYLENS ORSIE 1 11 03 13 U/1 PNLTN   07933 11
BOYLESS JAMES H 35 03 10 076 PNLTN FALMOUTH 08033 35

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.