Pendleton County Deaths

1911 - 1999

Ab- Ak

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
ABARCRUMBIE LURANEY   11 10 19 066 PNLTN   27245 11
ABDON SR RONALD D 99 1 16 58 PNLTN PENDLETON 5010 99
ABERCROMBIE ANNA   93 09 11 091 HARSN PENDLETON 24200 93
ABERCROMBIE BEVERLY   56 01 10 006 PNLTN PENDLETON 01548 56
ABERCROMBIE CHARLES C 17 05 22 009 PNLTN   15397 17
ABERCROMBIE EMERT   67 12 02 074 PNLTN PENDLETON 30197 67
ABERCROMBIE ERNEST G 30 12 25 U/1 PNLTN   31850 30
ABERCROMBIE ETHEL F 71 04 14 058 KENTN PENDLETON 09380 71
ABERCROMBIE HARPER L 28 06 13 058 PNLTN   16042 28
ABERCROMBIE JULIA   55 05 26 080 PNLTN PENDLETON 10380 55
ABERCROMBIE ROY   89 03 09 080 CMPBL PENDLETON 08701 89
ABERCROMBIE RUTH E 15 02 23 071 PNLTN   05177 15
ABERNATHY WINSTON P 84 10 04 073 PNLTN PENDLETON 25945 84
ABNER WILLIAM J 17 02 12 072 PNLTN   05840 17
ABRAHAM JOSEPH   65 12 15 079 KENTN PENDLETON 30248 65
ABRAHAM MARGRET D 66 09 23 079 PNLTN PENDLETON 22176 66
ABUCROMBIE GRACE   15 05 10 U/1 PNLTN   13292 15

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
ACKMAN CLARA L 35 05 05 079 PNLTN DEMASVILLE 13290 35
ACKMAN CYNTHIANA   22 06 08 073 PNLTN   16686 22
ACKMAN ELIZABETH   17 02 15 074 PNLTN   05838 17
ACKMAN FLORENCE   61 12 09 070 PNLTN PENDLETON 27921 61
ACKMAN FLOYD L 60 01 24 070 PNLTN PENDLETON 01497 60
ACKMAN HENRY T 37 10 01 086 PNLTN MASONVILLE 26909 37
ACKMAN LORETTA   73 01 28 081 PNLTN PENDLETON 04398 73
ACKMAN NANCY   71 02 20 087 PNLTN PENDLETON 04415 71
ACKMAN ROY T 62 07 14 074 CMPBL PENDLETON 14860 62
ACKMAN SARAH J 17 02 13 070 PNLTN   05839 17
ACKMAN WALTER   60 10 08 083 PNLTN PENDLETON 23155 60
ACREE GEORGE E 28 01 26 075 PNLTN   02411 28
ACREE OPAL   77 12 27 077 PNLTN PENDLETON 32947 77
ACTON BETTY F 48 10 11 008 PNLTN PENDLETON 21694 48
ACTON CORA A 61 03 19 091 PNLTN PENDLETON 06132 61
ACTON JOHN   28 09 15 063 PNLTN   23577 28
ACTON JOHN A 69 03 25 072 CMPBL PENDLETON 07710 69
ACTON LYDIA   13 12 16 076 PNLTN   33293 13
ACTON MILES   20 06 25 094 PNLTN   16968 20
ACTON PATRICK   11 06 11 038 PNLTN   16242 11
ACTON ROBERT   72 05 18 069 CMPBL PENDLETON 11245 72

 
Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
ADAIR MARY E 81 05 11 074 HARSN PENDLETON 11420 81
ADAMS ALBERT B 66 07 10 076 CMPBL PENDLETON 15136 66
ADAMS BETTY J 99 4 5 69 KENTN PENDLETON 11940 99
ADAMS C ALLEN   84 09 11 063 PNLTN PENDLETON 23104 84
ADAMS CARL B 66 10 06 074 PNLTN PENDLETON 24754 66
ADAMS CHARLES E 37 02 28 058 PNLTN FALMOUTH 09136 37
ADAMS CHESTER C 18 04 10 U/1 PNLTN   11739 18
ADAMS CLEON B 65 09 02 073 KENTN PENDLETON 20882 65
ADAMS DAISY V 61 11 18 064 KENTN PENDLETON 24616 61
ADAMS ELIZABETH K 57 11 24 061 KENTN PENDLETON 26997 57
ADAMS EVA C 57 11 29 075 PNLTN PENDLETON 27644 57
ADAMS EVA G 52 12 19 072 KENTN PENDLETON 28010 52
ADAMS FLOYD W 17 01 08 U/1 PNLTN   02632 17
ADAMS FRANK E 62 05 18 019 PNLTN FAYETTE 11770 62
ADAMS GEORGE A 13 01 28 054 PNLTN   02670 13
ADAMS HATTIE N 59 06 06 0 PNLTN PENDLETON 13337 59
ADAMS HILDA M 31 04 09 022 PNLTN   10821 31
ADAMS HILDA R 13 07 23 U/1 PNLTN   19951 13
ADAMS HUME   78 12 05 056 PNLTN PENDLETON 31061 78
ADAMS JAMES   18 11 09 083 PNLTN   36305 18
ADAMS JAMES B 94 9 24 68 PNLTN PENDLETON 26102 94
ADAMS JAMES L 44 07 14 001 KENTN PENDLETON 18666 44
ADAMS JAMES M 72 10 06 084 GRANT PENDLETON 25132 72
ADAMS JOHN   66 01 25 080 PNLTN PENDLETON 01556 66
ADAMS JOHN B 28 05 31 073 PNLTN   16031 28
ADAMS JOHN G 48 08 17 056 KENTN PENDLETON 16965 48
ADAMS JOHN H 60 07 02 096 PNLTN GRANT 15926 60
ADAMS JOSEPH 2 19 02 12 U/1 PNLTN   07881 19
ADAMS JOSEPH J 32 07 25 056 PNLTN   17538 32
ADAMS JOSIEPHENE   31 01 20 016 PNLTN   02565 31
ADAMS JOYCE I 93 06 16 062 KENTN PENDLETON 19365 93
ADAMS KATHLEEN S 83 05 25 057 PNLTN PENDLETON 15445 83
ADAMS KENNETH   82 02 23 059 CMPBL PENDLETON 04351 82
ADAMS LESLIE M 56 04 01 074 PNLTN PENDLETON 08246 56
ADAMS LONA L 25 07 20 040 PNLTN   17789 25
ADAMS LORETTA   77 06 20 089 PNLTN PENDLETON 15069 77
ADAMS LULA   58 12 09 073 PNLTN PENDLETON 27464 58
ADAMS LULA   70 04 25 086 KENTN PENDLETON 12453 70
ADAMS LUTHER F 98 8 8 86 PNLTN PENDLETON 23682 98
ADAMS MAMIE   88 02 13 087 HARSN PENDLETON 04010 88
ADAMS MARY   53 01 28 080 PNLTN PENDLETON 01597 53
ADAMS MARY S 91 11 08 096 KENTN PENDLETON 29313 91
ADAMS MIRT I 55 01 19 079 PNLTN PENDLETON 01433 55
ADAMS NORA   56 08 12 068 FYETE PENDLETON 15907 56
ADAMS ONA L 75 07 05 078 HARSN PENDLETON 16595 75
ADAMS ORA   28 07 23 050 PNLTN   20996 28
ADAMS PAUL M 91 07 24 064 KENTN PENDLETON 20904 91
ADAMS PERTANCIA   17 01 05 080 PNLTN   02629 17
ADAMS ROBERT   34 06 01 062 PNLTN   15386 34
ADAMS RUBY L 19 02 11 002 PNLTN   07880 19
ADAMS RUSSEL R 98 7 2 65 OH PENDLETON 1196 98
ADAMS STELLA   38 11 29 046 PNLTN KNOXVILLE 28449 38
ADAMS SUDIE   61 09 16 073 PNLTN PENDLETON 20226 61
ADAMS SUE F 90 10 19 100 PNLTN PENDLETON 27413 90
ADAMS THOMAS E 93 07 28 065 CMPBL PENDLETON 23421 93
ADAMS VERTON E 83 07 15 064 PNLTN PENDLETON 18110 83
ADAMS VIOLA   82 07 14 091 PNLTN PENDLETON 17744 82
ADAMS WAYNE   74 04 26 048 GRANT PENDLETON 16348 74
ADAMS WILLIAM G 55 01 22 055 PNLTN PENDLETON 01436 55
ADAMSON WILLIAM H 59 11 20 0 CMPBL PENDLETON 25124 59
ADDAMS J 1 21 10 13 U/1 PNLTN   22709 21
ADDAMS JAMES M 19 01 22 072 PNLTN   03736 19
ADKINS LEWIS H 71 11 29 083 PNLTN MENIFEE 31582 71

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
AGLETREE FAIR B 12 01 29 030 PNLTN   02522 12
AGRUE HOMER L 69 12 03 059 BURBN PENDLETON 28822 69

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
AKER WILLIAM O 68 03 13 066 PNLTN PENDLETON 07444 68

 

 

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.