Pendleton County Deaths

1911 - 1999

Bu- By

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
BUCH JAMES M 17 08 04 080 PNLTN   23575 17
BUCHANAN FLOYD P 70 06 14 071 CMPBL PENDLETON 16074 70
BUCHANAN LESLIE   53 06 16 084 PNLTN PENDLETON 13218 53
BUCHANAN MABEL   77 04 13 065 CMPBL PENDLETON 07450 77
BUCKINGHAM ELIZABETH M 11 03 15 077 PNLTN   07929 11
BUCKLEY ALONZO   33 06 11 059 PNLTN   14936 33
BUCKLEY ANNA   84 02 21 076 CMPBL PENDLETON 02281 84
BUCKLEY WILEY   72 02 07 067 PNLTN PENDLETON 04822 72
BUCKNER HENRY   72 08 21 053 PNLTN PENDLETON 21229 72
BUCKNER JOSEPH A 95 7 4 81 KENTN PENDLETON 19597 95
BUCKNER LISA S 79 01 31 015 PNLTN PENDLETON 03941 79
BUCKNER LUTHER O 95 6 11 78 CMPBL PENDLETON 15089 95
BUCKNER MARY L 95 8 21 74 PNLTN PENDLETON 22951 95
BUDDE CARL L 90 10 23 074 OH PENDLETON 01613 90
BUDDE HENRY   19 08 29 044 PNLTN   24309 19
BUDDE MARY A 77 01 18 094 PNLTN PENDLETON 01691 77
BUDDE MARY E 89 09 12 078 PNLTN PENDLETON 24435 89
BUDDE RICHARD H 96 7 19 77 PNLTN PENDLETON 20142 96
BUDDENBERG EVERETT W 98 12 31 58 CMPBL PENDLETON 37357 98
BUDDIE BERTHA M 16 07 15 009 PNLTN   19052 16
BUECKLEY SADDIE   35 12 05 033 KENTN FALMOUTH 30696 35
BULLOCK FRANCES   13 02 15 083 PNLTN   05496 13
BULLOCK FRANKLN A 65 06 16 084 PNLTN PENDLETON 14165 65
BULLOCK JOHN H 33 11 08 072 PNLTN   27275 33
BULLOCK SARAH   59 05 19 0 PNLTN PENDLETON 10904 59
BULLOCK SUDA B 61 02 28 075 PNLTN PENDLETON 03835 61
BULLOCK THOMAS C 17 09 20 086 PNLTN   26261 17
BULLOCK THOMAS T 83 01 05 077 HARSN PENDLETON 00683 83
BULLOCKS WESLEY D 31 11 23 U/1 PNLTN   27768 31
BURCH ELIZABETH S 37 03 04 082 PNLTN FALMOUTH 09126 37
BURCH MAURICE M 92 02 26 058 KENTN PENDLETON 04297 92
BURDINE WILLIAM A 96 1 6 66 PNLTN PENDLETON 2179 96
BURKE ASA   47 06 21 059 PNLTN PENDLETON 14255 47
BURKE MARGARET   37 11 15 078 PNLTN FALMOUTH 29390 37
BURKE MICHAEL D 39 12 18 082 PNLTN PENDLETON 31305 39
BURKENMIER DELORES E 86 06 16 039 PNLTN PENDLETON 18892 86
BURKHARDT JOSEPH F 79 02 02 063 PNLTN PENDLETON 03940 79
BURLEN ALFRED D 29 01 29 069 PNLTN   04097 29
BURLEN FRANCES M 28 09 23 072 PNLTN   23578 28
BURLEN MARY L 29 04 19 U/1 PNLTN   13206 29
BURLEU EUELTA M 23 05 11 U/1 PNLTN   14479 23
BURLEW DEWEY P 88 11 13 090 PNLTN PENDLETON 30786 88
BURLEW ELIZABETH W 21 07 29 062 PNLTN   16016 21
BURLEW FANNIE L 96 7 9 90 PNLTN PENDLETON 20139 96
BURLEW FRANCIS S 62 11 23 053 CMPBL PENDLETON 26788 62
BURLEW FRANK W 40 03 05 082 PNLTN PENDLETON 08309 40
BURLEW GOLDIE F 56 07 25 069 PNLTN PENDLETON 15141 56
BURLEW GRACE P 82 07 30 069 CMPBL PENDLETON 18409 82
BURLEW HALLIE K 88 03 07 082 PNLTN PENDLETON 08116 88
BURLEW HARRY   68 09 22 081 PNLTN PENDLETON 22932 68
BURLEW JEFFERSON P 37 03 04 087 PNLTN BUTLER 07714 38
BURLEW JOHN   63 02 25 062 PNLTN PENDLETON 08074 63
BURLEW JOHN J 40 02 26 087 KENTN PENDLETON 07639 40
BURLEW LEONA   41 04 16 068 PNLTN PENDLETON 09978 42
BURLEW LOUISA A 21 05 27 062 PNLTN   11164 21
BURLEW LURA B 54 09 22 079 KENTN PENDLETON 20208 54
BURLEW MARY M 55 07 02 088 PNLTN PENDLETON 14742 55
BURLEW PAUL   85 02 12 057 PNLTN PENDLETON 04605 85
BURLEW RALPH E 83 10 28 080 CMPBL PENDLETON 27040 83
BURLEW RAYMOND C 69 02 15 074 PNLTN PENDLETON 04314 69
BURLEW ROBERT L 39 07 25 032 PNLTN BUTLER 18636 39
BURLEW ROY J 96 11 16 74 PNLTN PIKE 31709 96
BURNETT BRIAN L 91 01 16 034 OH PENDLETON 00832 91
BURNETTE DARRELL W 77 07 22 019 PNLTN BOONE 17913 77
BURNS JOHN P 61 04 18 081 PNLTN KENTON 08602 61
BURNS WILLIAM   78 03 12 073 PNLTN PENDLETON 07379 78
BURRIS CLAUDE T 78 05 09 078 KENTN PENDLETON 14914 78
BURRIS EDITH P 27 05 07 013 PNLTN   11816 27
BURRIS MARTHA   17 03 09 063 PNLTN   09245 17
BURRIS NETTIE   98 6 21 92 PNLTN PENDLETON 20954 98
BURRIS ORAH L 56 10 10 080 PNLTN PENDLETON 21736 56
BURRIS RUSSELL H 87 08 01 043 PNLTN CAMPBELL 23617 87
BURROUGHS GEORGE W 77 12 18 072 PNLTN CAMPBELL 31514 77
BURTON FOREST E 38 06 30 U/1 PNLTN   15490 38
BURTON JUANITA M 94 12 18 64 PNLTN PENDLETON 36340 94
BURTON MASON   93 04 29 068 PNLTN PENDLETON 14170 93
BUSH CHRISTINE M 61 08 31 069 PNLTN PENDLETON 20228 61
BUSH DAVID E 22 01 02 011 PNLTN   02323 22
BUSH ERNEST R 78 09 05 072 PNLTN PENDLETON 23194 78
BUSH EVERETT C 64 06 04 069 PNLTN PENDLETON 16590 64
BUSH FRANCES E 44 06 19 076 PNLTN PENDLETON 14794 44
BUSH HANNAH   16 10 12 043 PNLTN   26515 16
BUSH HARLIN   13 05 19 041 PNLTN   14702 13
BUSH JAMES H 56 05 23 064 KENTN PENDLETON 10351 56
BUSH JOHN N 41 03 01 074 KENTN PENDLETON 07968 41
BUSH JOSEPH C 33 10 19 009 PNLTN   24728 33
BUSH MARY H 93 05 20 022 PNLTN CAMPBELL 19915 93
BUSH NETTIE   87 01 17 088 CMPBL PENDLETON 05112 87
BUSH ROBERT N 35 10 28 060 PNLTN   25824 35
BUSH SHERMAN W 94 9 16 95 PNLTN PENDLETON 26100 94
BUSH TROY   72 12 27 065 PNLTN POWELL 33327 72
BUSH TROY   72 12 27 065 PNLTN POWELL 33327 73
BUSH WILLIAM H 42 07 20 080 PNLTN PENDLETON 16891 42
BUSH WILLIAM H 28 04 05 081 PNLTN   10916 28
BUSKINT J T 12 11 14 070 PNLTN   28870 12
BUSKIRK ANNA   57 11 07 051 KENTN PENDLETON 24351 57
BUSKIRK JURANDA   38 07 11 085 PNLTN MORGAN 18410 38
BUSKIRK THOMAS L 22 09 23 032 PNLTN   20788 22
BUTCHER IVA G 52 07 21 048 PNLTN PENDLETON 15667 52
BUTCHER JENNIFER L 91 05 09 018 PNLTN PENDLETON 13412 91
BUTLER JOHN E 26 12 24 092 PNLTN   32306 26
BUTLER LINNIE A 77 05 23 086 PNLTN PENDLETON 12122 77
BUTLER NANCY J 15 08 07 074 PNLTN   20558 15
BUTLER NOLA E 66 09 18 070 KENTN PENDLETON 26735 66
BUTLER OLIE E 68 11 19 090 GRANT PENDLETON 27047 68
BUTLER OLIVE J 85 02 24 071 HARSN PENDLETON 06119 85
BUTLER WILLIAM O 87 02 25 074 MLNBG PENDLETON 07352 87
BUTSCH EMELINE   97 11 10 79 PNLTN PENDLETON 35488 97
BUTTS DALLAS R 67 08 10 053 PNLTN PENDLETON 19527 67
BUTTS DONALD D 85 05 12 069 KENTN PENDLETON 12768 85
BUTTS ERIN T 67 12 24 039 PNLTN PENDLETON 30203 67
BUTTS HENRY   21 07 22 U/1 PNLTN   16013 21
BUTTS JAMES G 55 10 24 072 PNLTN PENDLETON 21247 55
BUTTS PAUL B 98 7 16 75 PNLTN PENDLETON 20956 98
BUTTS PEARL G 67 11 10 080 PNLTN PENDLETON 27485 67
BUTTS STEPHEN D 98 4 12 46 KENTN PENDLETON 17332 98
BUTTS JR DONALD   44 10 19 U/1 KENTN PENDLETON 22964 44

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
BYRD WILLARD H 50 04 06 047 PNLTN PENDLETON 08437 50
BYRNE ELLEN   59 09 22 0 PNLTN OHIO 20252 59
BYRUM GRACE J 96 5 31 50 PNLTN PENDLETON 17144 96

 

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.