Pendleton County Deaths

1911 - 1999

Da- De

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
DAHLENBURG ADDIE   52 09 20 077 HENRY PENDLETON 18745 52
DAHLENBURG HENERETTA   24 03 06 086 PNLTN   10210 24
DAHLENBURG WILLIAM H 40 10 25 072 PNLTN PENDLETON 24649 40
DAHMS BRUNO C 72 07 22 078 PNLTN PENDLETON 18657 72
DAHMS CHARLES F 29 01 14 046 PNLTN   04084 29
DAHMS CHESTER L 29 06 29 002 PNLTN   17851 29
DAHMS HENRIETTA   20 06 28 074 PNLTN   16973 20
DAHMS JOE   76 10 17 061 FYETE PENDLETON 25914 76
DAHMS JULIUS   33 04 27 085 PNLTN   10113 33
DAHMS MAGGIE   68 09 12 080 HARSN PENDLETON 21645 68
DAHMS ROBERTA A 44 07 21 U/1 PNLTN PENDLETON 16950 44
DAHMS WILHELMINA   18 01 08 074 PNLTN   02631 18
DAHMS WILLIAM N 42 01 19 067 KENTN PENDLETON 01667 42
DAHUS W F 16 01 27 073 PNLTN   02989 16
DALEY LAWARENCE G 88 12 27 048 PNLTN PENDLETON 33517 88
DALEY MARGARET G 38 07 07 064 PNLTN BUTLER 18417 38
DALLMAN MARGARET   86 06 27 095 PNLTN PENDLETON 18891 86
DAMMERT SUZANNE   84 05 12 075 KENTN PENDLETON 14755 84
DANCE ADDIE   47 03 25 071 PNLTN PENDLETON 07144 47
DANCE CARL H 39 01 19 045 PNLTN MORGAN 02446 39
DANCE ELIZABETH   60 06 04 064 PNLTN PENDLETON 13844 60
DANCE ERNEST   11 05 05 U/1 PNLTN   13501 11
DANCE FLORENCE H 33 07 23 061 PNLTN   19820 33
DANCE GEORGE B 15 10 28 084 PNLTN   25512 15
DANCE JOAN 2 39 02 21 U/1 PNLTN   05234 39
DANCE JOSEPHINE   17 03 04 079 PNLTN   09236 17
DANCE KIRBY K 37 05 16 040 PNLTN FALMOUTH 14627 37
DANCE LUCY N 36 09 07 076 PNLTN   25636 36
DANCE MARION F 53 10 04 081 PNLTN PENDLETON 21472 53
DANCE MATTIE M 28 11 29 057 PNLTN   32137 28
DANCE MAUDE   44 05 26 053 KENTN PENDLETON 14333 44
DANCE OSCAR E 74 04 03 084 PNLTN PENDLETON 09982 74
DANCE ROBERT F 15 08 19 072 PNLTN   20560 15
DANCE ROLLIE K 80 11 22 086 GRANT PENDLETON 29593 80
DANCE ROSAETA A 11 05 29 030 PNLTN   13504 11
DANIEL BETRUE   79 11 27 078 CMPBL PENDLETON 28282 79
DANIEL ETHEL   73 03 27 081 PNLTN PENDLETON 10077 73
DANIEL HERMAN S 88 07 05 094 KENTN PENDLETON 19147 88
DANIEL JEFFRSN L 65 02 25 063 PNLTN PENDLETON 06431 65
DANIEL PETER   16 01 30 083 PNLTN   02992 16
DANIELS CURTIS M 59 03 09 0 KENTN PENDLETON 05523 59
DANIELS ELMER   60 11 04 069 PNLTN PENDLETON 25426 60
DANIELS EUGUNE   22 05 18 036 PNLTN   12212 22
DANIELS IRMA F 27 06 25 U/1 PNLTN   14236 27
DANIELS JOHN   32 01 26 083 PNLTN   02170 32
DANIELS JUANITA F 94 4 17 68 PNLTN PENDLETON 11671 94
DANIELS OLIVE E 76 08 16 082 KENTN PENDLETON 19374 76
DANIELS VIRGINIA B 32 08 18 070 PNLTN   20044 32
DANSON JAMES B 26 01 22 066 PNLTN   02580 26
DARLINTON EFFIE   12 09 13 037 PNLTN   23391 12
DARONARD GEORGE W 38 06 05 089 PNLTN FALMOUTH 15494 38
DAUGHERTY ALBERT C 26 05 08 055 PNLTN   13890 26
DAUGHERTY ALEXANDER H 32 08 04 083 PNLTN   20050 32
DAUGHERTY ALICE   51 04 15 091 PNLTN PENDLETON 08291 51
DAUGHERTY ALLEN W 81 11 16 055 BRCKN PENDLETON 26228 81
DAUGHERTY ASBELL B 19 12 30 081 PNLTN   33605 19
DAUGHERTY BONNIE R 44 01 21 002 KENTN PENDLETON 02093 44
DAUGHERTY BRELDA J 36 09 19 083 PNLTN DEMOSSVILLE 25641 36
DAUGHERTY CATHERINE A 26 09 08 077 PNLTN   23917 26
DAUGHERTY CHARLES L 56 04 13 074 PNLTN PENDLETON 08249 56
DAUGHERTY CHARLES W 62 05 09 087 PNLTN PENDLETON 11768 62
DAUGHERTY DEWEY M 79 07 27 082 PNLTN PENDLETON 17063 79
DAUGHERTY EDNA M 24 04 02 032 PNLTN   10215 24
DAUGHERTY ELSIE L 81 03 19 087 PNLTN PENDLETON 09999 81
DAUGHERTY EMMA   37 04 06 077 PNLTN   11997 37
DAUGHERTY ENOCH   42 03 09 087 PNLTN PENDLETON 07655 42
DAUGHERTY HAROLD B 87 12 03 063 PNLTN PENDLETON 32029 87
DAUGHERTY HARRY B 50 08 25 U/1 PNLTN PENDLETON 17073 50
DAUGHERTY HARRY B 84 06 15 062 PNLTN PENDLETON 15353 84
DAUGHERTY HUGH H 70 05 05 068 PNLTN PENDLETON 13059 70
DAUGHERTY IRIS B 90 09 08 089 HARSN PENDLETON 28904 90
DAUGHERTY JOHN G 31 02 02 084 PNLTN   05270 31
DAUGHERTY JOHN T 16 09 22 059 PNLTN   24102 16
DAUGHERTY KENNETH T 89 03 29 056 PNLTN PENDLETON 08023 89
DAUGHERTY LEONA   88 04 14 065 CMPBL PENDLETON 11705 88
DAUGHERTY MAIMIE A 34 10 26 078 PNLTN   26313 34
DAUGHERTY MARION T 85 04 04 082 HARSN PENDLETON 09125 85
DAUGHERTY MOLLIE   56 04 12 075 FYETE PENDLETON 09201 56
DAUGHERTY OROD S 22 03 03 080 PNLTN   07693 22
DAUGHERTY PAUL   33 10 27 020 PNLTN   24720 33
DAUGHERTY RONALD   79 11 01 044 CMPBL PENDLETON 28257 79
DAUGHERTY ROSA   19 11 15 066 PNLTN   30954 19
DAUGHERTY ROSETTA B 20 01 06 U/1 PNLTN   02286 20
DAUGHERTY SHELLIE B 87 06 17 082 PNLTN PENDLETON 15588 87
DAUGHERTY WILLIAM L 42 12 28 029 BOONE PENDLETON 25689 42
DAUGHERTY WILLIAM P 55 11 28 074 PNLTN PENDLETON 23594 55
DAUGHERTY WM O 31 02 24 U/1 PNLTN   05274 31
DAUGHLENBURG JOHN H 14 05 24 082 PNLTN   14016 14
DAUSON MOLLIE   20 11 01 065 PNLTN   28296 20
DAVENPORT ARLYN A 63 10 26 063 PNLTN PENDLETON 24914 63
DAVIDSON HARRY H 84 10 03 060 OH PENDLETON 01655 84
DAVIDSON LAWRENCE   95 7 15 72 CMPBL PENDLETON 20798 95
DAVIDSON MARY   78 06 29 076 HARSN PENDLETON 16778 78
DAVIDSON MARY C 95 5 27 71 BOONE PENDLETON 14876 95
DAVIES MARY C 25 07 28 065 PNLTN   20306 25
DAVIS DONNIE   88 06 25 042 CMPBL PENDLETON 17452 88
DAVIS ED   66 05 26 083 PNLTN PENDLETON 11777 66
DAVIS EDWARD H 51 12 02 072 CMPBL PENDLETON 24037 51
DAVIS ELIZABETH J 19 07 29 082 PNLTN   22067 19
DAVIS ELLA   53 04 04 083 PNLTN PENDLETON 08857 53
DAVIS EMILY H 80 09 30 081 CMPBL PENDLETON 23792 80
DAVIS FRANCES E 28 02 19 039 PNLTN   04909 28
DAVIS FRANK R 59 10 18 0 PNLTN PENDLETON 22421 59
DAVIS GORA M 43 11 22 085 PNLTN PENDLETON 25456 43
DAVIS HENRY A 49 05 28 074 PNLTN PENDLETON 10491 49
DAVIS HETTIE R 39 07 10 073 PNLTN FALMOUTH 18638 39
DAVIS J S 60 03 12 064 KENTN PENDLETON 06253 60
DAVIS JOE   18 10 27 021 PNLTN   30486 18
DAVIS LILLIE   71 12 30 081 PNLTN PENDLETON 33036 71
DAVIS LOREEDA T 73 01 02 030 PNLTN PENDLETON 01716 73
DAVIS LOUIS A 87 06 11 091 OH PENDLETON 00790 87
DAVIS MARTHA A 12 12 08 078 PNLTN   31950 12
DAVIS MARTHA M 24 10 31 089 PNLTN   23698 24
DAVIS MAYO   26 09 11 084 PNLTN   23914 26
DAVIS MERTIE M 79 01 26 069 KENTN PENDLETON 06252 79
DAVIS MINNIE G 52 01 29 071 PNLTN PENDLETON 01502 52
DAVIS NANCY E 47 12 22 075 PNLTN PENDLETON 27668 47
DAVIS NINA M 89 08 16 078 PNLTN PENDLETON 21903 89
DAVIS ROSA C 41 04 30 082 PNLTN PENDLETON 09988 42
DAVIS RUTH B 97 3 18 84 CMPBL PENDLETON 6175 97
DAVIS WALTER M 81 05 05 071 KENTN PENDLETON 12339 81
DAVIS WARREN E 45 01 21 084 PNLTN PENDLETON 02039 45
DAVIS WILLIAM W 57 03 03 085 KENTN PENDLETON 05696 57
DAWALT LELAND 1 28 05 06 U/1 PNLTN   13668 28
DAWALT RUSSELL B 67 05 05 066 GRANT PENDLETON 13207 67
DAWN MARTHA J 15 02 20 033 PNLTN   05176 15
DAWSON ALICE   24 08 12 076 PNLTN   19367 24
DAWSON ALMA J 49 07 13 057 PNLTN PENDLETON 14943 49
DAWSON ARABELLE   40 02 01 061 PNLTN BUTLER 05398 40
DAWSON BARBARA M 97 1 23 98 CMPBL PENDLETON 320 97
DAWSON CHARLES E 61 03 03 U/1 PNLTN PENDLETON 06129 61
DAWSON CHARLES E 70 02 22 073 PNLTN PENDLETON 07468 70
DAWSON ERMA   58 03 24 085 FYETE PENDLETON 04789 58
DAWSON JOHN W 30 10 21 065 PNLTN   25891 30
DAWSON JOSEPH R 47 03 13 076 PNLTN PENDLETON 07152 47
DAWSON MARTHA E 33 07 13 075 PNLTN   17419 33
DAWSON PAMELA I 54 05 25 002 KENTN PENDLETON 11977 54
DAWSON SARAH B 29 02 01 063 PNLTN   07469 29
DAWSON SPENCER A 63 01 09 072 KENTN PENDLETON 01290 63
DAWSON VELMA M 75 01 28 054 KENTN PENDLETON 03929 75
DAWSON VIRGINIA   43 10 14 069 JEFFN PENDLETON 22577 43
DAWSON WILLIAM   57 07 17 076 KENTN PENDLETON 15018 57
DAY ALBERT P 55 12 29 083 PNLTN PENDLETON 25905 55
DAY CORLIS A 20 01 26 U/1 PNLTN   02280 20
DAY DESMAY   44 06 28 019 KENTN PENDLETON 16496 44
DAY GEORGE   81 03 15 071 PNLTN PENDLETON 07288 81
DAY ISABELLE S 25 01 24 060 PNLTN   02228 25
DAY JAMES F 25 08 01 056 PNLTN   20308 25
DAY LOU   43 02 27 088 PNLTN PENDLETON 04754 43
DAY MAGGIE   19 07 10 071 PNLTN   22062 19
DAY MARGARET A 49 09 27 079 HARSN PENDLETON 18447 49
DAY POLLARD O 67 12 26 082 PNLTN BRACKEN 30195 67
DAY THOMAS W 17 01 28 081 PNLTN   02639 17
DAY VIOLET E 80 04 29 084 PNLTN PENDLETON 12504 80
DAY WILLIAM L 46 09 04 070 PNLTN PENDLETON 20386 46
 

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
DEAN BEDFORD A 69 09 16 031 PNLTN BRACKEN 23044 69
DEAN THOMAS   63 03 13 077 PNLTN PENDLETON 08071 63
DEARBORN ELLA   31 12 15 074 PNLTN   30803 31
DEARBORN EMMA   34 12 26 073 PNLTN   32088 34
DEARBORN JOSEPH P 38 10 02 U/1 PNLTN FALMOUTH 25777 38
DEARBORN PETER S 14 04 07 052 PNLTN   11384 14
DEARBORN RUFUS   59 01 26 0 PNLTN PENDLETON 01491 59
DEARBORN VIOLET   69 09 01 077 HARSN PENDLETON 21735 69
DEARBORN WILLIAM F 20 10 27 U/1 PNLTN   28307 20
DEARBORN WILLIAM O 23 03 27 067 PNLTN   09380 23
DEASHERAGE INEZ   51 09 09 082 PNLTN PENDLETON 19067 51
DEATHERAGE ERMA T 96 7 10 83 PNLTN PENDLETON 20138 96
DEATHERAGE FRANKLIN L 74 09 01 066 PNLTN PENDLETON 22878 74
DEATHERAGE LENA E 90 01 04 087 CMPBL PENDLETON 00301 90
DEATHERAGE MARGARET P 59 08 23 0 PNLTN PENDLETON 17897 59
DEATHERAGE MARY B 36 02 04 083 PNLTN   08998 36
DEATHERAGE RICHARD F 72 03 10 061 PNLTN PENDLETON 07762 72
DEATHERAGE SAMUEL L 69 03 12 031 PNLTN PENDLETON 07095 69
DEATHERAGE VELMA   93 08 23 082 PNLTN PENDLETON 22684 93
DEATON CHARLES E 87 09 16 041 BOONE PENDLETON 24096 87
DEATON GRACE C 69 06 27 079 CMPBL PENDLETON 15733 69
DEATON LESLIE   70 10 26 073 KENTN PENDLETON 28045 70
DEATON SAMANTHA   89 10 01 509 CMPBL PENDLETON 28077 89
DEBRULER WM 1 33 08 12 U/1 PNLTN   19819 33
DEHART DONALD P 86 06 08 088 PNLTN PENDLETON 15996 86
DEHART LOIS   93 04 27 086 PNLTN PENDLETON 14168 93
DEHMS LARRY T 50 04 04 U/1 KENTN PENDLETON 07918 50
DEIDELBERGER JOSEPHINE   24 05 10 028 PNLTN   14808 24
DELANEY ANNA S 53 05 26 064 PNLTN PENDLETON 11034 53
DELANEY CATHERINE   33 11 24 066 PNLTN   27278 33
DELANEY DAVID A 40 01 30 U/1 PNLTN   02560 40
DELANEY FLORINE V 49 10 30 050 PNLTN PENDLETON 21677 49
DELANEY FRANKLIN C 96 2 1 68 CMPBL PENDLETON 5896 96
DELANEY GRACE M 80 01 10 087 PNLTN PENDLETON 01533 80
DELANEY JAMES B 81 01 02 080 OH PENDLETON 00703 81
DELANEY JNO 1 26 03 09 U/1 PNLTN   08272 26
DELANEY JOHN E 73 08 12 052 PNLTN PENDLETON 21379 73
DELANEY JOHN F 70 08 19 074 HARSN PENDLETON 19505 70
DELANEY JOHN N 32 01 30 018 PNLTN   02174 32
DELANEY MARGARET A 47 12 30 015 KENTN PENDLETON 28487 47
DELANEY MARGARET C 80 11 14 079 HARSN PENDLETON 27139 80
DELANEY MARY C 21 07 12 U/1 PNLTN   16028 21
DELANEY NAOMI F 95 5 2 69 PNLTN PENDLETON 14315 95
DELANEY SADIE L 75 11 28 089 PNLTN GRANT 30777 75
DELANEY STEPHEN A 89 08 28 024 OH PENDLETON 01668 89
DELANEY THOMAS   36 05 19 078 PNLTN   14705 36
DELANEY THOMAS M 73 06 27 094 PNLTN CAMPBELL 18605 73
DELANEY WILLIAM P 43 11 28 050 PNLTN PENDLETON 25457 43
DELTZ CLARA L 36 11 23 080 PNLTN FALMOUTH 31104 36
DEMPSEY ALMA F 80 12 05 067 BOONE PENDLETON 28716 80
DEMPSEY CLARENCE   92 04 06 080 PNLTN PENDLETON 10610 92
DEMPSEY ELIZA M 62 01 17 073 PNLTN PENDLETON 01789 62
DEMPSEY ROVA M 96 6 12 95 PNLTN PENDLETON 17148 96
DENNEY GEORGE W 14 03 17 067 PNLTN   08433 14
DENNIE ANTHONY T 72 05 31 U/1 PNLTN PENDLETON 13220 72
DENNIE CAREY J 88 12 21 001 CMPBL PENDLETON 34065 88
DENNIE CAROL F 91 03 08 062 CMPBL PENDLETON 08231 91
DENNIE DEBRA K 77 04 17 017 BRCKN PENDLETON 07342 77
DENNIE ELIZA J 50 03 28 082 PNLTN PENDLETON 06030 50
DENNIE GEORGIA H 85 06 12 070 FYETE PENDLETON 16900 85
DENNIE MELVIN E 98 3 31 76 CMPBL PENDLETON 12669 98
DENNIE MELVIN R 71 04 03 024 PNLTN PENDLETON 09858 71
DENNIE PEARL M 83 02 25 086 PNLTN PENDLETON 04000 83
DENNIE RUSSELL L 92 04 10 076 HARSN PENDLETON 22938 92
DENNIE WILLIAM   75 07 25 046 PNLTN PENDLETON 17908 75
DENNIE WILLIAM A 59 05 15 0 KENTN PENDLETON 12806 59
DENNIS BETTY J 55 05 28 U/1 JEFFN PENDLETON 11946 55
DENNIS DANIEL A 50 06 19 065 PNLTN PENDLETON 13031 50
DENNIS GASH   13 01 20 026 PNLTN   02668 13
DENNIS WILLIAM 2 28 12 15 U/1 PNLTN   32136 28
DENNIS WILLIAM H 45 06 23 085 PNLTN PENDLETON 13447 45
DENNY COYE S 91 03 22 056 PNLTN PENDLETON 10514 91
DENNY ETHEL P 64 05 11 074 KENTN PENDLETON 11140 64
DENNY JOHN W 61 02 26 081 PNLTN PENDLETON 03836 61
DENNY OLLIE   88 05 06 052 PNLTN PENDLETON 13901 88
DENSLER CHARLES E 80 03 07 022 OH PENDLETON 00683 80
DETHERAGE CURTIS   47 04 25 073 PNLTN PENDLETON 11993 47
DETISCH JESSE F 97 12 21 64 CMPBL PENDLETON 36095 97
DETMUS HENRY   29 06 12 081 PNLTN   17853 29
DETRIUS MARY A 21 12 27 083 PNLTN   27981 21
DEVENDER EARL O 31 01 27 004 PNLTN   02564 31
DEVINNEY CARL E 32 09 28 035 PNLTN   24574 32
DEW RICHARD F 87 07 02 067 CMPBL PENDLETON 18976 87
DEWALT HENRY   19 03 08 036 PNLTN   11944 19
DEWALT PANSY   32 05 25 026 PNLTN   14843 32

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.