Pendleton County Deaths

1911 - 1999

Hor- Hy

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
HORAK IDA   65 06 01 085 PNLTN KENTON 14166 65
HORMAN BERTHA L 66 08 28 085 PNLTN OHIO 22178 66
HORN DAVID A 79 12 16 015 PNLTN PENDLETON 30289 79
HORN VIVIAN L 12 09 10 U/1 PNLTN   23389 12
HORN VIVIAN L 12 09 10 U/1 PNLTN   23389 12
HORNBACK HERMAN H 93 02 07 079 KENTN PENDLETON 04012 93
HORNBECK DAVID W 53 05 11 093 PNLTN PENDLETON 11032 53
HORNBECK DAVID W 53 05 11 093 PNLTN PENDLETON 11032 53
HORNBECK JAMES D 49 04 06 002 PNLTN PENDLETON 08186 49
HORNBECK JAMES D 49 04 06 002 PNLTN PENDLETON 08186 49
HORNBEEK DEMPSEY   85 02 08 077 KENTN PENDLETON 04015 85
HORNBEEK DENVER   94 10 13 89 PNLTN PENDLETON 29069 94
HORNBEEK FLORENCE M 95 9 22 81 PNLTN PENDLETON 25821 95
HORNBEEK GOLDA M 89 06 11 068 CMPBL PENDLETON 14400 89
HORNBEEK HERMAN   97 7 11 86 PNLTN PENDLETON 20823 97
HORNBEEK LUCILLE E 77 03 20 079 PNLTN PENDLETON 06769 77
HORNBEEK MICHAEL L 94 8 8 31 CMPBL PENDLETON 24056 94
HORNSBY ALEX L 98 7 8 94 PNLTN CAMPBELL 23685 98
HORNSBY LUCY G 98 7 5 93 PNLTN CAMPBELL 23684 98
HORSBY CECIL   13 03 24 002 PNLTN   08618 13
HORSBY CECIL   13 03 24 002 PNLTN   08618 13
HOSKINS SANDRA L 98 6 17 49 CMPBL PENDLETON 15595 98
HOSMER ALICE   72 05 28 087 PNLTN OHIO 15858 72
HOUCHEN CLARK   57 01 17 056 KENTN PENDLETON 01065 57
HOUCHEN ELLA   47 09 21 081 KENTN PENDLETON 20322 47
HOUCHEN FRANK A 69 03 13 100 PNLTN PENDLETON 07092 69
HOUCHEN GRACE   15 02 22 042 PNLTN   05175 15
HOUCHEN GRACE   15 02 22 042 PNLTN   05175 15
HOUCHEN HARRY L 69 03 22 072 PNLTN CAMPBELL 07098 69
HOUCHEN JOHN R 17 03 06 014 PNLTN   09227 17
HOUCHEN JOHN R 12 10 03 079 PNLTN   26075 12
HOUCHEN JOHN R 17 03 06 014 PNLTN   09227 17
HOUCHEN JOHN R 12 10 03 079 PNLTN   26075 12
HOUCHEN MARRY E 14 07 12 066 PNLTN   19378 14
HOUCHEN MARRY E 14 07 12 066 PNLTN   19378 14
HOUCHEN ZELMA F 99 3 25 96 PNLTN PENDLETON 12598 99
HOUMMILTON JOHN   12 10 08 062 PNLTN   26077 12
HOUMMILTON JOHN   12 10 08 062 PNLTN   26077 12
HOUNCHELL HENRY C 53 10 08 058 KENTN PENDLETON 23115 53
HOUSE BESSIE M 23 04 01 033 PNLTN   12142 23
HOUSE BESSIE M 23 04 01 033 PNLTN   12142 23
HOUSE BETTY   53 08 01 077 PNLTN KENTON 17416 53
HOUSE CLIFTON J 62 06 21 080 PNLTN PENDLETON 16665 62
HOUSE DONALD K 86 10 19 064 CMPBL PENDLETON 24870 86
HOUSE EMMA   58 01 19 075 PNLTN PENDLETON 01326 58
HOUSE EMMA   58 01 19 075 PNLTN PENDLETON 01326 58
HOUSE FOREST   87 08 22 093 SCOTT PENDLETON 23799 87
HOUSE GEORGE   82 05 04 074 CMPBL PENDLETON 12852 82
HOUSE GOLDA   89 04 03 080 HARSN PENDLETON 09439 89
HOUSE JULIA F 15 07 26 061 PNLTN   18051 15
HOUSE JULIA F 15 07 26 061 PNLTN   18051 15
HOUSE LUISA   23 08 24 084 PNLTN   26687 23
HOUSE LUISA   23 08 24 084 PNLTN   26687 23
HOUSE MARY K 34 01 24 087 PNLTN   02533 35
HOUSE THOMAS H 92 04 09 077 OH PENDLETON 00872 92
HOUSE VERNON B 44 03 24 054 PNLTN PENDLETON 07997 44
HOUSE VERNON B 44 03 24 054 PNLTN PENDLETON 07997 44
HOUSE WILLIAM S 68 08 26 086 PNLTN CAMPBELL 20407 68
HOUSTON ALEXANDER L 21 05 06 080 PNLTN   13453 21
HOUSTON ALEXANDER L 21 05 06 080 PNLTN   13453 21
HOUSTON ALONZO D 98 99 99 34 PNLTN FAYETTE 26724 98
HOUSTON BELVA C 74 04 28 087 PNLTN PENDLETON 09981 74
HOUSTON BENJAMIN E 52 06 09 072 PNLTN PENDLETON 13254 52
HOUSTON BENJAMIN E 52 06 09 072 PNLTN PENDLETON 13254 52
HOUSTON CHARLES B 35 06 22 U/1 PNLTN   15648 35
HOUSTON ELIZABETH L 30 02 13 063 PNLTN   04981 30
HOUSTON ETHEL L 89 04 21 066 PNLTN PENDLETON 10792 89
HOUSTON FLORENCE M 93 10 14 086 CMPBL PENDLETON 26227 93
HOUSTON FRANCES L 78 07 04 061 PNLTN PENDLETON 18143 78
HOUSTON FRANCES M 22 04 15 085 PNLTN   10085 22
HOUSTON FRANCES M 22 04 15 085 PNLTN   10085 22
HOUSTON FRANK A 41 01 26 064 PNLTN PENDLETON 05754 41
HOUSTON FRANK A 41 01 26 064 PNLTN PENDLETON 05754 41
HOUSTON JAROLD J 73 01 18 065 PNLTN PENDLETON 01714 73
HOUSTON JENNIE F 60 02 10 067 PNLTN PENDLETON 03996 60
HOUSTON LILLIE C 51 12 11 080 PNLTN PENDLETON 25744 51
HOUSTON LILLIE C 51 12 11 080 PNLTN PENDLETON 25744 51
HOUSTON MARGARET E 34 12 21 075 PNLTN   32100 34
HOUSTON MUSA G 14 02 03 040 PNLTN   05338 14
HOUSTON MUSA G 14 02 03 040 PNLTN   05338 14
HOUSTON RALPH D 84 01 09 090 CMPBL PENDLETON 00261 84
HOUSTON SARAH A 14 12 27 074 PNLTN   32814 14
HOUSTON SARAH A 14 12 27 074 PNLTN   32814 14
HOUSTON THOMAS C 11 01 22 081 PNLTN   02293 11
HOUSTON THOMAS C 11 01 22 081 PNLTN   02293 11
HOUSTON WALTER A 16 06 23 058 PNLTN   16369 16
HOUSTON WALTER A 16 06 23 058 PNLTN   16369 16
HOWARD FLORENCE H 56 10 09 073 PNLTN PENDLETON 21741 56
HOWARD FLORENCE H 56 10 09 073 PNLTN PENDLETON 21741 56
HOWARD FRED   72 06 06 069 PNLTN BRACKEN 15860 72
HOWARD LORETTA E 97 12 30 88 CMPBL PENDLETON 36106 97
HOWARD MABLE G 87 04 02 061 CMPBL PENDLETON 08157 87
HOWARD MCKINLY B 66 11 28 070 PNLTN PENDLETON 29925 66
HOWARD MELVIN   11 02 05 U/1 PNLTN   04771 11
HOWARD MELVIN   11 02 05 U/1 PNLTN   04771 11
HOWE BESSIE   61 01 16 072 PNLTN PENDLETON 01616 61
HOWE FRANCIS K 11 03 03 U/1 PNLTN   07941 11
HOWE FRANCIS K 11 03 03 U/1 PNLTN   07941 11
HOWE GEORGE   48 07 21 083 PNLTN PENDLETON 15344 48
HOWE GEORGE   48 07 21 083 PNLTN PENDLETON 15344 48
HOWE GEORGE A 44 08 31 086 PNLTN PENDLETON 19073 44
HOWE GEORGE A 44 08 31 086 PNLTN PENDLETON 19073 44
HOWE JULIA J 41 01 17 085 FYETE PENDLETON 00979 41
HOWE MABLE E 83 12 06 082 CMPBL PENDLETON 29683 83
HOWE MILDRED J 43 02 07 077 PNLTN BUTLER 04750 43
HOWE NANCY E 54 09 25 086 PNLTN PENDLETON 18684 54
HOWE NANCY E 54 09 25 086 PNLTN PENDLETON 18684 54
HOWE SARAH E 34 05 10 074 PNLTN   12838 34
HOWELL CHARLES N 20 03 15 056 PNLTN   09790 20
HOWELL CHARLES N 20 03 15 056 PNLTN   09790 20
HOWISON JOSIE E 77 07 16 082 PNLTN OHIO 17912 77
HOWISON WILLIAM A 54 08 26 081 PNLTN PENDLETON 16631 54

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
HUCK FRANK   77 08 12 086 PNLTN CAMPBELL 20617 77
HUDDLESON WILLIAM K 77 06 06 071 PNLTN PENDLETON 15068 77
HUDDLESTON HAZEL   84 03 09 079 CMPBL PENDLETON 04714 84
HUDSON CLARA   74 09 23 069 PNLTN BOONE 22882 74
HUDSON WILLIAM H 13 06 16 U/1 PNLTN   16874 13
HUDSON WILLIAM H 13 06 16 U/1 PNLTN   16874 13
HUDSPETH ELIZABETH   77 05 16 087 PNLTN PENDLETON 12114 77
HUEY IDA   44 02 12 053 FYETE PENDLETON 03992 44
HUEY JOHN L 16 05 07 U/1 PNLTN   13914 16
HUEY JOHN L 16 05 07 U/1 PNLTN   13914 16
HUFF AMERICA E 21 09 19 072 PNLTN   20415 21
HUFF AMERICA E 21 09 19 072 PNLTN   20415 21
HUFF BEN 1 24 02 15 U/1 PNLTN   04702 24
HUFF BEN 1 24 02 15 U/1 PNLTN   04702 24
HUFF ENOCH M 57 01 03 077 PNLTN PENDLETON 01476 57
HUFF ENOCH M 57 01 03 077 PNLTN PENDLETON 01476 57
HUFF HATTIE A 67 09 06 079 PNLTN PENDLETON 22334 67
HUFF LASOILLE   16 12 17 074 PNLTN   31788 16
HUFF LASOILLE   16 12 17 074 PNLTN   31788 16
HUFF MARY F 14 11 23 002 PNLTN   29775 14
HUFF MARY F 14 11 23 002 PNLTN   29775 14
HUFF MAUD   49 06 10 076 PNLTN PENDLETON 12804 49
HUFF MAUD   49 06 10 076 PNLTN PENDLETON 12804 49
HUFF ROBERT A 26 11 25 011 PNLTN   29425 26
HUFF ROBERT A 26 11 25 011 PNLTN   29425 26
HUFF ROBERT E 48 04 18 081 PNLTN PENDLETON 08707 48
HUFF ROBERT E 48 04 18 081 PNLTN PENDLETON 08707 48
HUFF ROSETTA W 18 06 21 U/1 PNLTN   16640 18
HUFF ROSETTA W 18 06 21 U/1 PNLTN   16640 18
HUFF VIRGINIA A 13 04 28 007 PNLTN   11342 13
HUFF VIRGINIA A 13 04 28 007 PNLTN   11342 13
HUFF WILLIAM R 33 06 13 067 PNLTN   14933 33
HUFFMAN ALBERT   18 03 07 048 PNLTN   08621 18
HUFFMAN ALBERT   18 03 07 048 PNLTN   08621 18
HUFFMAN ALVIN   62 07 15 084 PNLTN PENDLETON 16666 62
HUFFMAN ARTHUR   21 12 19 020 PNLTN   27985 21
HUFFMAN ARTHUR   21 12 19 020 PNLTN   27985 21
HUFFMAN EDWARD   19 01 18 038 PNLTN   03733 19
HUFFMAN EDWARD   19 01 18 038 PNLTN   03733 19
HUFFMAN ELIZABETH   20 01 13 096 PNLTN   02282 20
HUFFMAN ELIZABETH   20 01 13 096 PNLTN   02282 20
HUFFMAN EVERETT   59 06 30 0 PNLTN PENDLETON 13336 59
HUFFMAN EVERETT   59 06 30 0 PNLTN PENDLETON 13336 59
HUFFMAN GERTRUDE   76 02 01 084 PNLTN PENDLETON 03862 76
HUFFMAN HATTIE   45 08 09 067 PNLTN PENDLETON 17842 45
HUFFMAN HATTIE   45 08 09 067 PNLTN PENDLETON 17842 45
HUFFMAN HENRY   31 10 06 083 PNLTN   25361 31
HUFFMAN LOUISA B 28 12 06 066 PNLTN   04101 29
HUFFMAN LOUISA B 28 12 06 066 PNLTN   04101 29
HUFFMAN WILLIAM A 25 08 31 003 PNLTN   20315 25
HUFFMAN WILLIAM A 25 08 31 003 PNLTN   20315 25
HUFFMAN WILLIAM M 16 01 25 050 PNLTN   02999 16
HUFFMAN WILLIAM M 16 01 25 050 PNLTN   02999 16
HUGHES BESSIE M 72 02 12 068 PNLTN BRACKEN 04814 72
HUGHES BESSIE M 86 05 10 053 PNLTN PENDLETON 13361 86
HUGHES CLARENCE E 95 11 25 45 PNLTN PENDLETON 31913 95
HUGHES FLOYD   94 9 25 69 PNLTN PENDLETON 29064 94
HUGHES FRANK T 24 04 07 055 PNLTN   10214 24
HUGHES FRANK T 24 04 07 055 PNLTN   10214 24
HUGHES JAMES 2 84 06 19 403 OH PENDLETON 01281 84
HUGHES LLOYD   86 07 17 061 FYETE PENDLETON 17148 86
HUGHES MARGRET   65 12 10 090 PNLTN GALLATIN 29159 65
HUGHEY JAMES E 20 11 21 070 PNLTN   28294 20
HUGHEY JAMES E 20 11 21 070 PNLTN   28294 20
HUGHS LOVELL   26 07 25 021 PNLTN   32305 26
HUGHS LOVELL   26 07 25 021 PNLTN   32305 26
HUMBERT EDWARD A 97 3 11 85 PNLTN PENDLETON 11648 97
HUME CATE M 29 05 10 061 PNLTN   15628 29
HUME CATE M 29 05 10 061 PNLTN   15628 29
HUME HALLIE S 59 04 30 0 PNLTN PENDLETON 10902 59
HUME HALLIE S 59 04 30 0 PNLTN PENDLETON 10902 59
HUME HENRY C 25 11 09 047 PNLTN   27740 25
HUME HENRY C 25 11 09 047 PNLTN   27740 25
HUME JOHN C 20 01 03 070 PNLTN   02289 20
HUME JOHN C 20 01 03 070 PNLTN   02289 20
HUME MALINDA   17 09 13 045 PNLTN   26265 17
HUME MALINDA   17 09 13 045 PNLTN   26265 17
HUMFLING EMMA L 26 08 31 038 PNLTN   21307 26
HUMFLING EMMA L 26 08 31 038 PNLTN   21307 26
HUMPHREY RAYMOND   11 11 09 U/1 PNLTN   29609 11
HUMPHREY RAYMOND   11 11 09 U/1 PNLTN   29609 11
HUMPHREY WALTER   70 01 13 078 PNLTN MASON 01959 70
HUMPHRIES BARBARA E 36 07 15 087 PNLTN   20281 36
HUMPHRIES WILLIAM E 19 04 08 035 PNLTN   19608 19
HUMPHRIES WILLIAM E 19 04 08 035 PNLTN   19608 19
HUNTER ELIZABETH   11 02 28 082 PNLTN   05324 11
HUNTER ELIZABETH   11 02 28 082 PNLTN   05324 11
HUNTER JAMES T 34 01 17 080 PNLTN   02255 34
HUNTER JASPER N 17 03 01 068 PNLTN   09226 17
HUNTER JASPER N 17 03 01 068 PNLTN   09226 17
HURD CLAUDETTE J 91 09 21 059 PNLTN PENDLETON 24088 91
HURD GLENN   98 4 24 70 CMPBL PENDLETON 9618 98
HURD MARTHA   12 04 09 077 PNLTN   11120 12
HURD MARTHA   12 04 09 077 PNLTN   11120 12
HURD MELVIN R 98 12 9 59 PNLTN PENDLETON 35632 98
HURD SONNY   98 4 24 70 CMPBL PENDLETON 9618 98
HURLEY TOM   84 11 11 068 OH PENDLETON 01893 84
HURST CLARA A 43 07 06 U/1 PNLTN PENDLETON 16621 43
HURST CLARA A 43 07 06 U/1 PNLTN PENDLETON 16621 43
HURST CLARENCE   93 06 14 088 BRCKN PENDLETON 14785 93
HURST HENRY   92 01 23 081 KENTN PENDLETON 01651 92
HURST HILDA G 91 06 04 090 PNLTN PENDLETON 18748 91
HURST LINDA L 90 04 10 050 CMPBL PENDLETON 08691 90
HURST MINNIE   99 1 27 81 PNLTN PENDLETON 5009 99
HURST SOLLIE   88 11 16 085 CMPBL PENDLETON 28742 88
HUSTON CARRIE F 66 06 10 084 PNLTN PENDLETON 14391 66
HUTCHENSON INA M 21 09 20 U/1 PNLTN   20412 21
HUTCHENSON INA M 21 09 20 U/1 PNLTN   20412 21
HUTCHERSON JESSIE B 50 03 04 064 PNLTN PENDLETON 06036 50
HUTCHERSON JESSIE B 50 03 04 064 PNLTN PENDLETON 06036 50
HUTCHERSON LIZZIE B 55 11 08 080 KENTN PENDLETON 23099 55
HUTCHINSON ANNA E 53 01 20 077 KENTN PENDLETON 05823 53
HUTCHINSON BETTY A 64 03 12 029 PNLTN PENDLETON 06680 64
HUTCHINSON CHARLES M 12 09 14 U/1 PNLTN   23394 12
HUTCHINSON CHARLES M 12 09 14 U/1 PNLTN   23394 12
HUTCHINSON COLUMBUS W 54 12 04 090 KENTN PENDLETON 24814 54
HUTCHINSON DALLAS N 58 05 13 075 PNLTN PENDLETON 11578 58
HUTCHINSON DALLAS N 58 05 13 075 PNLTN PENDLETON 11578 58
HUTCHINSON EARL   36 05 08 007 KENTN FALMOUTH 14137 36
HUTCHINSON EDDIE C 92 02 29 081 OH PENDLETON 00873 92
HUTCHINSON ETHYL 1 31 11 19 U/1 PNLTN   27771 31
HUTCHINSON FRANK   27 06 23 061 PNLTN   14237 27
HUTCHINSON FRANK   27 06 23 061 PNLTN   14237 27
HUTCHINSON GEORGE E 98 9 20 81 GRANT PENDLETON 28128 98
HUTCHINSON JOHN 1 30 01 04 U/1 PNLTN   02280 30
HUTCHINSON JOHN   73 01 10 070 PNLTN PENDLETON 01717 73
HUTCHINSON JOHN J 28 11 27 U/1 PNLTN   28644 28
HUTCHINSON JOHN J 28 11 27 U/1 PNLTN   28644 28
HUTCHINSON REBECCA F 72 05 10 077 PNLTN PENDLETON 13219 72
HUTCHINSON SARAH A 36 06 21 072 PNLTN   17448 36
HUTCHINSON WILBUR E 90 03 29 062 KENTN PENDLETON 10234 90
HUTCHINSON WM   18 04 27 080 PNLTN   42720 18
HUTCHINSON WM   18 04 27 080 PNLTN   42720 18
HUTCHISON BERTIE   55 02 16 071 PNLTN PENDLETON 03620 55
HUTCHISON BERTIE   55 02 16 071 PNLTN PENDLETON 03620 55
HUTCHISON HARRY D 93 12 25 78 HARSN PENDLETON 35386 93
HUTCHISON RUIE N 93 06 28 076 CMPBL PENDLETON 17728 93
HUTCHISON SALLY   75 01 08 094 PNLTN PENDLETON 01801 75
HUTCHISON WILLIAM V 39 02 28 060 GRANT FALMOUTH 06651 39
HUTCHSON ELIZABETH E 20 10 04 085 PNLTN   31070 20
HUTCHSON ELIZABETH E 20 10 04 085 PNLTN   31070 20
HUTCHSON ESTELLA   29 01 14 060 PNLTN   04089 29
HUTCHSON ESTELLA   29 01 14 060 PNLTN   04089 29
HUTSELL WILLIAM L 19 12 03 045 PNLTN   33604 19
HUTSELL WILLIAM L 19 12 03 045 PNLTN   33604 19
HUTSON JOHN H 38 05 08 079 PNLTN BUTLER 12798 38
HUTSON JR ED   15 03 18 U/1 PNLTN   08130 15
HUTSON JR ED   15 03 18 U/1 PNLTN   08130 15
HUTTON LOU E 66 08 10 078 PNLTN GALLATIN 19755 66

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
HYATT ELIZABETH C 93 06 02 072 CMPBL PENDLETON 14894 93
HYATT JOSEPH T 88 06 14 049 PNLTN PENDLETON 16728 88
HYDEN NANCY O 73 08 23 047 PNLTN OHIO 21372 73
HYLAND ALMA M 62 06 07 062 PNLTN PENDLETON 14268 62
HYLAND BERNARD   43 03 11 081 PNLTN PENDLETON 07340 43
HYLAND BERNARD   43 03 11 081 PNLTN PENDLETON 07340 43
HYLAND BERTIE   24 01 21 057 PNLTN   02199 24
HYLAND BERTIE   24 01 21 057 PNLTN   02199 24
HYLAND BRIDGET   46 12 17 077 PNLTN PENDLETON 27317 46
HYLAND BRIDGET   46 12 17 077 PNLTN PENDLETON 27317 46
HYLAND EDWIN   85 06 04 082 CMPBL PENDLETON 13922 85
HYLAND JAMES   47 10 23 075 KENTN PENDLETON 22575 47
HYLAND MARY   36 03 31 074 PNLTN DEMOSSVILLE 12033 36
HYLAND MARY   36 03 31 074 PNLTN DEMOSSVILLE 12033 36
HYLAND MELIAM   52 10 22 089 KENTN PENDLETON 24036 52
HYLAND MICHAL   15 07 18 085 PNLTN   18048 15

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.