Pendleton County Deaths

1911 - 1999

McD- McG

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
MCDANIEL EARL   79 05 25 068 PNLTN SHELBY 14605 79
MCDANIEL MILDRED G 80 08 21 062 OH PENDLETON 01593 80
MCDANIEL PAUL S 84 02 12 075 KENTN PENDLETON 03609 84
MCDDERNELL JOHN A 25 01 01 093 PNLTN   02221 25
MCDDERNELL JOHN A 25 01 01 093 PNLTN   02221 25
MCDONALD MARY   54 07 21 085 PNLTN PENDLETON 14637 54
MCDONALD MARY   54 07 21 085 PNLTN PENDLETON 14637 54
MCDONALD MORRIS   94 5 23 84 OH PENDLETON 1078 94
MCDONALD ROBERT B 12 01 24 082 PNLTN   02521 12
MCDONALD ROBERT B 12 01 24 082 PNLTN   02521 12
MCDONALD SHELEY L 29 11 02 U/1 PNLTN   29938 29
MCDONALD SHELEY L 29 11 02 U/1 PNLTN   29938 29
MCDOWELL ANDERSON   42 03 27 081 PNLTN PENDLETON 07660 42
MCDOWELL ANDERSON   42 03 27 081 PNLTN PENDLETON 07660 42
MCDOWELL ANNA M 34 01 11 U/1 PNLTN   02254 34
MCDOWELL ANURIEA   11 04 15 078 PNLTN   10805 11
MCDOWELL ANURIEA   11 04 15 078 PNLTN   10805 11
MCDOWELL BERTHA M 67 04 13 078 PNLTN PENDLETON 09355 67
MCDOWELL GOLDIE P 15 02 16 014 PNLTN   05172 15
MCDOWELL GOLDIE P 15 02 16 014 PNLTN   05172 15
MCDOWELL IRVIN F 56 07 13 071 KENTN PENDLETON 14704 56
MCDOWELL JOHN O 72 03 16 081 PNLTN PENDLETON 07766 72
MCDOWELL LORA   67 04 03 078 PNLTN PENDLETON 09361 67
MCDOWELL MALISSIE   29 11 14 065 PNLTN   29942 29
MCDOWELL MALISSIE   29 11 14 065 PNLTN   29942 29
MCDOWELL MARGARET   45 09 23 071 PNLTN PENDLETON 19966 45
MCDOWELL MARGARET   45 09 23 071 PNLTN PENDLETON 19966 45
MCDOWELL MARTHA   11 04 16 061 PNLTN   10804 11
MCDOWELL MARTHA   11 04 16 061 PNLTN   10804 11
MCDOWELL MYRTLE B 13 05 01 022 PNLTN   14080 13
MCDOWELL MYRTLE B 13 05 01 022 PNLTN   14080 13
MCDOWELL SARAH E 52 09 23 069 PNLTN PENDLETON 19847 52
MCDOWELL SARAH E 52 09 23 069 PNLTN PENDLETON 19847 52
MCDOWELL SQUIRE   40 08 03 071 PNLTN PENDLETON 20191 40
 

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
MCELBRESH DANIEL R 18 12 14 023 PNLTN   41603 18
MCELBRESH DANIEL R 18 12 14 023 PNLTN   41603 18
MCELFRESH ADDIE   36 09 18 055 PNLTN FALMOUTH 25643 36
MCELFRESH ADDIE   36 09 18 055 PNLTN FALMOUTH 25643 36
MCELFRESH CARSTON V 90 08 23 076 CMPBL PENDLETON 22600 90
MCELFRESH CLAUD M 31 02 28 058 PNLTN   08092 31
MCELFRESH GOLDIE H 97 8 2 82 CMPBL PENDLETON 21503 97
MCELFRESH RONALD W 90 04 22 046 CMPBL PENDLETON 08689 90
MCELFRESH ROY   61 04 28 058 PNLTN BRACKEN 08604 61
MCELROY KIRBY G 25 01 31 070 PNLTN   02222 25
MCELROY KIRBY G 25 01 31 070 PNLTN   02222 25
MCELROY THOMAS   33 02 14 082 PNLTN   07821 33

 
Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
MCGAFFERTY WILLIAM E 42 10 12 067 PNLTN PENDLETON 23131 42
MCGAFFERTY WILLIAM E 42 10 12 067 PNLTN PENDLETON 23131 42
MCGAHA DONALD W 90 11 14 049 HARSN PENDLETON 28910 90
MCGEE AMANDA F 45 12 07 032 KENTN PENDLETON 26505 45
MCGEE CHARLIE   63 02 17 083 PNLTN BRACKEN 04227 63
MCGEE EDWIN W 72 11 23 057 PNLTN PENDLETON 29165 72
MCGEE IDA M 50 02 22 070 PNLTN PENDLETON 03579 50
MCGEE IDA M 50 02 22 070 PNLTN PENDLETON 03579 50
MCGEE JAMES N 31 03 19 057 PNLTN   08105 31
MCGEE JAMES W 81 06 14 073 HARSN PENDLETON 14187 81
MCGEE JOHN   16 03 21 024 PNLTN   08867 16
MCGEE JOHN   16 03 21 024 PNLTN   08867 16
MCGEE MARIE F 51 04 18 032 KENTN PENDLETON 10153 51
MCGEE ZELEMA M 78 07 13 064 PNLTN PENDLETON 18138 78
MCGENSTY HESTER J 17 12 30 074 PNLTN   34471 17
MCGENSTY HESTER J 17 12 30 074 PNLTN   34471 17
MCGILL BALLARD L 20 03 17 U/1 PNLTN   09791 20
MCGILL BALLARD L 20 03 17 U/1 PNLTN   09791 20
MCGILL DOLLIE   26 11 02 048 PNLTN   29428 26
MCGILL DOLLIE   26 11 02 048 PNLTN   29428 26
MCGILL EMMA   69 02 25 090 PNLTN PENDLETON 04315 69
MCGILL GEORGE   19 01 28 065 PNLTN   03742 19
MCGILL GEORGE   19 01 28 065 PNLTN   03742 19
MCGILL GEORGE W 45 10 05 070 PNLTN PENDLETON 22146 45
MCGILL GEORGE W 45 10 05 070 PNLTN PENDLETON 22146 45
MCGILL JOHN   45 10 11 080 PNLTN PENDLETON 22148 45
MCGILL JOHN   45 10 11 080 PNLTN PENDLETON 22148 45
MCGILL LEE   69 04 14 083 PNLTN BRACKEN 09925 69
MCGILL LLOYD   12 06 21 073 PNLTN   15850 12
MCGILL LLOYD   12 06 21 073 PNLTN   15850 12
MCGILL MARGARET J 77 06 24 090 PNLTN PENDLETON 17904 77
MCGILL MARY K 19 01 26 042 PNLTN   03743 19
MCGILL MARY K 19 01 26 042 PNLTN   03743 19
MCGILL ROSEY   11 04 03 065 PNLTN   10800 11
MCGILL ROSEY   11 04 03 065 PNLTN   10800 11
MCGILL W   18 06 14 078 PNLTN   16634 18
MCGILL W   18 06 14 078 PNLTN   16634 18
MCGILL WILBUR B 66 05 03 089 PNLTN PENDLETON 11780 66
MCGILL WILLIAM   54 04 04 078 PNLTN PENDLETON 07930 54
MCGILL WILLIAM   54 04 04 078 PNLTN PENDLETON 07930 54
MCGLONE EVERETT   96 9 12 78 OH PENDLETON 1665 96
MCGOVNEY CRYSTAL D 97 3 2 14 PNLTN PENDLETON 8456 97
MCGOVNEY HAZEL N 97 3 2 54 PNLTN PENDLETON 8455 97
MCGOVNEY THOMAS R 79 12 16 019 PNLTN PENDLETON 30290 79
MCGRANE ELIZABETH K 45 12 31 073 PNLTN PENDLETON 27142 45
MCGRANE ELIZABETH K 45 12 31 073 PNLTN PENDLETON 27142 45
MCGRAW CLARENCE T 77 05 29 066 PNLTN PENDLETON 15067 77
MCGRAW GEORGE W 37 04 25 070 PNLTN DEIUOSEVILLE 11998 37
MCGRAW HARRY   43 09 01 037 FYETE PENDLETON 19791 43
MCGRAW JOSOWAY M 12 05 31 073 PNLTN   13674 12
MCGRAW JOSOWAY M 12 05 31 073 PNLTN   13674 12
MCGRAW LUCY A 74 09 10 089 PNLTN PENDLETON 22879 74
MCGRAW WILLIAM W 76 04 14 098 PNLTN PENDLETON 09493 76
MCGUIRE CARRIE D 87 07 19 102 CMPBL PENDLETON 16201 87
MCGUIRE CHARLES H 85 03 11 063 CMPBL PENDLETON 05329 85
MCGUIRE CORLESS E 36 05 12 U/1 PNLTN FALMOUTH 14716 36
MCGUIRE CORLESS E 36 05 12 U/1 PNLTN FALMOUTH 14716 36
MCGUIRE ELIZABETH M 18 11 05 034 PNLTN   36295 18
MCGUIRE ELIZABETH M 18 11 05 034 PNLTN   36295 18
MCGUIRE ELLA F 20 06 10 007 PNLTN   16971 20
MCGUIRE ELLA F 20 06 10 007 PNLTN   16971 20
MCGUIRE HAOLPHINS   16 11 15 002 PNLTN   28922 16
MCGUIRE HAOLPHINS   16 11 15 002 PNLTN   28922 16
MCGUIRE HENON   47 03 27 070 PNLTN PENDLETON 07146 47
MCGUIRE HENON   47 03 27 070 PNLTN PENDLETON 07146 47
MCGUIRE JOHN T 41 02 24 065 PNLTN PENDLETON 05755 41
MCGUIRE JOHN T 41 02 24 065 PNLTN PENDLETON 05755 41
MCGUIRE LESTER 1 51 11 21 U/1 PNLTN PENDLETON 23428 51
MCGUIRE LESTER 1 51 11 21 U/1 PNLTN PENDLETON 23428 51
MCGUIRE LUISIE   14 07 22 063 PNLTN   19381 14
MCGUIRE LUISIE   14 07 22 063 PNLTN   19381 14
MCGUIRE WILLIAM L 25 07 01 U/1 PNLTN   17794 25

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.