Pendleton County Deaths

1911 - 1999

Mor- My

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
MORFORD ALBERT   47 04 01 077 PNLTN PENDLETON 09742 47
MORFORD ALBERT   47 04 01 077 PNLTN PENDLETON 09742 47
MORFORD ANNA E 36 07 22 040 KENTN PENDLETON 19617 36
MORFORD AUGUST   41 10 18 074 FYETE PENDLETON 23837 41
MORFORD CHARLES   91 04 08 093 CMPBL PENDLETON 08222 91
MORFORD FLORA   47 09 12 073 PNLTN PENDLETON 20809 47
MORFORD FLORA   47 09 12 073 PNLTN PENDLETON 20809 47
MORFORD MARGARET   83 02 09 070 CMPBL PENDLETON 02107 83
MORFORD NANCY A 17 10 05 075 PNLTN   28880 17
MORFORD NANCY A 17 10 05 075 PNLTN   28880 17
MORFORD VELMA   77 06 07 090 PNLTN PENDLETON 15065 77
MORGAN DAVID B 26 02 20 075 PNLTN   05114 26
MORGAN DAVID B 26 02 20 075 PNLTN   05114 26
MORGAN EDNA M 98 4 20 87 CMPBL PENDLETON 9613 98
MORGAN EMIA   36 02 15 064 PNLTN   05871 36
MORGAN FLORA B 96 11 4 93 MASON PENDLETON 31555 96
MORGAN HAROLD   48 06 20 014 PNLTN PENDLETON 13177 48
MORGAN HAROLD   48 06 20 014 PNLTN PENDLETON 13177 48
MORGAN HOWARD T 65 11 06 074 PNLTN PENDLETON 26678 65
MORGAN JOSEPH   75 11 07 071 PNLTN PENDLETON 28128 75
MORGAN ROBERT J 97 4 4 55 PNLTN PENDLETON 11652 97
MORHEAD WILL 2 15 05 05 U/1 PNLTN   13807 15
MORHEAD WILL 2 15 05 05 U/1 PNLTN   13807 15
MORRIS ALICE   20 06 21 U/1 PNLTN   16974 20
MORRIS ALICE   20 06 21 U/1 PNLTN   16974 20
MORRIS BENJIMAN F 34 06 26 086 PNLTN   15385 34
MORRIS CASSIE E 59 02 10 0 PNLTN PENDLETON 03602 59
MORRIS CASSIE E 59 02 10 0 PNLTN PENDLETON 03602 59
MORRIS CHARLES   29 09 19 078 PNLTN   24945 29
MORRIS CHARLES   29 09 19 078 PNLTN   24945 29
MORRIS CLARENCE   55 08 28 080 FYETE PENDLETON 15604 55
MORRIS EDWARD F 91 12 30 051 KENTN PENDLETON 34768 91
MORRIS ELBERT L 88 11 12 081 PNLTN PENDLETON 30784 88
MORRIS GEORGE   81 09 27 078 PNLTN PENDLETON 23162 81
MORRIS GEORGE M 78 03 06 070 PNLTN PENDLETON 07383 78
MORRIS GEORGE P 22 11 29 072 PNLTN   25365 22
MORRIS GEORGE P 22 11 29 072 PNLTN   25365 22
MORRIS JANE A 25 02 28 073 PNLTN   04885 25
MORRIS JANE A 25 02 28 073 PNLTN   04885 25
MORRIS JOHN B 15 03 12 070 PNLTN   08146 15
MORRIS JOHN B 15 03 12 070 PNLTN   08146 15
MORRIS JOSIE B 12 12 01 038 PNLTN   31945 12
MORRIS JOSIE B 12 12 01 038 PNLTN   31945 12
MORRIS MARY A 13 03 27 075 PNLTN   08613 13
MORRIS MARY A 13 03 27 075 PNLTN   08613 13
MORRIS NANNIE   80 04 04 069 HARSN PENDLETON 08519 80
MORRIS ROY T 59 10 11 0 CMPBL PENDLETON 22980 59
MORRIS WILMA L 39 05 23 020 PNLTN   13733 39
MORRIS JR CHARLS   18 03 03 001 PNLTN   08620 18
MORRIS JR CHARLS   18 03 03 001 PNLTN   08620 18
MORRISON CORA E 50 02 07 064 KENTN PENDLETON 03109 50
MORRISON MARY F 25 11 16 058 PNLTN   27729 25
MORRISON MARY F 25 11 16 058 PNLTN   27729 25
MORRISON PERCELLEA   30 08 19 079 PNLTN   20851 30
MORROW SAMUEL K 56 11 25 082 KENTN PENDLETON 25909 56
MORTON MARY M 77 09 26 064 PNLTN PENDLETON 23196 77
MOUNDAY NELLIE   48 12 28 071 PNLTN PENDLETON 26636 48
MOUNDAY NELLIE   48 12 28 071 PNLTN PENDLETON 26636 48
MOYER BARBARA A 57 06 27 U/1 PNLTN PENDLETON 15444 57
MOYER BARBARA A 57 06 27 U/1 PNLTN PENDLETON 15444 57
MOYER EUNICE D 73 07 21 047 PNLTN PENDLETON 18609 73
MOYER HEBERT C 57 11 08 040 PNLTN PENDLETON 24947 57
MOYER HEBERT C 57 11 08 040 PNLTN PENDLETON 24947 57
MOYER ROSCOE E 84 03 31 065 PNLTN PENDLETON 09773 84
 

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
MUDD MARVEL M 93 08 31 067 PNLTN PENDLETON 25469 93
MULLENS ALBERT L 39 09 02 073 PNLTN DEWOSSVILLE 23588 39
MULLIGAN JAMES   45 05 11 085 PNLTN PENDLETON 11095 45
MULLIGAN JAMES   45 05 11 085 PNLTN PENDLETON 11095 45
MULLIKAN CHARLOTTE   20 01 11 093 PNLTN   02285 20
MULLIKAN CHARLOTTE   20 01 11 093 PNLTN   02285 20
MULLINS ALICE G 54 07 05 090 PNLTN PENDLETON 14633 54
MULLINS ALICE G 54 07 05 090 PNLTN PENDLETON 14633 54
MULLINS ALLEN B 12 01 27 001 PNLTN   02529 12
MULLINS ALLEN B 12 01 27 001 PNLTN   02529 12
MULLINS ALVIN   69 08 30 056 PNLTN PENDLETON 23039 69
MULLINS ANNA F 59 04 21 0 HENRY PENDLETON 07427 59
MULLINS BENJAMIN M 19 06 26 055 PNLTN   22065 19
MULLINS BENJAMIN M 19 06 26 055 PNLTN   22065 19
MULLINS CAROLINA A 13 03 04 076 PNLTN   08616 13
MULLINS CAROLINA A 13 03 04 076 PNLTN   08616 13
MULLINS CATHERINE   18 04 15 060 PNLTN   11751 18
MULLINS CATHERINE   18 04 15 060 PNLTN   11751 18
MULLINS CHARLES   36 07 20 056 KENTN DEMOSSVILLE 19673 36
MULLINS DONALD R 69 04 01 053 PNLTN PENDLETON 09931 69
MULLINS DOROTHY   85 10 25 067 KENTN PENDLETON 29037 85
MULLINS EELIJA J 13 01 20 069 PNLTN   02674 13
MULLINS EELIJA J 13 01 20 069 PNLTN   02674 13
MULLINS EFFIE M 32 12 13 050 PNLTN   30730 32
MULLINS ELIZABETH   44 01 29 081 PNLTN PENDLETON 02787 44
MULLINS ELIZABETH   44 01 29 081 PNLTN PENDLETON 02787 44
MULLINS EUGENE   83 07 02 046 FYETE PENDLETON 16479 83
MULLINS EVA   53 05 13 082 PNLTN PENDLETON 11031 53
MULLINS EVA   53 05 13 082 PNLTN PENDLETON 11031 53
MULLINS FRANCIS J 36 03 26 077 PNLTN   09000 36
MULLINS GABRIEL B 40 01 07 089 PNLTN PENDLETON 02564 40
MULLINS GABRIEL B 40 01 07 089 PNLTN PENDLETON 02564 40
MULLINS HENRY W 49 02 15 061 PNLTN PENDLETON 03667 49
MULLINS HENRY W 49 02 15 061 PNLTN PENDLETON 03667 49
MULLINS HILDA I 97 8 30 82 KENTN PENDLETON 26020 97
MULLINS HOWARD M 98 10 1 31 PNLTN PENDLETON 35630 98
MULLINS JAMES B 31 01 21 074 PNLTN   08096 31
MULLINS JAMES G 98 7 5 70 PNLTN PENDLETON 20957 98
MULLINS JAMES W 20 07 03 082 PNLTN   19199 20
MULLINS JAMES W 20 07 03 082 PNLTN   19199 20
MULLINS KATIE   76 02 02 083 PNLTN KENTON 03864 76
MULLINS LILLIE E 57 03 12 084 PNLTN PENDLETON 06129 57
MULLINS LILLIE E 57 03 12 084 PNLTN PENDLETON 06129 57
MULLINS LOUIZA A 11 02 24 047 PNLTN   04770 11
MULLINS LOUIZA A 11 02 24 047 PNLTN   04770 11
MULLINS MARGARETT J 15 04 24 073 PNLTN   10924 15
MULLINS MARGARETT J 15 04 24 073 PNLTN   10924 15
MULLINS MARION   38 02 22 071 PNLTN DEMOSSVILLE 05092 38
MULLINS MARION   38 02 22 071 PNLTN DEMOSSVILLE 05092 38
MULLINS MARK K 55 10 21 079 PNLTN PENDLETON 23591 55
MULLINS MARK K 55 10 21 079 PNLTN PENDLETON 23591 55
MULLINS MARTHA B 56 02 01 075 PNLTN PENDLETON 03864 56
MULLINS MARTHA B 56 02 01 075 PNLTN PENDLETON 03864 56
MULLINS MARY   14 09 10 U/1 PNLTN   24450 14
MULLINS MARY   14 09 10 U/1 PNLTN   24450 14
MULLINS MARY F 98 3 14 73 PNLTN PENDLETON 8734 98
MULLINS MARY J 12 01 10 087 PNLTN   02526 12
MULLINS MARY J 12 01 10 087 PNLTN   02526 12
MULLINS MARY L 28 12 29 076 PNLTN   32140 28
MULLINS MARY L 28 12 29 076 PNLTN   32140 28
MULLINS MATHEW M 30 08 25 071 PNLTN   20848 30
MULLINS MATTHEW F 21 12 11 007 PNLTN   27978 21
MULLINS MATTHEW F 21 12 11 007 PNLTN   27978 21
MULLINS ORRIN H 52 07 27 081 PNLTN PENDLETON 15665 52
MULLINS ORRIN H 52 07 27 081 PNLTN PENDLETON 15665 52
MULLINS RALPH W 61 03 06 077 PNLTN PENDLETON 06134 61
MULLINS RICHARD D 73 02 26 084 PNLTN PENDLETON 07544 73
MULLINS RICHARD M 26 08 01 083 PNLTN   21299 26
MULLINS RICHARD M 26 08 01 083 PNLTN   21299 26
MULLINS RUSSELL V 26 03 31 010 PNLTN   08273 26
MULLINS RUSSELL V 26 03 31 010 PNLTN   08273 26
MULLINS SARA   16 02 10 081 PNLTN   05967 16
MULLINS SARA   16 02 10 081 PNLTN   05967 16
MULLINS STANLEY D 81 06 19 081 HARSN PENDLETON 16609 81
MULLINS STELLA I 16 12 20 027 PNLTN   31782 16
MULLINS STELLA I 16 12 20 027 PNLTN   31782 16
MULLINS THELMA   82 07 06 088 CMPBL PENDLETON 15526 82
MULLINS WILLIAM B 15 02 07 U/1 PNLTN   05190 15
MULLINS WILLIAM B 15 02 07 U/1 PNLTN   05190 15
MULLINS WILLIAM H 19 04 06 069 PNLTN   14790 19
MULLINS WILLIAM H 19 04 06 069 PNLTN   14790 19
MULLINS WILLIAM T 47 04 23 085 PNLTN PENDLETON 09741 47
MULLINS WILLIAM T 47 04 23 085 PNLTN PENDLETON 09741 47
MULLOY ALVA M 50 01 21 090 PNLTN PENDLETON 01451 50
MULLOY ALVA M 50 01 21 090 PNLTN PENDLETON 01451 50
MULLOY AMANDA E 44 01 24 070 PNLTN PENDLETON 02788 44
MULLOY AMANDA E 44 01 24 070 PNLTN PENDLETON 02788 44
MULLOY ANNIE   58 10 25 096 PNLTN PENDLETON 22812 58
MULLOY ANNIE   58 10 25 096 PNLTN PENDLETON 22812 58
MULLOY BERNARD   15 04 14 021 PNLTN   10921 15
MULLOY BERNARD   15 04 14 021 PNLTN   10921 15
MULLOY ELDA   17 06 15 029 PNLTN   20836 17
MULLOY ELDA   17 06 15 029 PNLTN   20836 17
MULLOY FRANK C 43 01 28 079 PNLTN PENDLETON 02275 43
MULLOY FRANK C 43 01 28 079 PNLTN PENDLETON 02275 43
MULLOY ISAAC   18 06 29 088 PNLTN   16631 18
MULLOY ISAAC   18 06 29 088 PNLTN   16631 18
MULLOY JAMES M 62 09 18 014 PNLTN PENDLETON 21448 62
MULLOY MABEL   84 12 17 084 PNLTN PENDLETON 31218 84
MULLOY MARJORIE   81 11 25 046 KENTN PENDLETON 32341 81
MULLOY MOLLIE   19 03 30 082 PNLTN   11942 19
MULLOY MOLLIE   19 03 30 082 PNLTN   11942 19
MUNCY RUBY N 32 12 28 003 PNLTN   30726 32
MURPHY ALICE   98 12 23 78 KENTN PENDLETON 37423 98
MURPHY BRIDGET   12 09 09 087 PNLTN   23386 12
MURPHY BRIDGET   12 09 09 087 PNLTN   23386 12
MURPHY CLARA M 76 01 24 081 PNLTN PENDLETON 01615 76
MURPHY DELIA F 43 07 06 080 PNLTN PENDLETON 16624 43
MURPHY DELIA F 43 07 06 080 PNLTN PENDLETON 16624 43
MURPHY GEORGE E 40 04 29 085 PNLTN PENDLETON 13397 40
MURPHY GEORGE E 40 04 29 085 PNLTN PENDLETON 13397 40
MURPHY HENRY C 15 11 14 047 PNLTN   28081 15
MURPHY HENRY C 15 11 14 047 PNLTN   28081 15
MURPHY JOHN   15 04 23 018 PNLTN   10915 15
MURPHY JOHN   15 04 23 018 PNLTN   10915 15
MURPHY JOSEPH C 52 08 12 035 PNLTN PENDLETON 17631 52
MURPHY JOSEPH C 52 08 12 035 PNLTN PENDLETON 17631 52
MURPHY JULIA   17 08 29 073 PNLTN   23573 17
MURPHY JULIA   17 08 29 073 PNLTN   23573 17
MURPHY JULIET S 39 10 08 090 PNLTN   26002 39
MURPHY MARGARET   15 03 02 085 PNLTN   08134 15
MURPHY MARGARET   15 03 02 085 PNLTN   08134 15
MURPHY MARIE A 16 10 27 058 PNLTN   26509 16
MURPHY MARIE A 16 10 27 058 PNLTN   26509 16
MURPHY MARY   28 12 11 096 PNLTN   32131 28
MURPHY MARY   28 12 11 096 PNLTN   32131 28
MURPHY MARY A 51 12 20 080 PNLTN PENDLETON 25755 51
MURPHY MARY A 51 12 20 080 PNLTN PENDLETON 25755 51
MURPHY MICHAEL R 54 10 13 079 KENTN PENDLETON 20237 54
MURPHY PEARL M 74 05 24 086 PNLTN CAMPBELL 12502 74
MURPHY THOMAS   13 10 28 048 PNLTN   27907 13
MURPHY THOMAS   13 10 28 048 PNLTN   27907 13
MURPHY THOMAS E 18 11 15 076 PNLTN   36293 18
MURPHY THOMAS E 18 11 15 076 PNLTN   36293 18
MURPHY WILLIAM T 33 02 25 083 PNLTN   05175 33
MURRELL FRANK   84 05 29 054 CMPBL PENDLETON 13216 84

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
MYATT WILLIAM O 35 01 26 070 HARSN FALMOUTH 01161 35
MYERS EDNA   82 09 17 100 PNLTN PENDLETON 25218 82
MYERS FANNIE   75 09 10 087 PNLTN PENDLETON 23154 75
MYERS GEORGE H 23 06 02 068 PNLTN   17004 23
MYERS GEORGE H 23 06 02 068 PNLTN   17004 23
MYERS JAMES E 33 11 26 089 PNLTN   27280 33
MYERS RAYMOND R 81 07 04 071 CMPBL PENDLETON 18533 81
MYERS RUBY H 68 02 19 102 PNLTN PENDLETON 04562 68
MYNES JOSEPHINE   96 8 13 76 CMPBL PENDLETON 23636 96
MYRICK SALLIE   26 09 13 065 PNLTN   23913 26

 

   

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.