Pendleton County Deaths

1911 - 1999

We- Wh

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
WEAINS NICHOLAS D 24 12 31 082 PNLTN   28819 24
WEAINS NICHOLAS D 24 12 31 082 PNLTN   28819 24
WEAINS SARAH C 25 11 09 079 PNLTN   27731 25
WEAINS SARAH C 25 11 09 079 PNLTN   27731 25
WEAVER ALICE   39 02 12 078 PNLTN   13732 39
WEAVER CHARLES E 11 11 25 001 PNLTN   29611 11
WEAVER CHARLES E 11 11 25 001 PNLTN   29611 11
WEAVER CHARLES M 65 03 07 049 PNLTN PENDLETON 06428 65
WEAVER CHARLES T 79 12 05 074 PNLTN PENDLETON 30285 79
WEAVER DAISY B 87 07 13 091 PNLTN WEST VIRGINA 18317 87
WEAVER DELIA E 59 02 21 0 BURBN PENDLETON 04037 59
WEAVER JAMES H 78 08 19 067 PNLTN PENDLETON 20756 78
WEAVER JAMES T 30 06 11 076 PNLTN   15269 30
WEAVER JESSE H 49 10 16 061 PNLTN PENDLETON 21684 49
WEAVER JESSE H 49 10 16 061 PNLTN PENDLETON 21684 49
WEAVER KATE G 51 01 26 069 PNLTN PENDLETON 01369 51
WEAVER KATE G 51 01 26 069 PNLTN PENDLETON 01369 51
WEAVER LENA B 12 05 07 019 PNLTN   13680 12
WEAVER LENA B 12 05 07 019 PNLTN   13680 12
WEAVER MILDRED   96 7 3 79 PNLTN PENDLETON 20141 96
WEAVER URAL D 65 04 28 048 PNLTN PENDLETON 11561 65
WEAVER VERNER C 47 11 04 055 CMPBL PENDLETON 23585 47
WEBB ANNA J 13 06 16 U/1 PNLTN   16878 13
WEBB ANNA J 13 06 16 U/1 PNLTN   16878 13
WEBB ARTHUR A 46 08 13 062 PNLTN PENDLETON 18259 46
WEBB ARTHUR A 46 08 13 062 PNLTN PENDLETON 18259 46
WEBB CHARLES   36 07 11 018 JEFFN FALMOUTH 24755 36
WEBB CLARA   37 01 20 079 PNLTN CADDO FALMOUTH 02469 37
WEBB FRANK A 19 02 12 028 PNLTN   07888 19
WEBB FRANK A 19 02 12 028 PNLTN   07888 19
WEBB MARY L 81 09 01 076 CMPBL PENDLETON 23821 81
WEBB NELSON   79 02 12 076 PNLTN PENDLETON 03942 79
WEBB NETTIE   47 09 17 079 PNLTN PENDLETON 23044 47
WEBB NETTIE   47 09 17 079 PNLTN PENDLETON 23044 47
WEBB RUBEN V 39 05 10 081 PNLTN PENDLETON 13731 39
WEBB RUBEN V 39 05 10 081 PNLTN PENDLETON 13731 39
WEBSTER A S 40 03 17 076 PNLTN PENDLETON 08308 40
WEBSTER A S 40 03 17 076 PNLTN PENDLETON 08308 40
WEBSTER BILLY D 43 11 19 003 PNLTN KENTON 25459 43
WEBSTER CHARLIE   46 02 13 060 PNLTN PENDLETON 05049 46
WEBSTER CHARLIE   46 02 13 060 PNLTN PENDLETON 05049 46
WEBSTER CLARA   56 11 01 071 KENTN PENDLETON 23496 56
WEBSTER CLARNCE R 64 06 06 053 PNLTN PENDLETON 14019 64
WEBSTER HELEN M 99 2 2 66 GRANT PENDLETON 3407 99
WEBSTER LOUISA S 45 03 30 088 PNLTN PENDLETON 13448 45
WEBSTER LOUISA S 45 03 30 088 PNLTN PENDLETON 13448 45
WEBSTER MILLARD F 33 08 25 073 PNLTN   19812 33
WEBSTER MONA R 55 09 04 U/1 CMPBL PENDLETON 17555 55
WEBSTER NANCY   37 07 25 089 PNLTN BUTLER 19629 37
WEBSTER PEARLIE   50 09 06 060 PNLTN PENDLETON 19182 50
WEBSTER PEARLIE   50 09 06 060 PNLTN PENDLETON 19182 50
WEBSTER SERILDIA   24 10 23 062 PNLTN   23701 24
WEBSTER SERILDIA   24 10 23 062 PNLTN   23701 24
WEBSTER THERESA A 48 12 29 004 PNLTN PENDLETON 27548 48
WEBSTER THERESA A 48 12 29 004 PNLTN PENDLETON 27548 48
WEBSTER VARD   92 06 21 069 OH PENDLETON 01378 92
WEDDING ALVAN   53 12 20 089 PNLTN PENDLETON 26194 53
WEDDING ALVAN   53 12 20 089 PNLTN PENDLETON 26194 53
WEDDING BESSIE   59 02 14 0 FYETE PENDLETON 02238 59
WEDDING BESSIE   15 08 19 018 PNLTN   20554 15
WEDDING BESSIE   15 08 19 018 PNLTN   20554 15
WEDDING CHARLES   23 08 26 065 PNLTN   22143 23
WEDDING CHARLES   23 08 26 065 PNLTN   22143 23
WEDDING GEORGE   14 02 12 085 PNLTN   05341 14
WEDDING GEORGE   21 02 15 053 PNLTN   08887 21
WEDDING GEORGE   14 02 12 085 PNLTN   05341 14
WEDDING GEORGE   21 02 15 053 PNLTN   08887 21
WEDDING GEORGE C 49 10 26 059 PNLTN PENDLETON 21679 49
WEDDING GEORGE C 49 10 26 059 PNLTN PENDLETON 21679 49
WEDDING MAGGIE   11 10 03 018 PNLTN   27246 11
WEDDING MAGGIE   11 10 03 018 PNLTN   27246 11
WEDDING ROSA   51 12 30 046 PNLTN PENDLETON 25748 51
WEDDING ROSA   51 12 30 046 PNLTN PENDLETON 25748 51
WEDING WALTER   13 01 06 038 PNLTN   02663 13
WEDING WALTER   13 01 06 038 PNLTN   02663 13
WEDMORE ALISHA N 86 05 21 004 PNLTN PENDLETON 15999 86
WEINEL JOHN H 97 12 17 36 OH PENDLETON 1832 97
WEIR CLAUDE   59 12 04 0 PNLTN OHIO 27114 59
WELCH HOWARD A 87 02 19 081 PNLTN PENDLETON 04466 87
WELLMAN BESSIE M 25 09 19 040 PNLTN   22681 25
WELLMAN BESSIE M 25 09 19 040 PNLTN   22681 25
WELLMAN SALLIE F 90 04 18 087 CMPBL PENDLETON 08692 90
WELLS A J 11 11 20 045 PNLTN   29605 11
WELLS A J 11 11 20 045 PNLTN   29605 11
WELLS ABNER   77 03 14 083 PNLTN PENDLETON 06770 77
WELLS BETSEY E 27 01 26 030 PNLTN   10910 28
WELLS BETSEY E 27 01 26 030 PNLTN   10910 28
WELLS CARL   73 07 02 078 PNLTN PENDLETON 18611 73
WELLS CECIL H 82 12 02 084 KENTN PENDLETON 30280 82
WELLS CHARLES R 95 11 23 60 KENTN PENDLETON 34260 95
WELLS CHERYL D 66 07 16 021 PNLTN INDIANA 17423 66
WELLS CORNEIEUS   47 11 19 081 PNLTN PENDLETON 25153 47
WELLS CORNEIEUS   47 11 19 081 PNLTN PENDLETON 25153 47
WELLS DIANE   58 10 04 U/1 KENTN PENDLETON 22323 58
WELLS ELVA C 94 5 10 91 HARSN PENDLETON 19171 94
WELLS EUELL J 52 03 14 077 KENTN PENDLETON 10405 52
WELLS GEORGE P 36 05 14 067 PNLTN   14711 36
WELLS GERTRUDE   72 12 09 074 PNLTN PENDLETON 31853 72
WELLS GROVER   56 06 13 067 PNLTN PENDLETON 12978 56
WELLS GROVER   56 06 13 067 PNLTN PENDLETON 12978 56
WELLS HOMER   35 03 07 057 PNLTN FALMOUTH 08031 35
WELLS HOMER   35 03 07 057 PNLTN FALMOUTH 08031 35
WELLS JAKE R 37 05 21 072 PNLTN   17072 37
WELLS JAMES P 78 09 16 056 PNLTN PENDLETON 25867 78
WELLS JAMES T 29 03 09 065 PNLTN   13204 29
WELLS JAMES T 29 03 09 065 PNLTN   13204 29
WELLS JENNIE S 23 10 19 066 PNLTN   26686 23
WELLS JENNIE S 23 10 19 066 PNLTN   26686 23
WELLS JEREMIAH J 13 01 15 034 PNLTN   02671 13
WELLS JEREMIAH J 13 01 15 034 PNLTN   02671 13
WELLS JOEY F 98 8 5 58 CMPBL PENDLETON 21695 98
WELLS JOHN   55 11 09 U/1 KENTN PENDLETON 26846 55
WELLS JOHN   87 03 07 059 PNLTN PENDLETON 07434 87
WELLS JOHN W 34 10 09 U/1 PNLTN   26312 34
WELLS JOSEPH 1 20 10 18 U/1 PNLTN   25831 20
WELLS JOSEPH 1 20 10 18 U/1 PNLTN   25831 20
WELLS KATHERINE D 40 07 16 023 PNLTN PENDLETON 17893 40
WELLS KATHERINE D 40 07 16 023 PNLTN PENDLETON 17893 40
WELLS LURIE B 97 8 12 88 PNLTN PENDLETON 23535 97
WELLS LUTHER   25 05 11 066 PNLTN   12897 25
WELLS LUTHER   25 05 11 066 PNLTN   12897 25
WELLS MAGGIE   19 05 08 052 PNLTN   17060 19
WELLS MAGGIE   19 05 08 052 PNLTN   17060 19
WELLS MARY   11 03 22 042 PNLTN   07931 11
WELLS MARY   11 03 22 042 PNLTN   07931 11
WELLS MAUDE E 72 08 21 080 PNLTN PENDLETON 21225 72
WELLS MOLLEY E 28 06 06 057 PNLTN   16035 28
WELLS MOLLEY E 28 06 06 057 PNLTN   16035 28
WELLS MOLLIE J 27 06 30 080 PNLTN   14243 27
WELLS MOLLIE J 27 06 30 080 PNLTN   14243 27
WELLS MONA E 27 03 22 026 PNLTN   07069 27
WELLS MONA E 27 03 22 026 PNLTN   07069 27
WELLS MRS DALLAS   51 11 28 090 PNLTN PENDLETON 23436 51
WELLS MRS DALLAS   51 11 28 090 PNLTN PENDLETON 23436 51
WELLS OCIE   61 12 26 085 PNLTN BRACKEN 29237 61
WELLS RALPH M 63 01 14 079 PNLTN PENDLETON 01683 63
WELLS STELLA   56 10 18 080 GRANT PENDLETON 20289 56
WELLS WILLIAM C 71 07 09 082 PNLTN PENDLETON 18260 71
WELLS WILLIAM J 37 09 20 075 PNLTN FALMOUTH 26911 37
WELLS WILLIAM J 37 09 20 075 PNLTN FALMOUTH 26911 37
WELLS SR FLOYD C 99 2 23 93 PNLTN KENTON 5011 99
WENZEL ANNA M 83 06 14 093 PNLTN PENDLETON 15447 83
WENZEL HERBERT L 87 09 04 073 KENTN PENDLETON 23119 87
WENZEL STELLA M 97 6 13 76 PNLTN PENDLETON 17689 97
WEST AUDREY F 41 02 04 U/1 PNLTN PENDLETON 05759 41
WEST AUDREY F 41 02 04 U/1 PNLTN PENDLETON 05759 41
WEST EDGAR R 94 7 8 81 PNLTN PENDLETON 20450 94
WEST FLOYD A 46 10 09 U/1 PNLTN PENDLETON 22621 46
WEST FLOYD A 46 10 09 U/1 PNLTN PENDLETON 22621 46
WEST FRED   79 05 20 076 PNLTN PENDLETON 11921 79
WEST LAURA   38 11 15 067 PNLTN FALMOUTH 28452 38
WEST LAURA   38 11 15 067 PNLTN FALMOUTH 28452 38
WEST LESLIE   26 03 05 050 PNLTN   08268 26
WEST LESLIE   26 03 05 050 PNLTN   08268 26
WEST LUCY   72 11 17 091 PNLTN PENDLETON 29162 72
WEST MABLE   83 09 09 071 HARSN PENDLETON 25045 83
WEST MELVIN   93 04 07 077 PNLTN CAMPBELL 11155 93
WEST TILLIE H 69 01 03 086 PNLTN GRANT 01847 69

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
WHALEN ANNA B 34 11 07 057 PNLTN 28954 34
WHALEN ANNIE 27 10 29 072 PNLTN 23933 27
WHALEN ANNIE   27 10 29 072 PNLTN   23933 27
WHALEN BIRDIE E 89 05 18 087 BATH PENDLETON 11226 89
WHALEN HALLIE 94 11 19 86 PNLTN PENDLETON 34849 94
WHALEN HARMIE B 77 12 28 071 PNLTN PENDLETON 33325 77
WHALEN JAMES W 43 11 20 090 HARSN PENDLETON 24343 43
WHALEN JAMES W 15 02 08 070 PNLTN 05179 15
WHALEN JAMES W 15 02 08 070 PNLTN   05179 15
WHALEN JOHN 36 09 30 077 FYETE FALMOUTH 26679 36
WHALEN JOSEPH 27 11 18 068 PNLTN 26356 27
WHALEN JOSEPH   27 11 18 068 PNLTN   26356 27
WHALEN KATHERINE E 46 01 26 088 KENTN PENDLETON 04489 46
WHALEN MARY A 39 01 28 058 PNLTN FALMOUTH 02441 39
WHALEN MARY A 39 01 28 058 PNLTN FALMOUTH 02441 39
WHALEN MOLLIE A 39 12 31 076 PNLTN 31300 39
WHALEN ROBERT K 87 05 08 016 OH PENDLETON 00792 87
WHALEY EDGAR 59 12 14 0 PNLTN PENDLETON 27110 59
WHALEY EDGAR   59 12 14 0 PNLTN PENDLETON 27110 59
WHALEY FLOYD B 74 09 17 073 PNLTN PENDLETON 22877 74
WHALEY FRANK L 54 09 09 067 HARSN PENDLETON 17652 54
WHALEY JASPER N 31 06 22 088 PNLTN 18036 31
WHALEY JOHN R 58 07 20 072 PNLTN PENDLETON 16236 58
WHALEY JOHN R 58 07 20 072 PNLTN PENDLETON 16236 58
WHALEY MARTHY J 29 04 04 076 PNLTN 13205 29
WHALEY MARTHY J 29 04 04 076 PNLTN   13205 29
WHALEY SUSIE M 54 09 07 069 HARSN PENDLETON 17651 54
WHALLEN EMMA L 16 03 24 046 PNLTN 08861 16
WHALLEN EMMA L 16 03 24 046 PNLTN   08861 16
WHALLEN WILL A 14 09 04 U/1 PNLTN 24439 14
WHALLEN WILL A 14 09 04 U/1 PNLTN   24439 14
WHEELER LUTHER E 36 04 20 081 TRMBL PENDLETON 14935 36
WHIPPS MARIA L 16 10 29 079 PNLTN 26521 16
WHIPPS MARIA L 16 10 29 079 PNLTN   26521 16
WHITAKER CALVIN 2 33 01 09 U/1 PNLTN 02570 33
WHITAKER CARL 79 02 10 066 PNLTN PENDLETON 03938 79
WHITAKER CHARLES 75 10 15 076 PNLTN PENDLETON 25851 75
WHITAKER EDDIE T 53 11 13 U/1 PNLTN PENDLETON 23682 53
WHITAKER EDDIE T 53 11 13 U/1 PNLTN PENDLETON 23682 53
WHITAKER ELMER 87 07 13 078 OH PENDLETON 01299 87
WHITAKER LULA P 87 12 23 084 CMPBL PENDLETON 32610 87
WHITAKER MABEL L 34 02 03 U/1 PNLTN 04943 34
WHITAKER MARY 79 05 28 076 PNLTN PENDLETON 11927 79
WHITAKER MOLLY L 91 07 04 061 CMPBL PENDLETON 19437 91
WHITAKER RALPH 90 07 08 073 KENTN PENDLETON 21419 90
WHITAKER SHELIA G 68 03 21 U/1 PNLTN CAMPBELL 07442 68
WHITAKER STANLEY G 73 08 07 067 PNLTN HARRISON 21373 73
WHITAKER THOMAS 32 08 20 073 PNLTN 20042 32
WHITAKER VELLA W 94 6 28 88 CMPBL PENDLETON 18353 94
WHITAKER WALLACE 90 08 29 060 PNLTN PENDLETON 21942 90
WHITAKER WILLIAM E 83 12 31 082 CMPBL PENDLETON 33742 83
WHITE ARVIS F 16 07 10 055 PNLTN 19055 16
WHITE ARVIS F 16 07 10 055 PNLTN   19055 16
WHITE CATHERINE 31 11 21 014 PNLTN 27769 31
WHITE DANIEL W 53 10 14 048 PNLTN BRACKEN 21478 53
WHITE EUGENE 84 09 20 061 CMPBL PENDLETON 21129 84
WHITE JOHN L 35 04 11 057 PNLTN GARDNERSVILLE 10754 35
WHITE LANNY M 85 10 09 036 CMPBL PENDLETON 24874 85
WHITE MARSHALL E 91 03 21 064 CMPBL PENDLETON 05221 91
WHITE MARY L 97 11 25 87 PNLTN PENDLETON 35485 97
WHITE ROBERT W 93 08 12 086 CMPBL PENDLETON 20644 93
WHITE TAYLOR 24 02 23 077 PNLTN 04687 24
WHITE TAYLOR   24 02 23 077 PNLTN   04687 24
WHITEHEAD WILLIAM J 78 11 13 090 PNLTN PENDLETON 28423 78
WHITEHOUSE FRANCES H 95 6 6 76 DAVES PENDLETON 15234 95
WHITEKER CALVIN 54 11 15 061 PNLTN PENDLETON 22825 54
WHITEKER CALVIN   54 11 15 061 PNLTN PENDLETON 22825 54
WHITEKER CHARLES R 57 03 28 077 PNLTN HARRISON 06136 57
WHITEKER EDDIE J 98 3 15 73 PNLTN PENDLETON 8733 98
WHITEKER HATTIE M 50 11 07 080 PNLTN PENDLETON 23728 50
WHITEKER HATTIE M 50 11 07 080 PNLTN PENDLETON 23728 50
WHITFORD RUTH 24 06 25 009 PNLTN 16923 24
WHITFORD RUTH   24 06 25 009 PNLTN   16923 24
WHITSON BILLY B 58 04 14 074 KENTN PENDLETON 08711 58
WHITSON WALKER H 57 02 11 073 HARSN PENDLETON 02591 57
WHITSON JR BILLY B 34 05 10 019 PNLTN 12841 34
WHITT GEORGE D 76 04 05 065 PNLTN PENDLETON 09488 76
WHITTAMORE DEBORAH K 99 1 31 35 PNLTN PENDLETON 12600 99

 

   

 

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.