Pendleton County Deaths

1911 - 1999

Wr - Wy

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
WRIGHT ALICE   55 08 05 076 PNLTN PENDLETON 17034 55
WRIGHT ALICE   55 08 05 076 PNLTN PENDLETON 17034 55
WRIGHT ALICE B 92 12 15 074 HARSN PENDLETON 33756 92
WRIGHT ALICE E 79 08 22 092 PNLTN PENDLETON 19715 79
WRIGHT AMANDA   25 01 16 077 PNLTN   02218 25
WRIGHT AMANDA   25 01 16 077 PNLTN   02218 25
WRIGHT AMBROSE   77 09 24 062 HARSN PENDLETON 29992 77
WRIGHT AMERICA E 12 11 26 085 PNLTN   28869 12
WRIGHT AMERICA E 12 11 26 085 PNLTN   28869 12
WRIGHT ANNA C 11 04 20 U/1 PNLTN   10802 11
WRIGHT ANNA C 11 04 20 U/1 PNLTN   10802 11
WRIGHT ANNA E 20 09 24 066 PNLTN   23340 20
WRIGHT ANNA E 20 09 24 066 PNLTN   23340 20
WRIGHT ARTHUR   14 03 11 037 PNLTN   09167 14
WRIGHT ARTHUR   14 03 11 037 PNLTN   09167 14
WRIGHT ASA H 73 01 25 086 PNLTN PENDLETON 04400 73
WRIGHT BENTON 2 18 06 16 U/1 PNLTN   42805 18
WRIGHT BENTON 2 18 06 16 U/1 PNLTN   42805 18
WRIGHT BERTHA P 67 01 09 083 PNLTN CAMPBELL 01636 67
WRIGHT BERTHOLD A 61 09 07 073 BURBN PENDLETON 18375 61
WRIGHT BESSIE S 58 05 11 074 KENTN PENDLETON 11116 58
WRIGHT CHARLES D 36 03 05 061 PNLTN PENDLETON 09003 36
WRIGHT CHARLES D 36 03 05 061 PNLTN PENDLETON 09003 36
WRIGHT CHARLES L 60 02 09 079 PNLTN FALMOUTH 03999 60
WRIGHT CHESTER P 97 1 8 81 PNLTN CAMPBELL 2397 97
WRIGHT CHRISTOPHE C 33 05 07 077 PNLTN   12494 33
WRIGHT CLYDE B 47 07 29 069 PNLTN PENDLETON 16443 47
WRIGHT CLYDE B 47 07 29 069 PNLTN PENDLETON 16443 47
WRIGHT CORA L 55 07 10 075 KENTN PENDLETON 14305 55
WRIGHT DONALD E 95 8 15 71 HARSN PENDLETON 21632 95
WRIGHT EMMA A 65 05 07 080 CMPBL PENDLETON 09642 65
WRIGHT ERNEST L 92 11 27 086 HARSN PENDLETON 31450 92
WRIGHT EULA M 97 9 28 67 FYETE PENDLETON 27651 97
WRIGHT EVAN E 40 07 02 066 PNLTN PENDLETON 17898 40
WRIGHT EVAN E 40 07 02 066 PNLTN PENDLETON 17898 40
WRIGHT FLORA C 80 04 22 081 HARSN PENDLETON 11262 80
WRIGHT FLOYD H 72 01 04 076 HARSN PENDLETON 00828 72
WRIGHT FRANK S 69 06 04 085 CMPBL PENDLETON 13283 69
WRIGHT GEORGE W 22 12 03 075 PNLTN   28488 22
WRIGHT GEORGE W 22 12 03 075 PNLTN   28488 22
WRIGHT GERTRUDE   76 09 15 054 PNLTN PENDLETON 24987 76
WRIGHT GROVER   17 08 29 011 PNLTN   23577 17
WRIGHT GROVER   17 08 29 011 PNLTN   23577 17
WRIGHT HALLIE L 26 04 14 019 PNLTN   11300 26
WRIGHT HALLIE L 26 04 14 019 PNLTN   11300 26
WRIGHT HERBERT W 49 05 06 075 KENTN PENDLETON 10010 49
WRIGHT HOWARD Y 38 06 10 065 PNLTN FALMOUTH 15492 38
WRIGHT HOWARD Y 38 06 10 065 PNLTN FALMOUTH 15492 38
WRIGHT HUGH N 17 09 12 065 PNLTN   26263 17
WRIGHT HUGH N 17 09 12 065 PNLTN   26263 17
WRIGHT IRA H 57 08 20 071 PNLTN PENDLETON 17612 57
WRIGHT IRA H 57 08 20 071 PNLTN PENDLETON 17612 57
WRIGHT JAMES F 53 10 03 078 PNLTN PENDLETON 21473 53
WRIGHT JAMES F 53 10 03 078 PNLTN PENDLETON 21473 53
WRIGHT JANE M 11 01 30 069 PNLTN   02289 11
WRIGHT JANE M 11 01 30 069 PNLTN   02289 11
WRIGHT JOHN M 90 10 16 071 OH PENDLETON 01918 90
WRIGHT JOSEPH W 53 02 26 079 PNLTN PENDLETON 03976 53
WRIGHT JOSEPH W 53 02 26 079 PNLTN PENDLETON 03976 53
WRIGHT KATHERINE E 16 11 03 013 PNLTN   28924 16
WRIGHT KATHERINE E 16 11 03 013 PNLTN   28924 16
WRIGHT KENZIE E 25 06 07 001 PNLTN   15203 25
WRIGHT KENZIE E 25 06 07 001 PNLTN   15203 25
WRIGHT KIRTLEY T 87 01 22 094 PNLTN PENDLETON 01877 87
WRIGHT LENA B 37 05 30 027 TRMBL PENDLETON 14868 37
WRIGHT LEWIS F 63 01 31 060 PNLTN PENDLETON 01679 63
WRIGHT LIVIAN F 24 12 11 017 PNLTN   28826 24
WRIGHT LIVIAN F 24 12 11 017 PNLTN   28826 24
WRIGHT LUTHER R 44 10 09 066 HARSN PENDLETON 22374 44
WRIGHT LUTHER T 28 12 27 047 PNLTN   32127 28
WRIGHT LUTHER T 28 12 27 047 PNLTN   32127 28
WRIGHT MARGRET P 67 06 06 091 PNLTN PENDLETON 14540 67
WRIGHT MARRY A 15 04 18 062 PNLTN   10922 15
WRIGHT MARRY A 15 04 18 062 PNLTN   10922 15
WRIGHT MARTHA F 38 06 27 060 PNLTN FALMOUTH 15500 38
WRIGHT MARTHA F 38 06 27 060 PNLTN FALMOUTH 15500 38
WRIGHT MARTIN T 14 12 16 U/1 PNLTN   32811 14
WRIGHT MARTIN T 14 12 16 U/1 PNLTN   32811 14
WRIGHT MARY F 70 11 06 076 CMPBL PENDLETON 26601 70
WRIGHT MARY L 68 06 25 011 PNLTN KENTON 15234 68
WRIGHT MATTIE S 41 03 04 075 PNLTN HARRISON 08537 41
WRIGHT MYRT   29 08 18 047 PNLTN   22629 29
WRIGHT MYRT   29 08 18 047 PNLTN   22629 29
WRIGHT NORA B 54 12 31 072 PNLTN PENDLETON 26281 54
WRIGHT NORA B 54 12 31 072 PNLTN PENDLETON 26281 54
WRIGHT OLIN E 11 09 02 U/1 PNLTN   24251 11
WRIGHT OLIN E 11 09 02 U/1 PNLTN   24251 11
WRIGHT PERNCLIA   19 02 27 063 PNLTN   07889 19
WRIGHT PERNCLIA   19 02 27 063 PNLTN   07889 19
WRIGHT RANDY G 89 01 19 039 FYETE PENDLETON 00627 89
WRIGHT RICHARD C 77 07 15 081 FYETE PENDLETON 18949 77
WRIGHT ROBERT C 21 03 09 008 PNLTN   06638 21
WRIGHT ROBERT C 21 03 09 008 PNLTN   06638 21
WRIGHT ROBERT E 44 02 03 066 KENTN PENDLETON 04809 44
WRIGHT ROBERT F 63 04 05 080 PNLTN PENDLETON 10728 63
WRIGHT ROBERT L 95 3 29 50 KENTN PENDLETON 10631 95
WRIGHT RONNIE R 95 9 9 48 PNLTN PENDLETON 25818 95
WRIGHT SALLIE T 41 12 24 072 PNLTN PENDLETON 29950 41
WRIGHT SALLIE T 41 12 24 072 PNLTN PENDLETON 29950 41
WRIGHT SAMMIE   65 03 14 U/1 PNLTN INDIANA 06436 65
WRIGHT SARAH C 14 12 27 067 PNLTN   32812 14
WRIGHT SARAH C 14 12 27 067 PNLTN   32812 14
WRIGHT SUSAN F 42 08 11 072 PNLTN PENDLETON 19055 42
WRIGHT SUSAN F 42 08 11 072 PNLTN PENDLETON 19055 42
WRIGHT VIOLA   61 12 03 030 PNLTN OHIO 27922 61
WRIGHT VIRGINIA   97 8 27 87 HARSN PENDLETON 25149 97
WRIGHT WILLIAM G 91 09 11 079 CMPBL PENDLETON 22033 91
WRIGHT WILLIAM H 42 11 11 076 PNLTN PENDLETON 25270 42
WRIGHT WILLIAM H 42 11 11 076 PNLTN PENDLETON 25270 42
WRIGHT WILLIAM M 25 05 15 081 PNLTN   12904 25
WRIGHT WILLIAM M 25 05 15 081 PNLTN   12904 25
WRIGHT WILLIE L 54 06 08 081 PNLTN PENDLETON 12465 54
WRIGHT WILLIE L 54 06 08 081 PNLTN PENDLETON 12465 54
WRIGHT ZERELDA F 21 08 10 077 PNLTN   18354 21

Last name First Name Mid Initial Year Month Day Age County of Death County of Residence Certif # Death Vol Yr.
WYANT MARY J 26 04 04 078 PNLTN   11299 26
WYANT MARY J 26 04 04 078 PNLTN   11299 26
WYATT ADDISON T 86 10 06 058 PNLTN PENDLETON 27066 86
WYATT ANNIE F 33 03 28 061 PNLTN   07822 33
WYATT ANTHONY B 55 05 20 054 PNLTN PENDLETON 10381 55
WYATT ANTHONY B 55 05 20 054 PNLTN PENDLETON 10381 55
WYATT ARLIE 2 48 08 23 U/1 PNLTN PENDLETON 17379 48
WYATT ARLIE 2 48 08 23 U/1 PNLTN PENDLETON 17379 48
WYATT ARLIE C 80 04 30 080 HARSN PENDLETON 11263 80
WYATT ASBURY T 35 09 12 079 PNLTN   23169 35
WYATT DANNY L 51 09 26 002 PNLTN PENDLETON 19075 51
WYATT DANNY L 51 09 26 002 PNLTN PENDLETON 19075 51
WYATT EARL   85 02 25 068 CMPBL PENDLETON 05286 85
WYATT FANNY   69 03 14 084 PNLTN PENDLETON 07088 69
WYATT FIRD L 73 02 06 086 PNLTN PENDLETON 04401 73
WYATT GENEVA G 96 10 26 77 HARSN PENDLETON 30417 96
WYATT HARLIE D 77 03 22 077 PNLTN PENDLETON 06772 77
WYATT HARRY H 69 11 29 088 PNLTN PENDLETON 28418 69
WYATT IDA H 36 03 12 072 PNLTN   08995 36
WYATT JOHN T 11 11 07 U/1 PNLTN   29603 11
WYATT JOHN T 11 11 07 U/1 PNLTN   29603 11
WYATT KATE   76 08 20 086 FL PENDLETON 01205 76
WYATT LAURA E 12 05 21 021 PNLTN   13675 12
WYATT LAURA E 12 05 21 021 PNLTN   13675 12
WYATT LAURA R 89 10 25 085 CMPBL PENDLETON 28088 89
WYATT LINDSEY P 78 04 11 062 PNLTN PENDLETON 10137 78
WYATT LOUIS E 62 03 29 077 PNLTN PENDLETON 09331 62
WYATT LURA J 14 04 01 084 PNLTN   11376 14
WYATT LURA J 14 04 01 084 PNLTN   11376 14
WYATT MABEL W 77 07 24 077 BOONE PENDLETON 15544 77
WYATT MAGGIE F 63 10 03 078 PNLTN PENDLETON 24915 63
WYATT NORA F 68 08 09 079 KENTN PENDLETON 19936 68
WYATT PERRY   16 02 02 077 PNLTN   05969 16
WYATT PERRY   16 02 02 077 PNLTN   05969 16
WYATT RUTH   31 09 01 020 PNLTN   22977 31
WYATT SERENA M 36 12 07 076 PNLTN FALMOUTH 34373 36
WYATT SERENA M 36 12 07 076 PNLTN FALMOUTH 34373 36
WYATT SHERRI D 68 04 23 U/1 PNLTN PENDLETON 09941 68
WYATT SIDNEY W 40 10 09 069 PNLTN PEND 24656 40
WYATT WILBUR A 73 03 24 085 PNLTN PENDLETON 07549 73
WYATT WILLIAM 1 52 08 30 U/1 KENTN PENDLETON 24065 52
WYATT WILLIAM E 76 09 06 063 PNLTN FLORIDA 22351 76
WYATT WILLIAM R 55 04 25 063 KENTN PENDLETON 09912 55
WYLER MARY N 95 4 18 51 CMPBL PENDLETON 15067 95
WYMORE WILLIAM S 31 02 16 076 PNLTN   05269 31
WYNN ADOLPHUS M 40 11 23 074 PNLTN PENDLETON 27052 40
WYNN ADOLPHUS M 40 11 23 074 PNLTN PENDLETON 27052 40
WYNN D 1 11 04 20 U/1 PNLTN   10806 11
WYNN D 1 11 04 20 U/1 PNLTN   10806 11
WYNN GLADYS L 33 08 06 023 PNLTN   22149 33
WYNN JESSIE H 17 09 30 039 PNLTN   26259 17
WYNN JESSIE H 17 09 30 039 PNLTN   26259 17
WYSONG RANDOLPH S 50 02 26 049 CMPBL PENDLETON 04152 50

   

 

Problems or bad links should be reported to the webmaster.

NOTE: These records have been transcribed from several different sources, either by us or by other researchers and provided as a starting point to assist you in your research; we've verified as many as we could, but be aware that there may be errors (either mis-spellings on the original records, almost illegible writing on the records, and/or typing errors on my part), so make sure to double check them prior to assuming they're "the gospel truth". We will never deliberately include erroneous information in any part of this site.

These records have not been copied by either of this site's coordinators from other sites, as has been implied by some. Sources have included records from the E.E. Barton research files, military records, newspapers, microfilm and/or compiled lists that were provided by family members and other researchers. The majority of the additions to the marrriage index pages on 17 and 30 Jun 2007 were transcribed from FHC microfilm #973027.

If you have records that you'd like to see added to this site, please contact either Sherri or Suzanne and we'll be glad to add them to this collection.

©Copyright 2005-2018 by Pendleton County Genealogy Project All files on this website are copyrighted by their submitter and creator. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter, owner, publisher and this site moderator. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only.