Surname Registry
Researchers with family from Pendleton County... A growing collection of Surnames.

Click HERE to submit your names to the registry.
| Surname | Researched by | Timeframe |
| ANDERSON | Fran Wood | |
| BAILEY | Mark Younger | |
| BAKER | Ray E. Baker | |
| BALLINGER | Ray E. Baker | |
| BARTON | Chris Wilson | Mid-1700's to 1800 |
| BIDDLE |
Suzanne Shephard Chris Biddle |
|
| BONAR | Nora Liederbach | |
| BURNLEY | Mark Younger | |
| CAMPBELL | Charlie Pyles | |
| CHILDERS | Sharon Rush | Mid 1800's - 1900 |
| CLARKSON | Mark
Younger Crystal Dingler |
1795- |
| COLLINS | Crystal Dingler | 1817 - 1832 |
| COOK | Linda Goode | Mid-1800's - mid-1900's |
| COURTNEY | Ed Pike | |
| CRAIL | Gloria Crail | |
| DIDDLEBERGER | Linda Goode | Mid-1800's - mid-1900's |
| DITTLEBERGER | Linda Goode | Mid-1800's - mid-1900's |
| DUNCAN | Jennie Corridan | |
| EARLES | Chris Wilson | Mid-1700's to 1800 |
| EWING | Harry Ewing | |
| FAULHABER | Linda Goode | Mid-1800's - mid-1900's |
| FIELDS | Suzanne Shephard | |
| FISH | Mary Bishop | |
| FLYNN | Charlie Pyles | |
| FOGLE | Charlie Pyles | |
| FOSTER | Donna Stamm | 1760-present |
| GILLESPIE | Jennie Corridan | |
| GREB | Deloris Panzer | 1850-1900 |
| GROVES | Mary Ann Bumgarner | Early 1800's |
| HALL | Suzanne Shephard | |
| HARDING | Nora Liederbach | |
| HATLEY | Donna Stamm | 1760-present |
| HENDRICKS | John Moule | |
| HICKS | Mary Ann Bumgarner | Early 1800's |
| HOLTON | Charlotte Frew | |
| HOOK | Janet McColley Franklin | |
| HORNBACK | Chris Biddle | |
| IHRIG | Donna Stamm | 1760-present |
| JOHNSON | Crystal Dingler | 1795-1835 |
| KEELER | Mary Bishop | |
| KLEE | Richard Klee | |
| LAUGHLIN | Mark Younger | |
| LEWIS | Annette DeCoursy Towler | |
| LILLY/LILLEY | India J. Wolf | |
| LIMERICK | Mark Younger | |
| LONAKER | Ray E. Baker | |
| MAKEMSON | Ann Baughman | 1780-present |
| MARKSBERRY | Jennie Corridan | |
| MARTIN | Mark Younger | |
| McCLANAHAN | Jennie Corridan | |
| McCLURE | Mary Bishop | |
| McCOLLEY | Janet McColley Franklin | |
| McHATTON | David Williams Kincaid | 1800 - 1900 |
| McMILLAN | David Williams Kincaid | 1800 - 1900 |
| MILLER | Billie Fisher | |
| NEWKIRK | Donna Stamm Nora Liederbach |
1760-present |
| OTT | Richard Klee | |
| PERKINS | K. Shepherd Joyce Ernst |
1700's to present |
| PERRY | Mark Younger | |
| PIKE | Ed Pike | |
| POWER | John Moule | |
| PREBBLE | Nora Liederbach | |
| PURDY | Sharon Rush | Mid 1800's - 1900 |
| RACE | David Williams Kincaid | 1800 - 1900 |
| RAMSEY | Charlie Pyles | |
| RARDIN | Nora Liederbach | |
| REILEY | William Reiley | Late 1700's to present |
| ROONEY | Linda Goode | Mid-1800's - mid-1900's |
| ROSS | V. Sulfur | 1888-1930's |
| RUSH | John Moule | |
| RUST | Linda Goode | Mid-1800's - mid-1900's |
| SHANKS | Deloris Panzer | 1850-1900 |
| SHARON | Billie Fisher | |
| SHARP | Ray
E. Baker Jennie Corridan |
|
| SMITH | Billie Fisher | |
| SORRELL | Joan Collett | Mid-1800's |
| STITES | Deloris Panzer | 1847-1900 |
| STITS | Deloris Panzer | 1847-1900 |
| STUTZ | Deloris Panzer | 1847-1900 |
| THRASHER | Fran Wood Nora Liederbach John Moule |
|
| TOMLIN | David Williams Kincaid | 1800 - 1900 |
| TRAYLOR | Tana Vanzant | 1800's |
| WALLACE | Janet McColley Franklin | |
| WINN/WYNN | David Williams Kincaid | 1800 - 1900 |
| WORKS | India J. Wolf | |
| WORMAN | Jennie Corridan | |
| YELTON |
Suzanne Shephard Chris Biddle |
|
| YOUNGER | Mark Younger |
![]()
![]()
[an error occurred while processing this directive]
Some Gra