TAYLOR COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
19 9408 CAFFEE NELLIE M BARNETT LUCY 9 28 1918
66 32897 CAFFEE NORINE   BURTON HATTIE 6 10 1920
133 66403 CALDWELL CHARLIE W COLDWELL CORA 12 12 1913
40 19885 CALDWELL ELIZABETH   TATE MYRTLE 2 23 1919
25 9654 CALDWELL GRACIE H ALLRUP MARY 2 25 1912
79 39037 CALDWELL JAMES L CALDWELL CHARA 7 19 1916
90 35816 CALDWELL LENA M CALDWELL CORA 7 14 1911
10 4996 CALHOUN ELIZABETH J WOLFORD RUTH 12 29 1919
25 9651 CALHOUN LAURA   ROBERTS SARAH 2 20 1912
189 91202 CALHOUN LEEVESTER THORTON THORTON CORA  3 6 1920
25 12253 CALHOUN SARAH F WOLFORD RUTH 6 20 1918
116 57606 CALLAHAN ETHEL   SEABORN MATTIE 11 19 1916
189 91341 CALLAHAN WILLARD E COX GETIE 10 23 1918
97 48295 CALLAHAN ZELMA   THOMAS ANGELINA 7 1 1920
40 19854 CALLOHAN WILLIAM 2 MANN FLOY 4 22 1919
24 11883 CALVIER MABLE L CALVIER JOSIE 2 9 1916
20 9674 CALVIN CHARLES B TANDY SALLIE 2 8 1915
60 29932 CALVIN FLOYD E HUDSON ANNIE 8 1 1915
66 32617 CALVIN HOWARD   TANDY SALLIE 6 6 1917
134 53442 CALVIN INEZ B RODGERS MAGGIE 10 17 1912
79 31309 CALVIN MARGARET M TANDY JOSIE 6 13 1912
86 42665 CALVIN NATHA M SULLIVAN ANNIE 8 16 1915
97 48187 CALVIN WILLIAM 2 TANDY FLORENCE 10 13 1919
138 55073 CAMPBELL ABRAHAM 1 DURHAM BERTHA 10 8 1912
59 29438 CAMPBELL BONNIE B OSBORNE CELLIA 5 15 1919
106 52721 CAMPBELL CHARLES W TIMGATE ROSALIE 10 1 1914
92 36504 CAMPBELL EDNA   KOARCE MINNIE 6 15 1911
89 44415 CAMPBELL FULTON M KOONTZ MINNIE 8 27 1916
10 4518 CAMPBELL HAZEL E WAYMAN CORA 3 9 1918
48 23516 CAMPBELL HOWARD J BASS NANCY 4 2 1916
53 26174 CAMPBELL JAMES L SAPP BERTHA 5 31 1914
118 58641 CAMPBELL JOHN P BOWEN MAUDE 11 16 1914
38 15171 CAMPBELL KATE V NALL EDNA 3 24 1911
21 10038 CAMPBELL KATHYLEEN   HENDICKERSON MYRTLE 1 7 1917
90 35815 CAMPBELL MARGARET E RODGERS SALLIE 7 8 1911
110 54928 CAMPBELL OMER H DURHAM BERTHA 10 14 1913
106 42228 CAMPBELL ORPAH M TUNGATE ROSALLIE 8 15 1912
50 24603 CAMPBELL PAUL A BOWES MAUDE 3 31 1919
38 15173 CANE STELLA   HOVIORES MARY 3 3 1911
38 15166 CANLLE JOSEPH G GILL JOSIE 3 12 1911
10 4504 CANNADA MILDRED L COOK BETTIE 4 27 1918
110 54916 CANNER HARRISON G WOOLDRIDGE ALICE 5 31 1914
198 92787 CARLISLE WILLIE J PRICE EFFIE 12 8 1911
148 58871 CARROLL GORDAN D BENNINGFIELD JESSIE 11 13 1912
192 91726 CARROLL GORDON   POINTER PEARL 11 12 1913
66 26100 CARROLL JOHN 1 DUDGEIS MARTIE 5 15 1912
120 59729 CARROLL VIRGINIA K BENNINGFIELD JESSIE 10 31 1920
52 20422 CARTER DORTHY M CALWIN THRSA 4 25 1911
2 985 CASH SAW 2 SCAGGS ROSA 12 29 1913
121 60253 CAULK ALFRED M CUNDUF BELLE 5 20 1919
71 35002 CAULK HALLY   SULLIVAN IDA 5 22 1918
86 42662 CAULK HULET E SETTLES EARLY 8 20 1915
110 43632 CAULK MAYMIE M SETTLES ERLIE 8 1 1912
89 44409 CAULK NORAH L HEDGPETH EDNA 8 14 1916
37 18024 CAULK TREASA V GAIRRIHAN NELLIE 3 25 1916
112 55617 CAULK WALTER E SULLIVAN IDA 6 28 1915
66 26089 CAULK WILLARD D SULLIVAN IDA 5 9 1912
43 21192 CAULK WOODROW   SULLIVAN IDA 4 9 1914
107 53174 CAVE ANNIE   ROY LULA 10 13 1917
99 49248 CAVE BETTIE M ROY LOUETTA 9 24 1913
38 14966 CAVE ED 1 VIVIAN ELIZA 3 6 1912
127 63162 CAVE EDGAR   HAVIOUS MARY 10 5 1917
121 60251 CAVE GARBER Q HARDEN SUSIE 12 6 1919
19 9404 CAVE LAFE G ROY LULA 1 16 1919
68 33572 CAVE LEO   HOVIONS MARY 4 15 1913
127 63142 CAVE LESLIE H DAVIS IVA 11 16 1917
187 90985 CAVE LULA M WADE BERTHA 9 22 1916
9 4227 CAVE LYNWOOD   CAVE LILLIE 1 5 1918
10 4508 CAVE MANUEL A HARDEN CAROLN 2 18 1918
21 10007 CAVE MARGARET J WILSON WILLIE 2 19 1917
75 37076 CAVE MYRTIE   ROY DORA 7 18 1915
81 32070 CAVE NANNIE M CAMPBELL ANNIE 5 28 1912
1 323 CAVE NINA V CHRISTIE MARY 10 7 1912
134 53452 CAVE NINA V CHRISTIE MARY 10 7 1912
127 63141 CAVE OTIS R DURHAM LILLIE 10 11 1917
117 46601 CAVE ROBERT H ROY LULA 9 13 1911
59 29430 CAVE ROBT H WADE BERTHA 12 10 1919
120 47845 CAVE THOS 1 WADE BERTHA 9 24 1911
134 53455 CAVE WOODROW   WILSON WILLIE 10 21 1912
45 22079 CECIL FRANCES E POLLY CARRIE 9 20 1919
21 10028 CHAMBERS GEORGE 2 PETTERSON LOU 1 31 1917
142 56736 CHAMBERS LIZA   PETERSON MARY 11 27 1911
139 69184 CHANDLER CATHERINE   SMITH RILLA 9 13 1913
142 56732 CHANDLER MATTIE L WYATT ETTA 11 22 1911
40 19607 CHANDLER VIRGINIA   CAMPBELL SARAH 4 13 1918
46 22554 CHAPEL SILOS 2 WHITE ADA 4 20 1914
138 68702 CHAPPEL DANIEL W WHITE ADA 11 5 1916
57 28212 CHAPPEL DOCIA R SLADES LAURA 5 28 1913
120 59873 CHAPPEL SILAS 1 WHITE ADA 11 5 1915
64 31511 CHATMAN CALONIE   GOVETT MELVINA 6 21 1915
51 25395 CHEATHAM DAVID F SMOTHERS MARY 1 1 1920
183 90336 CHEATHAM WOODROW   SMOTHERS MARY 5 27 1918
50 24788 CHENING DOPHIA   TODD CECIL 5 20 1918
97 48309 CHEWNING ALMA M TODD CECIL 8 13 1920
55 27430 CHILDERS JAS   COX ALTAE 5 30 1917
69 34491 CHILDERS NELLIE   COX ALTA 6 4 1913
96 47978 CHILDERS ROY   REDFORD MALINDA 9 29 1916
22 10880 CHISHOLM AMY   FARMER BESSIE 11 20 1913
67 33035 CHOAT LILBURN   MURPHY FLORENCE 6 17 1913
77 30595 CHOFFEL OATHA M CHUFFEL BESSIE 6 5 1911
9 4488 CHRISTIE AUDREY E HANDIN MAUDIE 10 21 1918
9 4496 CHRISTIE DOIL W HARDEN MAUDE 7 24 1918
78 38853 CHRISTIE ED 1 HARDIN MAUDIE 5 24 1915
12 4507 CHRISTIE LELAH   BURTON LEE 1 31 1912
51 20174 CHRISTIE LETTIE   JONES MIRTIE 4 24 1912
122 60816 CHRISTIE MURLIN G HARDEN MAUD 5 11 1914
66 32891 CHRISTIE NEVIL C HARDIN MANTIE 6 13 1920
96 47976 CHRISTIE NOLAN H HARDIN MONTIE 9 20 1916
122 60815 CHRISTIE NORMAN   HARDEN MATTIE 4 26 1914
67 33031 CHRISTIE RUE   CHAPPEL DORA 6 14 1913
103 41155 CHRISTIE WILLIAM H CHAPEL DORA 8 6 1911
120 47965 CHRISTINE NELLIE G HARDINE MATTIE 9 10 1912
69 34030 CHRISTY MAYS   HARDIN MAUDIE 5 1 1916
32 15981 CHURCH HATTIE S EDMONDSON MAGGIE 3 1 1917
12 5516 CHYLE ALVIN   BALEY ADA 7 8 1912
135 67430 CLARK BENJAMIN 2 JOHNSON CLARA 12 11 1915
70 34988 CLARK CLEMMIE R BOTTOMS VANNIE 7 7 1918
191 91514 CLARK EVERETT F WILSON MARY 7 15 1915
20 9683 CLARK FRANCES   BIGGS HIGHLY 2 27 1915
56 27720 CLARK GEORGE A JOHNSON CLARA 12 19 1920
41 16272 CLARK ISAAC 1 PERKINS EMMA 3 20 1912
92 36654 CLARK LESLEY S GRIFFITH ALICE 7 29 1912
77 38006 CLARK LILLIE M BURKHEAD IDA 7 15 1913
34 16911 CLARK LOTTIE G BRADSHAW JENNIE 10 18 1919
38 14968 CLARK MARION   MURRAY ETHEL 3 25 1912
70 34997 CLARK MARTHA E WILSON MAY 7 15 1918
97 48347 CLARK PERNICE C BRIGHT LILLY 9 13 1915
97 48192 CLARK RAYMOND   GRIBBINS LOW 10 11 1919
108 53971 CLARK ROBERT J BOTTOMS VERNIE 9 11 1920
198 92696 CLARK WILLIAM DANIEL WILSON MAHALA 5 16 1918
127 63144 CLARKSON CLYDE   CORNELISON ORA 6 9 1917
99 49239 CLAYCOMB MILDRED E VANCLEAVE MILDRED 9 10 1913
40 19860 CLAYCOMB PAUL   PARROTT ESTHER 2 27 1919
73 36264 CLEMENTS FLORA E GOODE ARIZONA 7 5 1914
134 53457 CLEMENTS LEE O GOODE ARIZONA 10 26 1912
51 20170 CLICK KATHERINE E FLETCHER BIRDIE J. 4 27 1912
2 986 CLOSE ARNOLD   FULKS CORA 12 16 1913
99 49249 CLOYD EARNEST   WAGER MYRTIE 9 29 1913
99 49250 CLOYD ETHEL   WAGER MYRTIE 9 29 1913
173 86291 CLOYD HAZEL   WAGER MYRTIE 8 3 1916
66 32623 CLOYD JAMES F LINDSEY FANNIE 5 23 1917
76 37763 CLOYD MARGARET L LINDSAY FANNIE 7 24 1919
67 33018 CLOYD WILLIAM C KERN KATE 6 2 1913
89 44419 CLUNK ARTHUR D PERKINS MERTIE 8 5 1916
66 26098 COAKLEY ANNIE L BRIDGEWATER KATIE 5 14 1912
10 4996 COBB BETTIE A BURREST MATTIE 1 18 1913
183 90403 COFER MARY A GOINES LURLINE 3 26 1917
76 37768 COFFEE ARTES M COLVIN LOTA 7 19 1919
32 15964 COFFEE ELIZA A AYERS LUCY 3 9 1914
65 25787 COFFER MARY B PERKINS NORA 5 5 1911
122 60813 COFFEY ELIZA A AYERS LUCY 8 9 1914
2 780 COFFEY JOHN M BRYANT SOPHIA 10 2 1915
89 44418 COFFEY MARY I AYERS LUCY 8 2 1916
110 43636 COFFEY WILLIAM G BRYANT SOPHIA 8 19 1912
10 4994 COFFEY WILLIAM J COE DELLA 1 18 1920
19 9429 COLE R S VANCE MATTIE 12 22 1918
110 43645 COLEMAN JENNIE R THACKER MINNIE 8 14 1912
61 30098 COLHONE RICHARD A HENRY R 6 14 1918
120 59741 COLHOON WILLIE   MARSHALL CORA 6 28 1920
148 58865 COLLINS BERNARD H HOAGLAND ALMANUIDA 11 6 1912
120 47950 COLLINS DAVID   HAZELWOOD MOLLY 9 12 1912
100 49540 COLLINS EDWIN L COPPOCK SARAH 2 15 1918
21 10041 COLLINS FLORENCE A HOUGHLON ALMARANDA 1 19 1917
109 54460 COLLINS JOSEPH C COPPOCK SARAH 10 26 1916
186 90765 COLLINS KATHERINE O SPURLING MARGARET 8 2 1916
50 24782 COLLINS ROBERT M SMITH NELLIE 5 3 1918
132 65837 COLLINS RUBY P SPURLING MAGGIE 12 17 1920
50 24781 COLLINS WILLIAM A SMITH NETTIE 5 13 1918
97 48210 COLVIN CLOSKY W MISKELL LUCY 5 17 1919
56 27721 COLVIN DENNIS M HUDSON ANNIE 12 9 1920
18 8834 COLVIN ELIZA E MCNEAL GIRTRUDE 1 30 1918
107 53173 COLVIN EZRA   WISE NANNIE 8 21 1917
73 36259 COLVIN HAROLD L RODGERS MAGGIE 7 24 1914
10 4670 COLVIN HELEN V TANDY JOSIE 9 6 1920
66 32906 COLVIN HENRY L SULLIVAN ANNIE 1 16 1920
108 42962 COLVIN IRENE   TANDY SALLY 7 21 1912
127 63189 COLVIN JAMES   TANDY FLORENCE 12 5 1917
150 59890 COLVIN JESSIE   HUDSON ANNIE 10 28 1912
43 21196 COLVIN ONA K TOUDY FLORENCE 4 15 1914
12 4492 COLVIN ROBERT M MISKILL LUCY 1 13 1912
108 53576 COLVIN ROBERT R WISE NANNIE 11 2 1919
126 62885 COLVIN RUBY   WISE NANNIE 11 13 1915
55 27435 COLVIN WALTER L MCNEAR BETTIE 4 29 1917
45 22075 COLVIN WILLIAM T WHITED MARY 2 1 1920
148 58860 COMPTON MINEY R HASELWOOD HATTIE 11 16 1912
46 22552 CONDOR NOAH 2 ROUTEN FRANCES 4 12 1914
117 46606 CONHEAD ROBERT H PHILLIPS LEONA 9 4 1911
56 27555 COOK CLARICE A ARVIN LORENA 4 22 1920
77 38054 COOK COLUMBUS 2 GLOVER LAURA 3 27 1920
56 27537 COOK HELLEN R SULLAVAN ETTA 12 29 1919
9 4244 COOK LOUISE   ARVEN LORENA 12 27 1917
127 63179 COOK SHELBY G ABEL LIZZIE 11 12 1917
132 65850 COOK VIRGINIA L MEADOWS EDA 11 15 1920
31 15029 COOK WALACE W ABEL LIZZIE 3 7 1915
25 9658 COOK WILLARD H CABLE ELIZABETH 2 25 1912
183 90395 COOK WILLIAM O SULLIVAN ETTA 7 15 1918
101 50240 COOKLEY NEOMA   BURRESS MARY 9 18 1915
12 4496 COOL MALCHOLM C DAVIS IVA 1 3 1912
184 90514 COONTZ ANNIE D HUMPHRESS NANNIE 7 9 1914
184 90515 COONTZ FANNIE L HUMPHRESS NANNIE 7 9 1914
161 64364 COONTZ HAZEL   HOUNPHREY NANNIE 12 29 1912
52 20408 COPLEY GERTIE B BARTON MARY 4 2 1911
34 16890 COPLEY HARRIOL L BESOIN MARY 3 5 1920
34 16873 COPPACK SAM B GRIFFIN FRANCES 2 16 1920
51 20161 COPPOCK MAURICE E GRIFFIN FRANCES 4 11 1912
187 91022 COUHERD MARY E TURNER EDNA 12 22 1919
86 42874 COULK ALTA   WISE GIRTIE 7 18 1917
22 10822 COWHERD CHARLES E GADDIE SALLIE 2 8 1920
44 21735 COWHERD GEORGE R MCDOWELL LOLA 4 21 1917
123 61066 COWHERD GEORGE R TURNER DAISY 5 6 1918
107 53175 COWHERD JAMES L RICHARDSON LANNIE 10 3 1917
101 50237 COWHERD JAMES W BUCKNER ESTELLA 7 29 1915
10 4671 COWHERD L T TURNER RINNIE 8 26 1920
25 9657 COWHERD LLOYD T HAZELWOOD SAVANNA 2 23 1912
59 29427 COWHERD MAGGIE M TURNER RENNIE 11 21 1918
131 52027 COWHERD MARGARET   OAKLEY EMMA 10 20 1911
134 53447 COWHERD MAY E RICHERSON FANNIE 10 25 1912
41 20189 COWHERD PAUL R RICHARDSON TAMMIE 4 3 1915
69 34015 COWHERD SPAULDING 1 BUCKNAR LILLIE 6 4 1916
121 60112 COWHERD WILLIAM   WILLIAMS HENRIETTA 11 8 1913
156 62305 COWHERS JAMES W YOUNG FANNIE 1 27 1911
21 10034 COX ADA E BROCKMAN ANNIE 1 23 1917
128 63998 COX ADA H HERREN DAISY 12 10 1916
20 9839 COX ALMA R ROBERTS FLOSSIE 12 14 1920
107 53170 COX ANCIL V WOOLEY ETHEL 10 26 1917
132 65843 COX ANNIE E HOGAN MARY 8 14 1920
64 31507 COX ANNIE P UNDERWOOD FANNIE 6 26 1915
61 30091 COX BIDDIE F HART CELIA 6 28 1918
142 56747 COX CALE 2 JOHNSON CORDELICE 11 8 1911
107 53168 COX CALET 1 JOHNSON CORDELIA 10 10 1917
76 37759 COX CHARLES S PHILLIPS NONA 6 27 1919
104 51630 COX CLEMMIE   COX MATTIE 9 15 1916
34 16820 COX CROKLEY   JOHNSON CORDELIA 3 2 1913
61 30093 COX DAVID M PHILLIP STEPHEN 6 1 1918
86 42672 COX DEMMIE   COX ANGIE 8 3 1915
148 58873 COX E 2 BOSS CORA 11 28 1912
106 52776 COX EDDIE   HUGHES NORA 10 22 1916
121 60110 COX ELIZABETH   HORST ETHEL 11 16 1913
76 37933 COX ELMER   PHILLIPS WINONA 7 26 1914
34 16883 COX ELROD   JOHNSON CORDELIA 3 18 1920
34 16805 COX ELSIE F WATHAM VINA 3 11 1913
142 56741 COX ESTELL   READ MATTIE 11 14 1911
106 52722 COX ETHEL   RHODES OTTIE 10 16 1914
69 34031 COX ETHEL   COX FANNIE 5 20 1916
99 49267 COX ETTA   COX ANGIE 9 22 1913
33 16389 COX EUGENE M MALONE ETHEL 3 1 1916
110 54975 COX EVERETT O REES MATTIE 11 10 1918
127 63195 COX FLAG   COX FANNIE 7 4 1917
134 53456 COX FLORA E BURRIS JOE 10 12 1912
52 25806 COX FLOYD   HERRIN DAISY 5 2 1915
77 38061 COX GENEVA 2 COX MARTHA 5 4 1920
32 15983 COX GEORGE W COX MARTHA 2 22 1917
106 42229 COX GERTHA   COX MATTIE 8 5 1912
55 21607 COX GILBERT E BROCKMAN MARY 4 26 1912
132 65840 COX GRACIE   COX ANGIE 11 14 1920
97 48117 COX GRANVILLE R WRIGHT BERTHA 9 17 1917
110 54965 COX GUSTA 1 UNDERWOOD PEARLIE 4 9 1918
73 36265 COX GUSTOVUS 1 UNDERWOOD PEARLIE 7 6 1914
127 63174 COX HALLA   WILLIAMS RISSIE 5 16 1917
38 14977 COX HALLIE M CLARK HATTIE 3 25 1912
76 37758 COX HASKEL R COX DELTA 7 12 1919
96 47981 COX HELEN A PHILLIPS NONA 9 21 1916
108 53577 COX HENRY E UNDERWOOD SARAH 8 7 1919
132 52598 COX HERMAN   MILES DORETHA 9 15 1911
9 4480 COX HETTIE   HERRON DAISY 1 22 1919
32 15987 COX HUBERT   GILPIN MINNIE 3 8 1917
132 65867 COX HUBERT V COX LOLA 4 1 1920
52 20402 COX HUNSHELL   HELN IDA 4 23 1911
84 41763 COX IDA B HUGHES NORA 8 19 1914
106 52772 COX IRENE   CONDOR FLOSSIE 10 4 1916
32 15986 COX JACK   MANN MARY 3 11 1917
76 37761 COX JAMES   WITT NELLIE 6 10 1919
10 4990 COX JAMES E SPUN NORA 1 12 1913
19 9403 COX JAMES L COX ANGIE 12 12 1918
76 37755 COX JAMES O COX MELVINA 8 30 1919
9 4485 COX JAMES R MANS JISN 1 22 1918
32 15990 COX JERRY   COX ANGIE 3 15 1917
66 32888 COX JESSIE W BOTTOM LUCINDA 6 9 1920
64 31506 COX JUMBO   BOSS CORA 6 23 1915
45 22071 COX KATHELEEN   DABNEY JULIE 4 20 1920
97 48293 COX L D GROOMS ANNA 8 13 1920
89 44423 COX LACY 2 INIORD FORMIE 6 25 1916
22 10954 COX LEANDER 1 UNDERWOOD FANNIE 12 2 1913
22 10953 COX LEANDER 2 UNDERWOOD FANNIE 12 2 1913
10 4516 COX LENNIE H ROBERTS FLOSSIE 7 20 1918
84 41769 COX LEOLA   CLARK HATTIE 8 28 1914
52 25807 COX LESTER   REED MATTIE 5 9 1915
9 4482 COX LETTER   HERRON TERRY 1 22 1919
110 54969 COX LEWIS R COX MARY 10 10 1918
52 20418 COX LORA E COX MARTHA 4 14 1911
12 4509 COX LOTTIE   COX ANGIE 1 26 1912
122 60516 COX LULA J COX MATTIE 11 5 1911
56 27543 COX MABEL D MARRS JUN 4 11 1920
116 57604 COX MARSHALL   WITT NELL 11 15 1916
34 16882 COX MARSHALL E WRIGHT BERTHA 3 11 1920
76 37760 COX MARY   COX EVA 6 11 1919
77 38002 COX MARY W PHILLIPS STEPHEN 7 14 1913
23 11009 COX MAUDE E WATHEN SABRINA 2 8 1915
184 90461 COX MCKINLEY   ENYARD FANNIE 4 26 1919
130 64828 COX MERLIN E WRIGHT BERTHA 12 19 1914
116 57605 COX MERRIEL   WITT NELL 11 15 1916
79 31324 COX MERYL A HARDIN LILLIE 6 4 1912
52 20413 COX NANCY M COX MISTIE 4 16 1911
74 36764 COX NANCY V MINOR STELLA 10 12 1918
131 52036 COX NAOMI L COX MARY 10 6 1911
120 59728 COX NELLIE P HART CELIA 11 8 1920
106 52716 COX NONEIUEU A SPEER NORA 10 20 1914
24 11891 COX OBIE M GADIS VIRGIE 9 26 1916
110 54968 COX OLIVER 2 CLARK HATTIE 5 11 1918
127 63188 COX OLIVER L SPEER NORA 11 23 1917
89 44433 COX OPAL M MINOR STELLA 8 21 1916
24 11852 COX ORVILLE L WRIGHT BERTHA 2 16 1913
64 31510 COX PETER 1 GRIBBINS IDA 6 21 1915
51 20178 COX PETER 2 GRIBBINS IDA 4 1 1912
99 49262 COX RALPH K WITT NELL 9 14 1913
50 24625 COX RAY 2 HUGHES NORA 5 5 1919
135 67435 COX REBECCA   MANN DEANIE 12 12 1915
51 20183 COX ROY   HUGHES NORA 4 28 1912
23 11160 COX RUBY   PHELLIPS NONA 1 6 1914
135 67435 COX RUBY J WATSON NELLIE 12 26 1918
61 30089 COX RUBY M TUCKER NANCY 1 27 1918
66 32887 COX RUFUS   ROSS CORA 4 30 1920
11 5029 COX RUTH E CALHOUN MARY 1 24 1914
110 54940 COX SARAH J MILES DORTHY 10 22 1913
75 37082 COX STELLA M GILPIN MINNIE 7 18 1915
50 24618 COX TALMAGE B HOGAN MARY 3 30 1919
41 16275 COX THURMAN 1 ROUSE MAUDIE 3 21 1912
123 61055 COX TROY O COX LOLA 12 4 1918
79 31323 COX VERNON R WOOLEY ETHEL 6 13 1912
122 60820 COX VILLIN   COX TINNE 6 1 1914
11 5006 COX VIRGIE A GRIBBINS LENA 1 11 1913
30 14862 COX VIRGINIA T WATSON NELLIE 3 23 1919
120 47966 COX WALTER L BALDWIN CORDELIA 9 11 1912
17 8238 COX WELBY T BROCKMAN MARY 7 9 1915
127 63158 COX WESLIE 1 COX MATTIE 9 15 1916
120 59872 COX WICLIFF B PHILLIPS STEPHEN 11 16 1915
97 48189 COX WILBERT L SPEER NORA 10 6 1919
130 64822 COX WILLARD L MONROE ELVA 12 18 1914
32 15973 COX WILLIAM E COX MARY 3 16 1914
128 63996 COX WILLIAM M MERRELL LEONA 12 25 1916
53 26179 COX WILLIE   JNIARD FANNIE 5 21 1914
97 48227 COX ZELMA   COX FANNIE 10 9 1919
25 9660 COX ZEPHIE W PHILLIPS NONA 2 12 1912
103 41159 COY TROY H BROCKMAN MAT 8 16 1911
9 4490 CRABTREE DIXIE V SINCLAIR ANNIE 1 17 1919
87 43341 CRABTREE GEORGE H CANTRELL DELA 8 13 1920
25 9662 CRABTRER MARGARET E STCLAIR ANNIE 2 10 1912
29 14486 CRAMER HARRY G WOOLDRIDGE ALICE 5 31 1914
106 42213 CRAUCH MARY O BAILEY MARY 8 3 1912
9 4239 CRAVEN LOUISE   WHITFIELD MARY 6 4 1917
17 8240 CRAWLEY JAMES B HUNT ISLA 11 30 1920
109 54112 CRAWLEY LUCY   JOHNSTON CATHERINE 8 20 1911
82 32590 CRONCS ROBERT L ROBERTS ALICE 6 2 1912
29 14165 CRONEL JANE H RICE VALLIE 1 24 1918
121 60244 CROUCH FRANCIS   DEARCU SADIE 11 18 1919
120 59857 CROUCH JOSEPH S ESPURLING ELLA 11 8 1915
58 28792 CROUCH MAXINE   SPEURLING EVA 2 26 1919
79 39035 CROUCH NELL D RICE VALLIE 6 10 1916
135 67427 CROUCH RAY R BAILEY MARY 12 11 1915
11 5001 CROUCH RICHARD E RICE VALLIE 12 22 1919
21 10349 CROUCH THOMAS O HUNLING ELLA 2 5 1914
77 38067 CRUMTON JOHN J COKLEY HATTIE 5 22 1920
118 58631 CUNDIFF MARY O TODD ANNIE 11 6 1914
89 44414 CUNDIFF WILLIAM G TODD ANNIE 8 19 1916
110 43639 CUPP ELIJAH 2 HUBBARD EULA 8 12 1912
152 60455 CURRY JAMES A WILLIAMS CORDELIA 11 25 1912
10 4884 CURRY JAMES W PARRETT FANNIE 1 27 1916
21 10353 CURRY JESSE L WILLIAMS CORDELIA 2 16 1914
117 46610 CURRY JOHN M WILLIAMS CORDELA 9 24 1911
34 16889 CURRY MARY E WILLIAMS DELIA 2 12 1920
80 39858 CURRY WILLIAM L WILLIAMS CORDELIA 6 21 1918
89 44271 CUSKEY ELIZABETH L BUCHANAN ELVIRA 8 18 1915

Taylor County Main Page

 
Herb Scott, ©  2007