TAYLOR COUNTY BIRTHS 1911 - 1920
Note: Please submit any corrections
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
58 | 28821 | EADS | HENMITH | J | EADS | CORA | 4 | 2 | 1916 |
68 | 33548 | EADS | RALPH | HOWLIN | ANNA | 6 | 6 | 1919 | |
118 | 58629 | EARLS | ANNA | BROWN | MARY | 11 | 30 | 1914 | |
9 | 4489 | EASTERIDGE | VELMA | LIGHT | EULA | 3 | 22 | 1918 | |
21 | 10035 | EASTES | KATHLYNE | YOUNG | BERYL | 1 | 11 | 1917 | |
78 | 38851 | EASTRIDGE | JASPER | D | KNIGHT | MINNIE | 4 | 9 | 1915 |
45 | 22086 | EASTRIDGE | ROBERT | L | LIGHT | EFFIE | 3 | 6 | 1920 |
122 | 60828 | EASTRIDGE | UZELLA | COLDIVON | QUCINDA | 11 | 12 | 1914 | |
97 | 48205 | EDELEN | WINFREY | WRIGHT | HATTIE | 10 | 20 | 1919 | |
121 | 60230 | EDELIN | ED | 1 | COX | MYRTIE | 9 | 23 | 1919 |
97 | 48287 | EDWARDS | ARTHUR | L | EDWARDS | SUSIE | 6 | 30 | 1920 |
67 | 33030 | EDWARDS | BESSIE | THOMPSON | EVA | 6 | 8 | 1913 | |
45 | 22073 | EDWARDS | DANIEL | M | JOHNSON | JOSIE | 3 | 18 | 1920 |
95 | 47233 | EDWARDS | EARL | C | CROHLEY | KATE | 9 | 16 | 1914 |
90 | 35813 | EDWARDS | EDWARD | R | WEBSTER | LUCY | 7 | 18 | 1911 |
50 | 24790 | EDWARDS | JAMES | D | SAUNDERS | CONNIE | 4 | 28 | 1918 |
40 | 19868 | EDWARDS | JAMES | H | JOHNSON | JOSIE | 2 | 16 | 1919 |
173 | 86289 | EDWARDS | JOHN | W | YOUNG | BERTHA | 1 | 11 | 1917 |
40 | 19858 | EDWARDS | KATHLEEN | BELL | MAGGIE | 4 | 5 | 1919 | |
21 | 10026 | EDWARDS | LEROY | JOHNSON | JOSIE | 2 | 4 | 1917 | |
76 | 37766 | EDWARDS | NAOMI | SANDERS | IDA | 7 | 18 | 1919 | |
121 | 60114 | EDWARDS | ROBERT | T | JOHNSON | JOSIE | 11 | 26 | 1913 |
65 | 32338 | EDWARDS | SARAH | SAUDIN | IDA | 6 | 15 | 1916 | |
148 | 58867 | EDWARDS | THOMAS | E | WEBSTER | LUCY | 11 | 16 | 1912 |
12 | 4503 | EDWARDS | WILLIAM | 1 | THOMPSON | IVA | 1 | 5 | 1912 |
184 | 90575 | EDWARDS | WILLIAM | T | ANDERSON | SUSIE | 3 | 30 | 1917 |
21 | 10280 | EGGERS | OSCAR | GREER | ANN | 2 | 15 | 1916 | |
37 | 18265 | ELIOT | NETTIE | OSBORN | IDA | 3 | 15 | 1913 | |
106 | 52775 | ELKINS | MARGARATE | HUNT | LATTIE | 10 | 18 | 1916 | |
75 | 37482 | ELLEN | LINNIE | M | JOHNSON | ATTIE | 7 | 6 | 1916 |
25 | 9664 | ELLIOTT | CONNIE | V | OSBORNE | VILLIA | 2 | 2 | 1912 |
199 | 93258 | ELLIOTT | ELMER | R | OSBOURNE | VILLER | 5 | 11 | 1917 |
45 | 22085 | ELLIOTT | JAMES | H | FARMER | MOLLIE | 3 | 4 | 1920 |
86 | 42863 | ELLIOTT | JAMES | R | OSBORN | VILLER | 9 | 11 | 1919 |
29 | 14159 | ELLIOTT | LOIS | MAXLEY | MYRIE | 3 | 19 | 1918 | |
75 | 37485 | ELLIOTT | MAGGIE | C | OSBORN | IDA | 7 | 9 | 1916 |
86 | 42854 | ELLIOTT | MALISSIE | W | OSBORN | IDA | 9 | 4 | 1919 |
120 | 47963 | ELLIS | MARCELLUS | WILLIAMS | ANNIE | 9 | 6 | 1912 | |
86 | 42849 | ELLIS | RANDOLPH | BUCKNER | OLEATHIA | 9 | 16 | 1919 | |
120 | 47962 | ELLIS | SHELBY | WILLIAMS | ANIE | 9 | 6 | 1912 | |
108 | 42963 | ELROD | SARAH | ANDERSON | GRACE | 7 | 22 | 1912 | |
11 | 5034 | ENN | MARY | K | FAULKUCON | CLARCE | 1 | 23 | 1914 |
118 | 58633 | ERVIN | CHRISTINE | JOHNSON | VIRGINNA | 11 | 15 | 1914 | |
29 | 14170 | ERVIN | THELMER | JOHNSON | VIRGINIA | 3 | 25 | 1918 | |
68 | 33803 | EUBANK | DORATHY | E | HARE | ELIZABETH | 8 | 18 | 1917 |
104 | 51946 | EUBANK | ROBERT | C | KALTNER | DELLA | 7 | 8 | 1918 |
52 | 20412 | EUISO | JOSEPH | DECKER | PEARL | 4 | 14 | 1911 | |
11 | 5030 | EUUIUGFIELD | MABLE | B | MCKIUTY | ROSIE | 1 | 11 | 1914 |
75 | 37476 | EVANS | THELMA | L | BONLERS | FANNIE | 7 | 4 | 1916 |
114 | 56538 | EVE | ODIS | HIGGINS | PEARLIE | 1 | 6 | 1911 | |
11 | 4122 | EVES | GEO | F | HIGGANS | PEARTIL | 1 | 6 | 1911 |
Herb Scott, © 2007