TAYLOR COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
79 31325 FARMER AUDRY B WHEELER JULIA 6 6 1912
34 16799 FARMER DAISY G COX SARAH 3 5 1913
106 42233 FARMER DAISY S ABLE SARAH 8 15 1912
110 54919 FARMER EDGAR T RICHERSON MAGGIE 9 29 1914
66 26109 FARMER ELLIOTT 1 BASS JOSIE 5 25 1912
21 10011 FARMER FOREST R REED LETTIE 2 2 1917
61 30090 FARMER GENEVIE   BASS JOSIE 5 19 1918
120 59871 FARMER GILBERT C BASS JOCIE 11 19 1915
97 48212 FARMER GILBERT L RICHERSON MAGGIE 6 17 1919
183 90405 FARMER HALLIE A WHEELER JULIA 4 19 1914
97 48299 FARMER HELEN E WISE NETTIE 8 17 1920
99 49237 FARMER MATTIE S SHIPP VIRGIE 9 3 1913
123 61054 FARMER NEVEL   READ LETTIE 12 19 1918
66 26107 FARMER PEARLIE M TUNGATE LUCY 5 12 1912
59 29432 FARMER ROBT 1 WISE NETTIE 2 14 1919
18 8830 FARMER RUSSELL   TUNGET MARTHA 2 1 1918
97 48294 FARMER WESLEY E TARGATE MARTHA 8 9 1920
63 31497 FARRIS INGRAM C WHITEHEAD SALLIWE 6 25 1915
142 56722 FARRIS ISAAC E ALLEN MARY 11 12 1911
40 19879 FARRIS JOSEPH G WHITEHEAD SALLY 11 29 1918
78 38834 FARRIS LUCILLE   BOWLES ALICE 7 12 1915
44 21709 FARRIS SAMUEL A BOWLES ALICE 4 27 1917
90 35807 FAUCETTE HARRY L CAMPBELL LIZY 7 10 1911
99 49257 FAULKER JAMES G SANDER FANNIE 9 16 1913
52 25803 FAULKNER ALLEN T SANDERS FANNIE 5 14 1915
97 48204 FAULKNER LOUIS W SAUNDERS FANNY 10 14 1919
66 26101 FAULKNER NELLIE I SANDERS FANNIE 5 16 1912
23 9159 FAULKNER ROBERT L JOHNSTON OLIVIA 2 5 1911
128 63988 FAULKNER WILLIAM A SANDERS FANNIE 12 1 1916
45 22082 FAWCETT ALFRED H RICHERSON MAY 12 25 1919
60 29938 FAWCETT ERNEST W PENROD LAURA 3 25 1911
11 5003 FAWCETT WILLIAM E WILSON ROSA 12 15 1919
86 42882 FEATHER BOWIRE   COLLINS JULIA 8 18 1917
66 32909 FEATHER CHARLES G MARDIS IDA 2 3 1920
136 54378 FEATHER LEROY M COLLINS JULIA 9 30 1912
109 54120 FEATHER LUCY   SANDERS LUCY 11 20 1913
90 44523 FEATHER MARGRETTE   SANDERS LUCY 7 29 1913
108 53978 FEATHER MARION H JUDD BETTIE 9 22 1920
101 50239 FEATHER RUTH P SANDERS LUCY 8 25 1915
10 4999 FEATHER STANLEY L MCVAY THELMA 1 20 1920
112 55604 FEESE MARY V DAVIS MATTIE 8 26 1920
77 30585 FENN ORTENSIA F BELL EULA 6 5 1911
9 4494 FERGISON MARO   BRIGHT FANNIE 10 24 1918
89 44424 FERGURSON KETHLEEN   BRIGHT FORMIE 7 20 1916
120 59733 FERKEN NORAH L JOHNSON RODA 11 8 1920
51 20171 FERRELL ERNEST 2 MILES MARY 4 11 1912
117 46602 FIELD JOE P GRAVES EMMA 9 15 1911
90 35812 FIELDO HARRY L SEXTON RENA 7 16 1911
40 19862 FIELDS CHARLES H PHILPOTT VIOLA 12 23 1918
131 65041 FIELDS CORNELIA   SEXTON RENIE 3 1 1914
201 93098 FIELDS HUGH J SHIRLEY VICTORIA 4 9 1911
34 16803 FIELDS JAMES E POTEET DELILA 3 31 1913
66 32879 FIELDS MARGARET M COPLEY RUTH 5 6 1920
23 11012 FIELDS RUBY E PHILPOTT VIOLA 2 24 1915
203 93439 FINN EDWIN E BELL EULA 8 24 1918
10 4671 FINN VANN H BELL EULA 7 6 1913
2 982 FINN VIOLET   SEXTON MATTIE 12 5 1912
108 53986 FINN WALTER M BELL EULA 10 3 1920
99 49247 FISCHER ROY M FISCHER ADA 9 22 1913
190 91196 FISHER ANNUAL   RICE VERNETTA 6 1 1918
113 56394 FISHER CATHERINE   BOWLES BESSIE 10 31 1913
34 16808 FISHER EDD 2 DOUGLAS ORA 3 3 1913
12 4502 FISHER EMANEL H WOODRUM LOU 1 1 1912
80 39736 FISHER VAN H BELL EULA 7 6 1913
181 90098 FISHER VIRGINIA   RICE BERNETTA 11 25 1920
77 38071 FLAROL LAREANE   WARNER DANA 6 22 1920
21 10342 FLASH RUTHIE E NELSON EMMER 2 12 1914
130 64821 FLINCHUM OSKER M STAYTON ROSA 12 30 1914
161 64371 FLINCHUM THOMAS R SLAYTON ROSE 12 21 1912
110 54977 FOED ADEEN   MUNDY BETTIE 11 27 1918
129 64013 FOLEY ADA L WOOLFE EDNA 11 20 1916
40 19608 FORD CHANDLER E CAMPBELL BETTIE 4 10 1918
78 38850 FORD ERMEL A JONES LULA 7 25 1916
121 60225 FORD FREDRIC C CAMPBELL BETTIE 10 28 1919
196 92329 FORD JESSIE L PHIPPS CASSIE 6 26 1912
34 16887 FORD NELLIE   MANN MARY 3 14 1920
131 52033 FORD RUTH H CARROLL LAURA 10 17 1911
37 18266 FORDE WILLIE J CARROLL LOU 3 23 1913
108 53969 FORMER ERSA   GILPIN GEORGIA 9 7 1920
70 34991 FOUGATE MITCHELL W MINOR MARY 7 22 1918
34 16823 FRAGGE CLAYTON E RODGERS MARY 3 6 1913
51 25393 FRANKLIN FLORA M BURGE TESSIE 11 20 1919
108 53987 FRANKLIN JAMES W GUPTON JOSE 9 23 1920
127 63137 FRANKLIN JEWELL   BURGE TISSIE 10 20 1917
109 54113 FRANKLIN LEWIS   FRANKLIN UNKNOWN 4 10 1911
29 14163 FRANKLIN LOUIS 2 MORRIS CELIA 2 19 1918
66 26084 FRANKLIN OTHER M MORRIS EDIA 5 15 1912
30 14876 FRANKLIN RALPH   VAUGHN ANNIE 3 17 1919
21 10031 FRENCH CHARLES R WHITLOCK SARRAH 2 20 1917
201 93520 FRENCH IRA C WHITLOCK SARAH 12 31 1914
89 44431 FROGG WILLARD P HILL VIRGIE 8 1 1916

Taylor County Main Page

 
Herb Scott, ©  2007