TAYLOR COUNTY BIRTHS 1911 - 1920
Note: Please submit any corrections
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
10 | 4540 | OAKELY | JOHN | W | BRIDGWATERS | KATTIE | 1 | 10 | 1915 |
196 | 92304 | OAKES | SADIE | M | CASH | MARTHA | 7 | 16 | 1914 |
55 | 27448 | OAKS | ERNEST | CASH | ALICE | 4 | 23 | 1917 | |
70 | 34999 | OAKS | IDA | J | CASH | MARTHA | 5 | 26 | 1918 |
190 | 91442 | OAKS | LESTER | E | CASH | MARTHA | 5 | 23 | 1912 |
195 | 92233 | OBANION | CATHERINE | M | SULLIVAN | CLARA | 8 | 25 | 1917 |
18 | 8831 | OBANION | HARVEY | T | KENNEY | EMMA | 2 | 22 | 1918 |
13 | 6319 | OBANION | RUBY | FARRIS | FANNIE | 4 | 8 | 1915 | |
78 | 38835 | OBANION | RUBY | N | FARR | FANNIE | 4 | 8 | 1915 |
78 | 38836 | OBANION | TRANNIE | E | SULLIVAN | ESTHER | 5 | 25 | 1915 |
78 | 38865 | ORRENDER | WILLIAM | D | GRIBBINS | NANNIE | 2 | 19 | 1915 |
45 | 22084 | ORSBORN | WALTER | A | WAYMON | AMANDA | 2 | 14 | 1920 |
10 | 4514 | OSBORN | BIRTHA | C | WAYMAN | MAUDA | 11 | 30 | 1918 |
59 | 29425 | OSBORN | JAMES | R | EGGERS | BESSIE | 4 | 20 | 1919 |
21 | 10042 | OSBORN | OSCAR | WAYMAN | MANDA | 2 | 12 | 1917 | |
114 | 56539 | OSBORN | PEARL | TUNE | FANNIE | 2 | 7 | 1919 | |
101 | 50246 | OSBORN | SAMMIE | A | WAYMAN | AMANDA | 6 | 4 | 1915 |
86 | 42865 | OSBORN | ULER | O | CAMPBELL | ELCIE | 8 | 28 | 1919 |
10 | 4513 | OSBORN | WALTER | F | HOUSIER | MARTHA | 11 | 20 | 1918 |
187 | 90913 | OSBORNE | HAZEL | MAE | GRAYBEAL | MAMMIE | 9 | 25 | 1917 |
30 | 14872 | OSBORNE | NOAH | 1 | WAYMAN | AMANDA | 12 | 9 | 1918 |
78 | 38856 | OSBORNE | SAMMY | A | WAYMAN | AMANDA | 6 | 4 | 1915 |
128 | 63997 | OVERSTREET | J | 2 | GABEHART | VERNA | 12 | 21 | 1916 |
110 | 54941 | OVERSTREET | JAMES | L | GABEHART | VERNA | 10 | 20 | 1913 |
95 | 47241 | OVERSTREET | LUCILLE | GABEHART | VERNIE | 9 | 8 | 1914 |
Herb Scott, © 2007