TAYLOR COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
106 52714 SADDIE JOSEPH E LARLEY JOSIE 10 6 1914
18 8827 SALLEE JAMES W KINDRED LITTIE 2 11 1918
40 19870 SALLEE LERVIS A CHAPMAN FANNIE 4 5 1919
132 65845 SALLEE LETTIE E KINNARD LETTIE 12 22 1920
79 39036 SALLEE MARSHELL   CHATMAN FANNIE 6 28 1916
75 37080 SALLEE ROBERT R WILLEN GERTRUDE 7 12 1915
34 16874 SALLEE WESLEY   MILLER GERTRUDE 10 12 1919
50 24786 SALLIE ELLEN L CHAPMAN FANIE 5 20 1918
22 10819 SALLIE HESTER A FORD FLORA 1 9 1920
127 63176 SALLIE ROBERT L MILLER MAUDE 12 1 1917
21 10465 SANDER RALPH E KUIFLEY TIDY 2 7 1913
59 29435 SANDERS ANNIE E WADE EMMA 4 19 1919
97 48340 SANDERS BERTIN   HILL JULIA 9 15 1915
110 54930 SANDERS CHARLES   COX VIOLET 10 29 1913
64 31952 SANDERS CHAS E DRUIN MAGGIE 5 24 1914
32 15962 SANDERS CLARA E LYNN FRDELLA 3 21 1914
79 31305 SANDERS DELLA R COMSTOCK MINA 6 18 1912
133 66397 SANDERS E   GRAMMAR JOSIE 12 19 1913
142 56725 SANDERS ERNEST   GRAMMER JOSIE 11 25 1911
192 91764 SANDERS ERNEST L SMITH MINNIE 10 5 1914
69 34019 SANDERS EVERETT L DORSEY IVA 5 3 1916
161 64362 SANDERS HENRY   CAMPBELL CARY 12 30 1912
45 22041 SANDERS HOWARD L ROBERTS BERTHA 9 3 1920
76 37767 SANDERS JAMES A SAVER LINDA 7 15 1919
12 5844 SANDERS JAMES L ASHBROCK SALLIE 1 24 1915
86 42863 SANDERS JAMES C CHEEK MARY 8 25 1917
84 41759 SANDERS JANE A CHEEK MARY 8 22 1914
40 19876 SANDERS JENNINGS E ORSEY IVA 3 4 1919
90 35811 SANDERS JOSAPHIN   CARSON JOSIE 7 6 1911
70 34996 SANDERS LELIA K COFFEY MARY 7 8 1918
66 26097 SANDERS LINDA L LYONS FEDILLA 5 19 1912
30 14860 SANDERS MARY E KUIFFLEY MAY 2 21 1919
116 57601 SANDERS MERLIN M MARPLES ELLA 11 1 1916
19 9413 SANDERS MEROM D MARBLE ALLAR 12 4 1918
67 33260 SANDERS MYRTLE M MURPLES ALLES 6 28 1915
106 52768 SANDERS NELLIE   LYON LUDELLA 10 13 1916
51 20160 SANDERS NELLIE E MCELROY MARY 4 7 1912
135 53866 SANDERS OPAL L HILL MATTIE 3 27 1912
67 33024 SANDERS RAYMOND T COMSTOCK MINA 6 28 1913
66 26095 SANDERS ROBERT L BAKER MARGARET 5 22 1912
23 11011 SANDERS RUBY G COX VIOLET 2 20 1915
10 4541 SANDERS THEODORA   GRAMMER JOSIE 1 15 1915
19 9419 SANDERS WILLIAM   HILL JULIA 2 1 1919
56 27544 SANDERS WILLIAM F HILL JULIA 4 2 1920
100 49679 SANDUSKY A O HUSTAND MARY 5 3 1918
113 56390 SANDUSKY DALL A STUISTOND MAY 10 20 1913
67 33256 SAPP ALBERT   COLVIN JULIA 5 10 1915
129 64001 SAPP AMBROS G YATES ANNIE 12 7 1916
103 41160 SAPP ANNIE E YATES ANNIE 8 29 1911
69 34013 SAPP BERTRAM   COLVIN JULIE 5 26 1916
106 42232 SAPP CHARLES B SAPP MATTIE 8 1 1912
97 48193 SAPP CHARLES E NUGHT NONEY 10 1 1919
127 63153 SAPP DOROTHY M HIESTAND MARTHA 11 13 1917
66 32904 SAPP EDWARD H BRIGHT ALTHA 4 17 1920
128 63999 SAPP EUGENE N HUSTAND MARTHA 11 20 1916
108 53976 SAPP FLORENCE   HARDSON LILLIE 5 30 1920
128 63990 SAPP GEORGE   PHILLIPS TOMMIE 11 27 1916
120 47972 SAPP GEORGE F CABEL GERTRUDE 9 7 1912
55 27439 SAPP GILBERT L COLVIN JULCE 3 11 1917
19 9423 SAPP HILDA S HUSTAND MARTHA 11 11 1918
108 53977 SAPP HUBERT   HARDESTY LILLIE 5 30 1920
117 58145 SAPP IRA T BROWN MARY 9 7 1917
50 24616 SAPP IRENE   BROWN MARY 5 1 1919
19 9387 SAPP JAMES G SHERRELL CASSIE 12 2 1918
152 75620 SAPP JAMES W SPURLING MARTIE 10 22 1920
128 64000 SAPP L   HUSTAND MARTHA 11 20 1916
193 91841 SAPP RUBY A KNOPP FLOSSIE 5 13 1920
188 91059 SAPP SARAH MAGDALENE PHILLIPS TOMMIE  1 17 1919
127 63140 SATTERFIELD RAYMOND   WALDRIDGE BESSIE 8 13 1917
95 47232 SATTERFIELD SARAH E GRAMMER EMMA 9 21 1914
34 16811 SATTERFIELD SHINE   GRAMMES EMMA 3 25 1913
97 48234 SAUAGE ANNIE R BURRESS FLORA 8 5 1914
38 15180 SAVAGE HERBERT   HERREN SUVANNOH 3 8 1911
90 35822 SCHRIVER MALLIE L BELDOW MILLIE 7 22 1911
110 43637 SCOBURN CHARLES 1 BOTTOMS LURINDA 8 24 1912
90 44704 SCOTT CLEO F SCOTT ANNE 8 27 1918
148 58861 SCOTT CLYDE   COX ANNA 11 9 1912
198 92575 SCOTT CORNEILIOUS E BUCHANAN ELLA    1 7 1919
97 48214 SCOTT EARL T TANDY EVA 6 21 1919
21 10348 SCOTT EVA   COX ANNA 2 28 1914
76 37645 SCOTT FAY   PURRIS ALMA 7 20 1917
110 54923 SCOTT NELINTINE   FRIDAY EVA 10 8 1914
187 90958 SCOTT NONA M THOMPSON NANNIE 8 26 1911
44 21728 SCOTT SULLIAN L TANDY EVA 2 13 1917
11 4127 SCOTT WALTER L COX ANNIE 1 21 1911
87 43344 SEABORN LINDSAY R CALAHAN STELLIE 8 12 1920
198 92555 SEABORN NELLIE E CALLAHAN STELLA 1 4 1916
11 5250 SEABORN OWEN W HARDEVICK MARY 4 21 1911
173 86286 SEABORN SHERMAN   MOORE MALINDA 8 16 1912
101 50250 SEABORN THELMA   BROWN MALINDA 8 1 1915
97 48233 SEABORN THELMER   MOORE MALINDA 8 1 1914
50 24752 SEABORN WILLIAM E CALAHAN STELLA 12 21 1917
13 6040 SEABORNE ROY L FORD LEDA 11 20 1915
41 20203 SEATTLES MARY   CAULK CORDIA 4 27 1915
75 37081 SEBASTAN VIRGIE M WHITE MATILDA 7 29 1915
73 36261 SEBASTIAN JAMES T SMITH MARTHA 7 11 1914
45 22089 SEBASTIN GEORGE A WHITE MATILDA 4 11 1920
28 10922 SEHASTIAN RICHARD   SMITH MARTHA 2 29 1912
12 4500 SETTERS JAMES A SETTLES FANNIE 1 1 1912
80 39853 SETTLE GILBERT N MURRAY FANNIE 8 20 1918
103 41140 SETTLE MARY E JONES BIRDIE 8 21 1911
195 92226 SETTLES ANNA ELIZABETH WATHEN MAGGIE 10 3 1916
19 9416 SETTLES BEN H WATHEN MAGGIE 12 6 1918
189 94341 SETTLES BROMIE E WATHEN MAGGIE 4 19 1912
122 60858 SETTLES GEORGE A MURRAY FANNIE 7 27 1913
161 64369 SETTLES JAMES T CORK CALLIE 12 13 1912
156 77633 SETTLES MAMIE M CAULK CORDIE 2 20 1918
23 9170 SETTLES WILLIAM T CAULK CORDA 2 4 1911
84 41761 SEXTON ANNA L DENSON LULA 8 31 1914
11 5002 SEXTON BERTHA O KELTSON ANNIE 1 26 1913
10 4993 SEXTON GARLIN   PRICE GEORGIANA 1 20 1913
88 43600 SEXTON GEORGE   WETHRINGTON MARY 8 3 1913
10 4992 SEXTON HARLEN   PRICE GEORGIANA 1 20 1913
110 54924 SEXTON JAMES E RODGERS LENA 10 10 1914
142 56721 SEXTON JAS   RODGERS LENA 11 28 1911
77 30588 SEXTON JOHN R WEATHERINGTON MARY 6 26 1911
97 48285 SEXTON LILLIE B WEATHERINGTON MARY 8 14 1920
200 92911 SEXTON MARY E HARPER NORA 5 8 1914
46 22647 SEXTON RAY F ROOTS GRACE 4 14 1913
66 26104 SEXTON RUTH   HARKER ALMA 5 8 1912
79 31308 SEXTON WESLEY   WEATHERINGTON LIZZIE 6 5 1912
103 41138 SHAFFNER NORA G UNDERWOOD MAUDE 8 8 1911
76 37994 SHAFNER EARL   UNDERWOOD MAUD 7 15 1913
89 44404 SHAFNER EILEEN   UNDERWOOD MAUDE 3 16 1916
86 42509 SHAFNER MARY E UNDERWOOD ROSETTIE 8 10 1916
89 44406 SHAFNER MINTIE M THOMPSON ANNIE 4 21 1915
45 22094 SHAFNER WALTER R GADDIE LAURA 4 24 1920
120 47958 SHARP ALMER E HEUTON BESSIE 9 22 1912
130 64820 SHARP RAYMON   UNKNOWN UNKNOWN 12 5 1914
10 5000 SHARP ROBERT A DUDGEON ORA 1 2 1920
92 36649 SHARP WILLIAM A GRAMMAN MINNIE 7 1 1912
203 93425 SHAW MASSIEDONIA ELIZABETH VIRES ALMA   6 2 1918
97 48198 SHAW SEGMOM A RUSSELL MABLE 10 31 1919
120 47973 SHELTON DENNIS   BARTLETT GERTRUDE 9 3 1912
80 31797 SHEPARD CARRY   RUDNIZER NELLIE 6 22 1911
125 62282 SHERRILL IRENE   LEMMONS ANNIE 11 16 1913
205 93745 SHERRILL SHIRLEY E MALONE NANCY 10 16 1918
86 42859 SHIELDS REATHEL M RAY NOLA 9 12 1919
110 54929 SHIP ALLISON   SMITH CLYDE 8 15 1914
110 54928 SHIP AUSTIN   SMITH CLYDE 8 15 1914
19 9393 SHIPP ARTHUR W WOOLDRIDGE LAURA 2 23 1919
142 56719 SHIPP CHAS   PHILLIPS NELLIE 11 20 1911
86 42862 SHIPP EDWIN   LESLIE JENNIE 8 1 1919
135 67426 SHIPP GARLAND 1 LESLIE JENNIE 12 31 1915
103 41151 SHIPP GARLAND C LESLIE JEANNIE 8 24 1911
126 62882 SHIPP JAS T WOOLDRIDGE LAURA 10 14 1915
21 10462 SHIPP JOHN E WOOLDRIDGE LAURA 2 17 1913
21 10278 SHIPP LENA   WOOLRIDGE ETHEL 2 29 1916
132 65851 SHIPP LEONARD C PHILLIPS ADA 9 21 1920
63 31496 SHIPP LESLEY   SULLIVAN LILLIE 6 12 1915
68 33550 SHIPP LUCILLE G BUTLER LOTTIE 6 29 1919
91 45180 SHIPP LUTHER   MCELROY LILLIE 8 12 1913
99 49243 SHIPP MABEL E LESLIE JENNIE 9 6 1913
21 10017 SHIPP MABEL M MCELROY LILLIE 1 27 1917
66 32625 SHIPP MABLE   PHILLIPS ADA 5 30 1917
20 9678 SHIPP WILLIAM A BUTLER LOTTIE 2 8 1915
34 16802 SHIPP WINNIE   PHILLIPS ADA 3 22 1913
57 28208 SHIRLEY ADNA   HUBBARD MATTIE 5 28 1913
197 92473 SHIRLEY HUGH   ROACH LOTTIE    10 15 1917
183 90397 SHIRLEY RAY   ROACH LOTTIE 5 24 1914
97 48129 SHIRLEY ROUTH   HUBERT MATTIE 9 24 1917
191 91900 SHIRRELL IVA M LEMON ANNIE 8 18 1916
76 37932 SHIVELEY HUBBARD   HUBBARD MATTIE 7 19 1914
45 22076 SHIVELY ANNIE A MARTIN LILY 1 9 1920
41 20195 SHIVELY CHAS W SHIVELY ETTIE 4 11 1915
142 56735 SHIVELY EDNA   HUBBARD MATTIE 11 4 1911
21 10347 SHIVELY EUGENE B CRAIN ADA 2 25 1914
50 24606 SHIVELY HELEN   BROWN HATTIE 9 17 1918
34 16909 SHIVELY JOHN R HUBBARD MATTIE 10 14 1919
64 31502 SHIVELY LOYD   HUBBARD MATTIE 6 30 1915
131 52020 SHIVELY SALLIE   SHIVELY FANNIE 10 14 1911
117 46599 SHOFFNER NILLIE A HUTCHENSON ROSEY 9 26 1911
77 38070 SHOFNER BESSIE   ROAKS LURA 7 25 1920
11 5008 SHOFNER CLARA K SKAGGS MARIE 1 7 1920
63 31172 SHOFNER EVD S BEARD SARAH 6 24 1914
130 64811 SHOFNER JNO B HEDSPETH LILLIE 12 9 1914
24 11885 SHOFNER JOSEPH V BETLLES MATTIE 2 13 1916
199 92713 SHOFNER KATIE E CASH LUETISHIE 2 11 1913
204 94112 SHOFNER LELA K THOMPSON ANNA 5 11 1919
217 96448 SHOFNER OSCAR W SPROWLES MARY 8 21 1918
185 90749 SHOFNER ROY C MARTIN BESSIE 4 12 1918
34 16513 SHOFNER WALLACE T DEWITT LETTIE 9 10 1914
90 35814 SHOFOREN H   SETTLES MATTIE 7 6 1911
19 9409 SHOPE CLIMMON V GADDIE LAURA 12 19 1918
67 33025 SHOPE FRANCIS L GADDIE LAURA 6 30 1913
126 62883 SHOPE LLOYD K GADDIE LAURA 11 25 1915
120 59740 SHOPNER WALLTER G DESPAIN KATTIE 10 20 1920
44 21641 SHOPP C   PHILLIPS AULA 3 7 1915
150 59892 SHORT BEATRICE   HUNT ARTIE 10 17 1912
31 15022 SHORT CORDIE   ACREY VIRGIA 3 23 1915
71 35003 SHORT EDWARD   SETTLES VIRGIA 7 2 1918
138 68698 SHORT FLOYD M ACREE VIRGIA 10 14 1917
161 64352 SHORT JOHN W ACREE VIRGIA 12 6 1912
56 27726 SHORT MAURICE R ACREE VIRGIA 5 8 1920
29 14166 SHOW BETTY E RUSSELL MOBLE 1 27 1918
101 50242 SHOW ELLIS R RUSSELL MABLE 8 14 1915
90 44697 SHREOR HENRY M MAY SELINA 5 14 1918
181 90150 SHREVE JOHN M MAY SELINA 5 12 1916
64 31508 SHREVE LOTTIE P BROWN ADA 6 5 1915
30 14878 SHREVE MARSHALL T TUCKER EDYTH 1 5 1919
161 64368 SHREVE MARY   BROWN MARGARET 12 10 1912
189 91342 SHREVE MOLLY L BELDON MILLIE 7 22 1911
66 32875 SHREVE RUBY C MILLER ELIZA 5 14 1920
86 42928 SHREVE SEBA   BROWN MARGARET 8 12 1917
87 43333 SHRIEVES EUGENE   READ MARY 7 16 1920
77 38059 SHRIEVES RUTH   COX DELLA 3 22 1920
128 63993 SHY LELORA E MAUPIN MARY 12 2 1916
24 11762 SIDEBOTTOMS ARTHER H GARIMORE ELVERETTA 2 20 1914
38 15183 SIMPSON BEAULA   MILLS LELAH 3 28 1911
86 42872 SIMPSON EDITH   KNIFLEY LORA 8 28 1917
78 38866 SIMPSON EULA M MILLS LELA 4 6 1915
11 4145 SIMPSON GLADY   KNIFLEY LORA 1 18 1911
13 6322 SIMPSON LOGAN   KNIFLEY LORA 1 11 1916
40 15836 SIMPSON SHIVELY H SHARP MINNIE 2 19 1911
80 39849 SKAGGS ALMEDA   VAUGHN IDA 8 26 1918
88 43609 SKAGGS ANNA B VAUGHN IDA 8 20 1913
10 4631 SKAGGS DAVID T COFFEY ADA 1 4 1917
108 53992 SKAGGS DOLA M CARLILE CORA 9 13 1920
189 91321 SKAGGS FLORA ELIZABETH WHITLOW LILLIAN   7 31 1920
97 48203 SKAGGS FLOSSIE I COLVIN NANNIE 10 21 1919
100 49681 SKAGGS GERARD T DRUIN MARY 10 22 1918
185 90704 SKAGGS HELEN HITE MATHERLY MATTIE    9 3 1919
76 37762 SKAGGS HERMAN   THOMPSON NORA 8 1 1919
129 64018 SKAGGS JAMES R WARREN ROSETTIE 12 29 1916
89 44411 SKAGGS JEWELL M ST CLAIR DOCIA 8 26 1916
135 67425 SKAGGS JNO H JONES ROSY 12 21 1915
97 48302 SKAGGS LEE G ST CLAIR DOCIA 8 3 1920
10 4521 SKAGGS LESLIE H WANER ROSELLE 1 24 1919
184 90489 SKAGGS MARY H PIERCE IVY 3 26 1911
61 30109 SKAGGS OLA E JOHNS RASY 6 17 1918
106 42209 SKAGGS RACHEL   COFFEY ADA 8 30 1912
121 60222 SKAGGS RAWLUS   OLIVE BERNICE 12 6 1919
117 58151 SKAGGS RUBY F MATERLY MATTIE 7 11 1917
97 48220 SKAGGS SALLY B SKAGGS LOU 7 24 1919
30 14877 SKAGGS STANLEY   GREEN JOY 2 28 1919
117 58152 SKAGGS VIRGINIA I MATHERLY ANNIE 6 15 1917
121 60240 SKAGGS WILLIAM T MITHERLY ANNIE 12 30 1919
9 4245 SKAGGS WILLIE E JOHNSON BERTHA 1 19 1918
34 16886 SKAGGS WYNEIDA   JOHNSON BERTHA 3 18 1920
152 60450 SKEGGS ERMMA B COAKLIG UNKNOWN 11 18 1912
66 26113 SLAUGHTER LILLIAN D GALYERS MARY 5 9 1912
40 19859 SLAVEY IDA B BURNESS LILLY 4 7 1919
195 92232 SLAVEY MARGARET   BURRESS LILLIE 11 5 1913
78 38634 SLAVY CLEO   SLONE DOSIE 4 18 1913
38 15176 SLAVY IRENE   SLONE DASIE 3 14 1911
51 20175 SLAVY WILLIE T BURNS LILLIE 4 25 1912
69 27374 SLENDEN ROBY   AUSBORN CORA 5 15 1912
66 26105 SLENDER ROBY   OSBORN CORA 5 15 1912
217 96453 SLONE ADA G MATHERLY EMMA 6 2 1911
11 5001 SLUDER DAVID S OSBORN REBECCA 1 10 1913
86 42864 SLUDER ELMER S CAMPBELL DORA 9 1 1919
143 71312 SLUDER IVY M OSBORNE CORA 12 26 1918
24 11895 SLUDER LEERAY   OSBORNE CORA 12 31 1915
49 24147 SLUDER LENARD E OSBORNE CORA 4 30 1913
68 33806 SLUDER LEONARD E SLUDER CORA 4 30 1913
60 29939 SMITH ALBERT A DURHAM MYRTLE 4 8 1916
99 49238 SMITH AMAS G MCMAR BERTHA 9 6 1913
80 39846 SMITH BERNICE O WISELY MAE 6 30 1918
50 24611 SMITH BERTHA   MCNEAR BERTHA 5 7 1919
12 4498 SMITH BETTIE G COMBS INA 1 18 1912
78 38860 SMITH CALLIE N BATY LOU 6 24 1915
108 53990 SMITH CHARLES W GOWDY ELNORA 9 6 1920
128 63991 SMITH DELLA B WOODSON MINERVA 11 23 1916
10 4685 SMITH EARL D JONES LYDIA 12 22 1920
84 41767 SMITH EDA B WOODRUM MINEOVIA 8 19 1914
38 14969 SMITH EDWIN L ARVIN MINERVA 3 31 1912
21 10276 SMITH ERNEST L NEWCOMB MATTIE 2 22 1916
45 22065 SMITH EVA M BARNETT BETTIE 3 23 1920
186 90854 SMITH EVA MAE STONE FLEECY   8 31 1918
44 21713 SMITH EVELYN   DAVIS BESSIE 4 27 1917
120 47959 SMITH GEORGE 1 DUDGEON LULA 9 10 1912
56 27550 SMITH GEORGE H DUDGEON LULA 4 11 1920
11 4130 SMITH GEORGE W SMITH HORTENSE 1 3 1911
23 9151 SMITH HARRY R FEATHERS ADDIE 2 14 1911
79 31326 SMITH HELEN B SMITH CLARA 6 10 1912
38 14972 SMITH HENRY L BRIDGEWATER STELLA 3 15 1912
132 65864 SMITH HUSTON R DURHAM MIRTIE 11 29 1920
23 9153 SMITH IRA E GILMAN MAGGIE 2 26 1911
86 42922 SMITH JAMES E GOWDY ELMYRA 9 29 1917
134 53451 SMITH JAMES T DURHAM SARAH 10 31 1912
188 91139 SMITH LAWRENCE EDWARD RICE LEE    1 30 1916
57 28205 SMITH LENNIE P WOOTEN ROSIE 5 8 1913
132 65853 SMITH LESTER H SMITH ALLIE 10 16 1920
52 20415 SMITH LEWIN B GOODEN MARY 4 24 1911
66 26102 SMITH LILLIAN T STONE SUSIE 5 25 1912
19 9390 SMITH LIZZIE E RICE LEE 5 27 1918
29 14157 SMITH LOBERTA   CLAYCOMB EVA 2 20 1918
97 48128 SMITH MARGERET H HOSKIN LILLIAN 8 15 1917
21 10030 SMITH MARSHALL W ROSE ESTER 2 15 1917
50 24754 SMITH MARTHA O WOODRUM MINERVA 1 19 1911
12 4508 SMITH MARTHA O WOODRUM MALINDA 1 19 1912
2 653 SMITH MARY E GRANT MATTIE 12 30 1911
92 36652 SMITH MARY L RICE UNKNOWN 1 23 1912
53 26173 SMITH MARY M FISHER STELLA 5 26 1914
50 24785 SMITH MILDRED   ROSE LURA 5 21 1918
58 28671 SMITH MINNIE   SMITH MARY 10 10 1912
78 38854 SMITH NEVELENE   SPALDING CORA 5 27 1915
118 58634 SMITH NORA   GRANT MATTIE 11 17 1914
127 63134 SMITH OVA   DUDGSON LEDA 11 4 1917
76 37999 SMITH POLLEN G GRANT MATTIE 7 26 1913
21 10463 SMITH RICHARD D DURHAM MYRTLE 2 24 1913
122 60814 SMITH RUTH H RICE LEE 4 7 1914
19 9394 SMITH SARAH H DURHAM MATTIE 2 20 1919
90 44697 SMITH VIRGIL M MCNEAR BERTHA 5 7 1918
76 37752 SMITH VIRGINIA L HUFFAKEN GRACE 8 2 1919
106 52717 SMITH WILLARD H CLAYCOMB IVA 10 20 1914
76 37931 SMITH WILLIAM   DURHAM SARAH 7 3 1914
80 39859 SMITH WILLIAM D SMITH STELLA 8 24 1918
63 31499 SMITH WILLIAM J DUDGEON LULA 6 6 1915
38 15164 SMITH WILLIE C MCNEAR BERTHA 3 19 1911
44 21932 SMITH WM R SYRA NEALIE 4 27 1916
108 53964 SMOTHERS MARY E DURHAM MARY 10 8 1920
24 11888 SNEED LERETT   SNEEDE LEE 8 20 1915
45 22069 SOPP THOMAS T YATES ANNIE 2 2 1920
75 37481 SPEED RAYMOND   DUFFY KATIE 7 17 1916
10 4998 SPEED ROBT B DUFFY KATIE 1 21 1913
21 10009 SPEEN JEWEL E PENBASTAN EMMET 2 22 1917
20 9680 SPEEN RACHEL C PEMBERTON GLADYS 2 18 1915
21 10357 SPEENLIN HANALA   HUBBARD ALICE 2 18 1914
34 16812 SPEER CLARENCE L SMITH EMINE 3 1 1913
21 10352 SPEER LAURA E SPER ELLA 2 16 1914
50 24609 SPEERLING CHARLES E WISE MINNIE 5 16 1919
45 22068 SPERLING INEZ   PENDELTON VINNIE 3 15 1920
109 54115 SPILMAN ELIZABETH   REED GEORGIE 11 20 1911
66 32902 SPRATT ERNIE V PHILLIPS JANNIE 3 9 1920
9 4234 SPRATT JAMES O PHILLIPS NORA 9 10 1917
69 34014 SPRATT LUCILE   PHILLIPS NORA 5 29 1916
66 32903 SPRATT VIRGIE M PHILLIPS JANNIE 3 9 1920
108 53980 SPROWELS JOHN R PRICE ROSIE 8 12 1920
45 22074 SPROWELS OTHAR L SPRATT LAURA 1 8 1920
66 32889 SPROWLES CASIE M SPROWLES OLA 6 5 1920
187 91013 SPROWLES CLAUDE G THOMPSON SALLIE 10 18 1912
192 91698 SPROWLES ELIZABETH FRANCES SPURLING MAGGIE  11 23 1918
97 48228 SPROWLES JESSIE E THOMPSON MATTIE 10 19 1919
63 31170 SPROWLS FRANK   SHOFNER MARHIA 6 9 1914
84 41756 SPROWLS JAMES G SPRATT MAUD 8 7 1914
38 14962 SPROWLS MARY T UNDERWOOD LENA 3 8 1912
66 26082 SPROWLS WILLIAM R PRICE ROSEY 5 25 1912
18 8826 SPURLIN ALYNE   PEMPLETON VINIA 9 10 1917
25 9659 SPURLIN OMER   CHILDERS MARTHA 2 10 1912
56 27549 SPURLING BERNICE   MAY JESSIE 3 21 1920
142 56730 SPURLING CARL E BROCKMAN JESSIE 11 8 1911
17 8237 SPURLING CATHERN M PURYEAR YETTIA 5 21 1912
79 39038 SPURLING CHAS W HUBBARD ALICE 6 14 1916
187 91039 SPURLING CLORA MAE SHIVELY ELIZA  6 2 1914
52 20411 SPURLING DAVID M BENNPAND CORDIE 4 13 1911
50 24623 SPURLING EVERETT E ALLEN VIOLA 4 26 1919
96 47962 SPURLING GENEVA W STEPHENS NANCIE 9 19 1916
122 60817 SPURLING GERTRUD   BUMGARDNER CORDIE 5 15 1914
33 16385 SPURLING HAZEL T BROCKMAN JESSEE 3 13 1916
76 37996 SPURLING JAMES   BROCKMAN JESSIE 7 10 1913
65 32343 SPURLING JOE A HELM SARAH 6 21 1916
129 64015 SPURLING JOSEPH L SPURLING ROSA 12 14 1916
113 56393 SPURLING MARY J WISE BIRDIE 10 16 1913
86 42923 SPURLING OTHA M NEWCOMB LYDIA 11 28 1911
53 26178 SPURLING PHILLIP E CHILDERS GETA 5 2 1914
32 15979 SPURLING PICOLA   ALLEN VIOLA 3 22 1917
142 56738 SPURLING ROSALINE   WISE BIRDIE 11 10 1911
10 4503 SPURLING SARAH M BROCKMAN JESSIE 4 24 1918
21 10281 SPURLING STEPHEN   WHITE SUSAN 2 25 1916
41 20200 SPURLING WM L HUBBARD ALLICE 4 19 1915
92 36655 SPURLOCK IRY   BIGG HUGHLY 7 16 1912
77 38068 SQUIRES EDITH M BEARD MARY 6 21 1920
79 31315 STAILE WILLIAM T BARRARE IVY 6 28 1912
12 5850 STAILEY ARTHUR   BURRESS IVA 1 24 1915
34 16908 STALEY GRACE E BURRUSS IVA 2 4 1920
142 56729 STAPLER JAS   CHILDRESS ROSA 11 30 1911
21 10354 STAPLETON HAZEL   CHILDERS ROSIE 2 20 1914
64 31504 STAPLETON THOMAS A CHILDERS ROSA 6 15 1915
64 31512 STATION JAMES   ALFREY ROSELLA 6 6 1915
123 61068 STATON FLORENCE O WRIGHT ROSA 6 23 1918
18 8836 STATON LELIA   ALFREY ROSA 2 14 1918
86 42850 STCLAIR EDWIN   JOHNS EDNA 7 29 1919
23 11161 STCLAIR FLORENCE M JOHNSON EDNA 1 12 1914
132 65846 STCLAIR GORDON   KING SUSIE 8 28 1920
162 80716 STCLAIR HERBERT   WILLIAMS LOU 9 20 1914
107 53169 STCLAIR LOVINA   JOHNS EMMA 10 31 1917
97 48346 STCLAIR MILDRED G JOHN EDNA 9 27 1915
40 15713 STCLAIR OPAL   JOHNS EMMA 2 19 1912
59 29397 STCLAIR SUSIE   WILLIAMS LOU 2 9 1919
192 91669 STCLAIR ZELMA   WILLIAMS SARAH 8 8 1912
108 53982 STEARMAN JUNE L CHANEY REBECCA 7 27 1920
61 30106 STEIN GARAETT D SQUIREO ANNIE 5 11 1918
29 14164 STELES CHESTER   CLARK ANNIE 1 22 1918
9 4229 STEPHENS LOUISE   SHOAT LESSIE 1 27 1918
89 44412 STILES JAMES W SANDERS MAY 8 31 1916
148 58866 STILES LENA K SANDERS MANNIE 11 10 1912
173 86288 STILES LOUISE   MILLER LEE 7 27 1919
193 92210 STONE CHALMER O MATHERLY EMMA 5 2 1913
97 48186 STONE GEORGE R CALVIN LAURA 10 13 1919
117 46607 STONE LENA M CALVIN LAURA 9 25 1911
199 92718 STONE MARY E CAMPBELL ANNIE 4 3 1916
134 53454 STOPS MILLER   WHITE SUSA 10 15 1912
34 16518 STOUT NAOMI L GIRVIN LULA 3 29 1915
188 91362 STRONG ADA F HICKMAN LULA 6 3 1920
45 22044 STRONG FLORENCE A HICKMAN LULA 6 8 1920
29 14169 STUBBS AMOS F PIKE RETTA 3 20 1918
110 54926 STUBBS ELLA K PIKE RETTA 10 9 1913
43 21199 STUBBS SALLIE K KERR BERTHA 4 15 1914
71 35008 SUBASHIAN EVA E WHITE MATILDA 7 10 1918
21 10043 SUBASTARD JAMES W WHITE TILDIE 2 2 1917
77 38400 SUBLETT CHARLES R WHITE MARY 1 2 1913
188 91084 SUBLETT ESTELLA MAE BLEVINS MARY   2 25 1918
77 30589 SUBLETT GRASIE   BLEVINS LIZZIE 6 3 1911
68 33771 SUBLETT HELEN R BLURUS MARY 5 26 1913
2 779 SUBLETT JOSEPH D MOORE MONIE 9 30 1915
184 90574 SUBLETT MARY V HAYES MAGGIE 11 2 1918
85 42208 SUBLETT NORA M WHITE MARY 2 25 1914
32 15963 SUBLETT RICHARD A THOMAS IRA 3 16 1914
44 21730 SUBLETT WILLIAM D GARDNER MYRTLE 4 2 1917
200 93000 SULLIVAN ALEAN   HAZELWOOD HATTIE 11 5 1919
198 92590 SULLIVAN FLORENCE M WOOD CORA 7 6 1914
78 38833 SULLIVAN GOLDIE M HAZELWOOD MAGGIE 7 20 1915
130 64817 SULLIVAN HORACE F COWHERD LOU 12 27 1914
47 23040 SULLIVAN JESSIE H WOOD CORA 8 14 1911
