TAYLOR COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
55 27447 TANDY CHARLES   TANDY VIRGINIA 5 27 1917
66 26083 TANDY CHARLES R NEWCOMB MINNIE 5 13 1912
86 42839 TANDY CHRISTOPHER W NEWCOMB MINNIE 8 20 1919
9 4240 TANDY FREDDIE J NAVECOMB MINNIE 9 29 1917
110 54917 TANDY GEORGE 1 NEWCOMB MINNIE 8 14 1914
121 60106 TANDY HULEL E TANDY MARY 11 15 1913
131 52023 TANDY MARGARET E STILES MARY 10 6 1911
38 15160 TANDY SUSIE   NEWCOMB MINNIE 3 7 1911
55 27446 TANDY WILLIAM C CARROLL KATHYRN 5 27 1917
97 48345 TANGATE FRANK R SUSANLEO AMANDA 9 15 1915
97 48344 TANGATE MANDY S HARRIS ELNORIA 9 11 1915
137 68376 TANNER HOWARD W SHIPP VIRGIA 8 28 1911
56 27532 TARTER MAXINE   PRICE ALDA 5 30 1920
31 15031 TATE PAULINE L WAGNER LIZZIE 3 15 1915
129 64017 TATE SALLIE P WAGNER LIZZIE 12 22 1916
51 20169 TATE VESTER R WAGGONER LIZZIE 4 15 1912
76 37998 TATE WILL E WAGGONER LIZZIE 7 17 1913
194 91960 TAYLOR CHESTER M HARDIN SALLEY 2 19 1918
32 15980 TAYLOR FLORA E BALDWIN GIRTIE 3 29 1917
110 54922 TAYLOR GODFREY   HARDEN SALLIE 10 5 1914
110 43642 TAYLOR LUCY F BUSH ALICE 8 17 1912
79 31312 TAYLOR MILFORD   PRICE MAGGIE 6 2 1912
91 45182 TAYLOR ODIS   TAYLOR EDNA 8 27 1913
131 52019 TAYLOR WM G HARDEN SALLIE 10 12 1911
59 29426 TEATHER ARTHUR C MCVAY THELMA 11 22 1918
100 49545 TEATHER JAS 1 JUDD BETTIE 7 30 1916
23 11437 TEATHER MARVIN H JUDD BETTIE 9 22 1920
120 59863 THARP CLEM S ANDERSON IDA 11 21 1915
120 59864 THARP CLINTON S ANDERSON IDA 11 21 1915
59 29423 THOFNER LOVELACE   LEACH MARY 6 7 1919
32 15988 THOMAS ADEEB G ELIAS MARY 2 24 1917
120 59727 THOMAS BILLY J CHILDRES BERTIE 11 14 1920
198 92593 THOMAS CHARLES   MOORE MARY 6 18 1911
9 4486 THOMAS EDITH G MANN ALOY 1 2 1918
184 90511 THOMAS ESTHER L THOMAS LUCY 5 27 1917
110 54938 THOMAS HARRY A LINDLEY LESLIE 10 3 1913
181 90132 THOMAS HUBERT LESLIE MANN IVA 11 25 1920
101 50256 THOMAS JACOB 2 ELIAS MARY 9 10 1915
188 91095 THOMAS JESSE J MOORE MARY 1 1 1911
103 41143 THOMAS LUCY K CALHOUN KATIE 8 19 1911
79 39034 THOMAS MALENE   DAVIS HETTIE 4 6 1916
13 6036 THOMAS MATILDA H GEORGE MARY 8 10 1915
13 6039 THOMAS VIRGINIA A GEORGE MARY 5 2 1914
68 33552 THOMPSON ALBERT E RATCLIFF FLORA 5 13 1919
103 41149 THOMPSON BENNETT   MARPLE VIRGINIA 8 24 1911
93 36916 THOMPSON BERTIE V PRICE AWANDY 7 5 1911
197 92491 THOMPSON BILLY JOE BEARD ERA 1 16 1915
106 42225 THOMPSON BLANCH   NANCE TOMMIE 8 20 1912
77 38062 THOMPSON DORATHY F SKAGGS MAMIE 7 30 1920
69 34009 THOMPSON EARL T WRIGHT MARY 4 7 1916
18 8840 THOMPSON G 2 MORRIS EMEY 2 12 1918
113 56438 THOMPSON GEORGE H MITCHUM VIRGIE 2 19 1919
32 15966 THOMPSON GRACE   NANES LONNIE 3 18 1914
64 31897 THOMPSON JAMES W WRIGHT VIRGIE 11 6 1912
100 49542 THOMPSON LETTIE E WRIGHT VIRGIE 9 29 1916
127 63173 THOMPSON LEWEY E BENNINGFIELD ETTA 5 4 1917
110 54933 THOMPSON MATIN   GEORGE MARY 5 2 1914
203 93418 THOMPSON MAYME   MORRIS EMILY  7 16 1915
59 29421 THOMPSON MYRTLE A MARPLES VERGIE 5 4 1919
189 91284 THOMPSON SADIE PEARL MORRIS EMILY  1 29 1912
33 16384 THOMPSON SARAH   NANCE TAM 3 3 1916
133 66394 THOMPSON TOMAS A PRICE MANDY 12 2 1913
87 43343 THOMPSON TOMAS E DESPAIN SALEY 8 27 1920
2 781 THOMPSON VIRGINIA   MITCHEUM VIRGIE 10 26 1915
87 43334 THRASHER WILLIAM E SALLEE DELESSIE 7 11 1920
31 15021 THURMAN BESSIE L HAZELWOOD ELLA 3 22 1915
105 41831 THURMAN CHRISTINE L GRAHAM SALLY 7 12 1911
120 47842 THURMAN EFFIE J HAYZELWOOD ELLA 9 5 1911
97 48216 THURMAN HENRY T HAZELWOOD MARTHA 9 28 1919
50 24740 THURMAN HORY   GRAHAM SALLIE 7 13 1915
2 774 THURMAN HOY H GRAHAM SALLIE 7 13 1915
110 54925 THURMAN JOSEPH   GRAHAM SALLIE 10 1 1913
183 90326 THURMAN ROBERT KURNEY THURMAN ELLA 9 20 1919
57 28207 THURMAN SAM 2 HASELWOOD ELLA 5 27 1913
38 15178 TINGATE LOIS   TAYLOR NANCY 3 4 1911
191 91901 TODD CHARLES L SUBLETT MARY 5 6 1918
126 62620 TODD JAMES H SUBLETT MARY 1 20 1916
23 11406 TODD JAMES H SUBLETT MARY 1 20 1916
13 6368 TOMPSON HALLA G WARREN VIRGY 1 15 1914
63 31495 TOMPSON HASEL   DESPAIN SALLIE 6 24 1915
89 44407 TOMPSON HASEL   DESPAIN SALLIE 6 24 1915
22 10826 TOMPSON LULA   MORIS E 2 20 1920
63 31171 TOMPSON MALLIE E UNDERWOOD SELIE 6 15 1914
53 26170 TOMPSON POLLIE E WRIGHT V 5 17 1914
17 8239 TONGATE PERRY W HERRON ELNORA 3 27 1912
107 53166 TONGATE WILLIAM   MALONE ANNA 10 1 1917
108 53578 TONGATES GEORGIANN   MALONE ANNA 11 29 1919
108 53967 TONGOTE ALLEEN   HERRON ELNORA 8 13 1920
110 43644 TOOKE ORBIE A COOPER LALLA 8 19 1912
121 60236 TORGATE BEACHEL   FARMER BERTHA 12 6 1919
77 38057 TOUGATE MARIE   FARGETT HULDA 4 17 1920
90 44707 TRUEMAN RUBY A MALONE LAURA 6 12 1918
34 16884 TUCKER ALICE M SCANLAND EITHER 3 17 1920
70 34992 TUCKER AMUEL L PRAYOR LAURA 6 9 1914
46 22633 TUCKER ANDREW J TAUDY NORA 4 14 1913
38 15182 TUCKER AUVILLE 2 STATON MYRTTIE 3 15 1911
97 48188 TUCKER DON R WILLCENAW REA 10 1 1919
97 48195 TUCKER EARL E STATON MYRTIE 9 20 1919
66 32883 TUCKER GRACE   PHILLIPS ELIZA 5 5 1920
21 10358 TUCKER IRVIN B PURYEOR LAURA 2 10 1914
52 25814 TUCKER JOHN 2 TUNGATE MARY 5 18 1915
23 9155 TUCKER LOTTIE   TANDY NORA 2 14 1911
118 58638 TUCKER MARY R STATON MYRTIE 11 30 1914
67 33037 TUCKER MONA L TOMPLISSON MARY 6 23 1913
67 33032 TUCKER NANNIE L TUNGATE MARY 6 23 1913
44 21718 TUCKER WILLIAM A STAYTON MYRTIE 4 26 1917
88 43612 TUNGATE BUFORD T MALONE ANNA 8 22 1913
133 66407 TUNGATE CATHERINE E COX AMANDA 12 24 1913
43 21200 TUNGATE GEORGE B GARRETT HULDA 4 6 1914
193 91836 TUNGATE HARLEN W WILSON MAGGIE 3 19 1917
117 58146 TUNGATE JESSIE E HERON ELNORA 11 28 1917
88 43993 TUNGATE LEROY C OVERSTREET MINNIE 2 2 1917
106 42230 TUNGATE LOUMONIA   SPURLIN SADIE 8 6 1912
77 38060 TUNGATE NANCY C MINOR MARY 4 26 1920
84 41762 TUNGATE NEEDA C MINOR MARY 8 18 1914
92 36658 TUNGATE PERRY 1 HARMON MARY 7 6 1912
44 21737 TUNGET ED 2 TUNGET UNKNOWN 4 27 1917
20 9685 TUNGET LAPHAT   MORISON ANNIE 2 1 1915
101 50171 TURNER CORDIA A TURNER MARTHA 8 31 1913
66 32914 TURNER FANNIE M RUSSELL BETTIE 4 2 1920
12 5842 TURNER GEORGIA E TAYLOR MARY 1 1 1915
33 16382 TURNER JAMES E TAYLOR MARY 3 15 1916
108 42961 TURNER JNO 1 DURHAM MARTHA 7 13 1912
132 65838 TURNER L T BUCKNER LUCY 8 19 1920
65 25777 TURNER MARY   SMITH BESSIE 5 18 1911
79 31314 TURNER ROBERT   PAGE LUCY 6 8 1912
90 44703 TURNER VENETER   BUCKNER LILLY 3 28 1918
12 5841 TURNER WALTER M COOK CATHERINE 12 11 1914

Taylor County Main Page 


Herb Scott, ©  2007