TAYLOR COUNTY BIRTHS 1911 - 1920
Note: Please submit any corrections
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
86 | 42885 | YATES | ARVEL | L | YATES | LILLIE | 2 | 23 | 1917 |
109 | 54308 | YATES | EDDIE | L | GRAHAM | LILLIE | 10 | 5 | 1915 |
59 | 29429 | YATES | WALTER | H | GRAHAM | LILLIE | 12 | 10 | 1918 |
88 | 43606 | YORK | PAUL | DICKENS | HELEN | 8 | 30 | 1913 | |
121 | 60243 | YORK | ROBERT | A | DICKENS | HELEN | 11 | 16 | 1919 |
69 | 34486 | YOUNG | EDGAR | 2 | JONES | CLYDE | 6 | 2 | 1913 |
142 | 56720 | YOUNG | ELMER | I | SANDERS | JULIA | 11 | 21 | 1911 |
9 | 4242 | YOUNG | JESSIE | JONES | CLYDE | 1 | 10 | 1918 | |
121 | 60224 | YOUNG | JOHN | R | MCALISTER | ALGA | 10 | 27 | 1919 |
135 | 67424 | YOUNG | KATTIE | I | ALLEN | ERMON | 12 | 16 | 1915 |
22 | 10587 | YOUNG | OMAR | D | JONES | CLYDE | 3 | 11 | 1915 |
156 | 62297 | YOUNG | ROBERT | ALLEN | EUNICE | 12 | 13 | 1911 | |
38 | 15162 | YOUNG | WALTER | C | JONES | CLYDE | 3 | 11 | 1911 |
Herb Scott, © 2007