WASHINGTON COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
104 41328 TANKSTON BERNICE P ADAMS ZORILLA 8 11 1911
98 48523 TATE JESSIE W WORTHINGTON BLANCHE 9 18 1915
88 43602 TATE ROBBERT W WEBB LOTTIE 7 13 1920
120 59956 TATE WILLIAM E WEBB MATTIE 10 5 1920
106 52873 TATUM CHARLEY R SHIRLEY MAY 10 21 1914
130 64998 TATUM CLARENCE   LUSTER PEARL 12 31 1914
97 48396 TATUM DAPHINE   MATTINGLY LOTTIE 7 4 1919
108 53831 TATUM EVA O MANN MANNIE 11 1 1919
135 53617 TATUM GRACE E SHIRLEY MAGGIE 10 4 1912
65 25986 TATUM HOWARD   SHIRLEY ILA 5 21 1911
61 30281 TATUM JUANITA   MATTINGLY LOTTIE 5 22 1918
64 31686 TATUM MARY E MATTINGLY ROSA 6 9 1915
20 9611 TATUM NANNIE M CLICK NANNIE 2 7 1919
101 50315 TATUM ROBER   MANN MAMIE 8 31 1915
36 17618 TATUM STANLY   SHIRLEY IDA 3 14 1914
198 92580 TATUM WILLIE E CLICK LILLIE 2 19 1916
79 31460 TAYLER RASTUS   TYLER RETHA 6 12 1912
31 15098 TAYLOR ALPHA L MCKENNEY CORDIE 2 2 1919
61 30286 TAYLOR AMELIA   ELLITT HETTIE 6 26 1918
64 31703 TAYLOR ARTIE J HAYES IVA 6 12 1915
10 4816 TAYLOR AUDREY R TERRELL LIZZIE 12 7 1916
79 31461 TAYLOR BERNICE   LANDS BESSIE 6 12 1912
50 24784 TAYLOR CARY C BUGG MARY 5 7 1919
1 50 TAYLOR CLAUD   TERRILL LIZZIE 2 3 1913
9 4429 TAYLOR ERNEST H MUDD ANNA 11 5 1917
9 4461 TAYLOR ESTELLE B CUMMINS LOVIE 12 29 1917
88 43623 TAYLOR EVELYN E LAWSON BESSIE 8 8 1920
56 27641 TAYLOR EVERT R STATEN LETTIE 5 11 1917
97 48316 TAYLOR FLORENE H GOWINS DORA 9 12 1917
67 33180 TAYLOR GENVA   ELLIOTT HETTIE 6 14 1913
133 66049 TAYLOR JAMES H ELLIOTT HETTIE 11 3 1920
97 48393 TAYLOR JOHN   ELLIOTT HATTIE 10 13 1919
57 28359 TAYLOR JOHN H RIDWELL NORA 5 14 1913
113 56418 TAYLOR JULIAN A DAWSA KATHRYN 10 6 1913
56 27643 TAYLOR MABLE E CLICK OVIE 5 29 1917
76 37851 TAYLOR MARGARTE D DAWSON CATHARINE 2 15 1917
11 5049 TAYLOR MARTHA A ELLIOT HETTIE 1 11 1916
131 52179 TAYLOR MARVIN   CUMMINS LOVIE 10 5 1911
194 92198 TAYLOR MARVIN E SATTERLY OBIE 10 14 1918
40 19788 TAYLOR MARY D MCQUIRE ALICE 4 27 1918
22 10610 TAYLOR MARY E MUDD ANNIE 2 9 1913
117 46756 TAYLOR MARY M MUDD ANNIE 9 8 1911
45 22270 TAYLOR MILDRED E SMOCK MINNIE 4 7 1920
67 33122 TAYLOR MIRLIE   CLICK OVIA 5 20 1920
75 37219 TAYLOR NELLIE M STATIN SETTIE 7 25 1915
106 52914 TAYLOR PEARLIE M BUGG MARY 10 25 1916
33 16122 TAYLOR RASTUS   TYLER REITHY 3 10 1914
113 56227 TAYLOR ROY H TAYLOR LIZZIE 5 30 1915
76 37942 TAYLOR SAMMIE C GOWINS DORA 8 23 1919
66 26280 TAYLOR SARY C BUG MARY 5 29 1912
111 55168 TAYLOR TRUMON   STATON SALLIE 10 14 1918
31 15091 TAYLOR VIRGINIA W DAWSON KATE 1 27 1919
65 32482 TAYLOR WILBERT V LAWSON BESSIE 6 11 1916
121 48134 TAYLOR WILLARD   PERKINS LILLIE 9 4 1912
87 43176 TAYLOR WILLARD R ANDERSON EFFIE 9 4 1912
67 33104 TAYLOR WILLIAM   WARNER ETHEL 6 5 1920
58 28907 TAYLOR WILLIAM M KIDWELL NORA 5 1 1916
44 21968 TAYLOR WILLIAM O SATERLY OBIE 3 20 1917
55 27384 TAYLOR WM S SMOCK MINNIE 5 11 1916
11 5050 TENELL VERNON   BUMBLY PEARL 1 13 1916
134 66571 TEROMEY MABLE K RUSSELL NETTIE 12 10 1913
148 59059 TERRECE FRED P CUTSINGER MARTHA 11 29 1912
66 32502 TERRELL BARNVEL   TERRELL EFFIE 6 14 1916
67 33120 TERRELL BESSIE E LOWIS FANNIE 2 15 1920
77 38171 TERRELL BRINTIS   LEWIS FANNIE 7 13 1913
218 96630 TERRELL DIKE   REDMON LIZZIE 5 25 1920
127 63431 TERRELL DORTHA I TERRELL EFFIE 12 21 1917
24 11969 TERRELL EFFIE   LEWIS FANNIE 2 5 1916
41 20073 TERRELL HILLARY   DRISKILL MOLLIE 4 23 1919
71 35194 TERRELL KENNETH J BLACKETER ADA 7 20 1918
121 60293 TERRELL LARINE   DENNIS EDITH 11 10 1913
46 22820 TERRELL LOUISE   REDMAN LIZZIE 4 1 1913
122 60518 TERRELL LUCY E TERRELL EFFIE 11 28 1919
138 55099 TERRELL MARSHEL S BLACKETES IDA 10 14 1912
64 31727 TERRELL MORGAN   BROTHERS CARRIE 6 12 1915
113 56229 TERRELL NETTIE   CURTSINGER MARTHA 10 19 1915
100 49928 TERRELL RAY C THOMAS LIZZIE 8 23 1918
135 53636 TERRELL RAYMOND   BROTHERS CLORIA 10 27 1912
157 62491 TERRELL ROBERT N LEWIS FANNIE 12 9 1911
66 32501 TERRELL ROY B THOMAS FRANCIS 6 11 1916
71 35199 TERRELL SAMUEL E TAYLOR LUCY 5 24 1918
61 30288 TERRELL VILO   LEWIS MERY 6 29 1918
18 8998 TERRELL WILLIAM   CURTSINGER MARTHA 2 2 1918
107 53389 TERRILL ORVILLE   DENNIS EDITH 6 4 1917
12 4650 TERRIS ROBERT L ALDEN GEORGIA 1 19 1912
26 10241 THARMER MIRTIN U COULTER SUSIE 2 18 1911
3 1011 THOMAS DAVID C SWEENEY SALLIE 12 27 1912
100 49597 THOMAS EDWARD   THERRELL MINNIE 7 19 1916
77 30768 THOMAS JOHN H REED MARY 6 13 1911
123 61350 THOMAS MARVIN E TERRELL MINNIE 7 21 1918
35 17027 THOMAS MAY   ABELL MARY 3 12 1913
45 22284 THOMAS RECO W TERRELL MINNIE 3 21 1920
87 43044 THOMPSON ALLENE   HARDIN ANNIE 9 19 1919
86 42820 THOMPSON ANDREW A WRIGHT HATTIE 8 30 1915
67 33115 THOMPSON ANNA L LEWIS PEARL 6 24 1920
20 9851 THOMPSON ANNE P DORSEY ELIZABETH 2 8 1915
31 15083 THOMPSON ANNIE M EDELEN SIENNA 3 7 1919
24 9340 THOMPSON ARTHUR   MONGOMERY ANNA 2 4 1911
104 41350 THOMPSON BENEDIE   HAGAN IDA 8 2 1911
108 53818 THOMPSON BENSIE L GIRTEEN ROSE 11 8 1919
9 4445 THOMPSON BETTIE W THOMPSON MARY 12 23 1917
190 91676 THOMPSON BEULAH F ROYALTY ANNIE 4 28 1918
68 33738 THOMPSON CURTIS   SPARRONE MINNIE 4 9 1919
108 53849 THOMPSON DORIS L BARR IDA 10 28 1919
66 26285 THOMPSON DOROTHY M THOMPSON MARY 5 8 1912
24 9329 THOMPSON DUDLEY F HATCHETT FLORA 2 25 1911
21 10254 THOMPSON EDWARD M GERTIN ROSA 2 21 1917
123 61323 THOMPSON ESTELLE   HOPPER ESTELLE 12 18 1918
43 21336 THOMPSON EUGENE O THOMPSON MARY 4 5 1914
21 10259 THOMPSON GENEVA M BARR IDA 2 15 1917
66 26275 THOMPSON GRACIE A WRIGHT HATTIE 5 15 1912
122 48462 THOMPSON IRVIN   MONGOMEY FAY 4 30 1912
34 16547 THOMPSON IRVIN   COULTER LAURA 3 31 1916
68 33780 THOMPSON IRVINE   CURTSINGER CLARA 5 11 1913
11 5067 THOMPSON JAMES   REED MARY 1 29 1916
195 92569 THOMPSON JAMES R SPARROW MINNIE 3 11 1918
33 16253 THOMPSON JOHN A CHESSIER LULA 3 8 1917
117 58289 THOMPSON JOHN M CORNISH LEONA 11 1 1917
84 41935 THOMPSON LOUIS M ADAMS MATTIE 8 16 1914
135 53631 THOMPSON LOUISE   SPARROW MINNIE 10 18 1912
97 48124 THOMPSON LUCILE G ADAMS MATTIE 9 14 1916
113 56224 THOMPSON LULA B THOMPSON BETTIE 10 20 1915
109 54200 THOMPSON MAITHY   CORNISH LEONA 6 8 1920
38 15175 THOMPSON MARY A COULTER NANCY 3 30 1912
68 33739 THOMPSON MARY B CHESSER LULA 4 6 1919
99 49417 THOMPSON MITCHELL L ROYALTY ANNIE 9 15 1913
20 9628 THOMPSON NAMAN F KEELING PEARLIE 2 2 1919
123 61340 THOMPSON RAYMOND   CORMAK LEONA 12 23 1918
66 26013 THOMPSON REBECCA   LITSEY NELLIE 5 22 1911
35 17088 THOMPSON ROBERT L EDELEN SEMA 2 26 1920
76 37855 THOMPSON RUSSELL   REED MARY 7 3 1917
98 48967 THOMPSON RUSSELL   REED MARY 9 3 1914
81 40032 THOMPSON SAM W WRIGHT HATTIE 7 12 1918
136 67599 THOMPSON SARAH E THOMPSON MARY 12 28 1915
10 4806 THOMPSON STANLEY   HARDESTY ARTIE 1 5 1917
111 55111 THOMPSON SUE A FOWLER NELLIE 10 3 1913
22 10642 THOMPSON SUSIN   RAY LAURA 2 14 1913
108 53819 THOMPSON URIAH L THOMPSON MARY 11 21 1919
57 28394 THOMPSON WILLIAM D ADAMS MARTHA 5 13 1913
33 16135 THOMPSON WILLIAM H THOMPSON SUSIE 3 2 1914
88 43805 THOMPSON WILLIS   DORSEY ELIZABETH 8 22 1913
20 9833 THOMPTSON HARON   ROYALTY AIME 2 23 1915
111 55164 THORNTON HAZEL   THOMPSON JENNIE 10 17 1918
55 27392 THORNTON JESSIE   JONES ANNIE 5 9 1916
39 15396 THORNTON SUSAN   KERNS REBECCA 3 9 1911
35 17090 THORNTON WILLIAM H THOMPSON JENNIE 3 14 1920
11 5234 THORWAKER RICHARD M ANDERSON ANNIE 1 4 1914
71 35165 TINGLE ARTIE P CUTSINGER CLARA 7 17 1918
35 17094 TINGLE GILBERT R HARLOW MINNIE 2 3 1920
88 43610 TINGLE JAMES S CUTSINGER MARY 8 29 1920
97 48104 TINGLE MARSHALL   CURTSINGER CLARA 9 7 1916
121 60014 TINGLE WOODROW W CURTSINGER MARY 11 12 1915
118 58792 TIRSCH ELIZABETH R VANFLIETT ANNIE 11 4 1914
91 36339 TOLLIS MARGRETTE   TOLLIS LIZIE 4 24 1911
100 49929 TOMPSON JAMES W LEWIS PERLAMAY 10 10 1918
76 37926 TONG CHARLEY   HAGAN ANNIE 8 12 1919
47 23298 TONG SARAH L BOWMAER MARY 2 26 1913
11 5245 TONG STEPHEN W PARROTT CODIE 1 7 1920
21 10432 TRAVIS LOUISE   HARDKIN ZELLA 2 7 1916
11 5256 TRENT BESSIE W CUTSINGER ANNIE 1 16 1914
192 95975 TRENT CHRISTINE   YOCUM OPHA 3 27 1918
31 15121 TRENT CURTIS B CUTSINGER ANNA 3 19 1919
110 54505 TRENT DONALD B HICKMAN ZOLA 10 12 1915
55 27404 TRENT DOROTHY P HARDIN BELLE 5 18 1916
206 93761 TRENT IRENE   CURTSINGER ANNIE 5 25 1917
64 31724 TRENT JESSIE W HARDIN BELL 6 1 1915
24 9347 TRENT RICHARD T RYAN JENNIE 2 1 1911
35 17092 TRENT SUE A GOODLETT NAUTZY 2 10 1920
18 8562 TRENT THOMAS E HICKMAN ZULA 5 20 1917
127 63421 TRIGG ALLFONZRY   LEWIS GEORGIA 10 27 1917
33 16234 TRIGG MATTIE J TRIGG MYRTLE 3 13 1917
20 9592 TRIGG WILLIAM   TRIGG GEORGIA 2 4 1919
46 22843 TRIGGS ANNER J LOUIS GEORGIE 4 9 1913
78 38916 TRIGGS JAMES E LEWIS GEORGIA 5 31 1915
90 35964 TRIGGS MARVIN   LOUIS GEORGIE 7 22 1911
63 31356 TRIGGS WILLIAM   LEWIS GEORGIA 6 16 1914
121 60278 TRUSTY WILLIAM F MILLER MARY 11 12 1913
58 28913 TUCKER ADELINE   REELING ADDIE 5 8 1916
81 40049 TUCKER CARLOYN M KINBERLIN MARY 8 2 1918
46 22836 TUCKER ISABELL   RAY JULIA 4 6 1913
98 48958 TUCKER JESSIE M BARLOW JESSIE 9 29 1914
120 59967 TUCKER LELA M SPAULDING ROSA 11 28 1920
9 4455 TUCKER LONI   BOONE MARY 1 6 1918
121 60284 TUCKER LOUIS   ROWE NETTIE 11 10 1913
25 9824 TUCKER LOUIS   RAY JULIA 2 14 1912
21 10445 TUCKER MARY   RAY JULIA 2 1 1916
81 40050 TUCKER MILDRED A KINBILIN MARY 8 2 1918
97 48115 TUCKER SAINT E KINKLIN MARY 9 15 1916
174 86574 TUCKER WARREN J KEELING ADDIE 7 9 1917
186 90764 TUMEY MARTHA J RUSSELL NETTIE 4 18 1920
95 47423 TUMEY MARY E CLARK PEARL 9 1 1914
205 93606 TUMEY WILLIE R RUSSELL NETTIE 5 12 1915
73 36438 TUMISH STANLY   LANDS MARY 7 13 1914
135 53622 TUNGATE ANNIE J SAPP ANNIE 10 3 1912
53 26320 TUNT MARGRET B HICKMAN ZOLA 5 14 1914
46 22834 TUPTON WILLARD T YANKRY LUCETTA 4 18 1913
77 38257 TURNER EVELIN M HAMILTON MAY 6 25 1920
18 8994 TURNER J H HENRY MARY 2 13 1918
33 16245 TURNEY JAMES O RUSSELL NETTIE 2 24 1917
34 16818 TYLER BETTIE M BOTTOMS RUSHIE 5 11 1916
93 36842 TYLER ETHEL B MYERS PERL 7 24 1912
136 67595 TYLER JESSE W CHRISTSON IVA 12 28 1915
40 19784 TYLER MABEL   LESTER STELLA 2 28 1918
40 19794 TYLER MARY C BUTTRIM TINIE 4 6 1918
63 31337 TYLER SALLIE A GAMERN LARA 6 16 1914
53 26329 TYLER TINNIE   BOCTOMS TINNIE 5 30 1914

COUNTY BIRTHS 1911-1920

Herb Scott, ©  2007