1810 Woodford Co Ky Census
Page 378
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| Benjamine Clarke | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Marcus Calmes | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 33 |
| John Blackmore | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| John Malone | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Malone Jr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Elliott Bohannon | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex'r Dunlap | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| John Obannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Christopher Shotten | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| German Bohanon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Elijah Walden | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cornelius Ruddle | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| Robert Hopkins | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Agatha Redd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Samuel Martin | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| David Ehrich | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| William Obannon | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Joseph Cross | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jas Mclanahan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis Peters | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| William Peters | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| Nimrod Peters | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| James Peters | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
| Nathl Peters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Joseph Darnell | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| George Crosby | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| John Sheppard | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Allen | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Mary Sullenger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Matthew Latta | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Wilmin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Margaret McDowel | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Atwood | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Moffitt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Wm Moffitt | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Prall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Basil Carlisle | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| Jacob Dunkle | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Benjn Bonderant | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Rebbecca Kirtley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Jonas Christman | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Thomas Steele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| John Steele | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| James Ford | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice mailto:barbrice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments