1810 Woodford Co Ky Census
Page 381
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| Charles L Nall | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
| John Gregory | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Joseph Gwinn | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Burket G Yancy | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| John Finnie | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 |
| James Finnie | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| Elijah Finnie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thos Guthrie Senr | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Frawner | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richd Cole Jr | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| John Durham | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Richd Cole Senr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Saml B Mills | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Davis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Robert Tayler | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alexr Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Joseph Shannon | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thomas Carril | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Levi Williams | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| Kean Oharra | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Guthrie | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Augusta Violett | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Allen | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| Thomas Monday | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Abram Owens | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Swinsher | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Froman | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Thomas Jenkins | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Elkins | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 12 |
| Thomas Poore | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Richd M Thomas | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| John Sellars | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frederick Elgin | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Philip Kenady | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Gipson | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Levi Buchanan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Solomon Boone | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Clarke | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Mcfartridge | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Wilson | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coonrad Hendrix | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Armstrong | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice mailto:barbrice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments