1810 Woodford Co Ky Census
Page 383
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| Henry Harrison | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Elijah Hanks | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Cooke | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 14 |
| Dennis Reardon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Robert Stewart | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Green Senr | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| James Green Junr | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Lankford | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jesse Dennis | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rich'd Bastin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Roach | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| John Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| John Hsleton | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| James Stapp | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| William Williams | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| William Garnett | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| Lawson Lyon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josiah Boone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Dale | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Harrison | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Griffin Tawglle | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Benj Peyton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Joseph Kinney | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Beckum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Elliott | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nancy Scott | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tunstal Quarles | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
| James Quarles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Elizabeth Rice | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Henry Steele | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Lewis Perry | 0 | 1 | 0 | 0 | 1 | 00 | 2 | 0 | 1 | 0 | 0 | 10 |
| John Garrett | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| William Florence Junr | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tandy K Perry | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Larkin Garrett | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex'r Turner | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| William Garrett | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
| William Hopkins | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Hugh Allen | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| John Allen | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice mailto:barbrice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments