1810 Woodford Co Ky Census
Page 384
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| James Marshall | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ? |
| Spencer Cooper | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 16 |
| William Runsy | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Vincent Reynolos | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Redmond | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Gudhall | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ? |
| Virgil Mcrakin | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Robert Perry | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ellis Fitzjarril | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ? |
| Robert Humble | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ? |
| Joseph Deringer | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ? |
| Martin Deringer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ? |
| Joseph Edwards | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Catharine Hendrix | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Larkin Price | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| John Wilson | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Duvall | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ambrose Pitman | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Doyel | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| Leroy Howard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
| Isaac Howard | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Lowyd Woolfork | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22 |
| Jonathan Carpenter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| George D Cornish | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Bradley | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Josiah Wooldridge | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Major Cheatham | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jane Minten | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 12 |
| William Hancock | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Samuel Smithen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paul Green | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Cloud | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elisha Wooldridge | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| George Dale | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Natur Dale | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| John Boze Senr | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Saml Campbell | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Saml Mclure | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Henry H Hazard | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wm Dale Senr | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| John Mcguire | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexr Dale | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice mailto:barbrice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments