1810 Woodford Co Ky Census   

                                       Page 385

Name

Free white males

Free white females

All Other Free Persons Except Indians Not Taxed Slaves
Under 10 10 - 16 16 - 26 26 - 45 45 - Up Under 10 10 - 16 16 - 26 26 - 45 45 - Up
John Dunnagan 1 0 0 1 0 3 0 0 1 0 0 0
Solomon Dunigan 3 2 0 1 0 2 0 0 1 0 0 0
Catharine Beasly 0 0 0 0 0 0 0 0 0 1 0 2
Danl Holeman 0 0 1 0 1 0 0 0 0 1 0 11
Joel Dupuy 0 0 0 2 0 0 1 0 1 0 0 12
Benj Smither 2 0 0 1 0 1 0 1 0 0 0 0
Alex'r Smith 0 0 0 1 0 2 0 1 0 0 0 5
John B Floyd 0 0 0 1 0 0 0 0 0 0 0 0
Benj Ealum 5 2 0 1 0 1 1 0 1 0 0 0
John Cloke 1 0 0 1 0 3 0 0 1 1 0 0
Giles Mitchel 2 0 1 0 0 0 0 1 0 0 0 1
Elizabeth Pry 0 0 0 0 0 0 3 0 0 1 0 0
Johnson Gwinn 2 2 0 1 0 3 0 0 1 0 0 2
Jessee Wilright 3 0 0 1 0 0 0 1 0 0 0 0
Margaret Griffin 0 0 0 0 0 0 0 0 0 1 0 4
Benjn Cloke 0 0 0 1 0 0 0 1 1 1 0 1
Edward Mosby 2 0 0 1 0 4 0 0 1 0 0 0
Joseph Eaton 1 2 2 1 1 2 1 1 0 1 0 0
William Young 0 1 0 1 1 1 0 1 0 0 0 0
John Young 5 0 0 1 0 1 0 0 1 0 0 0
Tapley Thomas 0 0 0 0 1 0 0 0 1 0 0 6
Henry Walker 1 0 1 0 1 0 1 0 0 1 0 0
Lewis Sullivan 5 1 0 1 0 0 2 0 1 0 0 11
Thomas Blanton 2 0 0 1 1 2 1 0 1 0 1 3
John Arnold 1 2 3 0 1 0 1 1 0 1 0 11
Jechonius Singleton 0 2 2 1 0 3 1 1 1 0 0 9
John Atkins 1 1 0 1 0 1 1 0 1 0 0 0
James Scarce 0 0 0 0 1 0 0 1 0 1 0 9
George J Brown 0 1 4 0 0 0 0 1 0 0 0 12
James Mitchum 0 0 1 0 0 1 0 1 0 0 0 5
John Scarce 4 1 0 1 0 2 0 0 1 0 0 0
Absalom Ford 3 1 0 1 0 3 3 0 1 0 0 5
Richd E Clarke 2 0 0 1 0 2 0 1 0 0 0 0
John Elliott 1 1 3 0 1 0 0 2 0 1 0 1
William Martin 3 0 0 0 1 4 1 0 1 0 0 0
Nicholas Hensley 0 0 2 1 0 4 2 1 0 0 0 0

1810 Census Index                Home Page

Copyright © 2004  Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice  mailto:barbrice@cinci.rr.com  Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments