1810 Woodford Co Ky Census
Page 387
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| John Stuart | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nancy Rearden | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Benj Guthrie | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| William George | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Thomas Coleman | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Elizabeth McClary | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Joseph Stype | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Presley Terrill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zachariah Henry | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 |
| James Lanford | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Culley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Herendon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Ashley | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Abigail Blackford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Saml Berry Senr | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| Benjn Berry | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 27 |
| James Caldwell | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chapman Tayler | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 16 |
| Rowland Chambers | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| Simeon Buford | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| John Snelling | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessee Snelling | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leonard J Fleming | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 24 |
| Robert Jackson | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Frederick Cable | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John True Junr | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Robert True | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elizabeth Johnston | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| David Johnston | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Cunningham | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Absalom Wilson | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mary C Deringer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Hackney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samuel Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Bennet | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| James Lambkin | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice mailto:barbrice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments