1810 Woodford Co Ky Census
Page 395
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| Peter Alexander | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| John Brown | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| William Sample | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ? |
| Michael Mitchel | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ? |
| Enos Mise | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ? |
| Andrew Sample | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ? |
| Henry Johnston | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ? |
| William Mays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ? |
| James Edwards | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ? |
| William Henderson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ? |
| Moses Hawkins | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ? |
| Willis Hawkins | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ? |
| Frederick Mitchel | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ? |
| Isaac Miles | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | ? |
| Edward Carr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ? |
| Reuben Carr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ? |
| Robert F Gale | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | ? |
| Anne Morgan | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ? |
| John Duvall | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ? |
| John F Carter | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ? |
| John Pace | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ? |
| Joseph George | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | ? |
| Nath'l Maddox | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | ? |
| Elizabeth Stone | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ? |
| Catharine Stone | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ? |
| Jacob Stone | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | ? |
| Rich'd McGraw | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ? |
| John Singleton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ? |
| Andrew Ross | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ? |
| Solomon Mitchel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ? |
| Joseph Walden | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | ? |
| Rich'd Fox | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | ? |
| William Sheets | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lewis Young | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 15 |
| Thomas Stevenson | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ? |
| Michael Dickey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joseph Roper | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice BarbRice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are.