1810 Woodford Co Ky Census   

                                        Page 398

Name

Free white males

Free white females

All Other Free Persons Except Indians Not Taxed Slaves
Under 10 10 - 16 16 - 26 26 - 45 45 - Up Under 10 10 - 16 16 - 26 26 - 45 45 - Up
Mary Hunter 0 1 0 1 0 0 0 0 0 1 0 0
Lewis Marshall 6 0 0 1 0 0 2 1 1 0 5 0
Hugh Holmes 1 0 0 1 0 2 0 0 1 0 0 0
John Carpenter 2 1 0 1 0 2 2 1 0 0 0 0
Wm Nicholson Jr 3 0 0 1 0 0 0 1 0 0 0 0
Wm Nicholson Senr 0 0 1 1 1 0 0 1 0 1 0 0
Hugh Cunningham 0 0 1 0 1 0 0 0 0 1 0 0
James Cunningham 0 0 0 1 0 1 0 0 1 0 0 0
James Searce 0 0 0 1 0 0 0 0 0 0 0 0
Thomas Cunningham 2 0 0 1 0 1 0 0 1 0 0 0
Mary Parker 0 0 1 0 0 1 1 0 1 0 0 0
Joseph Buchanan 2 2 0 1 0 1 1 1 1 0 0 0
Fielding Geter 1 0 1 0 1 0 3 0 0 1 0 0
Joseph Sellars 1 0 0 1 0 3 0 1 1 0 0 0
Wm Lizenby 2 0 2 0 1 2 1 0 1 0 0 0
Wm Stevenson Jr 1 1 1 0 0 0 0 2 2 1 0 0
Wm W Sutton 0 0 0 1 0 0 0 1 0 0 0 0
John Harris 2 2 0 1 0 1 0 1 1 1 0 16
Henry Hoover 0 0 0 1 0 2 0 1 0 0 0 0
John Long Sen'r 1 0 1 0 1 0 0 1 0 1 0 15
John W Brooking 1 0 1 0 0 0 0 1 0 0 0 2
Jeremiah Collins 0 1 3 0 1 2 2 6 1 0 0 0
Lewis Hieatt 0 0 1 0 1 0 0 2 0 0 0 1
Robert Mitchel 3 1 1 1 0 2 1 1 1 1 0 0
Isaac Stevenson 3 1 0 1 0 1 2 0 1 0 0 3
Wm Whittington 4 0 2 0 1 2 3 0 1 0 0 8
John A Torbitt 1 0 0 2 0 2 0 1 0 0 0 3
James Torbitt Senr 0 0 2 1 1 0 0 2 0 1 0 71
James Holbert 2 0 0 1 0 0 0 0 1 0 0 0
Wilson Brown 0 0 0 0 1 0 1 0 0 1 0 7
Vincent Ross Senr 0 2 0 0 1 0 0 2 0 1 0 0
Samuel Morrow 2 1 0 0 1 1 0 0 0 0 0 1?
John Oliver 5 0 0 0 1 0 1 0 1 0 0 ?
Lemuel Ford 0 0 1 0 0 1 0 1 0 0 0 0

  1810 Census Index                   Home Page

Copyright © 2004  Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice  BarbRice@cinci.rr.com   Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are.