1810 Woodford Co Ky Census
Page 399
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| Nathan Dedman | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Vincent Ross Jun'r | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benj'n Vance | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| German Britinham | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jackson | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Nathan Hitt | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Kinkead | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joseph Lindsey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Campbell | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Archibald Kinkead | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Moses Paine | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| John Kinkead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Scotson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Meredith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry Watkins | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| William Dickerman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Bohannon | 1 | 1 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 23 |
| Elizabeth Day | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Cooper | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sarah Woolcutt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hannah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Preston W Brown | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| William H Cosby | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Gill Sen'r | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Richard Robinson | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam'l Stevenson Jun'r | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William B Long | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Handkerson Read J'r | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Searce | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Creed J'r | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Helm | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| James Sullivan | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Hedger | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cornelius Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice BarbRice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are.