1810 Woodford Co Ky Census
Page 400
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| John Dettitchel | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Robert Black | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Aaron Darnel | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Benj'n Stevenson | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Littleton Whittington | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Allen Caldwell | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam'l Pottenzus | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| John McMinimy | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Edward Howe | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 8 | 4 |
| Jacob Carrell | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Francis Allen | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gabriel Lilly | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rich'd M Young | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Reynolds | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joseph F Tayler | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| John Lea | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathaniel Hart | 2 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|
1085 |
||||||||||||
| Joel Henry | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessee Vawter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Peacock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William P Meredith | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rich'd B Bohanon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Vawter | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| Dan'l Spangler | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| George Fritzlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex'r Longberry | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roadham Rout | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Reuben Long | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Absalom Hunter | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Buck | 1 | 1 | 8 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 |
| William Philips | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| John Long Jun'r | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edmond F Vawter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice BarbRice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are.