1810 Woodford Co Ky Census
Page 402
| Name |
Free white males |
Free white females |
All Other Free Persons Except Indians Not Taxed | Slaves | ||||||||
| Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | Under 10 | 10 - 16 | 16 - 26 | 26 - 45 | 45 - Up | |||
| Arthur Turner | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| George McDaniel | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| John A Holmes | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Merchant | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Arnold | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wm Christopher Jr | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| William Spaulding | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Garrard Long | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Davis | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| William Smith | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edmond Searcy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| John Williams | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Allen Berry | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pluright Sisk | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Searce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jessee Grady | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| John McQuaddy | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 18 | 16 | 16 | 13 | 13 | 38 | 24 | 20 | 13 | 8 | 0 | 13 | |
Copyright © 2004 Copyright Notice: All files on this site are copyrighted by their creator. No part of this web sight may be reproduced in any form without specific permission from the submitter/owner and Barbara Rice BarbRice@cinci.rr.com Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are.