Births 1911 - 1920 "A"

Certificate Child's last name Child's first name middle Mother's last name Mother's First name Month Cert. # Day Year Text31 Text38
79 ABBATT WARRAN R ALABERLIN GLADYS 8 39306 1 1920 9 1920
60 ABBOT EVALIN L BLEVINS JESSIE 6 29539 14 1916 9 1916
80 ABBOT RIBBA C BEAR LAURA 8 39726 4 1916 9 1916
22 ABBOTT ALLIE G SHAY MAE 3 10772 10 1919 9 1919
123 ABBOTT ARTHUR   HALL PEARL 12 61261 20 1920 9 1920
204 ABBOTT CECIL C WELLS ELIZABETH 3 93641 14 1915 9 1959
112 ABBOTT CORINE   SHAY MARY 11 55771 28 1914 9 1914
80 ABBOTT EDNA M LYONS LIZZIE 1 31713 11 1912 9 1912
122 ABBOTT ELLIR B SHAY MAY 10 48599 1 1911 9 1911
52 ABBOTT EUGENE H ROBINSON LETTIE 12 25783 8 1918 9 1919
63 ABBOTT EVA O SHAY MAY 3 31330 9 1913 9 1928
59 ABBOTT HAZEL   ROBERTS ADA 5 29145 18 1913 9 1913
31 ABBOTT HERMAN   BELLEW JESSIE 4 15448 18 1918 9 1918
2 ABBOTT LESLIE V LYONS LIZZIE 1 691 31 1918 9 1918
78 ABBOTT LILLIE M LYONS LIZZIE 8 38628 8 1914 9 1914
89 ABBOTT LORRAINE   HALL PEARL 10 44145 3 1919 9 1919
2 ABBOTT LUCILE   HALL PEARL 1 712 6 1918 9 1918
15 ABBOTT MADGE   MILLS LIZZIE 2 7040 19 1913 9 1913
25 ABBOTT MARGARETT P BEAR LAURA 3 12248 14 1920 9 1920
100 ABBOTT PAUL F ROBINSON LETTIE 10 49589 3 1920 9 1920
111 ABBOTT ROLLA   BELEW JESSIE 12 55095 14 1919 9 1919
21 ABBOTT SHERMAN A BARICKS ANNA 3 10147 5 1918 9 1918
22 ABOTT EVA O SHAY MAY 3 10726 9 1913 9 1914
122 ABRAHAM MARY   JORDAN CARRIE 11 60686 16 1915 9 1915
101 ABRAHAM THIDERA   JORDAN CARRIE 9 50342 27 1913 9 1913
2 ABRAHAM VIRGINIA   JORDAN CARRIE 12 684 17 1917 9 1918
128 ABRAMS ETHEL   HALL HATTIE 12 63943 19 1915 9 1915
80 ABRAMS HOWARD   GRUBBS EMMA 3 31823 21 1912 9 1912
151 ABRAMS JACK H PATTON ETHEL 11 60014 19 1912 9 1912
2 ABRAMS LILLIAN F HALL HATTIE 1 728 16 1918 9 1918
83 ABRAMS LORRAINE   STAFFORD BELL 9 41199 7 1918 9 1918
66 ABRAMS SHERILLE S STAFFORD BELL 6 32878 25 1916 9 1916
65 ABRAMS STANLEY V PATTON ETHEL 4 32245 4 1915 9 1915
47 ABRAMS WILLIAM E MEFFORD LUCILLE 4 23443 27 1920 9 1921
89 ABRAWS ELLEN   GRUBBS EMMA 9 44194 12 1914 9 1914
4 ACKETT EDNA T PHIPPS MAUDE 1 1344 1 1912 9 1912
38 ADAMS ALIVA M HARTEN DORSEY 4 18787 7 1916 9 1916
108 ADAMS ARNOLD S SEXTON MAGGIE 8 43113 8 1912 9 1912
68 ADAMS AUDRA E HARPER SADIE 7 33817 14 1917 9 1917
33 ADAMS BOSIE 1 CLAY MORA 4 16203 10 1919 9 1919
49 ADAMS CATHALIEN   KITCHEN ANNIE 5 24260 14 1916 9 1916
47 ADAMS CHARLES S MCKINNEY CARRIE 5 23198 31 1917 9 1917
114 ADAMS CHESTER R JONS PURL 10 56543 17 1918 9 1918
23 ADAMS CLYDE C REEDER NORA 3 11460 8 1917 9 1917
83 ADAMS FRANCIS E FURNISH MURL 9 41149 9 1918 9 1918
127 ADAMS HOMER W MCDAVID MARTHA 12 63066 4 1913 9 1913
78 ADAMS JAMES C LITTREL BELVIE 8 38984 16 1917 9 1917
91 ADAMS JAMES E FUNISH MURL 9 45110 13 1915 9 1915
70 ADAMS JOSEPH E BATES INA 8 34553 26 1919 9 1919
2 ADAMS KENNETH   ADAMS LUCY 1 876 16 1920 9 1920
61 ADAMS LEROY   MCMAD MARTHA 7 30453 11 1919 9 1919
81 ADAMS LIMMEL   AUSTIN CLARA 8 40460 12 1913 9 1913
47 ADAMS MADALINE   HOWARD BESSIE 5 23171 9 1917 9 1917
29 ADAMS MARY   MCDAVID MRTHA 3 11201 23 1911 9 1911
78 ADAMS MARY A MCKINEY CARRIE 9 38902 22 1919 9 1919
83 ADAMS N   BATES INEZ 5 41157 24 1918 9 1918
119 ADAMS NETTIE F MAPLES PATTIE 9 47426 29 1911 9 1911
61 ADAMS NORA   LITTLETON RILL 7 30475 23 1919 9 1919
52 ADAMS ORVIL G STURGILL MYRTLE 1 25751 5 1919 9 1919
216 ADAMS ORVILLE G STURGILL MYRTLE 1 96174 5 1919 9 1952
103 ADAMS RAYMOND G LITERAL BELVA 10 51145 15 1915 9 1915
14 ADAMS ROBERT   BOYD NETT 2 6605 8 1915 9 1915
80 ADAMS RUSSELL I MCDAVID MARTHA 8 39709 2 1916 9 1916
58 ADAMS WILL   JONES PERL 5 28842 15 1917 9 1917
58 ADAMS WILLIAM G SEXTON MAGIE 6 28840 15 1917 9 1917
50 ADDAMS WILLIE K BOYD MATTIE 5 24955 21 1913 9 1913
61 ADEM RUSHEL E LITTIRE BELVEY 7 30454 9 1919 9 1919
47 ADEMS BEATRICE M HALL SUSY 4 23182 23 1917 9 1917
1 ADKIN HATTIE   PERRY NANIE 5 58 2 1911 9 1912
79 ADKINS ALMA   DAVIS ADIE 7 39158 11 1913 9 1913
61 ADKINS ANGLE   ELLIOTT MARY 7 30458 8 1919 9 1919
82 ADKINS ARTHUR   DICE ELIZABETH 7 32569 8 1911 9 1911
96 ADKINS BETHEL   JUSTICE REBECCA 6 47704 20 1911 9 1944
63 ADKINS BIRTHA   EVINS ELLING 6 31260 27 1918 9 1918
78 ADKINS CARRIE   ADKINS LULA 9 38918 22 1919 9 1919
82 ADKINS CHARLES E CARTER ELIZABETH 7 32572 24 1911 9 1911
61 ADKINS DEE V STEPHENS BESSIE 6 30471 14 1919 9 1919
35 ADKINS DELLA M MULENS LETHA 4 17464 25 1917 9 1917
112 ADKINS EDWARD   EVINS ELLA 9 44471 10 1912 9 1912
25 ADKINS ERSEL E FISHER LIZZIE 3 12257 20 1920 9 1920
11 ADKINS ESTER   LOTHER DOLLY 2 5439 19 1918 9 1918
91 ADKINS ETHEL   LOTHER DOLL 9 45093 25 1915 9 1915
98 ADKINS FLOREAN   GILLIAM IRA 9 48963 22 1915 9 1915
42 ADKINS FLORENCE   JUSTICE REBECCA 5 20960 27 1918 9 1918
116 ADKINS GEORG W PORTER AMANDA 4 57921 24 1911 9 1941
70 ADKINS GLEN   PUCHARD ADDIE 8 34565 28 1919 9 1919
26 ADKINS HARRISON E COMES OLIVE 3 12864 18 1916 9 1916
25 ADKINS HENRY T MIDDLETON LIZZIE 3 12338 23 1920 9 1920
97 ADKINS HIRAM C FISHER LIZZIE 8 38732 10 1912 9 1912
126 ADKINS HOBERT   HILL DICY 2 62574 17 1920 9 1942
33 ADKINS IRENE   ADKINS OLIVE 3 16165 29 1919 9 1919
104 ADKINS IVY   STEPHENS BESSIE 10 51623 21 1913 9 1913
45 ADKINS JACK   ADKINS NANNIE 5 22418 5 1915 9 1915
103 ADKINS JAMES H SALMONS MINNIE 5 51151 25 1918 9 1941
91 ADKINS JOSILIEN   DAVIS ADIE 9 45104 27 1915 9 1915
14 ADKINS LEATHA   ADKINS ANNIE 2 6596 8 1915 9 1915
45 ADKINS LOLA M STEPHENS BESSIE 5 22447 6 1915 9 1915
50 ADKINS LULA   ADKINS MARY 5 24918 14 1913 9 1913
43 ADKINS MARY A ADKINS PEARY 4 17028 17 1911 9 1911
28 ADKINS MASON B HOOD LIZY 3 11160 26 1911 9 1911
1 ADKINS MIFFORD   DAVIS ADIA 11 229 13 1911 9 1912
69 ADKINS MITFORD   ROGERS LAURA 7 34253 28 1920 9 1920
58 ADKINS MONA   FISHER ELIZZABETH 6 28822 5 1917 9 1917
111 ADKINS PEARL M SAMMONS MINNIE 11 55196 26 1916 9 1916
124 ADKINS PERLA M FISHER LIZZIE 12 61678 20 1914 9 1914
89 ADKINS PROCTER K DAVIS ADA 9 44138 1 1917 9 1917
24 ADKINS ROBERT S ELLIOTT MARY 3 11508 24 1917 9 1917
89 ADKINS ROSA L PRITCHARD ADDIE 9 44168 9 1917 9 1917
103 ADKINS ROSE C HENSON NELLIE 10 51108 22 1915 9 1915
14 ADKINS RUBY M ELLIOTT MARY 2 6561 1 1915 9 1915
16 ADKINS RUSSE   MEELEES VERGIE 2 7791 5 1919 9 1919
65 ADKINS RUTH   EAVINS ELLEN 6 32252 13 1915 9 1915
68 ADKINS THURSA J STEPHENS BESSIE 6 33837 7 1917 9 1917
68 ADKINS WILLIAM F TOMLEN RUTH 7 33850 22 1917 9 1917
68 ADKINS WILLIE   PERRY NANNIE 5 26963 30 1912 9 1912
41 ADKINS WILMA   DAVIS ADA 7 20225 9 1919 9 1944
79 ADKINS WISER W SAMMONS MINNIE 8 39303 20 1920 9 1920
15 ADKINS WOODROW W MULLENS LETHE 2 7048 9 1916 9 1916
12 ADLER ZONA   PACK ARVA 2 5622 18 1919 9 1919
108 AFFILL MARY M NEUMAN GRACE 8 43107 28 1912 9 1912
115 AKERS CLEO E SIMS ETTA 11 57101 15 1913 9 1913
91 AKERS JOHN 1 SEAGRAVES EDITH 9 45067 4 1915 9 1915
47 AKERS MARGARET   HOLMES ALMA 5 23170 12 1917 9 1917
144 AKERS MERRILL F RSEMER ETTA 10 57530 15 1911 9 1911
35 AKERS OPAL E SEAGRAVES ANABEL 4 17420 23 1917 9 1917
198 AKERS ROY B SEGRAVES ANNA 12 93098 7 1919 9 1952
61 AKERS VELMA   HOLMES ALMA 5 30438 10 1919 9 1919
79 ALBRIGHT WILLIE N MILTON ELLA 8 39324 19 1920 9 1920
37 ALBRITE JAMES R WILBURN DAWIE 12 18046 29 1919 9 1920
47 ALBRITE JAMES S MILTON ELLA 9 23227 25 1916 9 1917
65 ALEXANDER ALICE F FULER LAURA 6 32253 13 1915 9 1915
196 ALEXANDER ARVIL L KNIPP MILLIE 12 92376 17 1914 9 1973
100 ALEXANDER ELSIE F ERWILL FLORA 8 49572 21 1920 9 1920
2 ALEXANDER EVA M BROOKS GARNETTA 1 820 2 1920 9 1920
12 ALEXANDER EVALIN I TAYLOR LUCY 12 5641 5 1919 9 1919
45 ALEXANDER FRANKLIN P ALEXANDER DELLIE 3 22425 19 1915 9 1915
40 ALEXANDER GLENN   DENNIS FLORA 3 15811 26 1912 9 1912
1 ALEXANDER HEARMEN   BLANTUN DELLIE 11 228 5 1911 9 1912
22 ALEXANDER IRENE E MARTIN ETHEL 1 10769 11 1919 9 1919
45 ALEXANDER JOHN W ALEXANDER SUSIE 5 22430 13 1915 9 1915
45 ALEXANDER LENARD H DENISE FLORIA 5 22438 27 1915 9 1915
79 ALEXANDER LOGAN   TAYLOR LUCY 8 39003 17 1917 9 1917
4 ALEXANDER MARJORIE E BROOKS JANETTE 1 1549 31 1916 9 1916
58 ALEXANDER MARY E NORRIS MABLE 6 28861 16 1920 9 1920
119 ALEXANDER RALPH D DENNIS FLORA 12 59311 2 1917 9 1917
42 ALEXANDER ROBERT S BLANTON DELLA 5 20985 13 1918 9 1918
32 ALEXANDER RUBIE J ALEXANDER SUSIE 3 15517 18 1918 9 1918
68 ALEXANDER VIRGINIA L NORRIS MABEL 7 33820 24 1917 9 1917
103 ALEXANDER WALTER 1 GILLAM ONA 10 51111 14 1915 9 1915
47 ALEXANDER WILLIAM   MARTIN ETHEL 4 23184 22 1917 9 1917
63 ALEXANDER WILLIAM E RICHMOND LENA 7 31277 19 1918 9 1918
184 ALFONT WALTER H SHELTON PEARL 6 90581 15 1911 9 1964
103 ALLBRIGHT FRED N MILTON ELLA 10 51028 2 1918 9 1918
43 ALLBRIGHT JOEL   COLEGRAN THELIA 4 17031 15 1911 9 1911
209 ALLEN MARY V COMBS ALICE 3 94201 29 1912 9 1973
70 ANDERSON DAISY J BOWEN BETTIE 8 34555 18 1919 9 1919
101 ANDERSON HILDRITH B BOWEN BETTIE 10 50246 22 1916 9 1916
79 ANDERSON ROSAS   GULLY LULA 6 31461 13 1911 9 1911
15 ANGLIN ADDIE L FELTY NORA 2 7094 13 1914 9 1914
49 ANGLIN EDWARD R MARSHELL NANNIE 5 24291 22 1916 9 1916
47 ANGLIN HELEN I MARSHALL NANNIE 5 23214 14 1917 9 1917
70 ANGLIN LILIAN E MARSHALL NANNIE 8 34576 5 1919 9 1919
71 ANGLIN MILDRED L WOMACK VERNA 6 28078 17 1912 9 1912
21 ANLT HARRIETTE F JOHNSTON ANNIE 3 10077 24 1918 9 1918
107 APPLEGATE ALETA H ABBILL MAUD 10 53343 5 1916 9 1916
79 APPLEGATE CHARLES G ROARK CLARA 8 39329 2 1920 9 1920
58 APPLEGATE ESTILL   GARVIN LETHA 6 28788 28 1917 9 1917
80 APPLEGATE JAMES M WALLACE LY 1 31717 17 1912 9 1912
56 APPLEGATE JESSIE F OFFILL MAUD 5 22303 22 1911 9 1911
2 APPLEGATE JUANITA L ROARK CLARA 1 837 3 1919 9 1919
91 APPLEGATE MAGOIRE   RICE DIRCIE 9 45083 14 1915 9 1915
15 APPLEGATE OLO O OFFEL MAUD 2 7117 1 1914 9 1914
57 APPLEGATE ORAL   GARVIN LETHA 6 28186 28 1915 9 1915
181 ARCHER FLORENCE   STIGALL POLLY 8 90046 3 1918 9 1958
43 ARCHER HELEN   STEGALL BESSIE 4 17058 6 1911 9 1911
39 ARCHER LAURA   STEGALL POLLY 4 19043 9 1913 9 1913
83 ARD MARY W WILSON MARY 9 41128 2 1918 9 1918
57 ARDEN CLYDE   EVANS MABEL 6 28416 10 1914 9 1914
126 ARDEN EARL E MCGUIRE RACHEL 10 50218 1 1912 9 1912
101 ARDEN ESTHER E MCGUIRE RACHEL 10 50236 20 1916 9 1916
78 ARDEN EVERETT V MCGUIRE RACHEL 8 38649 29 1914 9 1914
24 ARDEN GEORGE R BELCHER HERMIA 3 11859 24 1915 9 1915
206 ARDEN RAYMOND   EVANS MABEL 11 93903 25 1919 9 1953
90 ARDEN ROBERT E MCGUIRE RACHEL 9 44658 28 1920 9 1920
35 ARDEN VIRGIE   EVANS MAY 4 17406 10 1917 9 1917
2 ARDON KENNETH C BELCHER HERMA 1 886 13 1917 9 1917
35 ARMES ARVELL   ARMES PERLIE 4 17448 7 1917 9 1917
122 ARMIN SADIE F RATCLIFF LESSIE 10 48594 22 1911 9 1911
80 ARMS MAGGIE   CARNELL DEBRA 8 39722 31 1916 9 1916
59 ARMS VANCE   ARMS ELIZABETH 5 29150 25 1913 9 1913
24 ARMSTRONG DAISY L COBERN ELLEN 3 11820 6 1915 9 1915
144 ARMSTRONG ELIZABETH K COBERN ELLEN 9 57366 19 1911 9 1911
80 ARMSTRONG EMMA   WARD STELLA 3 31817 1 1912 9 1912
25 ARMSTRONG FRANK 2 MOORE MOBEL 2 9858 20 1911 9 1911
124 ARMSTRONG GARELL B MOORE MABEL 12 61690 19 1914 9 1914
89 ARMSTRONG GLEN M GRUBB EMA 9 44182 5 1917 9 1917
57 ARMSTRONG JEWELL   COBERN LULA 6 28398 18 1914 9 1914
154 ARMSTRONG JOHN S MOORE MABEL 12 61210 9 1912 9 1912
43 ARMSTRONG MATHEW   COBEN LULA 5 21034 1 1919 9 1919
35 ARMSTRONG MATT W COBERN ELLEN 4 17400 9 1917 9 1917
183 ARMSTRONG THELMA MARIE MOORE MABEL 02141979 9 90359 13 1918 2 1979
100 ARMSTRONG TOM 1 SIMER MABEL 10 49555 18 1920 9 1920
26 ARMSTRONG WILLIAM   COBERN LULA 3 12815 16 1916 9 1916
76 ARROWOOD CYRUS   THOMPSON NOMA 3 37664 28 1915 9 1915
12 ARTHUS JOHN H CONLEY OMA 2 5925 11 1917 9 1917
43 ARTIS CONNIE M BOWLING LONA 4 16974 16 1912 9 1912
24 ARTIST CHESTER   BALDRIDGE ELLA 3 11861 25 1915 9 1915
100 ARTIST CLAUD   BOWLING LONA 10 49697 25 1914 9 1914
4 ARTIST DENVER B BALDRIDGE ELLA 1 1727 10 1914 9 1914
35 ARTIST GILBERT D BOLLING LONA 4 17408 20 1917 9 1917
12 ARTIST JAMES C BALDRIDGE ELLA 2 5919 3 1917 9 1917
52 ARTIST WILMA   GOLIGER OLIVE 9 25769 14 1918 9 1919
23 ARTRIP ETHEL M SEXTON BESSIE 3 11447 17 1917 9 1917
112 ARTRIPP CARLAS   SUTON BESSIE 11 55786 3 1914 9 1914
26 ASH INEZ   NICHOLAS LYDIA 3 12674 20 1913 9 1913
200 ASH ORAL R NICHOLS LYDIA 2 92991 7 1911 9 1969
83 ASH RUTH   HICHOLUS LIDDA 9 41208 19 1918 9 1918
195 ASH VELVY P DEAN MALINDA 12 92458 11 1912 9 1957
53 ATWOOD LILBURN   BROWN MYRTLE 5 26389 27 1915 9 1915
26 AUGLIN LUCINDA K WOMACH VEMA 3 12532 24 1914 9 1914
47 AULT ALLENE   JOHNSTON ANNIE 5 23362 2 1920 9 1920
1 AULT CATHARINE M JOHNSTON JOANAH 8 114 13 1911 9 1912
1 AULT GEO G AULT JOANAH 10 150 12 1915 9 1916
101 AULT GEORGE G JOHNSON JOANAH 10 50211 12 1916 9 1916
65 AULT ROBERT L JOHNSTON ANNIE 7 32065 20 1920 9 1922
12 AWOOD STELLA H CLINE MANDY 2 5669 2 1919 9 1919

Last Updated on 8/11/03
By user