Births 1911 - 1920 "B"

Certificate Child's last name Child's first name middle Mother's last name Mother's First name Month Cert. # Day Year Text31 Text38
89 BACK AUDRA   DUNCAN AMANDA 9 44176 25 1917 9 1917
65 BACK DELBERT   DUNCAN MONDA 5 32246 22 1915 9 1915
50 BACK EARL   BACK AMANDA 4 24866 4 1913 9 1941
39 BACK ELLA   HEARON MARY 4 19044 2 1913 9 1913
15 BACK JESSE   HEARN MARY 2 5760 3 1911 9 1911
21 BACK OATHER R ELLISON MARY 3 10132 25 1918 9 1918
43 BACK SARAH J ELLISON MARRY 4 16963 26 1912 9 1912
26 BACKEN WONDA   HOWARD KATE 3 12665 6 1913 9 1913
70 BACKS STEARL J HALL MARY 7 34788 1 1916 9 1916
83 BACOOK CECIL   STEWART ROSIE 8 41156 22 1918 9 1918
80 BAGBY WILLIAM A WOOD NELLIE 6 31681 1 1911 9 1912
12 BAIER ANA   BLEVINS MARTHY 2 5663 28 1919 9 1919
12 BAIER PRUDY   BLEVINS MARTHEY 2 5662 28 1919 9 1919
4 BAILEY CARIE A DEBORD DICY 1 1364 4 1912 9 1912
13 BAILEY CHARLES   ROARK GERTIE 2 6469 25 1920 9 1920
21 BAILEY CHESTER R JARVIS LEONE 2 10044 26 1918 9 1918
26 BAILEY CLARA I JOHNSON FLORENCE 3 12808 24 1916 9 1916
69 BAILEY CLARA O COOK CARRIE 12 34204 29 1919 9 1920
60 BAILEY CLARENA E SHORT MARTHA 6 29545 5 1916 9 1916
124 BAILEY CLYDE G DICKISON LUCY 12 61721 13 1914 9 1914
100 BAILEY CRUMP   NEEL ESHLEE 10 49678 20 1914 9 1914
89 BAILEY EDITH   HARPER EFFIE 10 44131 6 1919 9 1919
37 BAILEY EDNA M SLOAN SARAH 4 18056 28 1920 9 1920
78 BAILEY ESTER   JARVIS LEONE 9 38875 23 1919 9 1919
94 BAILEY FLOYD M DICKERSON TINA 5 37217 16 1912 9 1912
82 BAILEY FRANK   BOOTH ELLA 7 32598 24 1911 9 1911
38 BAILEY GARNET   STEELE SALLIE 4 18776 26 1916 9 1916
80 BAILEY GEORGE C SLOAN SARAH 8 39723 22 1916 9 1916
98 BAILEY GERTRUDE   SHORT MARTHA 6 48579 9 1914 9 1916
128 BAILEY GILBERT E WILSON BERTHA 12 63963 17 1915 9 1915
84 BAILEY GOLDIE E ALEXANDER MARY 7 33337 31 1912 9 1912
63 BAILEY HERMAN V DICKISON LUCY 7 31284 27 1918 9 1918
12 BAILEY JESSIE L HARPER EFFIE 2 5938 7 1917 9 1917
53 BAILEY JOHN H JOHNSON FLORENCE 4 21176 27 1911 9 1911
100 BAILEY JOHN W STEEL SALLIE 10 49679 30 1914 9 1914
73 BAILEY JULIA A SLOAN SARAH 8 36219 24 1918 9 1918
56 BAILEY LACY   HALL BELL 5 22308 3 1911 9 1911
28 BAILEY LUTIE   TERRY SUSANE 3 11182 10 1911 9 1911
83 BAILEY MARY B STEELE SALLIE 8 41131 6 1918 9 1918
72 BAILEY NELLIE H SLOAN SARAH 9 35760 11 1912 9 1942
4 BAILEY OSCAR L BOOTH ELLA 1 1758 16 1913 9 1913
2 BAILEY RUBY G ALEXANDER MARY 1 895 12 1917 9 1917
35 BAILEY RUBY M HARPER EFFIE 4 17263 21 1915 9 1915
4 BAILEY SHIRLEY W WILSON BERTHA 1 1748 30 1914 9 1914
97 BAILEY SOPHA   BOOTH ELLA 9 48375 29 1914 9 1914
15 BAILEY STANLEY   GARVIN BERT 2 7076 16 1916 9 1916
109 BAILEY VARNER A JOHNSON FLORENCE 11 54447 28 1917 9 1917
43 BAILEY VELMA M ALEXANDER MARY 3 21070 23 1919 9 1919
69 BAILEY VIVIAN   WILSON BERTHA 7 34172 5 1920 9 1920
146 BAILEY WANDA L JOHNSON FLORENCE 11 72746 28 1918 9 1944
57 BAILEY WARN   SLOAN SARA 6 28410 23 1914 9 1914
89 BAILEY WM H ALEXANDER MARY 9 44212 7 1914 9 1914
86 BAILEY WM T TACKETT DICIE 8 42911 24 1914 9 1914
67 BAIR SURAH J LAMASTER REBECKIE 7 33310 1 1914 9 1914
53 BAKER ALEXANDER   JACOBS RHODA 4 21183 13 1911 9 1911
39 BAKER CHAS   JONES EFFIE 4 19012 10 1913 9 1913
53 BAKER CLARA   RAMEY MARTHA 4 21169 20 1912 9 1912
24 BAKER CLOVIE   DUGAN LAURA 3 11844 7 1915 9 1915
89 BAKER CORINNE P GARMAN BULAH 9 44155 24 1917 9 1917
52 BAKER DANIEL   DANZON LAURA 5 25799 31 1919 9 1919
38 BAKER EDNA   BURTON MARTHA 4 18765 17 1916 9 1916
79 BAKER EDNA G GOMEAU BULAH 7 39147 18 1913 9 1913
112 BAKER ELICK   JACOBS RHODA 6 44458 29 1912 9 1912
188 BAKER ELSIE   BURTON MARTHA 3 91180 21 1920 9 1974
61 BAKER ERMA E BURTON MARTHA 3 30469 31 1919 9 1919
90 BAKER EVERETT   CALLY AMIE 3 45000 30 1912 9 1942
188 BAKER GARNET L WICKER NORA 5 91119 19 1915 9 1975
43 BAKER GRACIE M JACOBS RHODA 5 21049 14 1919 9 1919
126 BAKER HOBERT   BAKER ADDIE 10 50235 20 1912 9 1912
11 BAKER INEZ I WICKER NORA 2 5419 26 1918 9 1918
45 BAKER IRENE G BOWLING MARY 5 22469 5 1915 9 1915
100 BAKER JACK E WICKER NORA 11 49596 15 1919 9 1919
91 BAKER LAWRANCE   JONES EFFIE 9 45226 28 1916 9 1916
12 BAKER LEVI P JACOBS RHODA 2 5951 9 1917 9 1917
134 BAKER LOIS M BISHOP ETHEL 11 66725 1 1915 9 1943
2 BAKER LOWELL   FRIARD DELLA 1 838 1 1919 9 1919
56 BAKER MABLE   HOPKINS ALPHA 5 22302 9 1911 9 1911
99 BAKER NORMIE   PATTON JENNIE 10 49326 25 1917 9 1917
48 BAKER OLA   QUALLS BERTHA 4 23653 9 1913 9 1913
69 BAKER ORIA   HALL LAURA 6 27509 25 1911 9 1911
24 BAKER OSCAR J JONES MINTY 3 11836 4 1915 9 1915
101 BAKER PHILLIP   KNIPP LUCY 10 50221 12 1916 9 1916
69 BAKER RUEY I GORMAN BULAH 7 34025 13 1915 9 1915
56 BAKER RUSSELL   DEGANS ELLA 5 22395 21 1912 9 1912
80 BAKER SHIRLEY   DUGAN LAURA 1 39707 9 1916 9 1916
119 BAKER STEPHEN 2 HALL LAURA 12 59096 16 1916 9 1916
78 BAKER TOM 2 COLLEY ANNIE 8 38617 21 1914 9 1914
114 BAKER VESTA   BISHOP ETHEL 11 56899 1 1915 9 1915
57 BAKER VIRGIL   JONES EFFIE 6 28405 18 1914 9 1914
33 BAKER WALTER   JONES EFFIE 4 16220 3 1919 9 1919
3 BAKER WILLIAM L JACOBS RHODA 1 1496 23 1915 9 1915
91 BALDRIDGE GRULIE L ALLEN SUSAN 9 45097 15 1915 9 1915
91 BALDRIDGE MARTHA   ALLEN SUSAN 9 45096 15 1915 9 1915
4 BALDRIDGE RALPH   ENGLAND REBECCA 1 1354 28 1912 9 1912
2 BALEY MARIE   SWIM SARAH 1 823 24 1919 9 1919
2 BALEY PARISH E ROARK GIRTIE 12 713 25 1918 9 1918
24 BALL CHARLES   YOUNG NANCY 3 11876 8 1915 9 1915
15 BALL ELLEN J YOUNG NANCY 2 7070 3 1913 9 1913
98 BALL JAMES   BALL ROSA 9 48588 30 1916 9 1916
21 BALL ROSCO   BALL NANCY 3 10080 3 1918 9 1918
32 BALL WILLIAM H BALL NANCY 3 15609 11 1915 9 1915
24 BALL WILLIAM H SALYERS NANCY 3 11877 11 1915 9 1915
45 BALLARD CHARLES H STEPHENS PEARL 5 22479 17 1915 9 1915
31 BAMON JANE K ALBRIGHT TEMESEE 6 15496 23 1917 9 1918
4 BANACHS LAURA D STANLEY MALINDA 1 1766 21 1913 9 1913
4 BANFIELD DEENIE M MORRISON LUCY 1 1587 18 1916 9 1916
97 BANFIELD JAMES   LERIN MAX 8 48078 3 1914 9 1914
93 BANFIELD WILLIAM H MORRISON LUCY 9 46024 9 1913 9 1913
30 BANKS ROBERTA A SAUGHATZ RELEAKY 3 11606 10 1912 9 1912
100 BANKS SAMUEL A ALEXANDER MAYME 11 49556 3 1919 9 1919
91 BANS BERT   DEAN NANCY 9 45095 5 1915 9 1915
11 BARBER BERTHA   PORTER EMMA 2 5385 3 1918 9 1918
2 BARBER BESSIE   PORTER EMMA 1 866 15 1920 9 1920
70 BARBER BURT   BURTON BIRTIE 7 34750 19 1916 9 1916
71 BARBER CLARCE   WICKER ALMA 6 28090 23 1911 9 1912
26 BARBER EARSTEL V BAILEY MOUSIE 3 12845 18 1916 9 1916
21 BARBER EDITH M WICKER ALMA 1 10140 18 1918 9 1918
12 BARBER ELIZABETH   UTLEY RETTA 2 5965 19 1917 9 1917
32 BARBER ESSIE M UTLER RETTIE 4 15527 30 1918 9 1918
24 BARBER HARLEN M UTLEY RETTA 3 11803 30 1915 9 1915
60 BARBER MARTHA J PORTER EMMA 6 29556 2 1916 9 1916
79 BARBER OBIE L WIKER ALMA 8 39317 8 1920 9 1920
84 BARBER ORVILLE   BAILEY MOUSSIE 7 33342 5 1912 9 1912
69 BARBER RALPH   DOWDY MARIE 7 34187 18 1920 9 1920
92 BARBER RUTH   BURTON MYRTLE 9 45980 15 1913 9 1913
52 BARBER VIRGLIE C BAILEY MOUSI 6 25934 9 1918 9 1918
119 BARCHETT CLARENCE   JONES LAURA 3 59310 1 1917 9 1917
151 BARCHETT MABLE   EVENEI LAREY 11 60013 13 1912 9 1912
26 BARKER ALBERTA   BLEVENS MATTIE 3 12836 29 1916 9 1916
12 BARKER ALMA E HOLBROOK LOTTIE 2 5936 3 1917 9 1917
24 BARKER ARVIL   CROWARTS EVA 3 11837 6 1915 9 1915
47 BARKER BESSIE   SCOTT LAURA 5 23190 14 1917 9 1917
4 BARKER BUDDIE   BARKER DELLIE 1 1722 31 1914 9 1914
127 BARKER BURLEY   DEBORD LINNIE 12 63078 31 1913 9 1913
2 BARKER CHARLES E LEMASTER MARY 1 884 4 1920 9 1920
93 BARKER CHARLES H DEBORD EMILY 4 37172 27 1912 9 1912
69 BARKER CHARLES M ANDERSON GARNETT 6 27521 25 1911 9 1911
182 BARKER CHARLES R BOGGS MARTHA 9 90249 3 1913 9 1970
21 BARKER CHARLEY   BLEVENS MATTIE 3 10152 18 1918 9 1918
25 BARKER CHAS   MAUD LILLIE 2 9857 14 1911 9 1911
107 BARKER CHESTIN   BLEDSOE SARAH 4 53454 2 1914 9 1914
43 BARKER CLARA   RORER LILLIE 11 21072 21 1918 9 1919
111 BARKER CLARA I MANK NORA 9 55393 16 1920 9 1920
108 BARKER CLAUD A DEBORD LINNA 1 53513 17 1911 9 1942
69 BARKER CLAUDE W TACKETT MATTIE 6 27496 12 1911 9 1911
137 BARKER CLIFFORD   WAUGH MAGGIE 10 54523 31 1912 9 1912
104 BARKER CORMMER A ANDERSON GARNET 10 51648 3 1913 9 1913
60 BARKER DONALD   REYNOLDS MOLLIE 6 29534 21 1916 9 1916
197 BARKER EARL   REYNOLDS MOLLIE 4 92410 6 1914 9 1966
187 BARKER EARL   HALL MAE 5 90960 17 1913 9 1954
150 BARKER EARL K JONES MUITIER 10 59732 25 1912 9 1912
185 BARKER ELIZABETH   SCAGGS JOSEPHINE 1 90752 19 1915 9 1952
45 BARKER ELIZABETH C BARKER ELLA 5 22476 11 1915 9 1915
38 BARKER ELIZEBETH L FURNISH MARY 4 18802 2 1916 9 1916
26 BARKER ETHEL   LOWE SARAH 3 12838 30 1916 9 1916
2 BARKER EVA   BLEDSOE ALLICE 1 898 2 1917 9 1917
96 BARKER EVA M HOLBROOK LOTTIE 1 47633 22 1914 9 1914
181 BARKER EVERETT   SKAGGS JOSEPHINE 01091987 1 90061 8 1917 1 1987
39 BARKER EVERETT   MOUK CLERCY 2 19175 25 1913 9 1942
12 BARKER EVERETT R JONES MINTIE 2 5962 21 1917 9 1917
2 BARKER EVERTT E FURNISH MARY 1 730 2 1918 9 1918
69 BARKER FLOYD   BLEDSOE SARAH 7 34211 17 1920 9 1920
33 BARKER FRANK   LOWE SARAH 1 16328 8 1914 9 1914
89 BARKER GEORGE B HAMILTON NANCY 10 44119 31 1919 9 1919
206 BARKER GRACE E FURNISH MARY 4 93772 2 1914 9 1974
15 BARKER GROVER C DEBORD FLORENCE 4 7279 21 1920 9 1944
47 BARKER HARVEY   DAVIS LOUIE 5 23179 30 1917 9 1917
12 BARKER HASKEL C BARKER GRACIE 2 5933 19 1917 9 1917
83 BARKER HAZEL   LOWE SARAH 8 41185 1 1918 9 1918
128 BARKER HERMA   COX LILY 12 63931 10 1915 9 1915
89 BARKER INA J GIVEN MARY 9 44125 27 1917 9 1917
60 BARKER JACKSON R TACKETT MATTIE 6 29528 2 1916 9 1916
108 BARKER JAMES 1 NARIGH MAGGIE 9 43085 15 1911 9 1911
4 BARKER JAMES 2 COX LILY 1 1738 3 1913 9 1913
3 BARKER JAMES A COX LILLY 1 1464 2 1915 9 1915
63 BARKER JAMES A HALL MAYHALA 7 31280 2 1918 9 1918
4 BARKER JAMES H TACKETT MATTIE 1 1704 5 1914 9 1914
12 BARKER JAMES H COX LILLY 2 5963 7 1917 9 1917
31 BARKER JAS 1 WAUGH MAGGIE 4 15489 22 1918 9 1918
47 BARKER JESSE H BAILEY ANNA 5 23204 17 1917 9 1917
2 BARKER JOHN   PERKINS SADIE 11 817 28 1919 9 1920
184 BARKER JOHN E SKAGGS JOSEPHINE 4 90522 18 1913 9 1954
91 BARKER JOHNIE E WAUGH MAGGIE 9 45245 20 1916 9 1916
2 BARKER JUANITA   BLEVINS MATTIE 1 882 15 1920 9 1920
25 BARKER KENNETH M KISER HATTIE 3 12307 15 1920 9 1920
33 BARKER LOLA   ROAR LILLIE 4 16342 23 1913 9 1914
26 BARKER LOUIS E BAILEY CHIZA 3 12831 11 1916 9 1916
47 BARKER LUCELLE   COSAST EVA 5 23367 26 1920 9 1920
43 BARKER MABLEL M FURNISH MARY 4 16987 1 1912 9 1912
80 BARKER MAGGIE L SPARKS MAGGIE 8 39691 7 1916 9 1916
103 BARKER MANNIE   MOSIER DELPHA 10 51018 23 1918 9 1918
89 BARKER MARY   COSART EVIE 9 44147 21 1917 9 1917
26 BARKER MELVEN   RORER LILLIE 3 12832 11 1916 9 1916
100 BARKER MELVIN   BINION NANCY 10 49689 16 1914 9 1914
4 BARKER MILDRED N PRIDDY ELIZA 1 1345 11 1912 9 1912
2 BARKER MILFORD   BARKER DELLA 1 883 19 1920 9 1920
104 BARKER NADATH   BLEVINS MATTIE 10 51640 19 1913 9 1913
13 BARKER NEOLA   FURNISH MARY 2 6471 24 1920 9 1920
134 BARKER NIXOLA   ROAR LILLIE 10 66709 29 1918 9 1943
123 BARKER NOAH A KING BESSIE 10 61271 23 1920 9 1920
92 BARKER OLIE   BOGGS PHEBA 10 45994 13 1918 9 1918
42 BARKER OPAL   PERKINS SADDIE 5 20928 11 1918 9 1918
94 BARKER OTTIS T ESTEP BELL 7 37539 23 1912 9 1912
47 BARKER PAUL R SPARKS LILLIE 4 23377 4 1920 9 1920
111 BARKER RAY   SCOTT LAURA 4 55408 14 1920 9 1920
100 BARKER RUBY M HARPER ANNA 11 49569 1 1919 9 1919
202 BARKER THELMA G SPARKS LILLIE 1 93196 3 1913 9 1970
37 BARKER WILLIAM D BAILEY ANNA 4 18253 12 1914 9 1914
78 BARKER WM S WAUGH MAGGIE 8 38659 25 1914 9 1914
128 BARNETT ESTILL W ROSS AMANDA 12 63932 12 1915 9 1915
69 BARNHILL ARLIE   EALUZN REBECA 7 34053 17 1915 9 1915
35 BARNHILL BEATRICE I CONLEY NANNIE 4 17220 18 1915 9 1915
108 BARNHILL BONNIE F STURGILL SUSANA 9 43075 15 1911 9 1911
109 BARNHILL CHARLES H STURGILL SUSAN 11 54455 7 1917 9 1917
107 BARNHILL ELIZABETH L LOCK ZLIYA 10 53355 31 1916 9 1916
46 BARNHILL ELVA   CONLEY LILLIE 4 22515 19 1916 9 1916
67 BARNHILL ETHEL M LOCK MELINDA 7 33273 15 1914 9 1914
115 BARNHILL FLORENCE M CONLEY FANNIE 11 57085 3 1913 9 1913
177 BARNHILL GLADYS   CONLEY LILLIE 2 88260 18 1919 9 1942
45 BARNHILL HAZEL M STURGILL SUSIE 5 22437 6 1915 9 1915
50 BARNHILL JACKSON   STURGILL SUSAN 5 24922 9 1913 9 1913
1 BARNHILL JAMES W LOCKE ELINA 11 148 25 1914 9 1915
11 BARNHILL LUCIE   CORELEY NANCY 2 5400 17 1918 9 1918
50 BARNHILL MAMIE   ELAM REBECCA 5 24966 25 1913 9 1913
63 BARNHILL RALPH A ANGLIN MABEL 7 31289 28 1918 9 1918
33 BARNHILL RUBY L ANDEN DOVIE 4 16188 22 1919 9 1919
80 BARRACKS CHARLES B STANLEY MALINDA 8 39717 12 1916 9 1916
100 BARRACKS WILINDIA   STANLEY WALINDIA 10 49710 22 1914 9 1914
27 BARREN HARY 2 JOHNSON MELLIE 2 10458 15 1912 9 1912
4 BARTER OPAL   BARTER SUSAN 1 1357 23 1912 9 1912
78 BARTON THEMA   MCGLOVE DELLA 8 38888 4 1919 9 1919
21 BATES CARLOS V BATES FRANCES 12 10190 13 1914 9 1943
68 BATES ODELL   RAYBORN MARY 5 26966 27 1912 9 1912
15 BATES VIRGIA   BARBER FANNIE 3 5776 5 1911 9 1911
71 BATS OVELETTTA S LITTEREAL MAUD 6 28115 25 1912 9 1912
50 BATTS ROBERT M OSINTON MARTHA 3 24891 20 1915 9 1941
38 BAUERS ARVIL   WILSON DELLA 11 18573 6 1919 9 1943
114 BAYS DOROTHY E GREEN MARY 12 56572 1 1918 9 1918
63 BAYS IVORY J STIGALL FLOSSIE 7 31298 12 1918 9 1918
2 BAYS JACOBS   JORDAN NORMA 1 711 15 1918 9 1918
25 BAYS JOHN N GREEN MARY 2 12346 13 1920 9 1920
26 BAYS LENARD A GREEN MARY 3 12554 14 1914 9 1914
107 BAYS LILLIE T STEAGALL FLOSSIE 2 53482 12 1912 9 1942
100 BAYS OLITA L STIGGALL FLOSSIE 10 49626 18 1920 9 1920
24 BAYS ORBY C GREEN MARY 3 11852 2 1915 9 1915
58 BAYS WANDA   GREEN MARY 5 28841 16 1917 9 1917
69 BEACH MARGRET L ARDEN ICIE 7 34251 3 1920 9 1920
70 BEAIR LARNA E BLITHE OLLIE 8 34585 17 1919 9 1919
79 BEAR ALMA   KING GERTIE 8 39296 8 1920 9 1920
17 BEAR EARL   COX PHILADELPHIA 2 6496 1 1912 9 1912
73 BEAR HERDUS A BLYTH OLLIE 8 36238 26 1918 9 1918
35 BEAR JAMES E BLYTHE OLLIE 4 17398 24 1917 9 1917
93 BEAR LYDA M SHARP EDITH 10 46030 13 1918 9 1918
111 BEAR MARRY L SHARP EDA 7 55388 10 1920 9 1920
204 BEAR NORMA   BARKER NANCY 3 93642 8 1916 9 1959
2 BEAR PERCEY   BLEVINS MARTHA 1 913 3 1917 9 1917
100 BEAR SAMPSON   BLEVINS MARTHA 10 49633 16 1920 9 1920
14 BEAR WILLIAM 2 BEAR MARTHA 2 6612 12 1915 9 1915
91 BEECH CLARENCE 2 JACKSON LEE 9 45062 13 1915 9 1915
111 BEECH EMMA M JACKSON LEE 11 55165 11 1916 9 1916
4 BEECH FLORIDA L JACKSON ISABEL 1 1729 11 1913 9 1913
111 BEECH RUTH   JACKSON ISABEL 11 55425 27 1920 9 1920
115 BEELER HELEN L HURD MARIE 11 57094 13 1913 9 1913
98 BELEN ISAAC E MORRISON ABANADIA 9 48964 29 1915 9 1915
68 BELEN RUSSEL   MORRISON ABANADIA 6 33791 8 1917 9 1917
52 BELEW CARLOS A EVANS SOPHRACA 6 25937 18 1918 9 1918
31 BELEW CHARLES C ELKINS ETHEL 4 15439 9 1918 9 1918
128 BELEW CHARLES V EVANS SOPHRONIA 12 63954 15 1915 9 1915
4 BELEW EDGEL M WILSON MARY 1 1579 2 1916 9 1916
148 BELEW HERALD   BELEW MARY 12 59017 31 1911 9 1911
112 BELEW LEONA   EVANS SOPHRONIA 11 55785 27 1914 9 1914
4 BELEW LUCY E BELEW ALICE 1 1358 24 1912 9 1912
53 BELL PEARL J YORK DORA 2 20884 11 1911 9 1911
14 BELLAIN MARY M RIDE FLORINCE 2 6615 19 1915 9 1915
17 BELLAMY GEORGE G PRATER MAUD 2 6484 29 1912 9 1912
38 BELLAMY JACK H GILLUM MISSOURI 4 18813 7 1916 9 1916
197 BELLAMY MARY L GILLUM MISSOURI 5 92874 1 1918 9 1957
219 BELLEW CHARLES C ELKINS ETHEL 4 95949 9 1918 9 1953
2 BELLEW CLAYTON   RICE FLORENCE 1 902 26 1917 9 1917
93 BELLEW EDITH C WILSON MARY 9 46011 4 1913 9 1913
12 BELLEW GOLDIE M MORRISON ABANAIDA 2 5657 21 1919 9 1919
21 BELLEW GRACE   SERGENT MAUDE 5 10202 4 1914 9 1943
198 BELLEW JOHN   RICE FLORENCE 7 92573 16 1919 9 1961
78 BELLEW LEWIS H WALKER EFFIE 1 30995 30 1911 9 1911
127 BELLEW LILLIE   BELLEW AMANDA 12 63072 11 1913 9 1913
127 BELLEW WILLIE   BELLEW AMANDA 12 63071 11 1913 9 1913
91 BELLEW WOODROW   MORRISON ABANAELIA 9 45101 19 1915 9 1915
92 BELLON LOUELLA   CONN JESSIE 10 45997 3 1918 9 1918
35 BELLOW RUSSELL   WALKER EFFA 4 17242 10 1915 9 1915
22 BELOW RUTH   WALKER EFFIE 11 10992 6 1912 9 1913
105 BELVINS JARVIS H BRYANT SARAH 8 41948 7 1911 9 1911
2 BENION VIRGIL   DEHART MONA 1 826 2 1919 9 1919
68 BENNETT CHARLES   REES ELIZABETH 7 33816 29 1917 9 1917
38 BENNETT WALTER 1 REESE LIZZIE 4 18808 15 1916 9 1916
21 BENSTER MELVIN J CONN ANNIE 12 10208 22 1914 9 1915
68 BENTLEY BENOM   MEADE LULY 5 26967 27 1912 9 1912
112 BENTLEY BESSIE   FRAZIER ROSA 9 44478 3 1912 9 1912
122 BENTLEY CASSIE   CROCKET HAZEL 5 60657 28 1915 9 1915
15 BENTLEY CREECIE   FRASURE ARZELA 2 7090 21 1916 9 1916
112 BENTLEY ELIZABETH I WAMPLER MARY 11 55773 30 1914 9 1914
92 BENTLEY EVERETT   CRAGERS POLEY 9 45989 9 1913 9 1913
26 BENTLEY FRED   FRAZIER ZELLA 3 12685 11 1913 9 1913
119 BENTLEY HAROLD J WAMPPER MARY 12 59117 28 1916 9 1916
26 BENTLEY JESSIE   KINNEY OLLIE 3 12825 16 1916 9 1916
2 BENTLEY LAVEL   KINNEY OLLIE 1 880 18 1920 9 1920
98 BENTLEY LUTHER   BOGGS TEMPIE 9 48961 12 1915 9 1915
123 BENTLEY NAREENE J APPLEGATE RUTH 12 61268 28 1920 9 1920
4 BENTLEY NELLIE   BIGGS TEMPIE 1 1748 2 1913 9 1913
83 BENTLEY OCIE   CROCKER HAZZLE 8 41202 16 1918 9 1918
32 BENTLEY ROY   FETTERS SUSIE 12 15507 26 1917 9 1918
128 BENTLEY STEWARD   KETT HAZEL 12 63935 27 1915 9 1915
33 BENTLEY VELMA   BENTLEY EFFIE 10 16172 15 1918 9 1919
99 BENTLEY VICTOR   KINNEY OLLIE 10 49312 11 1917 9 1917
12 BENTLEY WILLIAM V APPLEGATE RUTH 2 5676 26 1919 9 1919
61 BENTON CECIL E RIA MARY 6 30311 10 1913 9 1913
89 BERKLEY OVIE F BERKLEY SARAH 9 44146 24 1917 9 1917
126 BERRY ALBERT L BOOTH OTTIE 10 50233 28 1912 9 1912
43 BERRY ARNAL   CLARK POLIE 4 16978 26 1912 9 1912
93 BERRY CHARLEY 2 BOOTH OTTIE 9 46017 22 1913 9 1913
57 BERRY ELBERT   STEVENS ALICE 6 28407 4 1914 9 1914
3 BERRY ETHEL M BOOTH OTTIE 1 1493 21 1915 9 1915
90 BERRY GOLDIE   CONLEY JANIE 8 44694 16 1913 9 1913
43 BERRY HERBERT   CLARK POLLIE 4 16977 26 1912 9 1912
11 BERRY HILEY   CONLEY JANE 1 5492 20 1916 9 1916
15 BERRY PINK   BERRY MARY 2 5774 20 1911 9 1911
111 BETHEL NEAVA   BOWLING POLLY 7 55471 28 1913 9 1913
12 BEVINS EULA   WILBURN OTTIE 1 5849 2 1914 9 1914
12 BEVINS ROBERT   WILBURN OLLIE 1 5848 2 1914 9 1914
93 BIGGS CARRIE T HOLBROOKS LILLIE 10 46039 15 1918 9 1918
23 BIGGS CHAMP 2 HOLBROOK LILLIE 3 11439 12 1917 9 1917
111 BIGGS CHARLIE   BRADFORD TEMPIE 12 55131 21 1919 9 1919
71 BIGGS CLIDE   SMITH NANCIE 7 35158 23 1913 9 1913
71 BIGGS GEORGE W HOLBROOKS LILLIE 6 28091 7 1912 9 1912
195 BIGGS KENNETH GLENWOOD JOHNSON SARAH M08101977 8 92172 20 1914 1 1977
1 BIGGS LAWRENCE K GONEUM MAGGIE 5 59 6 1911 9 1912
45 BIGGS MERRITH   BIGGS MAGIE 5 22423 18 1915 9 1915
69 BIGGS OLLIE   EVANS NELIE 7 34191 8 1920 9 1920
45 BIGGS RAY D HOFROOPS LILLIE 5 22461 10 1915 9 1915
123 BIGGS WARREN G HALBROOKS LILLIE 12 61262 24 1920 9 1920
143 BIGGS WILLIAM H BIGGS ANNA 8 71118 23 1917 9 1942
47 BILEN GRAB   SERGENT MAUD 5 23255 4 1914 9 1914
38 BILLIPS GOLDIE M GILBERT ETHIL 3 18571 4 1915 9 1943
11 BIMON ORA   TUBE NELLIE 1 5481 23 1916 9 1916
61 BINEN CLARNCE   WILSON LINNEA 6 30296 2 1913 9 1913
72 BINION ADDIE F ELAM ANNA 9 35784 12 1917 9 1942
26 BINION BERTHA   FYFFE NELLIE 3 12541 27 1914 9 1914
63 BINION CECIL   BINION NELLIE 4 31379 4 1911 9 1941
87 BINION CHALMER D HAYWOOD EMMA 8 43084 3 1916 9 1916
72 BINION CHESTER A FYFE NELLIE 9 35770 6 1912 9 1942
47 BINION CLAUD   HOLBROOKS ROSA 5 23231 3 1914 9 1914
25 BINION DELLA P BLANKENSHIP MAY 3 12344 1 1920 9 1920
83 BINION DESSIE   FIFFE DAISY 5 41214 21 1918 9 1918
122 BINION EDITH   BINION LINA 10 60665 20 1915 9 1915
54 BINION EDITH E WILSON LINA 10 26633 20 1913 9 1942
89 BINION FERN   ELAM ANNA 9 44170 12 1917 9 1917
100 BINION FRED   ROE JOSIE 10 49690 17 1914 9 1914
83 BINION GLADES   ROX JOCIE 9 41203 25 1918 9 1918
89 BINION HAZEL   CARROLL MELDA 10 44172 18 1919 9 1919
21 BINION HENRY T CAUDILL FLORENCE 2 10102 17 1918 9 1918
25 BINION HERBERT   FYFFE NELLIE 12 12329 10 1919 9 1920
112 BINION JUNE   BOGGS ALLIE 9 44486 31 1912 9 1912
21 BINION KATHELINE F BLANKENSHIP ADA 3 10148 15 1918 9 1918
3 BINION KATHERINE   FEHART MAUD 1 1477 21 1915 9 1915
104 BINION OPLE   TOMPSON MEDA 10 51612 10 1913 9 1913
117 BINION ORA L FYFE DAISEY 8 58249 5 1920 9 1943
12 BINION OTTO   ROE JOSA 2 5935 25 1917 9 1917
43 BINION ROY   THOMPSON MEDA 3 21067 27 1919 9 1919
129 BINION ROY   WILSON LINA 5 64064 29 1913 9 1941
91 BINION THELMA   DEHART MONIE 9 45220 9 1916 9 1916
