Births 1911 - 1920 "C"

Certificate Child's last name Child's first name middle Mother's last name Mother's First name Month Cert. # Day Year Text31 Text38
58 CADD OPELL E BARFILLER VESIE 6 28789 20 1917 9 1917
112 CADD OSCAR A BANHIERD BESSIE 9 44476 25 1912 9 1912
76 CADD OTIS G BANFIELD BESSIE 7 37659 30 1915 9 1915
100 CAIN BENNIE   KELLEY GEORGE 9 49542 12 1919 9 1919
92 CAIN CARL H KELLEY NELLIE 10 45991 1 1918 9 1918
78 CAIN EMMA I KELLEY GEORGIE 8 38977 11 1917 9 1917
119 CAIN THELMA M KELLY NELLIE 12 59048 6 1916 9 1916
111 CAIN THURMAN Q KELLEY NELLIE 10 55432 12 1920 9 1920
15 CAINES NELLIE L BLIZZARD HATTIE 2 7128 7 1914 9 1914
193 CAINES RUBY M BLIZZARD HARRIETT 11 91926 6 1911 9 1959
50 CAINS ELBERT   CAINS GRACE 5 24958 18 1913 9 1913
3 CAINS ELMOR   KELLEY NELLIE 1 1488 5 1915 9 1915
26 CAINS ESSIE M KELLEY GEORGIA 3 12876 28 1916 9 1916
79 CAIRL CLIDE   CAIRLE EDEY 5 39310 29 1920 9 1920
60 CALAHAN GOMER   BRAMMER ORA 6 29535 25 1916 9 1916
42 CALAHAN HOMER   BRAMMER ORA 5 20981 2 1918 9 1918
35 CALAHOW MABEL   BRAWRER STELLA 3 17016 25 1914 9 1914
119 CALAWAY ISABEL   CALAWAY ETTA 12 59093 15 1916 9 1916
67 CALBIES INO   BUNION IDA 5 26515 22 1911 9 1911
4 CALDWELL HUBERT   HOUCK SAPHRONA 1 1688 30 1914 9 1914
114 CALHOUN GARRET   BURTON MARTHA 12 56553 15 1918 9 1918
86 CALHOUN GLADYS F BURTON MARTHA 10 42957 20 1912 9 1943
128 CALHOUN LANCLET C SHUFF MAUD 12 63965 4 1915 9 1915
2 CALHOUN LAWRENCE D SHUFF MAUDE 1 817 2 1919 9 1919
15 CALHOUN LEONA A CALHOUN MAUD 2 5775 25 1911 9 1911
4 CALHOUN MADGE   BUTON MARTHA 1 1580 10 1915 9 1916
114 CALHOUN MARGIE   BALLOW MAGGIE 12 56565 12 1918 9 1918
115 CALHOUN MAX E CALHOUN MAUDE 11 57123 11 1913 9 1913
111 CALIHAN CHARLES B BRUMMER ORA 12 55065 16 1919 9 1919
57 CALLAHAN MARIAN 2 KOONTZ VIRGIE 6 28185 26 1915 9 1915
14 CALLAHAN NANNIE H BRAMMER ORA 2 6578 6 1915 9 1915
99 CALLANS CLESTER   STEPHANS ANNIE 10 49317 9 1917 9 1917
31 CALLAWAY JACK P ROLLINS NORA 4 15498 29 1918 9 1918
26 CALLEY EVERT   HOOD MAGIE 1 10219 5 1912 9 1912
101 CALLEY JOHN D JOHNSON MARY 10 50202 15 1916 9 1916
29 CALLHAON CHESTER   CALLHAON MARHA 3 11205 2 1911 9 1911
32 CALLIER GLADYS   LOWER LUCY 4 15525 19 1918 9 1918
43 CALLIER RAYMOND   OSBORNE LUCIUDA 4 17062 19 1911 9 1911
47 CALLIHAN CECIL EUGENE GHOLSON HANNAH 05151914 5 23222 7 1914 1 1914
89 CALLIHAN IDA M HUFFMAN CHLOE 8 44139 5 1919 9 1919
94 CALLIHAN JAMES R BRAMMER STELLA 7 37531 7 1912 9 1912
79 CALLIHAN LENA M RHODES BESSIE 7 39148 15 1913 9 1913
210 CALLIHAN MAUDE F BRAMMER STELLA 12 94618 24 1915 9 1953
12 CALLIHAN NEWMAN H RHODES BESSIE 2 5609 12 1919 9 1919
107 CALLIHAN RALPH W RHODES BESSIE 4 53481 30 1916 9 1942
135 CALLIHAN WILLIE R CALLIAHN HATTIE 7 53996 31 1912 9 1912
2 CALLIHAN ZADA M BRAMMER STELLA 12 837 20 1919 9 1920
21 CALLOHAN MORTA W BROWNAR STELLA 3 10055 31 1918 9 1918
50 CALLOWAY HELEN   ROLLINS NORA 5 24924 24 1913 9 1913
23 CALLOWAY TED R PERRY EMMA 2 11363 15 1913 9 1913
25 CALLY ROXIE M HOWARD BERTHA 2 12293 12 1920 9 1920
35 CALMAN PAULINE   DAVIS MAY 4 17256 23 1915 9 1915
68 CALWELL GEORGE W WOODS GENNIE 5 26971 31 1912 9 1912
25 CAMBELL LILLIAN E ABRAM LIZZIE 3 12283 7 1920 9 1920
2 CAMERON HERBERT R MARTIN EFFIE 1 869 19 1917 9 1917
181 CAMPBELL CHARLES S LYONS HANNAH 2 90076 21 1916 9 1954
22 CAMPBELL CORA B SALYERS VIOLA 3 10794 19 1919 9 1919
144 CAMPBELL DENES J BRYANT ELLIE 9 57371 8 1911 9 1911
35 CAMPBELL EDNA E MADDOX ROSA 3 17010 22 1914 9 1914
185 CAMPBELL ETHEL   BACK MARY 6 90734 4 1915 9 1951
194 CAMPBELL EUNICE H CAMPBELL VIOLA 1 92039 11 1914 9 1975
38 CAMPBELL EVA   SALYER VIOLA 4 18821 29 1916 9 1916
188 CAMPBELL GEORGE E LYONS HANNAH 1 90907 29 1918 9 1950
21 CAMPBELL IRENE   BACK MARY 3 10053 27 1918 9 1918
45 CAMPBELL JAS A BRYANT REBECCA 5 22499 21 1915 9 1915
67 CAMPBELL LEE O THOMAS COVA 7 33307 21 1914 9 1914
23 CAMPBELL MARIE   ABRAMS LIZZIE 1 11464 28 1917 9 1917
112 CAMPBELL PEYTON 2 COCKSON LINDA 9 44491 2 1912 9 1912
61 CAMPBELL SARAH R MAY ELLA 7 30470 19 1919 9 1919
21 CANAFAX EDITH M KISER NELLIE 3 10138 17 1918 9 1918
69 CANAFAX EVERETT D KISER NETTIE 7 34190 4 1920 9 1920
4 CANAFAX HOMER C KISER NETTIE 1 1559 12 1916 9 1916
115 CANAFAX MARIE   KISER NETTIE 11 57108 3 1913 9 1913
39 CANAFAX WILLIE   RUNER MAGGIE 4 19020 16 1913 9 1913
31 CANAL FLORA A ARMS MARY 3 15440 7 1918 9 1918
63 CANDILL LESLIE 2 COX RACHEL 7 31271 28 1918 9 1918
33 CANDLE ED E GARVIN REBIE 4 16204 9 1919 9 1919
89 CANDLE WILL 1 HOLBROOK MARY 9 44154 29 1917 9 1917
61 CANEL DELILA E AMES MARY 6 30324 10 1913 9 1913
78 CAPSHAW WILLIAM L RENFROE MARTHA 9 38908 27 1919 9 1919
112 CARBURN WILLIAM E BAILEY IDA 11 55784 25 1914 9 1914
68 CARDER HELEN G HIGGINS WILLA 7 33810 8 1917 9 1917
2 CAREY MAXWELL   ERWIN LENORA 1 880 11 1917 9 1917
70 CARFENTER EVERETT E THOMAS FLORA 8 34556 15 1919 9 1919
15 CARICO LEONARD C RUTLEDGE RUTH 2 7030 7 1913 9 1913
103 CARNES HARM 2 BLIZZARD HATTIE 10 51148 31 1915 9 1915
1 CARNES OLLIE   BURTEN HETT 11 369 24 1912 9 1913
79 CARNETS LULU 1 CARNETS LULU 8 39330 6 1920 9 1920
111 CAROIL BLANCHE M ELEXANDER ANIE 11 55187 4 1916 9 1916
38 CAROIL JOHNEY 1 STURGEL NANCY 4 18784 16 1916 9 1916
69 CAROIL SABRA F BOLLINGS NANNIE 7 34249 10 1920 9 1920
111 CAROL CHARLEY A GILL JINNIE 11 55163 29 1916 9 1916
100 CAROL GLEN I HAIGHT EDNA 10 49661 5 1914 9 1914
3 CAROL KENNEST   GLASS BESSIE 1 1495 14 1915 9 1915
110 CAROL NOAE   GILL RHODA 3 54988 5 1915 9 1915
79 CAROLL HAZEL M GHOST IDELLA 8 39041 5 1917 9 1917
111 CARPENTER CATHLEEN   JUSTICE ZELA 12 55060 23 1919 9 1919
2 CARPENTER CHARLES   MCMILLER NETTIE 1 811 27 1920 9 1920
50 CARPENTER GOLDIE   JUSTICE ZELLA 5 24940 14 1913 9 1913
3 CARPENTER HAZEL   MUCK NETTIE 1 1461 19 1915 9 1915
32 CARPENTER JESSIE   STAFFORD HULDA 4 15510 5 1918 9 1918
69 CARPENTER LEWIS 2 KNIPP ROSA 7 34178 27 1920 9 1920
119 CARPENTER MAREE   MCMILLION NETTIE 12 59316 17 1917 9 1917
2 CARPENTER MARY   JUSTICE ZELLA 1 721 27 1918 9 1918
69 CARPENTER ORIE   CARPENTER MAUDE 7 34193 15 1920 9 1920
144 CARPENTER PEARL   JESTERS ZELLA 9 57361 6 1911 9 1911
69 CARPENTER WILLIAM E JUSTICE ZELL 7 34022 10 1915 9 1915
94 CARPENTER WILLIAM E MCMILLEN NITTIE 6 37311 19 1912 9 1912
47 CARPENTER WILLIAM V MCBRAYER LUDIE 5 23188 5 1917 9 1917
140 CARPER AMANDA J SMITH NELLIE 11 55846 6 1912 9 1912
2 CARPER EDMOND   ADKINS VIOLA 1 875 29 1917 9 1917
182 CARPER FRANK   SMITH CLARA 01311977 7 90179 12 1915 1 1977
140 CARPER GLADYS   SMITH CLARA 11 55848 16 1912 9 1912
97 CARPER LOUSINA A SMITH NELLIE 9 48376 17 1914 9 1914
33 CARPER RAMOND H ADKINS VIOLA 10 16171 7 1918 9 1919
1 CARPER RUSSELL   MORRIS LUCY 12 361 13 1911 9 1912
68 CARRAWAY ALLEN F SMITH NANNIE 7 33822 13 1917 9 1917
84 CARRAWAY DORTHA   LUCAS SUSAN 7 33345 21 1912 9 1912
79 CARRAWAY ELIZABETH   SMITH MANNIE 6 31465 12 1911 9 1911
89 CARRAWAY JANICE B LUCAS SUSIAN 7 44355 17 1913 9 1913
128 CARRAWAY MILDRED A BAYS STELLA 12 63959 27 1915 9 1915
122 CARRAWAY NINA M SMITH NANNIE 11 60679 23 1915 9 1915
26 CARRAWAY SARAH C BAYS ESTELLA 3 12570 19 1914 9 1914
30 CARRAWAY TABITHA R BAYES ESTELLA 3 11615 25 1912 9 1912
91 CARREL CARL A ISON GIRTIE 9 45086 2 1915 9 1915
93 CARROIL GLADYS   STURGIL NANCY 10 46036 27 1918 9 1918
98 CARROL CLIFFORD   CARROL MANDA 9 48965 29 1915 9 1915
22 CARROLL AARON A NEWELL SISSIE 2 10820 23 1919 9 1919
123 CARROLL ANNA   DEBORD BERTHA 12 61266 19 1920 9 1920
2 CARROLL ARNNITA   BURN NANCY 1 715 20 1918 9 1918
37 CARROLL ARTHUR L CROCKET EVA 4 18254 26 1914 9 1914
73 CARROLL ARVEL M SCOTT JESSIE 8 36241 18 1918 9 1918
80 CARROLL ARVIL S ALEXANDER ANNIE 8 39609 11 1915 9 1915
4 CARROLL BERTHA   WALKER ADA 1 1747 29 1914 9 1914
35 CARROLL BURL   DEBOARD LUCY 4 17243 16 1915 9 1915
136 CARROLL CHAMP C GILL RHODA 9 54184 10 1912 9 1912
50 CARROLL CHESTER A GREEN ALMEDA 7 24856 28 1913 9 1941
15 CARROLL CLANSBEL   NEVELL SISIE 2 5762 27 1911 9 1911
78 CARROLL CLIFFORD   WALKER ADA 8 38998 4 1917 9 1917
57 CARROLL CLINTON   KNIPP MYRTLE 6 28198 12 1915 9 1915
101 CARROLL CLO R NEWELL LISSIE 10 50254 3 1916 9 1916
42 CARROLL DOROTHY E GLUES BENIE 5 20948 8 1918 9 1918
111 CARROLL EDNA M GNILL JENNIE 11 55427 16 1920 9 1920
108 CARROLL ELLIE   HARGFORD MARY 9 43091 11 1911 9 1911
149 CARROLL ELTON L CARROLL LENA 5 74383 14 1917 9 1943
99 CARROLL ERNEST B CARROLL JULIA 10 49335 1 1917 9 1917
4 CARROLL EVERETT   STURGILL SALLY 1 1567 4 1916 9 1916
91 CARROLL EVERETT E ISON GERTRUDE 9 45025 2 1915 9 1942
4 CARROLL EWKELL J NEWELL NELLIO 1 1506 2 1915 9 1915
89 CARROLL FRED   FITCH MAUD 10 44137 26 1919 9 1919
35 CARROLL GABRIEL   HOLBROOK LILLIE 4 17429 7 1917 9 1917
69 CARROLL GALARD   MAGGARD NOLA 7 34250 6 1920 9 1920
104 CARROLL GLADYS   MIDLETON HANNAH 10 51639 3 1913 9 1913
63 CARROLL GOLDIE N MADDOX MAUDE 7 31292 8 1918 9 1918
119 CARROLL HAZEL   KEATON LILLIE 11 59094 4 1916 9 1916
2 CARROLL HAZEL M BARKER SARAH 1 700 26 1918 9 1918
92 CARROLL HENRY T KNIPP SARAH 10 45999 10 1918 9 1918
52 CARROLL IDA F WALKER ADA 6 25792 5 1919 9 1919
79 CARROLL IRENE   MADDOX MAUD 8 39334 21 1920 9 1920
15 CARROLL IUVE   GIPSON ADELA 2 7079 12 1914 9 1914
123 CARROLL JAMES E BURNETT MAGGIE 12 61222 14 1920 9 1920
60 CARROLL JAMES O SCOTT JESSIE 6 29564 21 1916 9 1916
79 CARROLL JEFF R STEVENS MAUDE 8 39022 10 1917 9 1917
13 CARROLL JENNY V WESCOTT ROBERTA 2 6419 25 1920 9 1920
101 CARROLL JERREL L COLLEY ETHEL 10 50231 13 1916 9 1916
65 CARROLL JEWELEAN   COLLER ETHYL 6 32084 3 1914 9 1914
35 CARROLL JULIA B CROCKETT EVA 4 17245 26 1915 9 1915
26 CARROLL LEAURA E SCOTT JESSIE 3 12577 4 1914 9 1914
12 CARROLL LENARD D SWINT MAGGIE 1 5855 31 1913 9 1913
60 CARROLL LEWIS E MADDIX MAUD 6 29540 18 1916 9 1916
92 CARROLL LILLIAN   MAGGARD NOLA 10 45993 22 1918 9 1918
82 CARROLL LIZZIE   STURGILL NANCY 7 32586 20 1911 9 1911
22 CARROLL LOGAN A ALEXANDER ANNIE 3 10819 4 1919 9 1919
119 CARROLL LOU E ELDRIDGE MARY 10 59258 30 1914 9 1914
103 CARROLL LUCILLE   HICKS SILVA 11 51052 5 1918 9 1918
69 CARROLL LUCY   BROWN NANCY 7 34229 6 1920 9 1920
2 CARROLL LUCY L COLLEY ETHEL 1 822 14 1919 9 1919
52 CARROLL MAGG   BOWLING NANNIE 12 25789 8 1918 9 1919
90 CARROLL MAGGIE   STEPHENS MAUD 9 44673 19 1920 9 1920
29 CARROLL MARY   KEATON LILLIA 3 11218 14 1911 9 1911
43 CARROLL MARY H BROWN NANCY 4 21055 25 1919 9 1919
73 CARROLL MARY M GILL JENNIE 8 36218 4 1918 9 1918
181 CARROLL MARY M ROGERS VIDA 12 90089 27 1916 9 1951
25 CARROLL MILDRED   RODGERS VIDA 3 12300 6 1920 9 1920
89 CARROLL MYRTLE L ISON GIRTTY 9 44140 14 1917 9 1917
111 CARROLL NAOMA   CARROLL MARTHA 12 55080 14 1919 9 1919
25 CARROLL ODIS   HOLBROOK IDA 3 12299 21 1920 9 1920
71 CARROLL OLIVE   CARROLL ETHEL 11 35137 10 1917 9 1943
89 CARROLL OPAL A DEAN LENA 8 44130 4 1919 9 1919
83 CARROLL ORA   DEBOARD LUCY 9 41216 20 1918 9 1918
123 CARROLL PATTIE L GLASS BESSIE 12 61239 20 1920 9 1920
17 CARROLL RICHARD N KEATON LILLIAN 2 6494 26 1912 9 1912
89 CARROLL ROBERT 2 ONEAL AMANDA 9 44133 16 1917 9 1917
124 CARROLL ROLLEN   STEPHENS MAUDE 12 61700 1 1914 9 1914
91 CARROLL ROY C STINGILL SALLIE 3 36246 21 1911 9 1911
100 CARROLL ROY K PARSONS NANCY 11 49566 26 1919 9 1919
183 CARROLL RUBY   MADDIX MAUDE 11 90440 22 1912 9 1972
47 CARROLL RUBY G CARROLL MAGGIE 5 23413 14 1920 9 1920
78 CARROLL RUTH E KEATON LILLIE 8 38654 2 1914 9 1914
69 CARROLL SOPHIE F DEBORD LUCY 7 34212 22 1920 9 1920
2 CARROLL STANLEY A LITTLETON INEZ 12 715 31 1917 9 1918
56 CARROLL STROTHER   GIPSON JUDIA 5 22292 20 1911 9 1911
89 CARROLL THELMA   HOLBROOK LILLIE 10 44147 22 1919 9 1919
37 CARROLL THELMA M SMITH HATTIE 4 18053 25 1920 9 1920
72 CARROLL THOMAS N GILL RHODA 3 35763 23 1917 9 1942
160 CARROLL VERNAL   STURGILL SALLIE 3 79554 4 1913 9 1942
80 CARROLL VIRGIE   HOLBROOK ISABEL 8 39613 26 1915 9 1915
68 CARROLL VIRGIL   KNIPP MIRTLE 6 33813 4 1917 9 1917
90 CARROLL WAYNE   BARKER SARAH 9 44674 4 1920 9 1920
122 CARROLL WILL 2 RODGERS VIDSA 11 60690 24 1915 9 1915
11 CARROLL WILLARD J ALEXANDER ANNA 2 5425 5 1918 9 1918
2 CARROLL WILLARD W CARROLL MALISA 1 911 15 1917 9 1917
103 CARROLL WILLIAM A WALKER ADA 10 51123 19 1915 9 1915
22 CARROLL WILMA H SWANAGER HELLEN 2 10782 24 1919 9 1919
132 CARROLL JR LUKE   WALKER SABRA 10 52694 9 1911 9 1911
54 CARTEE CLARENCE H BALL GRACIE 10 26639 20 1912 9 1942
25 CARTEE COLEEN Y ARTIS MARY 3 12282 31 1920 9 1920
196 CARTEE FRANCIS M BALL GRACE 1 92313 8 1917 9 1972
13 CARTEE GEORGEANN   HOWARD ETTA 2 6461 19 1920 9 1920
156 CARTEE GLEN C BALL GRACE 11 77570 10 1918 9 1947
87 CARTEE MARY E HOWARD ETTIE 6 43089 8 1916 9 1916
48 CARTEE RICHARD R BALL GRACE 4 23645 8 1913 9 1913
23 CARTER AUGUSTUS   GILLAM LUCY 3 11470 6 1917 9 1917
112 CARTER AVANEL   BALL GRACE 11 55755 5 1914 9 1914
69 CARTER BYRAN   DUNCAN CHLOE 6 27529 27 1911 9 1911
102 CARTER CHARLES G BALL GRACE 11 51000 10 1918 9 1918
2 CARTER CHARLOTTE   LEWIS REBECCA 11 797 8 1918 9 1919
144 CARTER CLARENCE   BALL GRACIE 10 57532 19 1911 9 1911
91 CARTER EDWARD   CARTER ROZENA 9 45065 27 1915 9 1915
114 CARTER ELLA E COX INEZ 11 56552 27 1918 9 1918
23 CARTER FRANCIS M BALL GRACE 1 11465 8 1917 9 1917
57 CARTER GOLDIE   GILLAM LUCY 6 28179 5 1915 9 1915
114 CARTER MILDRED N CRAIG GERTRUDE 11 56884 7 1915 9 1915
185 CARTER NELLA F HOWARD ETTA 1 90667 13 1911 9 1959
61 CARTER NELLIE E GILLAM LUCY 5 30481 27 1919 9 1919
57 CARTER OLA   GILLAM LUCY 6 28178 5 1915 9 1915
2 CARTER RACHEL F HOWARD LOUISA 10 796 28 1918 9 1919
78 CARTER RAYMOND A BURTON BIRTHA 8 38992 12 1917 9 1917
43 CARTER RUTH M MAY IDA 5 21039 15 1919 9 1919
91 CARTER SAMUEL B COX INEZ 9 45236 4 1916 9 1916
68 CARTER SARAH   DUNCAN CHLOE 7 33796 11 1917 9 1917
124 CARTER SYLVA L BURTON ETHEL 12 61682 20 1914 9 1914
57 CARTER THEORA T HALL CALLIE 6 28384 27 1914 9 1914
119 CARTER VADA J ARTIS MARY 12 59290 20 1917 9 1917
15 CARTER VIRGINIA M COX INEZ 2 7132 8 1914 9 1914
112 CARTER WARD H DUNCAN CHLOE 9 55623 28 1913 9 1913
123 CARTER WATTS   CONLEY LISSIE 12 61253 28 1920 9 1920
122 CARTER WAYNE   MCCLUS BLANCHE 11 60688 26 1915 9 1915
57 CARTER WILLARD M HOWARD EDA 5 22418 24 1912 9 1912
151 CARTER WILLIS 1 WHITTEN MAMIE 11 60008 23 1912 9 1912
111 CARTRIGHT FREMON M CARTRIGHT CLARIA 11 55194 8 1916 9 1916
61 CARTRIGHT LUCILLE   MCCLONE CLOE 7 30443 25 1919 9 1919
80 CARTWRIGHT MARY C JACOBS MINNIE 8 39619 1 1915 9 1915
91 CARVER IDARA   ZANES MARY 9 45113 11 1914 9 1915
24 CARVER MINTA B CARVER VIRGIA 3 11504 21 1917 9 1917
181 CARVER ROBERT W WILSON MARY 4 90114 22 1912 9 1953
108 CARVER RUBHAN   ZOMER MARY 9 43121 28 1911 9 1911
2 CARVER WEAVER   JORNS MARY 1 926 15 1917 9 1917
31 CASE ALMA L HULETT MABEL 4 15481 5 1918 9 1918
45 CASE GORDON H HULETT MABEL 5 22443 26 1915 9 1915
140 CASE JIM 1 HOLT CORA 11 55830 28 1912 9 1912
91 CASIDY JAMES R THOMAS ZANIE 9 45203 24 1916 9 1916
26 CASKE ANDY   JAMES BILL 3 12713 2 1913 9 1913
12 CASKEY CLAYTON   CUSKEY LUGENE 1 5843 9 1914 9 1914
111 CASKEY ELMER W ADKINS LUCY 12 55108 26 1919 9 1919
3 CASKEY WALTER 1 CASKEY LOU 1 1469 27 1915 9 1915
52 CASKY CHESTER C ADKINS MAY 6 25947 22 1918 9 1918
57 CASSALL MARIE   HOLBROOK HATTIE 6 28411 3 1914 9 1914
34 CASSEL BEATRESS   HOLBROOK HATTIE 3 16941 21 1916 9 1916
192 CASSIDY CECIL   PRUITT LACY 11 91689 21 1915 9 1960
111 CASSITY CHARLES F PRUITT LACY 12 55071 21 1919 9 1919
185 CASSITY HOBART   RIDDLE ZANIE 9 90748 7 1918 9 1952
12 CASSITY HOBERT   RIDDLE ZANIE 9 5622 11 1918 9 1946
67 CASSITY JAMES   RIDDLE ZANEY 9 33271 25 1917 9 1944
55 CASTE JAMES M ZORNS ELENA 7 27145 2 1913 9 1943
33 CASTEEL CARRIE   TACKEL SUSIE 4 16156 25 1919 9 1919
80 CASTELL GLADYS   TACKETT SUSIE 3 31820 13 1912 9 1912
188 CASTLE ALVIN   BLEVINS SARAH 8 90913 31 1918 9 1950
69 CASTLE FRANK   GALLIHUGH THEOBE 6 27517 19 1911 9 1911
12 CASTLE GORDON C HINTON STELLA 2 5634 9 1919 9 1919
13 CASTLE LEONARD   HOLBROOK HALLIE 1 6410 14 1920 9 1920
54 CASTLE MARY E STANLEY ETTA 12 26627 3 1912 9 1942
100 CASTLE MARY E STANLEY ETTIE 12 49658 3 1912 9 1913
14 CASTLE POLLEY M BLEVINS REBECCA 2 6589 23 1915 9 1915
135 CASTNER JAMES P ERNEST ROSIE 11 53718 6 1911 9 1911
67 CASTTE GENEVA   GALIHUGH FEBEY 7 33301 3 1914 9 1914
2 CATCAMP BRUCE   STAGGS SARAH 1 724 26 1918 9 1918
165 CATRON EDDITH   MABRY PEARL 8 82149 30 1917 9 1943
37 CATRON JESSIE   NICKLE KATE 4 18069 24 1920 9 1920
89 CATRON WILLARD A MABRY PEARL 10 44149 13 1919 9 1919
26 CATRON WILLIAM   JONES MARTHA 1 10218 18 1912 9 1912
4 CAUDELL ROSE J MCDOLE ZONA 1 1732 14 1913 9 1913
69 CAUDILE LIOWICA   WADDLE JANIE 6 34252 10 1920 9 1920
193 CAUDILL ARVEL W CONN ALLIE 8 91928 24 1912 9 1973
35 CAUDILL CELIA   COX RACHEL 4 17403 28 1917 9 1917
22 CAUDILL CLARA M WADDELL JANE 3 10824 6 1919 9 1919
73 CAUDILL EDWARD   HOWARD OLLIE 7 36228 29 1918 9 1918
199 CAUDILL EDWARD E GARNIN REBA 4 92814 9 1919 9 1960
191 CAUDILL ELLA F WADDELL JANE 3 91517 17 1911 9 1965
2 CAUDILL ELLIOTT   CAUDILL ELLA 1 818 3 1919 9 1919
181 CAUDILL EVA P CONN ALLIE 5 90034 12 1918 9 1969
80 CAUDILL GEORGE A WADDELL JANE 8 39704 3 1916 9 1916
57 CAUDILL HENERY M HOLBROOK MARY 6 28182 11 1915 9 1915
154 CAUDILL HIVASU C CROOKS MARY 12 61216 27 1912 9 1912
13 CAUDILL JOHN E REYNOLDS SARAH 12 6408 26 1913 9 1942
83 CAUDILL MOLLIE H REYNOLDS SAMANTH 5 41201 2 1918 9 1918
177 CAUDILL RAYMOND J HOWARD OLLIE 5 88265 15 1913 9 1942
21 CAUDILL ROSE L COX RACHEL 5 10189 30 1916 9 1943
210 CAUDILL WM L WADDELL JANE 8 95195 11 1914 9 1951
148 CAULEY HARRY S CASSADY FRANCES 12 59020 5 1911 9 1911
40 CAUNTS EARL   TAYLOR MARGARET 3 15812 30 1912 9 1912
45 CAUNTS HAROLD L DEBORD WILLA 5 22449 12 1915 9 1915
29 CEZAR BIRTHA   HALL ELISABECK 3 11207 14 1911 9 1911
35 CHAFFIN DEN J CARTWRIGHT EVALINA 4 17437 8 1917 9 1917
143 CHAFFIN ERNEST J HUMPHREY OTTLE 9 71136 4 1919 9 1942
67 CHAFFIN LUURDA   ADAMS NORA 4 26723 20 1912 9 1912
114 CHAFFIN WILBURN W CARTRIGHT LENA 12 56540 9 1918 9 1918
31 CHAFFUIS NADINE   HUMPHREY OTTIE 4 15500 11 1918 9 1918
37 CHAFIN MARY   BURTON ESSIE 4 18259 7 1914 9 1914
26 CHAPMAN CHARLOTTE L CHAPMAN MADGE 3 12875 27 1916 9 1916
4 CHAPMAN HELEN I CHAPMAN MADGE 1 1729 17 1914 9 1914
94 CHAPMAN MARGERET   WATSON HATTIE 7 37543 29 1912 9 1912
11 CHEEK EVA M CHEEK LEVINA 2 5440 22 1918 9 1918
79 CHEEK IRENE   POND LEVISA 8 39316 6 1920 9 1920
61 CHEEKS AMANDA   BOND VINA 7 30455 11 1919 9 1919
4 CHEEKS ELIZAH   BOND VINA 1 1556 30 1916 9 1916
52 CHEEKS EUO M BAND LUINA 2 25984 28 1918 9 1918
56 CHEEKS UNIE   BOND VINIE 5 22392 16 1912 9 1912
2 CHEEKS WILLIAM   BOND VINA 1 858 22 1917 9 1917
35 CHILDERS CRAWFORD   CRAWFORD ETHEL 4 17209 12 1915 9 1915
49 CHILDERS EMMA J TWINAN MAY 5 24295 26 1916 9 1916
4 CHILDERS ERIE   CRAWFORD ETHEL 1 1322 7 1912 9 1912
94 CHILDERS FRANKLIN B TWINAN MAYBELL 7 37542 5 1912 9 1912
93 CHRISP JAMES D JACOB SARAH 9 46009 30 1913 9 1913
12 CHRISP LEONARD   JACOBS SALEY 2 5920 19 1917 9 1917
24 CHRISP MARTHA   JACOBS SALLY 3 11864 30 1915 9 1915
3 CHRISWELL CLIFTON E OIFORD HATTIE 1 1444 9 1915 9 1915
90 CHRISWELL WILLIAM   SLOAN ETHEL 9 44665 22 1920 9 1920
24 CHUKS CLARENCE   BONDS VINA 3 11819 1 1915 9 1915
124 CHURCH ALICE   YATES ELIZABETH 12 61704 1 1914 9 1914
68 CHURCH AMOS M RATLIFF SOPHA 6 33793 8 1917 9 1917
78 CHURCH CECIL   RATCLIFF SOPHIA 9 38913 10 1919 9 1919
80 CHURCH GEORGE W RACTLIFF SOFA 8 39616 9 1915 9 1915
154 CHURCH LAPH   YATES ELIZABETH 12 61222 6 1912 9 1912
13 CHURCH MARION W LEADINGHAM MARY 2 6473 25 1920 9 1920
39 CHURCH RAYMOND L JACKSON ALMEDIA 4 19026 11 1913 9 1913
43 CHURCH THYLMA   JONES MARTHA 5 21084 1 1919 9 1919
26 CHURCH UNICE M JONES MARTHA 3 12850 6 1916 9 1916
114 CHURCH WADE   JACKSON ALMEDEY 11 56913 24 1915 9 1915
4 CHURCH WITT   LEADINGHAM MARY 1 1349 3 1912 9 1912
83 CHURCH WOODROW   JACKSON ALMEDIA 9 41175 18 1918 9 1918
89 CLARK ALBERT B CONN ADA 9 44208 11 1914 9 1914
90 CLARK ALENE K LYON AMANDA 9 44676 30 1920 9 1920
2 CLARK ALLAN V TABOR BESSIE 12 690 29 1917 9 1918
43 CLARK ALVIN L HUNT EFFIE 5 21016 30 1919 9 1919
114 CLARK AMY I BAIR SUSIE 11 56926 18 1915 9 1915
70 CLARK ANNA B STONE BESSIE 7 34764 30 1916 9 1916
61 CLARK ARTHUR J CONN ADA 7 30479 17 1919 9 1919
4 CLARK CORA Z HAMM SURAH 1 1741 9 1914 9 1914
22 CLARK EDGAR R BAIR SUSIE 3 10825 28 1919 9 1919
24 CLARK EDITH   CONLEY LIZZIE 3 11512 25 1917 9 1917
24 CLARK ELSIE M HAM SARAH 3 11882 23 1915 9 1915
79 CLARK EMERY   BACK LEAH 7 39145 1 1913 9 1913
