F - Index
Last Name |
First Name |
Middle Name |
|
Maiden Name |
First Name |
|
|
|
FALK | EARL | M | CRSTN | BLANKENSHIP | NANCY | 04 | 23 | 1922 |
FALK | JAMES | - | CRSTN | BLANKENSHIP | NANCY | 07 | 03 | 1923 |
FALK | URLINE | - | CRSTN | BLANKENSHIP | NANCY | 04 | 22 | 1922 |
FARD | MARY | W | CRSTN | ROACH | SUSANN | 10 | 16 | 1923 |
FARLEY | ALEX | W | CRSTN | USELTON | AUDREY | 05 | 03 | 1921 |
FARLEY | ISHMAEL | W | CRSTN | USELTON | AUDREY | 10 | 16 | 1923 |
FARMER | CARLISS | - | CRSTN | DYER | ALTHA | 08 | 27 | 1925 |
FARMER | CARTER | FAYE | CRSTN | DYER | ALPHA | 08 | 27 | 1925 |
FARMER | FRANCIS | - | CRSTN | HUNT | RUTH | 08 | 10 | 1924 |
FARMER | MARY | - | CRSTN | FOWLER | PORDIE | 04 | 26 | 1923 |
FARMER | PAUL | S | CRSTN | BURKHART | GRACE | 01 | 26 | 1930 |
FARMER | RUDOLPH | J | CRSTN | FARMER | RUTH | 12 | 07 | 1921 |
FARRER | HOWARD | W | CRSTN | HOWARD | JOHNNIE | 03 | 14 | 1921 |
FARRIS | EARL | - | CRSTN | SHELBY | MARY | 08 | 16 | 1926 |
FARRIS | ERNESTINE | - | CRSTN | SHELBY | SARA | 09 | 02 | 1925 |
FARRIS | JAMES | - | CRSTN | JONES | MARY | 11 | 17 | 1922 |
FARRIS | MARY | E | CRSTN | HENSLEY | LORENE | 08 | 15 | 1926 |
FARRIS | NAMON | R | CRSTN | HENSLEY | LORENE | 08 | 22 | 1924 |
FARROW | ESTALINE | - | CRSTN | FOX | ESTHER | 04 | 02 | 1925 |
FARTNER | ORLEY | - | CRSTN | HENSLEY | LOLA | 07 | 24 | 1924 |
FAUGHENDER | DEWIE | D | CRSTN | LANNMAN | ORA | 04 | 26 | 1923 |
FAUGHENDER | ROSE | G | CRSTN | CANNON | ORA | 05 | 14 | 1926 |
FAULKNER | EDWARD | E | CRSTN | TAYLOR | WINNIE | 01 | 16 | 1929 |
FAULKNER | ELLEN | E | CRSTN | WILLIAMS | MAUD | 02 | 25 | 1921 |
FAULKNER | STELLA | M | CRSTN | FAULKNER | LENA | 12 | 15 | 1926 |
FAULKNER | WILLIE | H | CRSTN | WILLIAMS | LENA | 03 | 03 | 1929 |
FEAGAN | ROSA | M | CRSTN | UNKNOWN | SYLVIA | 07 | 16 | 1929 |
FEARS | JACK | M | CRSTN | OWEN | MARY | 07 | 26 | 1926 |
FEARS | MARY | L | CRSTN | LOWERY | LURLINE | 07 | 29 | 1928 |
FEARS | NEVELL | O | CRSTN | OWEN | MARY | 09 | 19 | 1923 |
FEGUSON | CARVELLA | J | CRSTN | GARNETT | ALCYE | 01 | 25 | 1925 |
FELLER | DENVER | H | CRSTN | PUGH | EVA | 05 | 23 | 1924 |
FERGUSON | ALINE | - | CRSTN | ARNETT | ELLA | 09 | 06 | 1928 |
FERGUSON | CLEOLA | - | CRSTN | GARNETT | ALCYE | 11 | 06 | 1927 |
FERGUSON | JAMES | R | CRSTN | ARNETT | ELLA | 07 | 06 | 1930 |
FERGUSON | JIMMIE | - | CRSTN | MOSS | GERTRUDE | 05 | 24 | 1928 |
FERGUSON | JOHNNIE | L | CRSTN | DAVIS | CORTNEY | 02 | 18 | 1922 |
FERGUSON | LESLIE | T | CRSTN | DOVIE | DERNICA | 08 | 17 | 1928 |
FERGUSON | MARY | E | CRSTN | DAVIE | COTNES | 06 | 30 | 1923 |
FERGUSON | ROBERTA | - | CRSTN | DAVIE | COATNEY | 04 | 30 | 1921 |
FERREL | HERLAND | - | CRSTN | PORNELL | NETTIE | 02 | 08 | 1926 |
FERRELL | CARL | DONALD | CRSTN | NIXON | ELVIA | 02 | 09 | 1924 |
FERRELL | EDITH | D | CRSTN | FULLER | HAZEL | 01 | 31 | 1929 |
FERRELL | HILDA | J | CRSTN | NIXON | ELVA | 01 | 15 | 1927 |
FERRELL | LAWRENCE | T | CRSTN | PARKER | DELIA | 03 | 04 | 1928 |
FERRELL | MARCUS | M | CRSTN | GOOD | ODELL | 10 | 16 | 1929 |
FERRELL | SETH | - | CRSTN | HOWARD | MARGRETT | 08 | 21 | 1923 |
FERRIAS | VERNA | M | CRSTN | HENSLEY | LORENA | 09 | 02 | 1928 |
FERRIL | ELISABETH | J | CRSTN | NIXON | ELVIE | 12 | 18 | 1921 |
FERRIS | BELNIE | E | CRSTN | HERSLEY | LORENA | 09 | 04 | 1922 |
FERRIS | NORMAN | R | CRSTN | HENSLEY | LORENA | 08 | 22 | 1924 |
FERRIS | RUBY | E | CRSTN | KEYS | RUBIE | 06 | 06 | 1928 |
FERRISS | HELDA | L | CRSTN | KEYS | RUBY | 07 | 20 | 1930 |
FERRISS | LEO | L | CRSTN | KEYES | EATHEL | 05 | 06 | 1926 |
FICKEN | NANCY | - | CRSTN | ATWOOD | NANNIE | 09 | 14 | 1924 |
FIELDS | DOROTHY | L | CRSTN | GAMBLE | JOHNNIE | 04 | 29 | 1928 |
FIELDS | ELLIS | - | CRSTN | GAMBLE | JOHNIE | 07 | 01 | 1922 |
FIELDS | ERMA | L | CRSTN | SADD | THERESA | 09 | 26 | 1928 |
FIELDS | FLORENCE | S | CRSTN | SADD | THERESA | 07 | 31 | 1924 |
FIELDS | HARVEY | D | CRSTN | WALL | IVY | 02 | 25 | 1922 |
FIELDS | ILEY | C | CRSTN | GAMBLE | MINNIE | 10 | 15 | 1921 |
FIELDS | MARY | G | CRSTN | BEVINS | DELLA | 08 | 01 | 1929 |
FIELDS | NEVILLE | E | CRSTN | GREER | MINNIE | 06 | 20 | 1928 |
FIELDS | PRENTICE | E | CRSTN | HAYDES | MARTHA | 04 | 25 | 1924 |
FIELDS | ROBERT | E | CRSTN | GADD | JASSIE | 10 | 16 | 1922 |
FIELDS | SILVA | V | CRSTN | BIVINS | DELLA | 01 | 06 | 1921 |
FIELDS | THELBERT | D | CRSTN | GAMBLE | MINNIE | 05 | 23 | 1925 |
FIELDS | WILLIAM | E | CRSTN | BEVINS | DELLA | 12 | 31 | 1925 |
FIELDS | WILLIAM | F | CRSTN | WICKS | MINNIE | 12 | 27 | 1923 |
FIELDS | WILLIAM | F | CRSTN | HAYDEN | MARTHA | 05 | 05 | 1926 |
FIELDS | WILLIAM | T | CRSTN | WEEKS | MINNIE | 04 | 30 | 1926 |
FIESE | ELEANOR | L | CRSTN | BOREN | COSY | 02 | 26 | 1930 |
FIESE | ESTHER | MARIA | CRSTN | GRIFFEY | LYDIA | 03 | 06 | 1925 |
FIESE | FLORENCE | E | CRSTN | BOREN | COSY | 05 | 01 | 1928 |
FIESE | FRANK | J | CRSTN | GRIFFEY | LYDIA | 10 | 07 | 1921 |
FIESE | FRANK | J | CRSTN | GRIFFEY | FLORINECE | 10 | 07 | 1921 |
FILAX | LILLIAN | - | CRSTN | MCGER | EUIE | 03 | 08 | 1922 |
FINCH | ANNA | L | CRSTN | TOLIVERS | ANNIE | 03 | 25 | 1922 |
FINCH | CHARLES | - | CRSTN | TOLIVER | ANNIE | 03 | 13 | 1925 |
FINDER | HELEN | L | CRSTN | UNKNOWN | DEBORA | 03 | 25 | 1928 |
FISH | DUDLEY | L | CRSTN | CARROLL | MARY | 10 | 19 | 1924 |
FISH | JOSEPHINE | E | CRSTN | EVERITT | FLORENCE | 04 | 01 | 1925 |
FISH | JOSEPHINE | E | CRSTN | EVERETT | ANNA | 04 | 01 | 1925 |
FLACK | CLARENCE | H | CRSTN | UNKNOWN | BERTHA | 06 | 16 | 1930 |
FLEMING | ARCHIE | J | CRSTN | CARTER | CECIL | 05 | 01 | 1925 |
FLEMING | AUSTIN | - | CRSTN | KINDRED | SARAH | 06 | 22 | 1926 |
FLEMING | BESSIE | L | CRSTN | QUARLES | GEORGIA | 07 | 11 | 1927 |
FLEMING | DOUGLAS | 1 | CRSTN | DUPEE | LOUISE | 07 | 23 | 1926 |
FLEMING | EDWEEN | G | CRSTN | CARTER | CECIL | 06 | 26 | 1922 |
FLEMING | ELMER | H | CRSTN | HAMMFORD | CARRIE | 07 | 26 | 1921 |
FLEMING | EVELYN | L | CRSTN | HAMMOND | CARRIE | 08 | 05 | 1925 |
FLEMING | GEORGE | M | CRSTN | BAGWELL | CALLIE | 04 | 20 | 1921 |
FLEMING | HARVEY | H | CRSTN | SMITH | LAURA | 11 | 26 | 1930 |
FLEMING | HUGH | - | CRSTN | BOGWELL | CALLIE | 08 | 18 | 1923 |
FLEMING | IRENE | - | CRSTN | IRVIN | SUSIE | 11 | 04 | 1925 |
FLEMING | JOE | - | CRSTN | WILSON | LIZZIE | 01 | 21 | 1922 |
FLEMING | JOHN | E | CRSTN | BAGWELL | CALLIE | 07 | 25 | 1925 |
FLEMING | JOSEPHINE | - | CRSTN | DUPEE | LOUISE | 07 | 12 | 1930 |
FLEMING | LAWRENCE | - | CRSTN | FLEMING | LESIE | 04 | 16 | 1927 |
FLEMING | LIVINGSTON | 2 | CRSTN | KENDRICK | SARAH | 06 | 14 | 1925 |
FLEMING | MARGARET | - | CRSTN | WALDON | LUCILE | 12 | 27 | 1921 |
FLEMING | MATTIE | C | CRSTN | PACE | BERTHA | 02 | 08 | 1923 |
FLEMING | RAMSEY | - | CRSTN | DUPEE | LOUISE | 09 | 03 | 1928 |
FLEMING | ROSS | - | CRSTN | QUARLES | GEORGIE | 12 | 14 | 1925 |
FLEMING | ROSS | - | CRSTN | LEARELL | MABEL | 07 | 03 | 1921 |
FLEMING | RUTH | - | CRSTN | CARTER | CECIL | 09 | 22 | 1923 |
FLEMMING | AUGUSTA | - | CRSTN | IRVIN | SUSIE | 08 | 21 | 1927 |
FLEMNING | L | C | CRSTN | WILSON | LIZZIE | 06 | 06 | 1924 |
FLENNING | JOSEPHINE | - | CRSTN | KENDRICK | SARAH | 01 | 27 | 1923 |
FLETCHER | GEORGE | W | CRSTN | ROGERS | MARY | 03 | 11 | 1929 |
FLETCHER | HENRY | S | CRSTN | SMITH | EVA | 10 | 22 | 1922 |
FLETCHER | JIM | H | CRSTN | SMITH | FRANCES | 06 | 20 | 1921 |
FLETCHER | THOMAS | E | CRSTN | KNIGHT | LORA | 10 | 23 | 1926 |
FLETCHER | VERONA | C | CRSTN | HAWKY | NAORURA | 09 | 05 | 1930 |
FLETCHER | ZEBEDEE | - | CRSTN | SMITH | EVA | 05 | 04 | 1921 |
FLINOS | GEORGIA | - | CRSTN | BATHER | DELLA | 06 | 01 | 1923 |
FLINOS | NELLIE | - | CRSTN | BUTLER | DELLA | 02 | 11 | 1926 |
FLOTT | MAE | ELIZABETH | CRSTN | LEVELL | CLARA | 01 | 02 | 1930 |
FLOWERS | BOATSON | 2 | CRSTN | GREENWADE | LOU | 06 | 13 | 1928 |
FLOWERS | CHRISTINE | Q | CRSTN | SMITH | VICTORIA | 07 | 10 | 1922 |
FLOWERS | MARY | C | CRSTN | GRENWADE | LOUVILL | 09 | 19 | 1930 |
FLOWERS | NORVELL | - | CRSTN | FRAZIER | TOBITHA | 02 | 16 | 1922 |
FLYNN | EDNA | N | CRSTN | MILLER | LAURA | 01 | 20 | 1924 |
FLYNN | MILES | O | CRSTN | MILLER | LAURA | 08 | 26 | 1926 |
FONDY | VERA | M | CRSTN | CHRISTIAN | ELNDEA | 02 | 06 | 1922 |
FORBES | EMANA | F | CRSTN | FLOWERS | OLLIE | 11 | 06 | 1930 |
FORBS | KATIE | M | CRSTN | GLASS | MARY | 07 | 16 | 1923 |
FORD | FRANK | 1 | CRSTN | IVIN | CATHRINE | 04 | 17 | 1925 |
FORD | JAMES | W | CRSTN | WADE | MARY | 03 | 16 | 1922 |
FORD | ROBERT | - | CRSTN | UNKNOWN | UNKNOWN | 02 | 12 | 1927 |
FOREMAN | JUANITA | - | CRSTN | HULTZ | KATIE | 02 | 05 | 1924 |
FOREMAN | MARGIE | D | CRSTN | FULTZ | KATIE | 06 | 07 | 1926 |
FOREST | CHARLIE | T | CRSTN | HIGGS | LOTTIE | 11 | 21 | 1922 |
FORREST | ELIZABETH | MARYJANE | CRSTN | RADCLIFF | LOTTIE | 07 | 20 | 1925 |
FORREST | GEORGE | ISAAC | CRSTN | RATCLIFF | LOTTIE | 02 | 20 | 1927 |
FORT | AUDRIA | M | CRSTN | JORDEN | GRACE | 05 | 24 | 1925 |
FORT | DELMA | M | CRSTN | JARDEN | GRACE | 11 | 07 | 1922 |
FORT | EMMETT | D | CRSTN | ROYSTER | ELIZABETH | 06 | 07 | 1923 |
FORT | NORMA | J | CRSTN | JORDAN | GRACE | 07 | 14 | 1929 |
FORTE | MILDRED | - | CRSTN | MINTON | MARY | 12 | 20 | 1922 |
FORTNER | FRANK | M | CRSTN | BROWN | MATTI | 01 | 18 | 1921 |
FORTNER | PAUL | M | CRSTN | HENSLEY | LOLA | 08 | 04 | 1928 |
FORTNER | RUTH | L | CRSTN | HENSLY | LOLA | 07 | 21 | 1926 |
FORTRE | JOHN | 2 | CRSTN | BROWN | MATTIE | 04 | 15 | 1923 |
FORTSON | ANNA | L | CRSTN | WILLIAMS | SUSIE | 04 | 04 | 1925 |
FORTSON | CHARLES | E | CRSTN | HAYES | CORA | 04 | 18 | 1924 |
FORTSON | HATTIE | B | CRSTN | FORTSON | AMANDA | 01 | 23 | 1923 |
FORTSON | MILLNA | M | CRSTN | WATKINS | WILLIE | 08 | 12 | 1923 |
FORTSON | SUSIE | E | CRSTN | MATLOCK | ATTA | 12 | 24 | 1922 |
FOSTER | BONNIE | L | CRSTN | CRICK | FEVA | 05 | 07 | 1923 |
FOSTER | CONNIE | L | CRSTN | QUARLES | LAURA | 11 | 30 | 1927 |
FOSTER | DELMA | D | CRSTN | CHRISTIAN | MINNIE | 06 | 28 | 1923 |
FOSTER | ELNORA | - | CRSTN | ROACH | ZULA | 04 | 17 | 1925 |
FOSTER | MADISON | - | CRSTN | CHRISTIAN | UBIE | 02 | 15 | 1921 |
FOSTER | MARY | - | CRSTN | CHRISTIAN | MINNIE | 05 | 26 | 1925 |
FOSTER | RICHARD | D | CRSTN | DALLIN | ROBERTEA | 04 | 04 | 1926 |
FOSTER | SILIS | M | CRSTN | QUARLES | LAURA | 03 | 07 | 1929 |
FOSTER | WALLACE | - | CRSTN | CHRISTIAN | MINNIE | 03 | 17 | 1928 |
FOSTER | WANDA | R | CRSTN | FOSTER | LOLLA | 07 | 15 | 1921 |
FOSTON | JOSEPHINE | - | CRSTN | WILLIAMS | SUSIE | 08 | 26 | 1930 |
FOURGUREAN | JUANITA | - | CRSTN | CHILDRESS | MARY | 01 | 27 | 1926 |
FOWLER | ARTHUR | - | CRSTN | UNKNOWN | CALLIE | 01 | 10 | 1930 |
FOWLER | BULA | M | CRSTN | PIFFIER | LILLIAN | 08 | 08 | 1924 |
FOWLER | HAROLD | B | CRSTN | PIFFIN | LILLIAN | 06 | 04 | 1926 |
FOWLER | HAZEL | P | CRSTN | PHIPPIA | LILLIAH | 06 | 30 | 1923 |
FOWLER | MARY | - | CRSTN | BROWN | EVLYN | 08 | 25 | 1922 |
FOWLER | VIOLET | D | CRSTN | HERIGES | MARY | 07 | 04 | 1928 |
FOWLER | W | C | CRSTN | WILLIAMS | MALLIE | 03 | 23 | 1930 |
FOWLER | WILLIAM | C | CRSTN | PIPPIAN | LUCILE | 12 | 22 | 1921 |
FOWLES | WILLIE | M | CRSTN | GRAY | CALLIE | 12 | 18 | 1921 |
FOX | ANNIE | B | CRSTN | WILLIAMS | SALLIE | 11 | 15 | 1930 |
FOX | BETTIE | S | CRSTN | LANTRIP | MARY | 10 | 19 | 1929 |
FOX | BEULAH | P | CRSTN | MERNICK | ADA | 11 | 19 | 1921 |
FOX | CHARLIE | - | CRSTN | FOX | HENRY | 11 | 25 | 1921 |
FOX | DALLAS | E | CRSTN | SHARBER | BULAH | 09 | 20 | 1922 |
FOX | FLORA | U | CRSTN | MASON | ALMA | 10 | 09 | 1926 |
FOX | FRANK | - | CRSTN | WILLIAMS | MARY | 07 | 04 | 1923 |
FOX | HAZEL | M | CRSTN | WILLIAMS | MARY | 06 | 04 | 1921 |
FOX | HELEN | - | CRSTN | CAYCE | LURINDA | 07 | 26 | 1924 |
FOX | INO | C | CRSTN | FOX | LULA | 08 | 01 | 1925 |
FOX | IRENE | - | CRSTN | CACYCE | LOURINDA | 01 | 10 | 1921 |
FOX | JOHNNIE | W | CRSTN | MASON | ALMA | 10 | 28 | 1921 |
FOX | JUANITA | - | CRSTN | VAUGHN | MARY | 07 | 09 | 1929 |
FOX | LALIE | M | CRSTN | FOX | MAG | 06 | 04 | 1921 |
FOX | LAWRENCE | E | CRSTN | FOX | UNKNOWN | 09 | 24 | 1925 |
FOX | LONNIE | E | CRSTN | MASON | ALMA | 02 | 27 | 1924 |
FOX | MILDRED | A | CRSTN | LANTRIP | MARY | 10 | 19 | 1929 |
FOX | ROSCOE | D | CRSTN | SHOSBER | BEULAH | 01 | 14 | 1928 |
FOX | SUSAN | MARY | CRSTN | WILLIAMS | SALLY | 07 | 05 | 1928 |
FOX | WILLIAM | R | CRSTN | WILLIAMS | MARY | 08 | 05 | 1925 |
FOX | WILLIE | T | CRSTN | VAUGHN | MARY | 10 | 21 | 1927 |
FOXALL | HAZEL | A | CRSTN | WEST | BENNIE | 08 | 10 | 1922 |
FRANCE | EMMA | C | CRSTN | BOND | MANNIE | 06 | 10 | 1923 |
FRANCE | FREDERICK | - | CRSTN | BARKER | WINNIE | 03 | 14 | 1930 |
FRANCE | GEORGE | D | CRSTN | BOYD | BENNIE | 03 | 29 | 1921 |
FRANCE | GEORGE | R | CRSTN | FRANCE | MINNIE | 12 | 08 | 1924 |
FRANCE | HAROLD | - | CRSTN | BOYD | BENNIE | 12 | 14 | 1924 |
FRANCE | LEOLIA | - | CRSTN | BARKER | WINNIE | 11 | 13 | 1927 |
FRANCE | WILLIAM | R | CRSTN | HOLLAND | RUBY | 09 | 15 | 1928 |
FRANCES | ALFRED | L | CRSTN | BARKER | MINNIE | 07 | 01 | 1922 |
FRANCIS | HELENA | BELLE | CRSTN | NAYLOR | ANNIE | 08 | 31 | 1927 |
FRANCIS | RUTH | EVELYN | CRSTN | EDWARDS | NORA | 07 | 02 | 1921 |
FRANKEL | HENRY | - | CRSTN | MOORE | LAURIES | 04 | 29 | 1921 |
FRASHER | LILLIAN | G | CRSTN | ROBINSON | DELIAS | 05 | 18 | 1923 |
FRASHER | MILDRED | M | CRSTN | ROBINSON | DELIA | 01 | 04 | 1926 |
FRASIER | JOE | D | CRSTN | BELL | INKNOWN | 12 | 31 | 1929 |
FRASUR | TABITHA | - | CRSTN | JOHNSON | ROSETTA | 11 | 01 | 1922 |
FRAUKEL | EMMY | L | CRSTN | MOORE | LOUISE | 10 | 18 | 1925 |
FRAUSE | UNKNOWN | H | CRSTN | POINDEXTER | SALLY | 06 | 13 | 1930 |
FRAY | DOROTHY | M | CRSTN | WEST | MAGGIE | 09 | 12 | 1923 |
FRAY | HAZEL | - | CRSTN | WEST | MAGGIE | 06 | 17 | 1925 |
FRAZER | JOHN | S | CRSTN | WALKER | CORA | 12 | 30 | 1923 |
FRAZIER | BERTHA | L | CRSTN | CUNNINGHAM | NETTIE | 01 | 20 | 1929 |
FRAZIER | FANNIE | M | CRSTN | JOHNSON | ROSETTA | 11 | 16 | 1922 |
FRAZIER | JOHN | W | CRSTN | ROBINSON | DELIA | 02 | 14 | 1928 |
FRAZIER | MARSHEL | CURTIS | CRSTN | ROBINSON | CORDELIA | 06 | 24 | 1930 |
FRAZIER | NORMAN | L | CRSTN | JOHNSON | ROZETTA | 01 | 02 | 1925 |
FRAZIER | PAULINE | - | CRSTN | MCADAM | MABEL | 02 | 14 | 1923 |
FRAZIER | WILLIAM | 1 | CRSTN | CORDER | SALLIE | 08 | 02 | 1926 |
FRAZIER | WILLIAM | 2 | CRSTN | CORDER | SALLIE | 08 | 02 | 1926 |
FRAZIR | DORTHY | M | CRSTN | CUNNINGHAM | NETTIE | 09 | 30 | 1927 |
FREDERICK | EDNA | P | CRSTN | GILLIAMS | LUCY | 11 | 14 | 1930 |
FREDERICK | LAWRENCE | B | CRSTN | LILLIAN | LUCY | 02 | 06 | 1928 |
FREEMAN | ELLEN | L | CRSTN | WILCOX | FRANCIS | 01 | 27 | 1927 |
FREMAN | MARY | M | CRSTN | RUSSELL | ANNIE | 06 | 05 | 1926 |
FRETZ | DEWEY | E | CRSTN | WILKINS | THEOFALI | 03 | 08 | 1926 |
FREY | LEATIE | M | CRSTN | FREY | ANNICE | 03 | 08 | 1924 |
FREY | LINNIE | L | CRSTN | WEST | MAGGIE | 04 | 07 | 1929 |
FREY | MABEL | E | CRSTN | WEST | EUNICE | 04 | 16 | 1921 |
FREY | UNKNOWN | E | CRSTN | THOMPSON | URA | 05 | 31 | 1930 |
FREY | WILLIAM | E | CRSTN | FULLER | GRAYNELT | 09 | 20 | 1929 |
FRITZ | ELIZABETH | J | CRSTN | CLARK | DAISY | 05 | 29 | 1927 |
FRITZ | HELEN | - | CRSTN | WILKINS | THEODAH | 03 | 30 | 1923 |
FRITZ | JEWELL | E | CRSTN | COBB | HAZEL | 03 | 22 | 1923 |
FRITZ | OSEY | A | CRSTN | WILLIAMS | VIOLA | 03 | 25 | 1921 |
FRITZ | VERNELL | - | CRSTN | ELEY | ERMINE | 07 | 17 | 1925 |
FRITZ | WILLIAM | T | CRSTN | COBB | HAZEL | 03 | 03 | 1925 |
FRUIT | GEORGE | L | CRSTN | BARNES | ANNIE | 05 | 21 | 1928 |
FRUIT | J | T | CRSTN | BARNES | ANNIE | 08 | 14 | 1923 |
FRUIT | MARY | E | CRSTN | BARNES | ANNIE | 07 | 25 | 1930 |
FUGERSON | D | F | CRSTN | MOSS | GERTRUDE | 11 | 04 | 1925 |
FUGERSON | DOROTHY | C | CRSTN | MOSS | GERTRUDE | 04 | 13 | 1924 |
FUGUS | HARRIETT | B | CRSTN | UNKNOWN | CARRIE | 10 | 21 | 1930 |
FULCHER | DAISY | - | CRSTN | FULCHER | TOMMIE | 10 | 30 | 1924 |
FULLER | ARLIE | R | CRSTN | REYNOLDS | ELLEN | 04 | 28 | 1926 |
FULLER | BETTIE | B | CRSTN | MORGAN | ESTER | 02 | 01 | 1927 |
FULLER | CARL | C | CRSTN | BOYD | INEZ | 07 | 01 | 1921 |
FULLER | CARLOS | R | CRSTN | EAST | ICY | 05 | 04 | 1925 |
FULLER | CLIFFORD | M | CRSTN | PUGH | EVVIE | 03 | 31 | 1922 |
FULLER | EDWARD | E | CRSTN | REYNOLDS | HELEN | 03 | 17 | 1921 |
FULLER | EVA | P | CRSTN | FULLER | PANTHENA | 06 | 22 | 1923 |
FULLER | GEORGE | B | CRSTN | WHITE | ICY | 01 | 03 | 1921 |
FULLER | GORDON | L | CRSTN | POLLARD | ROSA | 02 | 08 | 1930 |
FULLER | HANSON | BOYD | CRSTN | BOYD | INEZ | 05 | 22 | 1929 |
FULLER | HERBERT | E | CRSTN | PUGH | EVA | 09 | 02 | 1929 |
FULLER | JAMES | - | CRSTN | EAST | ICY | 10 | 15 | 1921 |
FULLER | JAMES | D | CRSTN | LACY | MABLE | 12 | 08 | 1922 |
FULLER | JAMES | E | CRSTN | EAST | OSA | 01 | 02 | 1928 |
FULLER | JAMES | R | CRSTN | SIMPSON | MATTIE | 06 | 12 | 1925 |
FULLER | JAMES | THORNTON | CRSTN | KNIGHT | LULA | 11 | 24 | 1923 |
FULLER | L | D | CRSTN | REYNOLDS | ELLIE | 09 | 12 | 1924 |
FULLER | LEWIS | J | CRSTN | SINFUN | MATTIE | 12 | 19 | 1922 |
FULLER | MARGARET | M | CRSTN | WALDER | MAGGIE | 12 | 15 | 1922 |
FULLER | MARGRETTE | E | CRSTN | LACY | MABEL | 01 | 08 | 1928 |
FULLER | MARTHA | E | CRSTN | LONG | VERA | 09 | 09 | 1922 |
FULLER | MARTHA | K | CRSTN | KNIGHT | LULA | 08 | 25 | 1922 |
FULLER | MAUDY | E | CRSTN | WHITE | ICY | 10 | 01 | 1927 |
FULLER | MAVIR | I | CRSTN | NLEET | IEY | 10 | 03 | 1924 |
FULLER | MYRTLE | I | CRSTN | REYNOLDS | ELLEN | 03 | 01 | 1923 |
FULLER | OPAL | R | CRSTN | MORGAN | ESTER | 06 | 20 | 1924 |
FULLER | OTHE | S | CRSTN | BOYD | INEZ | 06 | 06 | 1927 |
FULLER | SIDNEY | - | CRSTN | PUGH | EVA | 09 | 06 | 1926 |
FULLER | WILLIAM | R | CRSTN | MORGAN | ESTER | 08 | 06 | 1922 |
FULLER | WILMA | J | CRSTN | MCCORD | LEONA | 03 | 29 | 1926 |
FUNK | THOMAS | M | CRSTN | BREATHITT | JULIA | 05 | 18 | 1930 |
FUQUA | HOWARD | - | CRSTN | HOWARD | REBECCA | 03 | 14 | 1921 |
FUQUA | THOMAS | C | CRSTN | SCHIRINEC | CARRY | 08 | 21 | 1926 |
FUTRELL | BOB | E | CRSTN | FAULKNER | RUTH | 04 | 19 | 1930 |
FUTRELL | CARL | 2 | CRSTN | PACE | KATIE | 07 | 23 | 1926 |
FUTRELL | GRACE | N | CRSTN | FAULKNER | RUTH | 04 | 04 | 1922 |
FUTRELL | JAMES | L | CRSTN | MURPHY | DANNIE | 07 | 11 | 1923 |
FUTRELL | JOSEPH | T | CRSTN | HAYES | STELLA | 10 | 28 | 1926 |
FUTRELL | MARY | - | CRSTN | MURPHY | DANNIE | 03 | 08 | 1921 |
FUTRELL | MILDRED | R | CRSTN | PACE | CATHRINE | 06 | 13 | 1924 |
©Kyseeker.com
Return
To Birth Index