U - Index
Last Name |
First Name |
Middle Name |
|
Maiden Name |
First Name |
|
|
|
UISENBERRY | VIOLA | Q | CRSTN | CARTER | MAUDE | 12 | 03 | 1923 |
ULCHER | EDWARD | S | CRSTN | FRANCE | TOMMIE | 06 | 04 | 1921 |
ULLEN | MALCOLM | - | CRSTN | SPURLIN | SIBYL | 05 | 13 | 1927 |
ULMER | MILDRED | S | CRSTN | ELLEN | ELIZA | 01 | 20 | 1927 |
UNDERWOOD | CLOYD | E | CRSTN | JONES | ANNIE | 02 | 13 | 1922 |
UNDERWOOD | GENEVA | A | CRSTN | PARKER | MARGRETTE | 07 | 15 | 1924 |
UNDERWOOD | JAMES | T | CRSTN | KING | KATHERINE | 10 | 19 | 1921 |
UNDERWOOD | JANE | A | CRSTN | LYLE | ANNIS | 07 | 13 | 1930 |
UNDERWOOD | OTIE | V | CRSTN | JOHNSON | CATHALINE | 06 | 07 | 1923 |
UNKNOWN | ALFORD | M | CRSTN | CANDLE | MARY | 03 | 30 | 1930 |
UNKNOWN | BERTIE | M | CRSTN | JOHNSON | ROBERTA | 11 | 27 | 1930 |
UNKNOWN | BETTIE | E | CRSTN | BROWN | IDA | 05 | 26 | 1930 |
UNKNOWN | BULAH | F | CRSTN | WOODSLEY | LILLIAN | 05 | 09 | 1929 |
UNKNOWN | CHARLES | D | CRSTN | BRONAUGH | KATHLEEN | 09 | 13 | 1925 |
UNKNOWN | DOROTHY | L | CRSTN | JARVIS | PETRONELLA | 01 | 14 | 1930 |
UNKNOWN | HUGH | B | CRSTN | UNKNOWN | IRENE | 08 | 11 | 1930 |
UNKNOWN | JIMMIE | - | CRSTN | UNKNOWN | JOSEPHINE | 05 | 19 | 1930 |
UNKNOWN | KENNITH | N | CRSTN | NEAL | BIRDIE | 08 | 10 | 1925 |
UNKNOWN | MARY | F | CRSTN | VAUGHN | VIOLA | 07 | 31 | 1929 |
UNKNOWN | PINKIE | U | CRSTN | COMBS | MABLE | 12 | 29 | 1930 |
UNKNOWN | UNKNOWN | 1 | CRSTN | UNKNOWN | UNKNOWN | 02 | 20 | 1923 |
UNKNOWN | WANDER | E | CRSTN | UNKNOWN | UNKNOWN | 08 | 22 | 1925 |
UPTON | JAUNITA | - | CRSTN | CUNNINGHAM | ANNIE | 01 | 23 | 1923 |
USELTON | HOWARD | M | CRSTN | WALLACE | JOHNNIE | 04 | 23 | 1922 |
©Kyseeker.com
Return
To Birth Index