(Hint: Since there are known mis-spellings, Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001
Last Name |
First Name |
Middle Name |
|
Maiden Name |
Name |
|
|
|
JACK | ROBERT | A | CRSTN | FULLER | ADDIE | 2 | 4 | 1917 |
JACKSON | CARL | M | CRSTN | YOUNG | CORA | 10 | 19 | 1912 |
JACKSON | CARRIE | M | CRSTN | JOHNSON | CURRIE | 10 | 7 | 1911 |
JACKSON | CHARLES | E | CRSTN | JONES | EMMA | 7 | 13 | 1913 |
JACKSON | CHARLES | R | CRSTN | SMITHSON | MARY | 8 | 11 | 1919 |
JACKSON | DAVID | W | CRSTN | JOHNSON | CARRIE | 7 | 1 | 1917 |
JACKSON | EDITH | M | CRSTN | MUMFORD | CARRIE | 6 | 19 | 1920 |
JACKSON | ELIZABETH | A | CRSTN | TRUE | MAGGIE | 3 | 14 | 1917 |
JACKSON | EMMETT | - | CRSTN | WILLIAMS | BEULAH | 1 | 18 | 1918 |
JACKSON | EWING | D | CRSTN | JACKSON | JENNIE | 1 | 21 | 1919 |
JACKSON | GEORGIA | M | CRSTN | BROWN | MELVIE | 3 | 18 | 1920 |
JACKSON | GERTRUDE | S | CRSTN | SMITH | SARAH | 4 | 7 | 1919 |
JACKSON | GRACIE | - | CRSTN | LACY | BELLE | 4 | 29 | 1913 |
JACKSON | GRADIE | B | CRSTN | YOUNG | CORA | 6 | 4 | 1920 |
JACKSON | ISHAM | 2 | CRSTN | SMITH | SARAH | 1 | 27 | 1916 |
JACKSON | JESSE | T | CRSTN | WILLIAMS | BEULAH | 2 | 4 | 1917 |
JACKSON | JOHN | A | CRSTN | TROUTMAN | BERTHA | 5 | 13 | 1913 |
JACKSON | JOSEPH | 1 | CRSTN | FULLEN | JANIE | 3 | 6 | 1911 |
JACKSON | JUEL | - | CRSTN | LONY | CORA | 10 | 22 | 1914 |
JACKSON | KATIE | E | CRSTN | SISK | LUCY | 8 | 28 | 1919 |
JACKSON | LAURA | E | CRSTN | WILLIAMSON | ADELIA | 8 | 9 | 1917 |
JACKSON | LEE | W | CRSTN | BULLOCK | MINNIE | 6 | 10 | 1916 |
JACKSON | LOU | N | CRSTN | LACY | BELLE | 12 | 19 | 1915 |
JACKSON | LOUISE | - | CRSTN | ANDERSON | MARTHA | 6 | 17 | 1911 |
JACKSON | LULA | P | CRSTN | BULLOCK | DELIE | 4 | 20 | 1913 |
JACKSON | LYDIA | E | CRSTN | GRADY | MAGGIE | 7 | 20 | 1911 |
JACKSON | MARY | F | CRSTN | JOHNSON | CARRIE | 9 | 3 | 1920 |
JACKSON | MURRY | E | CRSTN | SMITH | SADYE | 4 | 19 | 1917 |
JACKSON | OTTO | - | CRSTN | JONES | EMMA | 3 | 9 | 1916 |
JACKSON | PLEO | D | CRSTN | TRECE | LUCY | 4 | 8 | 1919 |
JACKSON | ROXANNA | - | CRSTN | LACY | BELL | 12 | 21 | 1919 |
JACKSON | SOSEPH | 2 | CRSTN | FULLER | JANIE | 3 | 6 | 1911 |
JACKSON | WILLIAM | - | CRSTN | WILLIAMS | BEULA | 6 | 27 | 1920 |
JACKSON | WILLIAM | 2 | CRSTN | JOHNSON | CARRIE | 9 | 13 | 1913 |
JACKSON | WILLIAM | T | CRSTN | JOHNSON | CARRIE | 2 | 19 | 1915 |
JACKSON | WILLMA | C | CRSTN | USELTON | ZORAH | 7 | 1 | 1919 |
JAGO | AROW | 2 | CRSTN | JOHNSON | REANER | 7 | 5 | 1911 |
JAGO | MARY | S | CRSTN | JOHNSON | REVA | 2 | 26 | 1915 |
JAGS | J | T | CRSTN | JOHNSON | PEARL | 9 | 18 | 1920 |
JAKE | DOROTHY | - | CRSTN | DURRENBERGER | ELIZABETH | 6 | 21 | 1920 |
JAKE | FREDRICK | R | CRSTN | DURRENBURGER | ELIZABETH | 6 | 28 | 1912 |
JAKE | JULIA | E | CRSTN | DURRENBURGER | ELIZABETH | 1 | 4 | 1914 |
JAMERSON | LUCILE | - | CRSTN | GARNETT | BETSEY | 5 | 11 | 1915 |
JAMES | DORIS | E | CRSTN | PENDLETON | LELIA | 1 | 5 | 1912 |
JAMES | ELMO | J | CRSTN | PENDLETON | LELIA | 8 | 30 | 1914 |
JAMES | JOHN | - | CRSTN | LINDSAY | JERMIE | 3 | 11 | 1911 |
JAMES | LUCINDA | J | CRSTN | HOFSON | MARY | 9 | 30 | 1912 |
JAMES | PAUL | B | CRSTN | LINSEY | PRUDIE | 12 | 3 | 1915 |
JAMES | SALLIE | M | CRSTN | LIDSAY | LOTTIE | 5 | 8 | 1912 |
JAMESON | FRANCES | L | CRSTN | CLARK | HELEN | 2 | 17 | 1912 |
JAMESON | GEORGIA | - | CRSTN | BROWN | JULIA | 11 | 22 | 1915 |
JAMESON | JENNIE | - | CRSTN | BROWN | JULIA | 11 | 22 | 1915 |
JAMESON | JOSIE | - | CRSTN | BROWN | JULIA | 11 | 22 | 1915 |
JAMESON | MARTHA | B | CRSTN | CARNEAL | HATTIE | 12 | 10 | 1911 |
JAMESON | THOMAS | D | CRSTN | DILLINEN | MABEL | 8 | 31 | 1914 |
JAMESON | TILLER | - | CRSTN | CLARK | HUNTER | 2 | 11 | 1912 |
JAMESON,JR | HENRY | 2 | CRSTN | BROWN | JULIA | 1 | 8 | 1911 |
JAMISON | FLORA | - | CRSTN | GARNETT | FLORA | 10 | 1 | 1914 |
JAMISON | MARY | E | CRSTN | GOSSETT | MARY | 10 | 26 | 1912 |
JAMISON | ROBERT | E | CRSTN | JAMISON | JENNIE | 11 | 19 | 1913 |
JAMISON | TETTER | 1 | CRSTN | CLARK | HELEN | 1 | 18 | 1911 |
JANKINS | VEGO | - | CRSTN | PATTY | NORMA | 4 | 10 | 1917 |
JARDAN | JOHN | - | CRSTN | JORDAN | MOLLIE | 2 | 25 | 1915 |
JARDAN | MARCHEL | E | CRSTN | POCKS | LULA | 12 | 13 | 1914 |
JAYNES | LESLIE | - | CRSTN | WEST | CONSTANCE | 4 | 20 | 1917 |
JEAMES | SALLIE | - | CRSTN | LINDSAY | JENNIE | 10 | 29 | 1916 |
JEFFERSON | ANNIE | M | CRSTN | CUSHENBERY | ANNIE | 9 | 3 | 1913 |
JEFFERSON | CATHERINE | - | CRSTN | BARKER | LIZZIE | 6 | 5 | 1912 |
JEFFERSON | JAMES | - | CRSTN | RUDOLPH | PEARL | 8 | 30 | 1913 |
JEFFERSON | JAMES | R | CRSTN | CUSHENBERY | ANNIE | 8 | 24 | 1917 |
JEFFERSON | JOHNIE | - | CRSTN | CUSHENBERY | ANNIE | 4 | 22 | 1916 |
JELETT | BIRD | E | CRSTN | GLOWERS | MATTIE | 10 | 2 | 1914 |
JENKINS | ALICE | C | CRSTN | CLORDY | TENNIE | 12 | 8 | 1916 |
JENKINS | CHARLES | C | CRSTN | STRODE | MYRTLE | 7 | 13 | 1918 |
JENKINS | FRANCES | B | CRSTN | CLARDY | TERNSY | 5 | 6 | 1911 |
JENKINS | JAMES | F | CRSTN | DONAHUE | ALTHA | 5 | 22 | 1911 |
JENKINS | JAMES | R | CRSTN | KAYS | MARY | 10 | 8 | 1920 |
JENKINS | MARY | E | CRSTN | DONAHUE | ALSTOR | 8 | 7 | 1918 |
JENKINS | MARY | L | CRSTN | CLARDY | FRANCIS | 3 | 4 | 1913 |
JENKINS | OSCAR | D | CRSTN | MONHOLLEN | MYRTLE | 12 | 28 | 1920 |
JENKINS | RUTH | E | CRSTN | DONOHA | ALTHEA | 4 | 22 | 1916 |
JENKINS | VICTOR | - | CRSTN | PUTTY | NORMA | 5 | 31 | 1920 |
JENKINS | WILLIAM | R | CRSTN | DONNAHO | ALTHA | 9 | 26 | 1913 |
JESSUP | LOUISE | B | CRSTN | FOYY | GLADYS | 8 | 27 | 1920 |
JESSUP | MARION | M | CRSTN | MANION | EMMA | 1 | 24 | 1916 |
JESUP | JEWEL | O | CRSTN | MANDELL | NINIA | 9 | 18 | 1919 |
JIMERSON | CORA | - | CRSTN | JIMERSON | ANNIE | 6 | 10 | 1917 |
JOHN | JACK | W | CRSTN | WEIGERT | GRACE | 3 | 31 | 1918 |
JOHN | ROBERT | 2 | CRSTN | PITZER | LULIE | 9 | 5 | 1918 |
JOHNS | VICTOR | A | CRSTN | WEATHERFORD | EVA | 7 | 22 | 1917 |
JOHNSON | ALAM | H | CRSTN | JOHNSON | ANNIE | 12 | 7 | 1913 |
JOHNSON | ALLICE | - | CRSTN | FIELDS | MAY | 8 | 22 | 1916 |
JOHNSON | ANNA | P | CRSTN | ALDER | SALLIE | 5 | 21 | 1914 |
JOHNSON | ANNIE | - | CRSTN | CAYSON | ANNIE | 2 | 12 | 1919 |
JOHNSON | ANNIE | F | CRSTN | CAYNON | NELLIE | 11 | 2 | 1918 |
JOHNSON | ANNIE | L | CRSTN | MADDIX | URMA | 2 | 26 | 1919 |
JOHNSON | ARLIE | M | CRSTN | JHNSON | SARAH | 6 | 17 | 1912 |
JOHNSON | ARTHANIEL | - | CRSTN | WALLS | CORRIE | 5 | 19 | 1917 |
JOHNSON | ARTHUR | - | CRSTN | BRIGGS | LERA | 3 | 20 | 1913 |
JOHNSON | ARTHUR | 1 | CRSTN | RING | LELA | 5 | 20 | 1911 |
JOHNSON | BENNIE | 2 | CRSTN | ALLEN | LENA | 7 | 15 | 1915 |
JOHNSON | BERNIE | 1 | CRSTN | JOHNSON | LENA | 7 | 1 | 1916 |
JOHNSON | BERNIE | 2 | CRSTN | ALLEN | LENA | 4 | 6 | 1914 |
JOHNSON | C | 1 | CRSTN | HUDSPETH | ROSIE | 11 | 24 | 1917 |
JOHNSON | CECIL | R | CRSTN | CHOAT | FANNIE | 11 | 26 | 1912 |
JOHNSON | CECIL | W | CRSTN | GAMBLE | RETTIE | 1 | 18 | 1920 |
JOHNSON | CHARLES | E | CRSTN | PENDLETON | LUETHENIE | 1 | 18 | 1920 |
JOHNSON | CHARLIE | L | CRSTN | CALWELL | ELAI | 3 | 5 | 1914 |
JOHNSON | CHRISTINE | - | CRSTN | ADAMS | MATTIE | 9 | 8 | 1911 |
JOHNSON | CLARA | E | CRSTN | HADDOCK | CARRIE | 8 | 24 | 1919 |
JOHNSON | CORNELIA | - | CRSTN | ALLEN | LENA | 3 | 30 | 1918 |
JOHNSON | DAVE | - | CRSTN | DICKERSON | MOLLIE | 9 | 10 | 1919 |
JOHNSON | DICK | L | CRSTN | DILLON | REBECCA | 3 | 29 | 1914 |
JOHNSON | DORETHA | P | CRSTN | BUSH | LOLA | 2 | 5 | 1915 |
JOHNSON | DOROTHY | M | CRSTN | ALDER | SALLIE | 12 | 6 | 1916 |
JOHNSON | DREW | 1 | CRSTN | MORRIS | ANNIE | 11 | 24 | 1918 |
JOHNSON | ELIZA | - | CRSTN | GANT | CARRY | 11 | 1 | 1914 |
JOHNSON | ELLA | B | CRSTN | MCKINNEY | HOPE | 10 | 9 | 1916 |
JOHNSON | ELLEN | B | CRSTN | MADDIX | URMA | 11 | 13 | 1920 |
JOHNSON | ELLIS | - | CRSTN | WELLS | SUE | 9 | 27 | 1911 |
JOHNSON | ELMO | - | CRSTN | DILLARD | SUSIE | 1 | 16 | 1912 |
JOHNSON | ELOISE | - | CRSTN | MCKENZIE | LOUISE | 11 | 25 | 1918 |
JOHNSON | ESSIE | O | CRSTN | ALDER | SARAH | 9 | 19 | 1911 |
JOHNSON | ESTELLA | - | CRSTN | DULIN | MARY | 2 | 8 | 1915 |
JOHNSON | EUGENE | B | CRSTN | COX | EULA | 2 | 16 | 1920 |
JOHNSON | EULA | P | CRSTN | WELLS | MAE | 9 | 18 | 1918 |
JOHNSON | FANNIE | M | CRSTN | WILLS | CORRIE | 12 | 4 | 1918 |
JOHNSON | FLOSSIE | M | CRSTN | SUITES | CORA | 4 | 30 | 1919 |
JOHNSON | FLOYD | - | CRSTN | SPURLIN | LUCY | 1 | 8 | 1917 |
JOHNSON | FOREST | - | CRSTN | WEST | NANNIE | 4 | 9 | 1912 |
JOHNSON | FRANCES | E | CRSTN | PIERCE | SALLIE | 9 | 27 | 1912 |
JOHNSON | H | J | CRSTN | ALLEN | GRACY | 6 | 7 | 1920 |
JOHNSON | HARRY | E | CRSTN | JONES | NANCY | 9 | 19 | 1917 |
JOHNSON | HAZEL | E | CRSTN | BUSH | LOLA | 7 | 18 | 1911 |
JOHNSON | HENRY | 2 | CRSTN | PENDLETON | GOLDY | 12 | 3 | 1915 |
JOHNSON | HERBERT | 1 | CRSTN | JOHNSON | HERBERT | 2 | 25 | 1912 |
JOHNSON | HERBERT | 2 | CRSTN | LINDSAY | ELOISE | 6 | 29 | 1918 |
JOHNSON | IDA | - | CRSTN | CAREY | RUBIE | 3 | 25 | 1913 |
JOHNSON | ISAAC | T | CRSTN | LINDSEY | LIGGRON | 8 | 4 | 1913 |
JOHNSON | ISAH | - | CRSTN | DANFORTH | LURLEAN | 12 | 6 | 1912 |
JOHNSON | J | B | CRSTN | JOHNSON | MAMIE | 2 | 20 | 1917 |
JOHNSON | JAMES | A | CRSTN | STOREN | ANNIE | 2 | 22 | 1912 |
JOHNSON | JAMES | A | CRSTN | GRAY | GRACE | 10 | 3 | 1918 |
JOHNSON | JAMES | M | CRSTN | JOHNSON | MAMIE | 5 | 9 | 1916 |
JOHNSON | JAMES | P | CRSTN | RICHARDSON | BESSIE | 1 | 23 | 1913 |
JOHNSON | JENNIE | L | CRSTN | DULIN | ALLIE | 5 | 31 | 1920 |
JOHNSON | JESSIE | - | CRSTN | SPICER | JOSIE | 8 | 17 | 1913 |
JOHNSON | JEWEL | W | CRSTN | ALDER | SARAH | 6 | 28 | 1919 |
JOHNSON | JOHN | 2 | CRSTN | HARRIS | BIRDIE | 12 | 11 | 1911 |
JOHNSON | JOHN | 2 | CRSTN | MORTON | LESS | 6 | 2 | 1911 |
JOHNSON | JOHN | W | CRSTN | POOL | EDNA | 12 | 4 | 1918 |
JOHNSON | JOSEPH | D | CRSTN | SPICER | JOSIE | 10 | 10 | 1916 |
JOHNSON | JULIA | - | CRSTN | JOHNSON | DESSIE | 12 | 28 | 1913 |
JOHNSON | KATIE | M | CRSTN | THAXTON | ADA | 9 | 23 | 1912 |
JOHNSON | LAWRENCE | - | CRSTN | WELLS | MAY | 8 | 18 | 1914 |
JOHNSON | LEMAN | D | CRSTN | PENDLETON | GOLDY | 9 | 6 | 1912 |
JOHNSON | LEONARD | - | CRSTN | DUKES | OCTAVIA | 12 | 11 | 1916 |
JOHNSON | LESLIE | B | CRSTN | LINDSAY | ORA | 8 | 16 | 1915 |
JOHNSON | LILLIAN | E | CRSTN | MOORE | BERTHA | 1 | 12 | 1916 |
JOHNSON | LIVARA | - | CRSTN | LINDSAY | ORA | 6 | 24 | 1912 |
JOHNSON | LOIS | - | CRSTN | RABOLD | FLORENCE | 2 | 29 | 1912 |
JOHNSON | LONZO | E | CRSTN | STAURT | FANNIE | 3 | 24 | 1914 |
JOHNSON | LOW | - | CRSTN | MULLIN | HAZEL | 6 | 1 | 1918 |
JOHNSON | LOW | - | CRSTN | MULLINS | HAZEL | 5 | 24 | 1920 |
JOHNSON | LOWE | N | CRSTN | SPURLIN | LETTIE | 12 | 29 | 1919 |
JOHNSON | LUCIEN | H | CRSTN | LINDSEY | LIGGRON | 6 | 19 | 1918 |
JOHNSON | MAMIE | - | CRSTN | DRAPS | SALLIE | 6 | 23 | 1912 |
JOHNSON | MARGARUITTE | B | CRSTN | PIERCE | SALLIE | 3 | 10 | 1914 |
JOHNSON | MARGUERITE | - | CRSTN | JONES | NANCY | 1 | 19 | 1914 |
JOHNSON * | MARY | EZELL | CRSTN | MASON | CARRIE | 8 | 6 | 1919 |
JOHNSON | MAUDIE | L | CRSTN | DUKES | HULA | 2 | 24 | 1915 |
JOHNSON | MITTIE | - | CRSTN | WILLS | CARRIE | 11 | 13 | 1919 |
JOHNSON | MORRIS | A | CRSTN | MORRIS | ANNIE | 12 | 22 | 1919 |
JOHNSON | MYRTLE | - | CRSTN | GAMBLE | RETTA | 3 | 2 | 1912 |
JOHNSON | NELLIE | O | CRSTN | JOHNS | LIZZIE | 11 | 8 | 1916 |
JOHNSON | OLLIE | 2 | CRSTN | CASON | NELLIE | 9 | 4 | 1913 |
JOHNSON | PATSY | - | CRSTN | SMITH | BIRDIE | 4 | 13 | 1918 |
JOHNSON | PRINCETTA | - | CRSTN | HIGHT | OPELIA | 1 | 13 | 1915 |
JOHNSON | RENA | M | CRSTN | JOHNSON | DESSIE | 7 | 18 | 1915 |
JOHNSON | ROBERT | L | CRSTN | WEST | NANNIE | 10 | 21 | 1915 |
JOHNSON | ROBERT | S | CRSTN | MADDIX | ERMA | 5 | 4 | 1917 |
JOHNSON | ROOSEVELT | - | CRSTN | RING | LELA | 5 | 21 | 1911 |
JOHNSON | ROSETTA | - | CRSTN | HALE | GINSEY | 7 | 21 | 1918 |
JOHNSON | RUBA | - | CRSTN | AKENS | LULA | 6 | 26 | 1912 |
JOHNSON | RUTH | - | CRSTN | CASON | NELLIE | 8 | 31 | 1916 |
JOHNSON | SUSIE | - | CRSTN | SMITH | ADDIE | 4 | 28 | 1915 |
JOHNSON | SUSIE | K | CRSTN | BOXLEY | IDA | 12 | 31 | 1920 |
JOHNSON | VICTORY | - | CRSTN | ALLEN | LEANA | 2 | 24 | 1920 |
JOHNSON | VIRGINIA | - | CRSTN | HENDERSON | MYRTIE | 4 | 11 | 1916 |
JOHNSON | WALTER | - | CRSTN | POOL | EDNA | 12 | 4 | 1918 |
JOHNSON | WARREN | F | CRSTN | SKEEN | LULA | 6 | 12 | 1919 |
JOHNSON | WILL | 1 | CRSTN | FIELDS | ALICE | 4 | 25 | 1912 |
JOHNSON | WILL | 1 | CRSTN | FIELDS | ALICE | 5 | 10 | 1913 |
JOHNSON | WILLIAM | - | CRSTN | CASON | NELLIE | 8 | 5 | 1914 |
JOHNSON | WILLIAM | 1 | CRSTN | GRACE | MAGGIE | 6 | 21 | 1919 |
JOHNSON | WILLIAM | G | CRSTN | GRAY | GRACE | 12 | 4 | 1919 |
JOHNSON | WILLIAM | H | CRSTN | SNEAD | NANNIE | 7 | 29 | 1916 |
JOHNSON | WILLIAM | T | CRSTN | MCKENZIE | LOUISE | 12 | 29 | 1919 |
JOHNSON | WILLIAM | W | CRSTN | BOWLES | CECIL | 12 | 12 | 1918 |
JOHNSON | WILLIM | H | CRSTN | HIGHT | GEORGE | 11 | 21 | 1912 |
JOHNSON | WOODROE | W | CRSTN | SPURLIN | LETTIE | 5 | 1 | 1917 |
JOHNSTON | ABRAHAM | R | CRSTN | SYPERT | SUSAN | 8 | 31 | 1916 |
JOHNSTON | CARRIE | G | CRSTN | AFASUR | CARRIE | 6 | 25 | 1915 |
JOHNSTON | EDITH | K | CRSTN | WEST | VELMA | 7 | 16 | 1920 |
JOHNSTON | HARVIE | S | CRSTN | STONE | MABLE | 12 | 6 | 1915 |
JOHNSTON | HAZEL | W | CRSTN | JOHNSTON | ANNIE | 10 | 25 | 1915 |
JOHNSON * | HELEN | JANE | CRSTN | MASON | CARRIE | 4 | 18 | 1914 |
JOHNSTON | JOHN | R | CRSTN | BOXLER | IDA | 8 | 18 | 1916 |
JOHNSTON | JOSEPH | E | CRSTN | SYPERT | SUSAN | 8 | 30 | 1914 |
JOHNSTON | KATIE | M | CRSTN | GAINES | HELEN | 5 | 21 | 1913 |
JOHNSTON | MARY | B | CRSTN | JOHNSTON | ANNIE | 4 | 14 | 1918 |
JOHNSTON | NETTE | M | CRSTN | DAVIS | GEORGIA | 11 | 15 | 1912 |
JOHNSTON | SUSIE | K | CRSTN | BOXLEY | IDA | 12 | 31 | 1920 |
JOHNSTON | WILLIE | F | CRSTN | DAVIS | GEORGIE | 7 | 22 | 1914 |
JOINER | EARLENE | J | CRSTN | DUNN | DELLA | 6 | 26 | 1912 |
JOINER | EDNA | F | CRSTN | NORFLEET | KATE | 2 | 7 | 1919 |
JOINER | EFFIE | D | CRSTN | DUNN | DELLA | 11 | 15 | 1917 |
JOINER | JOSIE | M | CRSTN | ROACH | ANNA | 7 | 8 | 1913 |
JOINER | LAWRENCE | E | CRSTN | CLARK | COLLIE | 8 | 27 | 1913 |
JOINER | LEE | E | CRSTN | GREEN | FLOY | 8 | 6 | 1915 |
JOINER | MARY | E | CRSTN | SPICKARD | NETTIE | 9 | 19 | 1914 |
JOINER | VIRGINIA | G | CRSTN | CLARK | CALLIE | 4 | 2 | 1920 |
JONES | ACRON | - | CRSTN | HOPKINS | LEE | 9 | 6 | 1914 |
JONES | AGNES | - | CRSTN | JONES | OLLIE | 12 | 9 | 1918 |
JONES | ALICE | - | CRSTN | LUCK | ZULAR | 1 | 26 | 1913 |
JONES | ALICE | E | CRSTN | DUCAN | ADA | 2 | 9 | 1915 |
JONES | ALMA | L | CRSTN | LANDER | EDNA | 12 | 27 | 1918 |
JONES | ALVIS | L | CRSTN | GAMBLE | CORA | 10 | 6 | 1915 |
JONES | ANDY | 1 | CRSTN | ALDERS | KITTY | 9 | 15 | 1911 |
JONES | ANNA | L | CRSTN | JONES | ANNA | 11 | 27 | 1913 |
JONES | ANNIE | B | CRSTN | WRICE | GEORGIA | 12 | 22 | 1913 |
JONES | ANNIE | B | CRSTN | FOSTER | NEALY | 8 | 10 | 1914 |
JONES | ANNIE | M | CRSTN | ALDER | KITTIE | 7 | 20 | 1913 |
JONES | ARTHER | - | CRSTN | BOWLING | MINNIE | 5 | 14 | 1913 |
JONES | BEN | - | CRSTN | RADFORD | OCTAVA | 11 | 9 | 1912 |
JONES | BERETA | H | CRSTN | ALDER | LIZZIE | 12 | 12 | 1919 |
JONES | BERNARD | - | CRSTN | ROGERS | ELLEN | 7 | 10 | 1917 |
JONES | BERNICE | - | CRSTN | CUSHENBERRY | ELIZER | 7 | 31 | 1916 |
JONES | BERTHA | H | CRSTN | ALDER | LIZZIE | 12 | 12 | 1919 |
JONES | BRYAN | 1 | CRSTN | GARNETT | SARAH | 1 | 20 | 1915 |
JONES | BUNIE | L | CRSTN | HOPKINS | CLARE | 4 | 28 | 1917 |
JONES | CATHERINE | E | CRSTN | EADINS | CYNTHA | 8 | 7 | 1915 |
JONES | CHARLES | H | CRSTN | MALONE | SUSAN | 3 | 31 | 1915 |
JONES | CHAS | 2 | CRSTN | TAYLOR | SARAH | 5 | 29 | 1915 |
JONES | CHINA | L | CRSTN | MCCONLEY | FANNIE | 9 | 4 | 1915 |
JONES | CLARA | E | CRSTN | GHOLSTON | ANNIE | 8 | 11 | 1917 |
JONES | CLIDE | L | CRSTN | WILLHITE | EDITH | 2 | 5 | 1918 |
JONES | CLIFTON | A | CRSTN | WILLHITE | EDITH | 3 | 13 | 1919 |
JONES | DAVE | - | CRSTN | MAHAN | SELL | 8 | 29 | 1913 |
JONES | DAVIS | F | CRSTN | JONES | EDDIE | 4 | 28 | 1914 |
JONES | DUVALL | - | CRSTN | DUVALL | CORRIE | 11 | 5 | 1911 |
JONES | EDA | - | CRSTN | GRACE | JIMMIE | 2 | 15 | 1913 |
JONES | EDWARD | T | CRSTN | DUNCAN | ADA | 1 | 24 | 1918 |
JONES | ELIZABETH | - | CRSTN | JONES | JENNIE | 10 | 26 | 1918 |
JONES | ELMER | - | CRSTN | WILLIAMS | ROSA | 12 | 23 | 1919 |
JONES | ELSIE | C | CRSTN | GOODE | PORTIA | 8 | 30 | 1918 |
JONES | EULA | M | CRSTN | RADFORD | OCTOVIA | 7 | 5 | 1917 |
JONES | EUNICE | A | CRSTN | JOHNSON | KATIE | 5 | 3 | 1917 |
JONES | EUZELLA | - | CRSTN | BREWER | CORA | 1 | 8 | 1917 |
JONES | EVA | - | CRSTN | SERGENT | TINA | 3 | 7 | 1913 |
JONES | EVELYN | - | CRSTN | MAJOR | FLORA | 8 | 14 | 1918 |
JONES | FORREST | SAMUEL | CRSTN | CUMBEE | GEORGIA | 10 | 7 | 1918 |
JONES | FRANCES | R | CRSTN | MILLER | LORA | 9 | 3 | 1917 |
JONES | FRANK | - | CRSTN | RICHARDSON | INEZ | 6 | 6 | 1912 |
JONES | FRED | D | CRSTN | RADFORD | OCTAVIA | 12 | 22 | 1914 |
JONES | GARLAND | H | CRSTN | GILES | LILA | 8 | 16 | 1913 |
JONES | GEORGE | - | CRSTN | RICE | GEORGIA | 10 | 29 | 1918 |
JONES | HARROLD | - | CRSTN | GILES | LALLIE | 2 | 10 | 1916 |
JONES | HELEN | L | CRSTN | SEAY | KATIE | 8 | 5 | 1919 |
JONES | HENRIETTA | - | CRSTN | WILLIAMS | ROSETTA | 4 | 24 | 1917 |
JONES | HENRY | L | CRSTN | JOHNSON | KATHERINE | 11 | 26 | 1918 |
JONES | HERMAN | A | CRSTN | STOVE | MAGNOLIA | 5 | 9 | 1911 |
JONES | HERMAN | E | CRSTN | STONE | MAGGIE | 5 | 9 | 1911 |
JONES | HIRAM | H | CRSTN | SMITH | SALLIE | 7 | 30 | 1917 |
JONES | HOWARD | - | CRSTN | GITES | LALLIE | 2 | 10 | 1916 |
JONES | IDA | M | CRSTN | EDMONDS | ANNIE | 10 | 3 | 1915 |
JONES | IDA | M | CRSTN | STONE | MAGGIE | 12 | 25 | 1919 |
JONES | IRENE | - | CRSTN | FORBES | VERA | 9 | 9 | 1916 |
JONES | IVY | L | CRSTN | OATS | LOU | 3 | 24 | 1918 |
JONES | J | B | CRSTN | JOHNSON | KATHRINE | 2 | 7 | 1917 |
JONES | J | G | CRSTN | JOHNSON | KATHERINE | 6 | 24 | 1914 |
JONES | JAMES | - | CRSTN | MARSH | ADA | 12 | 16 | 1920 |
JONES | JAMES | D | CRSTN | WILLIAMS | ROSE | 10 | 17 | 1913 |
JONES | JAMES | E | CRSTN | GRACE | JIMMIE | 3 | 27 | 1914 |
JONES | JAMES | L | CRSTN | LONG | EXIE | 5 | 12 | 1919 |
JONES | JAMES | L | CRSTN | LEWIS | MAMIE | 12 | 9 | 1920 |
JONES | JAMES | W | CRSTN | MILLER | LORA | 1 | 14 | 1919 |
JONES | JENNIE | C | CRSTN | WILLHITE | EDITH | 7 | 31 | 1916 |
JONES | JNO | T | CRSTN | SEAYS | KATIE | 5 | 30 | 1914 |
JONES | JOE | - | CRSTN | WHITTAKER | EDNA | 1 | 12 | 1912 |
JONES | JOHNIE | W | CRSTN | RADFORD | OCTAVIE | 2 | 21 | 1919 |
JONES | KATHERINE | F | CRSTN | GRAY | KATY | 11 | 25 | 1911 |
JONES | L | W | CRSTN | RODGERS | ELLEN | 9 | 12 | 1919 |
JONES | LAVORY | J | CRSTN | GRAY | MIDIRINE | 1 | 25 | 1912 |
JONES | LEA | A | CRSTN | PINCHEM | NANNIE | 10 | 13 | 1913 |
JONES | LESLIE | M | CRSTN | JONES | JENNIE | 4 | 22 | 1920 |
JONES | LILLARD | G | CRSTN | PENDLETON | JENNIE | 4 | 11 | 1917 |
JONES | LOUIS | - | CRSTN | ROACH | JENNIE | 10 | 9 | 1917 |
JONES | LOUISE | - | CRSTN | MURRELL | MAT | 9 | 3 | 1913 |
JONES | LOUISE | - | CRSTN | COX | JULIA | 6 | 29 | 1917 |
JONES | LULA | M | CRSTN | CATS | DELLA | 3 | 3 | 1913 |
