(Hint: Since there are known mis-spellings, Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001
Last Name |
First Name |
Middle Name |
|
Maiden Name |
Name |
|
|
|
PACE | BERT | S | CRSTN | SCAROBAROUGH | ESTELLE | 8 | 13 | 1916 |
PACE | ELBERT | J | CRSTN | GRACE | IDA | 7 | 19 | 1920 |
PACE | ELLA | C | CRSTN | VIER | MAGGIE | 6 | 26 | 1915 |
PACE | ESTEL | - | CRSTN | VEER | MAGGIE | 1 | 26 | 1917 |
PACE | EVELYN | - | CRSTN | VEIN | MAGGIE | 8 | 27 | 1913 |
PACE | FLORENCE | L | CRSTN | JOHNSTON | MATTIE | 10 | 15 | 1917 |
PACE | JOSEPH | L | CRSTN | ORGAN | REBECCA | 4 | 15 | 1919 |
PACE | LILLIAN | B | CRSTN | HIGHT | MYRTLE | 8 | 15 | 1913 |
PACE | MARSHALL | W | CRSTN | JOHNSON | MATTIE | 4 | 25 | 1920 |
PACE | MARY | E | CRSTN | WEES | MAGGIE | 9 | 11 | 1911 |
PACE | RICHARD | O | CRSTN | JOHNSTON | MATTIE | 4 | 21 | 1913 |
PACE | WILLIAM | M | CRSTN | JOHNSON | MATTIE | 4 | 25 | 1920 |
PACKER | EULA | C | CRSTN | MENSER | ANNIE | 1 | 25 | 1919 |
PACKO | ETHEL | - | CRSTN | ELAM | FANNIE | 11 | 8 | 1911 |
PACKO | HOWARD | - | CRSTN | FLAN | FANNIE | 3 | 5 | 1916 |
PADE | CHARLES | L | CRSTN | SANDALL | WILLIE | 7 | 11 | 1913 |
PAGE | JESSIE | L | CRSTN | CRICK | CHARLIE | 9 | 14 | 1917 |
PAGE | MCHENRY | - | CRSTN | GRAY | NINA | 11 | 29 | 1919 |
PAGE | ROSIE | K | CRSTN | DRAPERP | INA | 9 | 23 | 1920 |
PAGE | SALLIE | - | CRSTN | CLEMONS | ELLA | 11 | 26 | 1911 |
PAINE | GOOLEY | 1 | CRSTN | FLOWERS | MANDY | 5 | 29 | 1914 |
PAINE | LULA | - | CRSTN | RADFORD | ANNIE | 10 | 24 | 1920 |
PALL | AUTY | L | CRSTN | HIGHT | MYRTLE | 8 | 29 | 1915 |
PALM | D | W | CRSTN | WHITE | LIZZIE | 7 | 3 | 1918 |
PALM | DONALD | L | CRSTN | WHITE | LIZZIE | 2 | 14 | 1914 |
PALM | THOMAS | 2 | CRSTN | WHITE | LIZZIE | 11 | 8 | 1911 |
PALMER | CHARLEY | 1 | CRSTN | BASS | FRANCIS | 2 | 22 | 1914 |
PANE | MARY | F | CRSTN | PEPPER | SADIE | 3 | 15 | 1917 |
PARDUE | LITTLETON | J | CRSTN | HUMPHREYS | NANNIE | 3 | 6 | 1915 |
PARDUE | MANDY | 2 | CRSTN | PARDUE | MANDY | 5 | 17 | 1920 |
PARDUE | MARY | H | CRSTN | HUMPHREYS | NANNIE | 9 | 13 | 1912 |
PARISH | SALLY | N | CRSTN | HAROLD | EMMA | 5 | 7 | 1920 |
PARISH | VIRNA | - | CRSTN | PARISH | ERNICE | 10 | 4 | 1920 |
PARKER | ALBERTA | - | CRSTN | JENKINS | ADDIE | 10 | 2 | 1915 |
PARKER | ANNIE | M | CRSTN | LORIAN | MATTIE | 7 | 21 | 1917 |
PARKER | AUTHER | R | CRSTN | DUNING | NANIE | 6 | 22 | 1917 |
PARKER | BASEL | - | CRSTN | ELI | AUDIE | 3 | 25 | 1918 |
PARKER | BEATRICE | - | CRSTN | EDWARDS | EDNA | 7 | 3 | 1917 |
PARKER | BOBBY | - | CRSTN | ELI | MAUD | 7 | 30 | 1917 |
PARKER | CLARENCE | A | CRSTN | JANKINS | ADDIE | 10 | 30 | 1911 |
PARKER | DAVID | M | CRSTN | ACTON | ANNIE | 9 | 9 | 1912 |
PARKER | DOCK | - | CRSTN | BACON | MARY | 1 | 5 | 1920 |
PARKER | EARNING | R | CRSTN | ELY | LOLA | 11 | 13 | 1915 |
PARKER | EBERT | - | CRSTN | JENKINS | LAURA | 2 | 24 | 1913 |
PARKER | EMMA | - | CRSTN | RILEY | IDA | 12 | 1 | 1916 |
PARKER | EVELINE | - | CRSTN | RILEY | IDA | 4 | 5 | 1912 |
PARKER | FANNIE | L | CRSTN | PARK | LALLEL | 12 | 20 | 1913 |
PARKER | GENEVA | - | CRSTN | TROTTER | MARY | 11 | 24 | 1915 |
PARKER | INEZ | A | CRSTN | GRANT | LILLIE | 2 | 1 | 1915 |
PARKER | JOE | D | CRSTN | ELLY | SUDIA | 10 | 6 | 1912 |
PARKER | JOHN | W | CRSTN | DUNING | MANIE | 12 | 26 | 1912 |
PARKER | JOHNIE | L | CRSTN | GRANT | LILLIE | 12 | 16 | 1919 |
PARKER | JOSEPH | R | CRSTN | MORGAN | LALLA | 1 | 27 | 1920 |
PARKER | JOSEPH | T | CRSTN | EDWARDS | EDNA | 11 | 12 | 1919 |
PARKER | MARJORIE | M | CRSTN | EDWARDS | EDNA | 8 | 28 | 1914 |
PARKER | MARY | A | CRSTN | ORTON | ANNIE | 10 | 26 | 1916 |
PARKER | MARY | J | CRSTN | MORGAN | TALLA | 12 | 17 | 1911 |
PARKER | MAUD | C | CRSTN | ELI | AUDIE | 2 | 20 | 1911 |
PARKER | MILDRED | J | CRSTN | MORTON | ANNIE | 10 | 26 | 1914 |
PARKER | MILGRET | H | CRSTN | MORGAN | SALLIE | 2 | 20 | 1917 |
PARKER | NANCY | E | CRSTN | PARKER | LOLA | 6 | 21 | 1912 |
PARKER | PAULINE | - | CRSTN | PARKER | IDO | 7 | 29 | 1918 |
PARKER | PAULINE | C | CRSTN | VATER | MARY | 3 | 22 | 1913 |
PARKER | ROY | H | CRSTN | DUNNING | NANIE | 12 | 10 | 1914 |
PARKER | VERNON | L | CRSTN | BARNETT | EULA | 7 | 26 | 1920 |
PARKR | ANNIE | M | CRSTN | EDWARDS | EDNA | 12 | 16 | 1912 |
PARKS | ALDIE | M | CRSTN | GRANT | LILLIE | 7 | 4 | 1912 |
PARRISE | OTIS | - | CRSTN | BELL | MYRTLE | 12 | 18 | 1918 |
PARRISH | EZRA | - | CRSTN | JONES | ERMIAN | 9 | 15 | 1919 |
PARRISH | ISAIAH | - | CRSTN | DAVIS | KITTER | 2 | 15 | 1912 |
PARROTH | LAUAW | - | CRSTN | SEVOOT | BERTHA | 5 | 26 | 1915 |
PARSNELL | AMANDA | V | CRSTN | BARNETT | INA | 8 | 2 | 1914 |
PARSONS | EMKER | - | CRSTN | WALKER | PEARL | 5 | 30 | 1918 |
PARSONS | GERALDINE | E | CRSTN | DRIVED | ETHEL | 9 | 12 | 1919 |
PARSONS | JACK | - | CRSTN | WALKER | PEARL | 8 | 27 | 1916 |
PARSONS | NORMAN | P | CRSTN | POOL | SALLIE | 5 | 15 | 1913 |
PARSONS | WALLIS | W | CRSTN | WALKER | PEARL | 11 | 14 | 1914 |
PASTON | ALLICE | T | CRSTN | DUMPHELL | ANNA | 10 | 6 | 1919 |
PASTON | ANNA | B | CRSTN | MURPHREY | ANNA | 1 | 21 | 1916 |
PASTON | ELMO | 2 | CRSTN | MUNSFORD | ANNA | 3 | 6 | 1912 |
PATE | FRANCIS | M | CRSTN | MAY | IDA | 6 | 16 | 1914 |
PATE | SIBYL | G | CRSTN | GRACE | SIBYL | 11 | 4 | 1915 |
PATTEN | ALVA | R | CRSTN | PATTEN | ISEBELL | 8 | 22 | 1911 |
PATTERSON | BESSIE | L | CRSTN | WADLINGTON | GEORGIA | 5 | 21 | 1916 |
PATTERSON | JAMES | W | CRSTN | WADLINGTON | GEORGIA | 12 | 26 | 1917 |
PATTY | GARNEITTA | C | CRSTN | GREEN | ELIZABETH | 9 | 16 | 1918 |
PAUL | ELWOOD | - | CRSTN | ABSHER | PINK | 8 | 24 | 1911 |
PAULEY | R | L | CRSTN | CLYMER | ALMA | 3 | 27 | 1919 |
PAULEY | WILLIAM | R | CRSTN | CLYMER | ALMA | 11 | 18 | 1920 |
PAYNE | CARRIE | M | CRSTN | PEPPER | SALLIE | 4 | 7 | 1913 |
PAYNE | EMILY | W | CRSTN | FAXON | ANNIE | 12 | 19 | 1917 |
PAYNE | EULA | - | CRSTN | GAMBLE | PRUDIE | 3 | 12 | 1918 |
PAYNE | FLORA | - | CRSTN | FLOWERS | MANDY | 4 | 11 | 1913 |
PAYNE | FRANCIS | PAULINE | CRSTN | GRACE | IVA | 10 | 21 | 1919 |
PAYNE | HANSON | 2 | CRSTN | GAMBLE | PRUDIE | 10 | 10 | 1912 |
PAYNE | JAMES | B | CRSTN | BAILY | BENDELLA | 6 | 20 | 1916 |
PAYNE | LUTHER | - | CRSTN | GRACE | IVY | 5 | 31 | 1913 |
PAYNE | MARY | R | CRSTN | RUCKS | NORA | 11 | 5 | 1911 |
PAYNE | MOLLIE | MAE | CRSTN | BOYD | LENA | 3 | 18 | 1919 |
PAYNE | RALPH | W | CRSTN | DUNCAN | MATILDA | 4 | 21 | 1918 |
PAYNE | RAYMOND | - | CRSTN | LOFFOON | BERTHA | 4 | 10 | 1912 |
PAYNE | RUFUS | A | CRSTN | BOYD | LENA | 12 | 24 | 1920 |
PAYNE | RUTH | - | CRSTN | UNKNOWN | PRUDIE | 9 | 4 | 1913 |
PAYNE | SABE | A | CRSTN | FAXON | ANNIE | 12 | 6 | 1918 |
PAYNE | THELMA | I | CRSTN | LOFFOON | BERTHA | 11 | 30 | 1917 |
PAYNE | VIVIAN | - | CRSTN | GAMBLE | PRUDIE | 1 | 3 | 1916 |
PAYNE | WALTER | 2 | CRSTN | DAMRON | MATILDA | 4 | 10 | 1912 |
PAYNE | WALTER | 2 | CRSTN | DUNCAN | MATILDA | 1 | 17 | 1917 |
PAYNE | WILLIAM | C | CRSTN | LOFFOON | BERTHA | 1 | 23 | 1915 |
PAYNE | WILLIAM | R | CRSTN | CLONC | MAY | 1 | 11 | 1911 |
PAYNE | WILLIAM | W | CRSTN | WALKER | ANNIE | 10 | 29 | 1919 |
PAYTON | EDWARD | L | CRSTN | WADE | WIENDER | 12 | 25 | 1920 |
PAYTON | ERNEST | W | CRSTN | WHITE | JULIA | 12 | 26 | 1920 |
PAYTON | JOHN | - | CRSTN | WHITE | JULIA | 3 | 30 | 1919 |
PAYTON | KENNETH | - | CRSTN | WHITE | JULY | 6 | 30 | 1917 |
PEACE | HAROLD | E | CRSTN | KIRK | HAGEL | 2 | 6 | 1912 |
PEACE | MARGERETT | D | CRSTN | DEAN | HAZEL | 4 | 10 | 1920 |
PEACE | MARSHALL | L | CRSTN | KIRK | HAZEL | 6 | 17 | 1914 |
PEACHER | CARRIE | M | CRSTN | PEACHER | LILLIAN | 10 | 9 | 1915 |
PEACHER | DOUGLAS | J | CRSTN | ADAMS | MINNIE | 11 | 23 | 1912 |
PEACHER | FANNIE | M | CRSTN | WASHINGTON | ELIZABETH | 11 | 22 | 1914 |
PEACHER | FRANK | - | CRSTN | LEAYCE | LILLIAN | 2 | 9 | 1920 |
PEACHER | JESSIE | L | CRSTN | FORD | MAY | 5 | 19 | 1917 |
PEACHER | JNO | T | CRSTN | WASHINGTON | ELIZABETH | 12 | 11 | 1915 |
PEACHER | LIZZIE | H | CRSTN | WASHINGTON | BETTY | 1 | 23 | 1918 |
PEACHER | OLLIE | M | CRSTN | CAYCE | LILLIAN | 6 | 10 | 1914 |
PEACHER | RANDALL | - | CRSTN | TERRY | MARY | 2 | 7 | 1920 |
PEAL | HAILSON | 1 | CRSTN | GRAY | HATTIE | 5 | 6 | 1918 |
PEARCE | WALTER | H | CRSTN | PEAKE | EMMA | 11 | 25 | 1917 |
PEARCY | GEORGIE | M | CRSTN | PEARCY | MARICE | 3 | 7 | 1914 |
PEDEN | SARAH | B | CRSTN | WHITE | NEVA | 2 | 4 | 1912 |
PEFFER | BERTHA | - | CRSTN | BASS | CASSIE | 12 | 24 | 1917 |
PEN | HENRETTA | H | CRSTN | THOMAS | MAGGIE | 2 | 7 | 1913 |
PENDERGRASS | EVELYN | E | CRSTN | GREY | BERTHA | 8 | 18 | 1917 |
PENDERGRAST | RAYMOND | L | CRSTN | GREY | BERTHA | 8 | 15 | 1914 |
PENDEXTAR | REACHARD | - | CRSTN | PENDEXTAR | IDA | 5 | 25 | 1914 |
PENDLETON | ALLEN | M | CRSTN | MILES | MARY | 7 | 21 | 1917 |
PENDLETON | CHARLENE | E | CRSTN | MCGEE | EDNA | 6 | 30 | 1919 |
PENDLETON | EUWING | E | CRSTN | BRYANT | AUGUSTA | 3 | 2 | 1920 |
PENDLETON | ILA | E | CRSTN | MILES | MARY | 9 | 29 | 1912 |
PENDLETON | LILLIAN | P | CRSTN | MILES | MARY | 1 | 19 | 1916 |
PENDLETON | LORINE | - | CRSTN | PENDLETON | MARY | 8 | 25 | 1916 |
PENDLETON | MARGURITE | J | CRSTN | CLARK | BERTHA | 7 | 25 | 1915 |
PENDLETON | MARTHA | K | CRSTN | MCGEE | EDNA | 10 | 24 | 1915 |
PENDLETON | MARY | E | CRSTN | CLARK | BERTHA | 1 | 20 | 1917 |
PENDLETON | OLIVER | B | CRSTN | JORDON | ROSA | 3 | 11 | 1912 |
PENDLETON | OVA | M | CRSTN | BRYANT | AUGUSTIE | 10 | 21 | 1916 |
PENDLETON | PAUL | D | CRSTN | BRYANT | AGNES | 8 | 5 | 1914 |
PENDLETON | WILLIAM | 2 | CRSTN | MCGEE | EDNA | 7 | 5 | 1912 |
PENDLEY | CALVIN | B | CRSTN | WEST | ELSIE | 11 | 6 | 1914 |
PENDLEY | DAVIE | - | CRSTN | CORNELL | LENNIE | 1 | 10 | 1914 |
PENDLEY | EDITH | G | CRSTN | BLADS | JENNIE | 10 | 29 | 1914 |
PENDLEY | JEWELL | W | CRSTN | BLADE | JENNIE | 5 | 20 | 1911 |
PENDLEY | OLIVER | - | CRSTN | CORNELL | LENA | 11 | 6 | 1911 |
PENICK | EVELYN | N | CRSTN | AWICK | LUCY | 10 | 23 | 1911 |
PENICK | LYNN | P | CRSTN | TRIBBLE | LUCY | 12 | 8 | 1912 |
PENNER | CHARLOTTE | - | CRSTN | HOUSE | MARY | 12 | 22 | 1918 |
PENNINGTON | GEORGE | - | CRSTN | WICKS | DELIA | 9 | 18 | 1914 |
PENTLETON | MARY | V | CRSTN | STEWART | HALLIE | 6 | 5 | 1919 |
PEPER | BERNARD | F | CRSTN | BASS | CARY | 3 | 21 | 1915 |
PEPPER | ANNIE | - | CRSTN | BASS | CARRIE | 3 | 14 | 1912 |
PEPPER | EDDIE | C | CRSTN | NORMAN | BOBBIE | 8 | 6 | 1918 |
PEPPER | EDDIE | C | CRSTN | NORMAN | BOBBIE | 8 | 6 | 1919 |
PEPPER | FRANKLIN | A | CRSTN | CRAFT | ALMA | 8 | 23 | 1920 |
PEPPER | HERBERT | - | CRSTN | VANHOOSER | BARR | 11 | 27 | 1911 |
PEPPER | MARVIN | E | CRSTN | VANHOOSER | MINNIE | 3 | 25 | 1915 |
PEPPER | RICHARD | - | CRSTN | SMITH | HANNAH | 1 | 28 | 1920 |
PEPPER | ROBERT | L | CRSTN | VANHOOSER | MINNIE | 5 | 16 | 1913 |
PEPPER | RUTH | E | CRSTN | NORMAN | BOBBIE | 11 | 6 | 1916 |
PEPPER | THOMAS | - | CRSTN | BASS | CARRIE | 12 | 27 | 1913 |
PEPPERS | R | D | CRSTN | KINNER | CARRIE | 4 | 4 | 1913 |
PERDUE | JOHN | T | CRSTN | LEAVELL | BESSIE | 7 | 18 | 1915 |
PERDUE | MARSHAL | - | CRSTN | BARKER | NANNIE | 2 | 15 | 1913 |
PERDUE | ROBERT | L | CRSTN | RIPPY | IZADORA | 10 | 14 | 1919 |
PERKINS | BERENICE | B | CRSTN | JARMAN | BESSIE | 10 | 15 | 1913 |
PERKINS | ELLEN | - | CRSTN | MANSON | ELLSEN | 6 | 3 | 1915 |
PERKINS | ELLEN | B | CRSTN | BELL | JESSIE | 6 | 16 | 1920 |
PERKINS | HERSCHEL | 2 | CRSTN | MASSIE | KATIE | 12 | 20 | 1915 |
PERKINS | JAMES | - | CRSTN | DUDLEY | HARRIET | 2 | 20 | 1913 |
PERKINS | JAMES | E | CRSTN | MASSIE | KATIE | 12 | 23 | 1916 |
PERKINS | JOHN | - | CRSTN | MOSSEY | KATIE | 12 | 24 | 1916 |
PERKINS | JOSEPH | G | CRSTN | DONALDSON | NELL | 11 | 22 | 1912 |
PERKINS | LOTTIE | - | CRSTN | YOUNG | MAUD | 5 | 21 | 1916 |
PERKINS | MARY | L | CRSTN | JONES | MARY | 5 | 31 | 1914 |
PERKINS | MOSES | 1 | CRSTN | BOWLING | MINNIE | 5 | 21 | 1920 |
PERKINS | SHELBY | - | CRSTN | PERKINS | BESSIE | 7 | 10 | 1915 |
PERKINS | WILLIAM | T | CRSTN | MILES | RUBY | 1 | 5 | 1920 |
PERKINSON | GEORGE | 2 | CRSTN | MAN | DOVIE | 10 | 21 | 1916 |
PERNELL | EARL | - | CRSTN | PAYNE | MINNIE | 10 | 23 | 1912 |
PERRY | ELSIE | F | CRSTN | HARNED | BESSIE | 11 | 11 | 1920 |
PERRY | EMMETT | B | CRSTN | HORNED | BESSIE | 7 | 28 | 1913 |
PERRY | NARSON | - | CRSTN | CRANS | MARY | 11 | 6 | 1919 |
PETERS | ANITA | F | CRSTN | BREEZEE | MARY | 11 | 5 | 1915 |
PETERSON | CAROLINE | - | CRSTN | MILLHOUSE | JULIA | 1 | 29 | 1916 |
PETRE | VERNOR | H | CRSTN | PETRIE | ANNIE | 6 | 12 | 1916 |
PETREE | QUEEN | E | CRSTN | IRVING | MARY | 4 | 13 | 1920 |
PETSCH | ARNOLD | A | CRSTN | ARMSTRONG | FLORENCE | 3 | 5 | 1915 |
PETSCH | CHAS | 1 | CRSTN | LITTLEFIELD | MATTIE | 3 | 27 | 1916 |
PETSCH | EMELIA | J | CRSTN | ARMSTRONG | FLORENCE | 8 | 1 | 1919 |
PETSCH | EVA | L | CRSTN | CRAFT | EVA | 5 | 3 | 1915 |
PETTERS | CARRIE | B | CRSTN | PETTERS | FRANKIE | 11 | 13 | 1912 |
PETTERS | JESSIE | M | CRSTN | WATKINS | MAGGIE | 7 | 19 | 1916 |
PETTERS | NANCY | G | CRSTN | BINE | FRANKIE | 3 | 4 | 1914 |
PETTES | KATHLEEN | - | CRSTN | PETTERS | BEE | 7 | 8 | 1911 |
PETTIE | LORINE | - | CRSTN | ORTAN | ETTIE | 6 | 8 | 1919 |
PETTUR | WILL | 1 | CRSTN | BELL | ALICE | 12 | 6 | 1915 |
PETTUS | AUGUSTA | - | CRSTN | PAYNE | FRANKIE | 10 | 30 | 1916 |
PETTUS | JACK | - | CRSTN | PETTERS | MOLLY | 3 | 20 | 1913 |
PETTUS | ROSA | L | CRSTN | CLARK | BEE | 10 | 3 | 1912 |
PETTY | ARTHUR | E | CRSTN | HOPSON | RUTH | 4 | 18 | 1920 |
PETTY | ELIZABETH | R | CRSTN | GREEN | BETTIE | 10 | 7 | 1915 |
PETTY | HANBAND | B | CRSTN | HANBAIN | NELLIE | 5 | 4 | 1919 |
PETTY | HILEY | R | CRSTN | HAWKINS | ELLA | 3 | 15 | 1915 |
PETTY | JAMES | D | CRSTN | HAWKINS | MAUD | 11 | 6 | 1916 |
PETTY | MARY | L | CRSTN | HANLINE | ELLA | 11 | 17 | 1919 |
PETTY | MINNIE | F | CRSTN | SHEPHERD | FLORENCE | 1 | 22 | 1913 |
PETUS | WALKER | B | CRSTN | LUNDEMAN | MARY | 9 | 16 | 1917 |
PHALM | DONEL | L | CRSTN | WHITE | LIZZIE | 2 | 14 | 1914 |
PHELPS | CORA | L | CRSTN | SUTTON | GEORGIA | 9 | 5 | 1915 |
PHELPS | GRACE | - | CRSTN | HUDSON | CHARITY | 3 | 2 | 1915 |
PHILLIPS | AMOS | - | CRSTN | HUNT | ADDIE | 7 | 24 | 1913 |
PHIPPS | BEULAH | I | CRSTN | HURT | NANNIE | 10 | 27 | 1919 |
PHIPPS | CECIL | E | CRSTN | GRACE | ROSA | 11 | 20 | 1917 |
PHIPPS | ELWOOD | W | CRSTN | HURT | FLORENCE | 7 | 31 | 1917 |
PHIPPS | GENEVA | I | CRSTN | KNIGHT | ADA | 11 | 26 | 1920 |
PHIPPS | HUGH | C | CRSTN | GRACE | ROSA | 3 | 11 | 1913 |
PHIPPS | JAMES | - | CRSTN | KNIGHT | ADIE | 6 | 17 | 1918 |
PHIPPS | JESSIE | M | CRSTN | NIGHT | ADA | 5 | 21 | 1919 |
PHIPPS | JOHN | J | CRSTN | HURT | NANNIE | 3 | 13 | 1914 |
PHIPPS | JOSEPH | A | CRSTN | JONES | DOROTHY | 4 | 12 | 1911 |
PHIPPS | MARY | I | CRSTN | KNIGHT | ADA | 7 | 28 | 1917 |
PHIPPS | NATHALIE | N | CRSTN | HURT | NANNIE | 11 | 6 | 1916 |
PHIPPS | ROBBERT | L | CRSTN | JONES | AUDER | 5 | 12 | 1913 |
PIERCE | MARTHA | - | CRSTN | ADAMS | EDUS | 10 | 29 | 1915 |
PIERCE | MARY | V | CRSTN | ADAMS | EDNA | 6 | 16 | 1918 |
PIERCE | NATHANIEL | - | CRSTN | RADFORD | CALLIE | 10 | 29 | 1914 |
PIERCE | THOMAS | B | CRSTN | GOODIN | JULIA | 11 | 2 | 1911 |
PIERCEY | JOHN | H | CRSTN | BOW | HETTIE | 7 | 30 | 1919 |
PIKE | HUBERT | L | CRSTN | WARNER | OPAL | 7 | 12 | 1920 |
PIKE | JONAS | E | CRSTN | GATES | LILLIAN | 9 | 3 | 1913 |
PIKE | NELLY | - | CRSTN | CHRISTIN | FIDELLIA | 7 | 2 | 1912 |
PILES | COREANE | - | CRSTN | JONES | ALICE | 2 | 15 | 1911 |
PINNER | LEWIS | F | CRSTN | HOUSE | MARY | 12 | 7 | 1920 |
PINNER | MYONA | M | CRSTN | HOUSE | MARY | 4 | 26 | 1917 |
PIPPIN | ROBERT | G | CRSTN | JOHNSON | LELA | 2 | 27 | 1917 |
PIPPIN | WILLIAM | R | CRSTN | APPLE | STELLA | 1 | 12 | 1918 |
PITCOCK | KATE | - | CRSTN | MURPHY | EMILY | 3 | 29 | 1911 |
PITHER | THOS | A | CRSTN | CLARK | ALICE | 7 | 15 | 1913 |
PITT | NANCY | C | CRSTN | FUQUA | MAUD | 5 | 5 | 1918 |
PITTS | CORA | V | CRSTN | ZIMBRO | LOLA | 9 | 4 | 1920 |
PITZER | GRACIE | M | CRSTN | JAKARS | GRACIE | 8 | 23 | 1918 |
PITZER | NELLIE | M | CRSTN | PEULEY | ZELLA | 3 | 3 | 1918 |
PITZER | O | G | CRSTN | JOHNS | GRACIE | 10 | 18 | 1920 |
PITZER | RAYMOND | - | CRSTN | BENNETTE | DILLEY | 9 | 24 | 1916 |
PLEASANT | LOIS | P | CRSTN | WHITE | OLA | 8 | 27 | 1915 |
PLEASANT | NOLA | E | CRSTN | WHITE | OTTA | 10 | 23 | 1913 |
POAG | ANNIE | - | CRSTN | FREDERICK | NANNIE | 10 | 12 | 1915 |
PODGERS | AUBURNIA | B | CRSTN | BLYTHE | OLLIE | 3 | 25 | 1913 |
POE | EDWIN | A | CRSTN | JONES | WILLIE | 11 | 29 | 1916 |
POE | ELSIE | E | CRSTN | JONES | WILLIE | 9 | 19 | 1919 |
POE | MARY | E | CRSTN | FRANCIS | FLOYD | 1 | 22 | 1914 |
POE | ROBERTA | - | CRSTN | JONES | WILLIE | 11 | 29 | 1916 |
POGUE | ANDREW | 1 | CRSTN | KOON | AUGUSTA | 1 | 13 | 1912 |
POINDEXTER | ARVAL | L | CRSTN | CROW | FLORENCE | 1 | 24 | 1912 |
POINDEXTER | EARL | G | CRSTN | DEXTER | GOVELLA | 6 | 7 | 1916 |
POINDEXTER | LUCY | M | CRSTN | HARRIS | JOSIE | 2 | 23 | 1913 |
POINDEXTER | MAGGIE | M | CRSTN | ROGERS | TINY | 7 | 16 | 1920 |
POINDEXTER | POSEY | - | CRSTN | WATT | KATIE | 9 | 10 | 1913 |
POINDEXTER | ULISHES | - | CRSTN | CARNELL | LOUISE | 6 | 18 | 1919 |
POLLARD | AMANDY | E | CRSTN | DELK | IVIE | 5 | 13 | 1918 |
POLLARD | ARLETTA | - | CRSTN | ROWLAND | ELLA | 12 | 19 | 1918 |
POLLARD | FULTON | - | CRSTN | POLLARD | ELLA | 12 | 18 | 1916 |
POLLARD | GUY | T | CRSTN | SMITH | JESSIE | 5 | 15 | 1914 |
POLLARD | JEWEL | - | CRSTN | CRANOR | BIRDIE | 1 | 24 | 1919 |
POLLARD | LOLA | L | CRSTN | WILLIAMSON | ETTA | 7 | 19 | 1912 |
POLLARD | MARY | A | CRSTN | GEE | AGENS | 1 | 27 | 1918 |
POLLARD | ORVALL | - | CRSTN | NOLE | MAY | 9 | 30 | 1918 |
POLLARD | RUTH | - | CRSTN | CANSLER | HAZEL | 7 | 29 | 1918 |
POLLARD | RUTH | - | CRSTN | CANSLER | HAZEL | 7 | 29 | 1918 |
POLLARD | THOMAS | L | CRSTN | GEE | AGNES | 3 | 16 | 1916 |
POLLARD | WILLIE | H | CRSTN | ROWLING | ELLA | 12 | 15 | 1920 |
POLLORD | W | 1 | CRSTN | CRONOR | BIRDIE | 12 | 11 | 1912 |
POLTIEO | PETER | - | CRSTN | WILKINSON | MARY | 6 | 15 | 1919 |
POLY | FRANCIS | T | CRSTN | MCLAW | ANNIE | 5 | 30 | 1920 |
POOL | ARTHUR | L | CRSTN | STEWART | KATE | 8 | 3 | 1919 |
POOL | BERTHA | - | CRSTN | WHITE | LIZZIE | 2 | 20 | 1912 |
POOL | GEORGE | - | CRSTN | CHAPEL | GEORGIA | 2 | 18 | 1917 |
POOL | HENRY | 1 | CRSTN | MOORE | OLLIE | 8 | 8 | 1912 |
POOL | HORACE | E | CRSTN | STEYAR | BENNIE | 9 | 15 | 1920 |
POOL | LIZZIE | - | CRSTN | IRVIN | POLLY | 5 | 2 | 1913 |
POOL | LUTHER | R | CRSTN | BRYANT | KATIE | 3 | 21 | 1920 |
POOL | MAMIE | - | CRSTN | DAWSON | ORA | 9 | 30 | 1915 |
POOL | MARY | H | CRSTN | CATO | LYDA | 12 | 6 | 1917 |
POOL | MYRON | - | CRSTN | BUTLER | ESTELLA | 8 | 10 | 1914 |
POOL | PAUL | - | CRSTN | BENNETT | ELIZABETH | 2 | 16 | 1917 |
POOL | WILLIAM | - | CRSTN | WHITE | LIZZIE | 3 | 1 | 1913 |
POOLE | DANIEL | M | CRSTN | MERIWETHER | COSMA | 5 | 11 | 1918 |
POOLE | EDWARD | 2 | CRSTN | SMITH | ORIE | 6 | 1 | 1914 |
POOLE | ELLIOTT | E | CRSTN | DAVIS | JEANETTE | 10 | 3 | 1919 |
POOLE | OLLIE | - | CRSTN | DAWSON | LORIE | 11 | 7 | 1919 |
POOLE | RUBY | M | CRSTN | NEVELL | HATTIE | 10 | 10 | 1914 |
POOLE | SADIE | 1 | CRSTN | POOLE | SADIE | 1 | 5 | 1911 |
POOLE | VESCELIA | - | CRSTN | WHITE | LIZZIE | 6 | 23 | 1916 |
POORE | MARY | - | CRSTN | WATKINS | MAGGIE | 9 | 21 | 1911 |
POORE | WILLIE | - | CRSTN | WATKINS | MAGGIE | 2 | 9 | 1913 |
POPER | HUBERT | - | CRSTN | LASEY | ANNIE | 5 | 12 | 1914 |
PORTER | EARNEST | E | CRSTN | WATSON | FRANCES | 8 | 21 | 1911 |
