GROOM | BRIDE | DATE | BOOK | PG |
Mabry, Calvin | Branham, Martha | 10 Jul 1851 | 1838 | 68 |
Madden, John | Horsley, Cyntha Ann | 17 Mar 1859 | 1838 | 120 |
Maddick, Abraham | Williams, Asenia | 14 Sep 1871L | 1838 | 316 |
Maddick, Abraham, Jr. | Hays, Dicy | 06 Jan 1868 | 1838 | 246 |
Maddick, William L. | Newell, Eliza B. | 12 Mar 1868 | 1838 | 250 |
Maddin, John | Horseley, Cynthia An | 19 Mar 1859 | VS | |
Maddix, Abraham | Patton, Polly | 11 Dec 1861 | VS | |
Maddix, John W. | Pope, Mary E. | 15 Nov 1865 | 1838 | 182 |
Maddix, Sirus G. | Wallace, Martha | 22 Dec 1859 | VS | |
Maggard, David | Ledenham, Sarah | 26 Aug 1865 | 1838 | 176 |
Maggard, James | Penington, Abigall | 04 Jun 1857 | VS | |
Maggard, Silas | Whitt, Sabra K. | 27 Sep 1868 | 1838 | 256 |
Mannin, Amos D. | Dunaway, Maryann | 06 Jan 1859 | VS | |
Mannin, John W. | Garvin, Sarah J. | 30 Jul 1868 | 1838 | 254 |
Manning, Isaac | Manning, Louisa | 01 May 1850 | 1838 | 56 |
Marks, James | McIntire, Sarah Ann | 14 Feb 1861 | 1838 | 152 |
Marks, Nathaniel | Gilbert, Priscilla | 17 Nov 1861 | 1838 | 152 |
Marshall, Harman | Salyers, Sarah | 31 Aug 1863 | 1838 | 114 |
Marshall, William | Hall, Frances | 19 Dec 1867 | 1838 | 230 |
Martin, David | Scott, Christina | 07 May 1861 | VS | |
Martin, George, Jr. | Campbell, Emezetta | 18 Aug 1871 | 1838 | 308 |
Masters, John W. | Evans, Marcelot | 08 Mar 1870 | 1838 | 294 |
Mauk, Daniel | DeBoard, Liny | 05 Jan 1854 | Blue | 16 |
Mauk, Daniel | Debord, Eliza | 05 Jan 1854 | 1838 | 90 |
Mauk, Frederic M. | Spark, Sarah | 02 Apr 1862 | 1838 | 158 |
Mauk, Henry | Blevins, Elizabeth J. | 03 Feb 1871 | 1838 | 300 |
Mauk, Henry J. | Harp, Nercessa | 13 Dec 1856 | Blue | 32 |
Mauk, Henry J. | Tharp, Nancissa | 17 Dec 1855 | VS | |
Mauk, Joseph | Holbrook, Sarah | 11 Jul 1842 | 1838 | 12 |
Mauk, Samuel | Grizzle, Nancy | 18 Apr 1867 | 1838 | 218 |
Maurin, Jeptha ?? | Pelfrey, Barbara | 20 Feb 1858 | VS | |
McAlister, George | Bailey, Martha | 28 Oct 1860 | 1838 | 132 |
McBall, Thomas | Whitley, Elizabeth | 31 Jan 1865 | 1838 | 192 |
McBrayer, Hartwell E. | Hall, Elizabeth | 26 Feb 1864 | 1838 | 192 |
McBrayer, J. N. | Hall, Ruth | 06 Jul 1854 | Blue | 18 |
McClease, Benjamin F. | Powers, Louisa | Jul 1872 | 1838 | 338 |
McClease, Hiram | Reeder, Eliza E. | 05 Dec 1872 | 1838 | 328 |
McClease, Thomas | Cooper, Cynthia Ann | 13 Aug 1851 | 1838 | 66 |
McClerg, Francis Marion | Corvin, Minnie M. | 26 Aug 1867 | 1838 | 236 |
McCluer, John | Williams, Alzy | 10 Oct 1860L | 1838 | 116 |
McClung, Henry | Raburn, Elizabeth | 10 May 1854 | Blue | 34 |
McClure, Charles | Pattons, Sarah Ann | 31 Mar 1869 | 1838 | 268 |
McClurg, James | Goodman, Louisa | 08 Feb 1866 | 1838 | 196 |
McClurg, Joseph C. | Rice, Sarah Hannah | 29 May 1860 | 1838 | 142 |
McClurg, William | Williams, Lucinda | 07 Dec 1842L | 1838 | 18 |
McCormack, Floid | Ratcliff, Frances | 02 Dec 1854 | Blue | 18 |
McCormack, John D. | Rice, Sidney | 03 Mar 1872 | 1838 | 328 |
McCormic, Floyed | Ratliff, Frances Jane | 02 Nov 1854 | VS | |
McCormic, Gordon L. | Smith, Elizabeth | 07 Mar 1872 | 1838 | 330 |
McCormick, Gordon L. | Ray, Martha Jane | 30 Mar 1865 | 1838 | 174 |
McCormick, Lorinza Dow | Church, America | 22 Mar 1868 | 1838 | 244 |
McCoy, Emanuel B. | Goud, Sarah | 22 Sep 1853 | VS | |
McCoy, Will | Skaggs, Rutha C. | 18 Sep 1855 | VS | |
McCoy, William | Skaggs, Ruth | 11 Oct 1855 | Blue | 28 |
McCue, Edward | Senniott, Margaret | 08 Aug 1860 | 1838 | 124 |
McDavid, John | Armstrong, Pamela | 11 Jan 1844 | 1838 | 24 |
McDavid, William A. | Pennington, Rebecca | 14 Jan 1873 | 1838 | 450 |
McDavid, William E. | Sturgill, Amanda | 12 Nov 1868 | 1838 | 246 |
McDoul, Daniel | Segraves, Mary | 06 Jan 1853 | VS | |
McDowell, Daniel | Seagraves, Mary | 06 Jan 1853 | Blue | 6 |
McFarlan, Pharis | Parson, Mary Ann | 25 Aug 1866 | 1838 | 206 |
McFarlan, W. J. | Bryant, Catherine | 06 May 1866 | 1838 | 206 |
McFarland, John | Cox, Levisa | 16 May 1856 | VS | |
McFarland, John | Tackett, Ceta | 15 Aug 1864 | 1838 | 184 |
McFarland, Miles | Whitt, Hannah | 18 Dec 1841 | 1838 | 8 |
McFarlin, Hiram | Keatley, Sarah | 31 Aug 1854 | Blue | 18 |
McFarlin, Hiram, Jr. | McFarlin, Amanda | Jul 1872 | 1838 | 330 |
McFarlin, John | Lyons, Levisey | 16 May 1856 | Blue | 34 |
McFerin, James F. | Everman, Eliza B. | 04 May 1856 | Blue | 33 |
McFern, Duncan | Enox, Elizabith J. | 04 Mar 1865 | 1838 | 172 |
McFerrin, James E. | Everman, Eliza B. | 04 May 1856L | 1838 | 98 |
McGee, David H. | Black, Mary Evelyn | 11 Oct 1870 | 1838 | 286 |
McGenis, Elzy | Ramey, Elender | 15 Jun 1854 | Blue | 26 |
McGenis, Thomas | Zorns, Martha | 10 Nov 1854 | Blue | 20 |
McGinnis, Elsey V. | Ramey, Elender | 15 Jun 1854 | VS | |
McGinnis, Thomas | Zornes, Martha | 06 Nov 1854 | VS | |
McGloan, Joseph H. | McClease, Frances A. | 02 Mar 1862 | VS | |
McGlone, David O. | Lawson, Sarah J. | 08 Jan 1873 | 1838 | 346 |
McGlone, Ezekiel | Stamper, Hannah | 17 Mar 1867 | 1838 | 222 |
McGlone, James | Burton, Mary | 27 Feb 1860L | 1838 | 140 |
McGlone, Joseph H. | McLean, Francis A. | 13 Mar 1862 | 1838 | 160 |
McGlone, Patrick | Dinsmore, Mary | 12 Dec 1872 | 1838 | 322 |
McGlone, Sanford J. | Duncan, Parthina J. | 17 Jan 1866 | 1838 | 210 |
McGlone, William | Burroughs, Nancy | 23 May 1873L | 1838 | 326 |
McGlone, William | Davis, Susan O. | 13 Oct 1861 | VS | |
McGlone, William | Davis, Susan O. | 13 Oct 1861L | 1838 | 104 |
McGlothin, Jacob | Surin, Margaret J. | 28 Dec 1843 | 1838 | 20 |
McGuinius, Thomas | Lunsford, Sarah | 27 Oct 1849 | 1838 | 46 |
McGuire, Commodore | Harris, Elizabeth | 16 Feb 1861L | 1838 | 130 |
McGuire, Francis M. | Haris, Nancy | 03 Dec 1854 | Blue | 22 |
McGuire, Francis M. | Lyons, Rebecca | 18 Feb 1866 | 1838 | 198 |
McGuire, James | McGuire, Sidney Ann | 29 Jul 1860L | 1838 | 110 |
McGuire, Joel C. | Childers, Frankie | 04 Jun 1865 | 1838 | 142 |
McGuire, John | Walker, Ruth | 27 Oct 1854 | Blue | 20 |
McGuire, Robert | Banfield, Margaret | 27 Dec 1843 | 1838 | 20 |
McGuire, Thomas F. | Jesse, Ellen | 03 Sep 1870L | 1838 | 294 |
McIntyre, Thomas | Dickson, Elizabeth | 01 May 1856 | VS | |
McKinney, Jefferson | Williams, Ibby | 31 Oct 1871 | 1838 | 298 |
McKnight, Albert | Bailey, Nancy | 11 Jan 1859 | 1838 | 96 |
McKoy, Ezekial | Walker, Margaret | 31 Mar 1857L | Blue | 40 |
McLease, William | Cooper, Mary | 09 Feb 1857 | Blue | 40 |
McLemy, Elihu ?? | Roe, Rachel | 16 Feb 1865 | 1838 | 168 |
McMahan, Isaac | Erwin, Eliza | 11 Jan 1855 | Blue | 26 |
McSwinney, O. L. | Stafford, Eliza | 10 Nov 1851 | 1838 | 64 |
Mead, Jacob | Hammaks, Sarah | 05 Sep 1870 | 1838 | 284 |
Mead, James | Alexander, Easter | 01 Sep 1856 | VS | |
Mead, James M. | Alexander, Easther | 17 Sep 1856 | Blue | 35 |
Mead, Vivian | Strother, Phett | 05 Oct 1870 | 1838 | 280 |
Meadows, James | Meadows, Louisa | 05 Jan 1865 | 1838 | 162 |
Meadows, Thomas J. | Roden, Rebecca | 19 Feb 1963 | 1838 | 108 |
Meadows, Washington | Morris, Elizabeth | 22 Feb 1855 | Blue | 27 |
Mearadith, Russell | Rice, Esther | 03 Apr 1861L | 1838 | 138 |
Mencia, Mortica ?? | Carter, Margaret M. | 25 Mar 1859 | VS | |
Mennihan, Samuel | Davison, Eliza Ann | 20 Jun 1861 | VS | |
Merchant, Nelson A. L. | Wagner, Mollie | 30 Oct 1872 | 1838 | 340 |
Merphey, David | Savage, Sarah | 21 May 1855 | Blue | 26 |
Merrill, Joseph | Bartee, Martha | 02 Feb 1852 | 1838 | 76 |
Merrill, Joseph | Barter, Martha | 02 Feb 1852 | Blue | 2 |
Messer, Archie | Carrell, Rebecca | 05 Mar 1869 | 1838 | 256 |
Messer, Enoch C. | Johnson, Rache | 23 Oct 1867 | 1838 | 238 |
Messer, Henry | Rice, Cintha A. | 02 Oct 1872 | 1838 | 344 |
Messer, Jefferson | Dawson, Emily J. | 11 Feb 1858 | VS | |
Messer, Jewell | Dawson, Hanna M. | 27 Jul 1858 | 1838 | 90 |
Messer, Ruben | Lewis, Sarah | 30 Jan 1839 | 1838 | 2 |
Messer, Uiel ?? | Dawson, Malissa | 29 Jul 1858 | VS | |
Messer, William | Gollihue, Ruth | 25 Feb 1869 | 1838 | 264 |
Middleton, Isaac | Sparks, Mary E. S. | 15 Oct 1866 | 1838 | 212 |
Middleton, James | Fletcher, Barbra | 18 Jan 1866 | 1838 | 196 |
Milburn, William | Williams, Mary E. | 13 Oct 1872 | 1838 | 322 |
Millen, Olliver | Hollin, Mary M. | 05 Sep 1863 | 1838 | 114 |
Miller, Austen | Cooper, Jane | 17 Feb 1853 | Blue | 12 |
Miller, Christian | Zornes, Sarah | 05 Feb 1871 | 1838 | 314 |
Miller, Enoch | Osborne, Mary A. | 18 Nov 1859L | 1838 | 116 |
Miller, Enoch | Osburn, Mary Abigal | 20 Nov 1859 | VS | |
Miller, Enoch | Roden, Rebecca | 01 Dec 1861 | VS | |
Miller, James | Gillam, Delila | 02 Jan 1866 | 1838 | 164 |
Miller, John | Valentine, Nancy J. | 15 Apr 1854 | Blue | 18 |
Miller, Thomas | Wilbourn, Sentha | 13 Mar 1853 | Blue | 12 |
Miller, Thomas | Willburn, Sinthey | 13 Mar 1853 | VS | |
Miller, Thomas J. | Wilburn, Cynthia | 13 Mar 1853 | 1838 | 86 |
Miller, William A. | Still, Jane | 25 Dec 1861 | 1838 | 160 |
Miller, William A. | Still, Jane | 21 Dec 1861 | VS | |
Miner, Anderson | Harper, Elizabeth | 30 Aug 1862 | 1838 | 144 |
Mitchell, Alexander | Roe, Martha E. | 05 Sep 1867 | 1838 | 238 |
Mitchell, William | Campbell, Martha | 25 Dec 1872 | 1838 | 324 |
Mitchell, Wm. C. | Hord, Benton M. | 16 Feb 1858 | VS | |
Mobley, Harris W. | Lowe, Malinda | 17 Jul 1849 | 1838 | 46 |
Mobley, Harry W. | Miller, Mary F. | 22 Feb 1867 | 1838 | 230 |
Mobley, Horace | Horton, Martha J. | 11 Mar 1869 | 1838 | 268 |
Mobley, Samuel | King, Sabria | 04 Mar 1857L | Blue | 40 |
Mobley, Samuel | King, Saleny | 05 Mar 1857 | VS | |
Mobley, William | Elliott, Amanda S. | 13 Dec 1855 | Blue | 29 |
Mocabee, John C. | Nichols, Angeline | 15 Apr 1869 | 1838 | 266 |
Mockabee, Granville A. | Jones, Mary F. | 08 Jan 1867 | 1838 | 222 |
Montgomery, Bird L. | Lowe, Clarinda | 31 Jan 1872 | 1838 | 322 |
Montgomery, Henry | Adams, Sidney | 19 Feb 1875 | 1838 | 452 |
Montgomery, Henry C. | McBrayer, Miram F. | 03 Jul 1865 | 1838 | 164 |
Montgomery, John Y. | Browning, Mary | 17 Mar 1862 | 1838 | 146 |
Montgomery, John Y. | Browning, Mary | 17 Mar 1862 | VS | |
Moon, Thomas | Fraley, Sarah Ann | 26 Jun 1851 | 1838 | 68 |
Moor, George | Green, Elizabeth | 18 Feb 1853 | Blue | 8 |
Moore, Christopher | Rice, Lydia | 15 Mar 1849L | 1838 | 46 |
Moore, Forman | Hoober, Rebecca | 22 Mar 1849 | 1838 | 46 |
Moore, George | Gearheart, Jane | 02 May 1870 | 1838 | 284 |
Moore, John | McCleas, Malinda | 01 Nov 1853 | VS | |
Moore, John | McClease, Malinda A. | 18 Oct 1853 | 1838 | 80 |
Moore, John | McClease, Malinda A. | 18 Oct 1853 | Blue | 16 |
Moore, John | Smith, Mary | 13 Apr 1862 | 1838 | 160 |
Moore, John | Smith, Mary | 14 Apr 1862 | VS | |
Moore, Nicholas | Dunnitt, Ann | 02 Apr 1840 | 1838 | 4 |
Morris, Benjamin F. | Bryson, Sarah | 14 Jan 1869 | 1838 | 262 |
Morris, George W. | Thompson, Eliza | 01 Jan 1861 | 1838 | 152 |
Morris, Henry C. | Burchett, Nancy | 03 Sep 1852 | Blue | 2 |
Morris, Henry C. | McKinney, Margaret | 04 Apr 1867 | 1838 | 240 |
Morris, John G. | Smith, Susan | 24 Mar 1872 | 1838 | 330 |
Morris, William | Brownlee, Ellen | 12 Mar 1856 | Blue | 32 |
Morrison, James M. | Ballau, Cynthia A. | 05 Sep 1872 | 1838 | 338 |
Morrison, William H. | Johnson, Ann L. | 24 Oct 1872 | 1838 | 340 |
Mosley, Relo | Holbrook, Elizabeth | 18 Apr 1866 | 1838 | 202 |
Mounts, David | Ball, Nancy | 22 Jul 1865 | 1838 | 142 |
Mowrey, John | Fisher, Mosing M. | 25 Apr 1852 | 1838 | 74 |
Mowrey, John | Fisher, Mourning M. | 24 Apr 1852 | Blue | 6 |
Mullens, James | Elswick, Mahala | 02 Nov 1855 | Blue | 29 |
Mullens, Squire | Williams, Matilda | 11 Jul 1855 | Blue | 26 |
Muller, Franklin | Fisher, Susan | 25 Jun 1854 | VS | |
Mullin, Patric | Lewis, Pollie | 14 Nov 1860 | 1838 | 128 |
Mullins, Elias | Rice, Ellenor | 27 Aug 1843 | 1838 | 20 |
Mullins, John | Rice, Margaret | 01 Aug 1857 | VS | |
Mullins, Sampson | Parsons, Elizabeth | 03 Mar 1851 | 1838 | 62 |
Muncy, James | Prichard, Mary E. | 05 Aug 1869 | 1838 | 262 |
Murphy, John | Stewart, Elmira | 05 Nov 1864L | 1838 | 168 |
Murray, Morgan | Bartee, Amandaell | 03 Feb 1853 | Blue | 10 |
Murry, Morgan | Barter, Amanda M. | 03 Feb 1853 | 1838 | 78 |
Musick, Campbell | Burchett, Martha Ann | 11 Apr 1869 | 1838 | 258 |
Musick, Layfatte | McNew, Levina | 01 Sep 1869 | 1838 | 266 |
Mutton, John | Fisher, Susan | 23 Jul 1854 | 1838 | 104 |
GROOM | BRIDE | DATE | BOOK | PG |
Neighbors, W. W. | Gullett, Esther | 06 Jul 1871 | 1838 | 308 |
Nethercutt, David | Grizzel, Sarah | 17 Nov 1853 | VS | |
Nethercutt, David | Grizzle, Sarah | 17 Nov 1853 | Blue | 14 |
Nethercutt, David | Grizzle, Sarah | 17 Nov 1853 | 1838 | 78 |
Nethercutt, George | Cornute, Sarah | 03 Jan 1850 | 1838 | 56 |
Nethercutt, Moses | Mauk, Catherine | 05 Oct 1848 | 1838 | 40 |
Nethercutt, Solomon | Grizzel, Elizabeth | 26 Sep 1853 | VS | |
Nethercutt, Solomon | Grizzle, Elizabeth | 26 Sep 1853 | 1838 | 84 |
Nethercutt, Solomon | Grizzle, Elizabeth | 21 Sep 1853 | Blue | 14 |
Newel, Porter | Crank, Martha | 24 Nov 1869 | 1838 | 266 |
Newel, William F. | Mannin, Elizabeth | 27 Jul 1864 | 1838 | 176 |
Newell, John | Roberson, Margaret | 15 Jun 1862 | 1838 | 146 |
Newman, Samuel | Fergerson, Elizabeth | 27 Oct 1865 | 1838 | 164 |
Newman, William | Prichard, Elsa | 23 Dec 1873 | 1838 | 348 |
Newton, Elza | Thornsbury, Matilda | 10 May 1859 | 1838 | 122 |
Nichols, Benjamin B. | Dickerson, Polly Ann | 01 Feb 1844 | 1838 | 24 |
Nichols, Franklin C. | Mocabee, Lucresa | 18 Feb 1869 | 1838 | 268 |
Nichols, Walter | Smith, Eveline | 06 Sep 1869 | 1838 | 258 |
Nise, James | Thornsberry, Sarah | 12 Jul 1865 | 1838 | 170 |
Nolan, Moses | Welsh, Artimesa | 15 Aug 1859 | VS | |
Nolen, Elza | Thornsbury, Martha | 12 May 1859 | VS | |
Nolen, James | Gilbert, Rosanah | 24 Nov 1859 | VS | |
Nolen, Jeremiah | Lowe, Malvina | 06 Oct 1853 | 1838 | 78 |
Nolen, Nathan | Waugh, Augustine | 05 Jan 1871 | 1838 | 310 |
Nolen, Olliver D. | Mathews, Emma Ann | 15 Dec 1870 | 1838 | 282 |
Nolin, Jeremiah | Lowe, Malvina | 06 Oct 1853 | VS | |
Norris, John B. | Jacobs, Orina | 14 Mar 1869 | 1838 | 272 |
GROOM | BRIDE | DATE | BOOK | PG |
Offill, Daniel O. | Reeves, Lurane J. | 10 Sep 1855 | VS | |
Oney, William W. | Mullins, Mary A. | 20 Sep 1866 | 1838 | 210 |
Orman, Fleming W. | Norris, Mary Evaline | 28 Feb 1854 | Blue | 20 |
Osborn, Lewis | Silmon, Frances L. | 09 Sep 1869 | 1838 | 262 |
Osenton, James | Goble, Sophia | 20 Sep 1853 | Blue | 10 |
Osenton, James | Goble, Sophiah | 20 Sep 1853 | VS | |
Osenton, Jarb | Barnes, Louisa | 10 Mar 1869 | 1838 | 262 |
Osenton, Samuel W. | Scott, Sally | 31 Dec 1856 | Blue | 37 |
Owings, Levi | Lewis, Sarah A. | 25 Aug 1868 | 1838 | 246 |
GROOM | BRIDE | DATE | BOOK | PG |
Pain, George Washington | Williams, Amanda | 18 Jun 1865 | 1838 | 192 |
Parish, Barney S. | Ramey, Mary M. | 14 Oct 1869 | 1838 | 256 |
Park, Thomas T. | Ham, Malinda | 01 Jan 1864 | 1838 | 148 |
Parker, John F. | Oakley, George Ann | 03 Jan 1856 | Blue | 38 |
Parker, John F. | Oakley, Georgeanna | 03 Dec 1855 | 1838 | 88 |
Parker, John T. | Oakley, Georgeann | 03 Jan 1856 | Blue | 30 |
Parson, Ferdinand | Tackett, America C. | 10 Aug 1866 | 1838 | 200 |
Parsons, George B. | Miner, Elizabeth | 29 Aug 1869 | 1838 | 270 |
Parsons, John | White, Hannah Ann | 22 May 1851 | 1838 | 68 |
Parsons, John F. | Walther, Sarah J. | 17 Feb 1863 | 1838 | 106 |
Parsons, Robert | Whitt, Emily A. | 20 Sep 1866 | 1838 | 210 |
Parsons, William R. | Seeton, Letta | 15 Sep 1870 | 1838 | 280 |
Patrick, James | Brown, Frances | 30 Nov 1854 | VS | |
Patrick, James | Brown, Frances | 16 Nov 1854L | 1838 | 100 |
Patrick, James | Brown, Frances | 30 Nov 1854 | Blue | 20 |
Patrick, W. R. | Whitley, Margaret | 21 Mar 1855 | Blue | 27 |
Patton, George W. | Riggs, Sarah A. | 04 Dec 1862 | 1838 | 146 |
Patton, John | Buckner, Sarah Ellen | 20 Sep 1867 | 1838 | 224 |
Patton, Lafayette | Wilborn, Mary Ann | 29 Feb 1864 | 1838 | 180 |
Patton, Marcellus | McClease, Polly A. | 16 Aug 1866 | 1838 | 198 |
Payne, Admond | Johnson, Sarahan | 04 Sep 1859 | VS | |
Pegit, Eli | Drake, Hulda | 27 Aug 1851 | 1838 | 66 |
Pelfrey, Miles | Bunyard, Mary | 12 Nov 1870 | 1838 | 282 |
Penland, James W. | Kinder, Jane | 10 Mar 1861L | 1838 | 158 |
Penlum, James W. | Kinder, Jane | 10 Mar 1861 | VS | |
Pennington, Alfred | Sturgill, Janey | 01 Oct 1858 | VS | |
Pennington, Andrew | Sturgill Matilda | 29 Nov 1855 | Blue | 29 |
Pennington, Andrew | Sturgill, Matilda | Dec 1855 | VS | |
Pennington, James | Sturgeon, Didamy | 06 Apr 1843 | 1838 | 16 |
Pennington, John | Bailey, Mary | 29 Sep 1859 | VS | |
Pennington, John | Grizzell, Rebecca | 17 Feb 1870 | 1838 | 276 |
Pennington, Levi | Justice, Sarah | 18 Mar 1858 | 1838 | 120 |
Perkins, Eli | Duncan, Nyla K. | 09 Jan 1873 | 1838 | 348 |
Perkins, Jacob | Floyd, Olhalia | 03 Aug 1854 | Blue | 16 |
Perry, James J. | Salyers, Lyda M. | 23 Dec 1868 | 1838 | 248 |
Perry, William M. | Miller, Mahala | 09 Jul 1854 | VS | |
Perry, William N. | Miller, Mahala | 28 Jul 1854L | 1838 | 116 |
Phelps, Jackson | Bradley, Mary | 12 Apr 1854 | VS | |
Philips, Theodore | King, Sarah | 19 Apr 1856 | Blue | 32 |
Philips, Willburn | Roer, Fanny | 25 Feb 1863 | Blue | 42 |
Phillips, Baalam | Rogers, Marguet | 04 May 1854 | VS | |
Phillips, Calvin | Waugh, Columbus | 07 Dec 1871 | 1838 | 306 |
Phillips, Jackson | Bradley, Mary Ann | 13 Apr 1854 | Blue | 18 |
Phillips, Thomas | Dickerson, Louisa | 14 Mar 1867 | 1838 | 222 |
Pierce, Irwin | Finsley, Sarah | 03 Nov 1853 | 1838 | 78 |
Pierfield, George Washington | Conley, Polly Ann | 09 Jun 1870 | 1838 | 296 |
Pinkerton, John | Camel, Henrietta | 24 Feb 1868 | 1838 | 242 |
Plamer, John S. | Pearce, Mahala S. | 11 Jun 1855L | 1838 | 100 |
Planch, Edward F. | Hamilton, Malinda | 03 Mar 1870 | 1838 | 292 |
Plumer, John S. | Pearce, Huldah | 20 Jun 1855 | Blue | 27 |
Plumer, Thomas R. | Curry, Helene O. | 03 Oct 1866 | 1838 | 194 |
Plummer, James | Cheuvront, Viola | 13 Jun 1871 | 1838 | 306 |
Plummer, John | Gregory, Mahuda | 20 Jun 1855 | VS | |
Plummer, Joseph M. | Shepherd, Sarah F. | 21 Jan 1863 | 1838 | 108 |
Plummer, Reubin | Virgin, Louisa | 16 Apr 1840 | 1838 | 6 |
Polhamus, Jonathan | Womack, Adalite | 11 Jul 1868 | 1838 | 244 |
Poogen, Robert E. | Jones, Ruhama | 13 Aug 1868 | 1838 | 252 |
Pope, Hiram | Whitten, Elizabeth | 18 Dec 1861 | VS | |
Pope, James Franklin | Itson, America | 06 Feb 1872 | 1838 | 344 |
Pope, W. H. | Keaton, Rebecca | 20 Aug 1858 | 1838 | 122 |
Pope, Wm | Keeton, Rebecca | 15 Aug 1858 | VS | |
Porter, Calaway S. | Smith, Mary J. | 07 Nov 1867 | 1838 | 240 |
Porter, Daniel | Conn, Polly | 15 Oct 1854 | Blue | 18 |
Porter, James | Kegley, Susan | 25 Oct 1860 | 1838 | 124 |
Porter, James | McDavid, Sarah J. | 05 Dec 1867 | 1838 | 218 |
Porter, James W. S. | Bumgardner, Mary | 28 Dec 1865 | 1838 | 178 |
Porter, Larkin | McDavid, Manda | 18 Oct 1866 | 1838 | 204 |
Posey, John | Camel, Adline L. | 27 Jul 1871 | 1838 | 310 |
Powell, James | Messer, Mellissa | 22 Jun 1864 | 1838 | 190 |
Powell, John M. | Sheets, Margaret | 23 Dec 1869 | 1838 | 268 |
Powers, Edward | Viers, Mary | 04 Sep 1856 | Blue | 35 |
Powers, Edward H. | Viars, Mary | 04 Sep 1856 | VS | |
Pressley, Hardy | Messer, Letta | 30 Jun 1873 | 1838 | 450 |
Price, George W. | Ham, Margaret | 04 Mar 1861 | 1838 | 146 |
Prichard, Leander | Kitchen, Caroline | 13 Sep 1871 | 1838 | 308 |
Prichard, Noah | Reeves, Araminta | 05 Nov 1862L | 1838 | 150 |
Pridemore, Daniel | Nolen/Nobb, Fannie E. | 24 Sep 1862 | 1838 | 144 |
Pridemore, Daniel | Patton, Martha | 03 Sep 1863 | 1838 | 106 |
Pridemore, John | Green, Margaret S. | 03 Jun 1859 | VS | |
Prince, Arthur | James, Margaret | 29 Jan 1856 | Blue | 31 |
Prince, Arthur | Sparks, Syntha A. | 11 Feb 1869 | 1838 | 272 |
Prince, Thomas | Jacobs, Mary | 08 Oct 1846 | 1838 | 30 |
Prince, Zachariah | Hase, Sarilda Jane | 10 Oct 1846 | 1838 | 30 |
Proctor, Francis | Underwood, Rebecca | 10 Mar 1869 | 1838 | 270 |
Proctor, James W. | Pelfrey, Mary C. | 12 Nov 1866L | 1838 | 216 |
Pruitt, Isaac | Floyd, Sarah A. | 18 Feb 1863 | 1838 | 110 |
P'Simer, Abram | Clark, Margarett | 31 Jul 1853 | VS |
Return to Carter Co., KY Marriage Index Page
Return to Elliott Co. Home Page